| 1 | Lumb, Ed | 237 | 258 | 224 | 298 | 1017 | $700.00 | ||
| 2 | McGuire, Bob | 216 | 237 | 300 | 256 | 1009 | 525.00 | ||
| 3 | Herbert, Russell | 266 | 245 | 258 | 226 | 995 | 400.00 | ||
| 4 | Palomares, Norm | 229 | 257 | 257 | 249 | 992 | 350.00 | ||
| 5 | Shirey, Mel | 246 | 236 | 225 | 259 | 966 | 325.00 | ||
| 6 | Poff, Bill | 254 | 211 | 259 | 240 | 964 | 300.00 | ||
| 7 | Means, Larry | 247 | 224 | 240 | 247 | 958 | 275.00 | ||
| 8 | Babbitt, John | 258 | 215 | 221 | 245 | 939 | 250.00 | ||
| 9 | Rivers, Gene | 228 | 300 | 225 | 171 | 924 | 242.50 | ||
| 10 | Freehauf, Bob | 207 | 256 | 245 | 216 | 924 | 242.50 | ||
| 11 | Thompson, Dennis | 246 | 205 | 245 | 224 | 920 | 232.50 | ||
| 12 | Portman, P.J. | 247 | 182 | 253 | 238 | 920 | 232.50 | ||
| 13 | Hart, Pat | 276 | 203 | 236 | 203 | 918 | 225.00 | ||
| 14 | Frazier, Bill | 247 | 238 | 239 | 192 | 916 | 220.00 | ||
| 15 | Donovan, John | 226 | 258 | 203 | 227 | 914 | 215.00 | ||
| 16 | Dysart, Noel | 279 | 202 | 247 | 185 | 913 | 210.00 | ||
| 17 | Brosius, Lee | 279 | 223 | 227 | 183 | 912 | 205.00 | ||
| 18 | Archer, Dave | 256 | 220 | 227 | 209 | 912 | 197.50 | ||
| 19 | Shirey, Cal | 197 | 255 | 197 | 262 | 911 | 197.50 | ||
| 20 | Waters, Ken | 184 | 204 | 278 | 244 | 910 | 190.00 | ||
| 21 | Haagenson, Phil | 227 | 248 | 216 | 218 | 909 | 185.00 | ||
| 22 | Montgomery, John | 245 | 230 | 198 | 235 | 908 | 180.00 | ||
| 23 | Smith, Milton | 177 | 229 | 237 | 256 | 899 | 175.00 | ||
| 24 | Cline, Neil | 269 | 161 | 257 | 205 | 892 | 167.50 | ||
| 25 | Benz, Ron | 192 | 227 | 278 | 195 | 892 | 167.50 | ||
| 26 | Wollert, Tom | 211 | 268 | 174 | 226 | 879 | 160.00 | ||
| 27 | Wimer, Darwin | 233 | 252 | 222 | 171 | 878 | 152.50 | ||
| 28 | King, Clyde | 212 | 200 | 231 | 235 | 878 | 152.50 | ||
| 29 | Kleckner, Paul | 241 | 199 | 232 | 203 | 875 | 145.00 | ||
| 30 | Campa, Frank | 179 | 243 | 236 | 216 | 874 | 140.00 | ||
| 31 | Manibusan, John | 224 | 216 | 194 | 238 | 872 | 135.00 | ||
| 32 | Sneed, Michael | 208 | 258 | 212 | 193 | 871 | 127.50 | ||
| 33 | Schultz, Larry | 237 | 178 | 234 | 222 | 871 | 127.50 | ||
| 34 | Bousley, Bo | 159 | 236 | 243 | 232 | 870 | 117.50 | ||
| 35 | Scott, James | 179 | 214 | 258 | 219 | 870 | 117.50 | ||
| 36 | Haywood, Rullie | 234 | 258 | 184 | 191 | 867 | 107.50 | ||
| 37 | Smith, James | 162 | 208 | 289 | 208 | 867 | 107.50 | ||
| 38 | Servantes, John | 175 | 239 | 217 | 233 | 864 | 97.50 | ||
| 39 | Torres, Elsworth | 217 | 214 | 227 | 206 | 864 | 97.50 | ||
| 40 | Beaudoin, Roger | 225 | 245 | 188 | 205 | 863 | 85.00 | ||
| 41 | Mason, Charles | 202 | 259 | 189 | 213 | 863 | 85.00 | ||
| 42 | Pender, Paul | 193 | 191 | 256 | 223 | 863 | 85.00 | ||
| 43 | Michael, Roger | 235 | 199 | 224 | 202 | 860 | 75.00 | ||
| 44 | King, Jim | 213 | 199 | 210 | 237 | 859 | 70.00 | ||
| 45 | Cochran, Ron | 192 | 220 | 242 | 201 | 855 | 65.00 | ||
| 46 | Evans, Richard | 142 | 236 | 248 | 227 | 853 | 65.00 | ||
| 47 | Brink, Dick | 199 | 255 | 192 | 205 | 851 | 60.00 | ||
| 48 | Martin, Bob | 160 | 217 | 247 | 227 | 851 | 60.00 | ||
| 49 | Raudy, Jim | 207 | 236 | 178 | 226 | 847 | 55.00 | ||
| 50 | Kendrick, Chris | 137 | 248 | 234 | 228 | 847 | 55.00 | ||
| 51 | Queen, Joseph | 229 | 226 | 190 | 202 | 847 | 55.00 | ||
| 52 | Arnold, Ben | 211 | 216 | 226 | 193 | 846 | 55.00 | ||
| 53 | Jacobson, Clyde | 192 | 199 | 211 | 244 | 846 | 55.00 | ||
| 54 | Binder, Joe | 211 | 214 | 234 | 185 | 844 | 55.00 | ||
| 55 | Dew, Page | 234 | 177 | 217 | 215 | 843 | 50.00 | ||
| 56 | Michaelson, Bruce | 215 | 218 | 189 | 220 | 842 | 50.00 | ||
| 57 | Quiroga, Richard | 234 | 209 | 191 | 208 | 842 | 50.00 | ||
| 58 | Matthes, Wayne | 189 | 233 | 172 | 248 | 842 | 50.00 | ||
| 59 | Cantu, Paul | 210 | 214 | 185 | 232 | 841 | 50.00 | ||
| 60 | King, Thomas | 254 | 170 | 194 | 221 | 839 | 50.00 | ||
| 61 | Prodger, James | 257 | 212 | 181 | 189 | 839 | 50.00 | ||
| 62 | Williams Jr., Moses | 161 | 219 | 205 | 254 | 839 | 50.00 | ||
| 63 | Golden, Paul | 182 | 244 | 211 | 200 | 837 | 50.00 | ||
| 64 | Sellers, Al | 200 | 207 | 238 | 192 | 837 | 50.00 | ||
| 65 | Lewis, Nathaniel | 214 | 221 | 222 | 179 | 836 | 50.00 | ||
| 66 | Canotal, Noe | 191 | 187 | 216 | 242 | 836 | 50.00 | ||
| 67 | Lawson, Lorenzo | 233 | 163 | 248 | 192 | 836 | 50.00 | ||
| 68 | Aguon, Chico | 182 | 204 | 191 | 258 | 835 | 50.00 | ||
| 69 | Wright, Gary | 173 | 208 | 214 | 234 | 829 | 50.00 | ||
| 70 | Martin, Howard | 177 | 227 | 244 | 181 | 829 | 50.00 |
