1   Emmett, Dan 256 257 238 246 997   $1,500.00
    Weitzel, Jim 202 278 296 246 1022    
    Emmett / Weitzel 458 535 534 492 2019    
2   Foos, Justin 237 300 247 226 1010        1,000.00
    Mack, Kelly 289 264 214 214 981    
    Foos / Mack 526 564 461 440 1991    
3   Bussey, John 217 245 268 226 956           800.00
    Senn, George 259 258 259 202 978    
    Bussey / Senn 476 503 527 428 1934    
4   Dyer, Mark 237 300 235 259 1031           750.00
    Jones, Terry 235 216 216 225 892    
    Dyer / Jones 472 516 451 484 1923    
5   Bedford, Martin 250 215 269 234 968           700.00
    Banister, Rickie 257 215 244 236 952    
    Bedford / Banister 507 430 513 470 1920    
6   White, Jeff 189 259 258 278 984           650.00
    Walters, Gary 267 235 226 192 920    
    White / Walters 456 494 484 470 1904    
7   Johnson, Raymond 247 226 290 212 975           600.00
    Van Drie, John 257 205 214 252 928    
    Johnson / Vam Drie 504 431 504 464 1903    
8   Brewster, Sean 257 232 277 277 1043           550.00
    Baca, Ernie 202 193 214 242 851    
    Brewster / Baca 459 425 491 519 1894    
9   Andrejack, Mike 204 258 248 227 937           500.00
    Baziluik, Robert 236 216 235 257 944    
    Andrejack / Baziluik 440 474 483 484 1881    
10   Caron, Don 182 256 253 249 940           450.00
    Wing, Johnny 203 246 269 222 940    
    Caron / Wing 385 502 522 471 1880    
11   Benson, Donnie 225 234 279 238 976           400.00
    Burke, Stoney 213 248 171 258 890    
    Benson / Burke 438 482 450 496 1866    
12   Rede, Edward 225 213 233 225 896           350.00
    Lew, Daniel 214 214 279 259 966    
    Rede / Lew 439 427 512 484 1862    
13   Laughlin, Ben 226 247 236 237 946           300.00
    Stevens, Justin 216 185 268 244 913    
    Laughlin / Stevens 442 432 504 481 1859    
14   Cook, Ed 247 269 221 245 982           262.50
    Fisher II, Bob 177 232 280 183 872    
    Cook / Fisher II 424 501 501 428 1854    
15   Mumma, Joel 215 204 225 268 912           262.50
    Jensen, Mark 214 191 238 278 921    
    Mumma / Jensen 429 395 463 546 1833    
16   Kraykovich, James 227 209 248 268 952           225.00
    Coffman, Chris 244 215 204 216 879    
    Kraykovich / Coffman 471 424 452 484 1831    
17   Letourneau, Frenchy 235 236 259 171 901           200.00
    Caswell, Robert 231 246 194 247 918    
    Letourneau / Caswell 466 482 453 418 1819    
18   Greene, David 225 246 183 225 879           175.00
    Bell, Kelvin 233 247 257 202 939    
    Greene / Bell 458 493 440 427 1818    
19   Pluhowsky, Nick 246 205 226 219 896           147.50
    Price, Charles 237 269 187 217 910    
    Pluhowsky / Price 483 474 413 436 1806    
20   Toenyes, Jerry 174 236 256 197 863           147.50
    Nichols, Bill 210 259 195 279 943    
    Toenyes / Nichols 384 495 451 476 1806    
21   Prieto, Phil 247 269 236 159 911           140.00
    Hoffman, Larry 190 264 210 226 890    
    Prieto / Hoffman 437 533 446 385 1801    
22   Wilkes, Kyle 235 237 257 228 957           135.00
    Barbeau, John 202 204 200 236 842    
    Wilkes / Barbeau 437 441 457 464 1799    
23   Hughes, John 176 227 248 233 884           130.00
    Schell, Hans 279 216 226 192 913    
    Hughes / Schell 455 443 474 425 1797    
24   Bushrod, Norm 177 192 214 214 797           125.00
    Banks, Timothy 225 247 279 246 997    
    Bushrod / Banks 402 439 493 460 1794    
25   Palmertree, Greg 279 200 225 214 918           117.50
    Balazs, George 217 199 246 212 874    
    Palmertree / Balazs 496 399 471 426 1792    
26   Holman, Garry 247 215 259 215 936           117.50
    Dougherty, John 160 206 256 234 856    
    Holman / Dougherty 407 421 515 449 1792    
27   Karnes, Kevin 237 215 216 217 885           110.00
    Coffman, Larry 238 207 243 218 906    
    Karnes / Coffman 475 422 459 435 1791    
28   Cramer, Josh 222 223 223 279 947           102.50
    Germano, Chad 237 156 227 224 844    
    Cramer / Germano 459 379 450 503 1791    
29   Karbowski, Vic 234 168 243 217 862           102.50
    Stern, Lance 277 224 233 192 926    
    Karbowski / Stern 511 392 476 409 1788    
30   Spicer, Roy 213 213 209 256 891           100.00
    Evans, Brent 224 244 210 216 894    
    Spicer / Evans 437 457 419 472 1785    
31   McDonald, Ron 224 267 214 213 918           100.00
    Rohe, Don 222 204 211 224 861    
    McDonald / Rohe 446 471 425 437 1779    
32   Adam, A.C. 226 226 223 197 872           100.00
    Kendrick, Rickey 225 236 233 206 900    
    Adam / Kendrick 451 462 456 403 1772    
33   Peters, Jason 192 256 258 257 963           100.00
    Williams, Frederick 192 200 213 204 809    
    Peters / Williams 384 456 471 461 1772    
34   Simpson, Gary 184 239 202 224 849           100.00
    Floyd, Lineal 237 226 219 237 919    
    Simpson / Floyd 421 465 421 461 1768    
35   Kindelspire, Jay 202 202 268 268 940           100.00
    Flynn, Daniel 204 226 201 197 828    
    Kindelspire / Flynn 406 428 469 465 1768    
36   Peterson, Marty 210 228 207 201 846           100.00
    Jamison, Jeff 242 235 215 225 917    
    Peterson / Jamison 452 463 422 426 1763    
37   Alumbaugh, Jerry 210 244 214 194 862           100.00
    Griffith, Melanie 216 212 237 235 900    
    Alumbaugh / Griffith 426 456 451 429 1762    
38   Schmidt, Dustin 228 246 203 236 913           100.00
    Green, Calvin 189 189 216 268 862    
    Wall / Green 399 447 441 474 1761    
39   Parks Jr., David 204 222 192 246 864           100.00
    Wright, Jeffrey 190 278 232 196 896    
    Parks Jr / Wright 394 500 424 442 1760    
40   Lane, Jeff 215 199 233 198 845           100.00
    Barton. Larry 216 266 229 203 914    
    Lane / Barton 431 465 462 401 1759    
41   Morgan, Mark 214 212 229 239 894           100.00
    Benitez, Shawn 220 205 204 235 864    
    Morgan / Benitez 434 417 433 474 1758    
42   Fulbright, Chip 209 200 278 187 874           100.00
    Benner, Ed 212 235 191 245 883    
    Fulbright / Benner 421 435 469 432 1757    
43   Wunder, Karl 215 255 218 234 922           100.00
    Quiller, Sam 187 238 216 192 833    
    Wunder / Quiller 402 493 434 426 1755    
44   Schwartz, Michael 225 180 225 255 885           100.00
    Marlow, Tom 206 247 214 202 869    
    Schwartz / Marlow 431 427 439 457 1754    
45   Robison, Lee 249 235 219 210 913           100.00
    Ahmad, Adam 215 173 216 235 839    
    Robinson / Ahmad 464 408 435 445 1752    
46   Jones, Chad 195 227 183 255 860           100.00
    Jones, Brent 209 236 245 198 888    
    Jones / Jones 404 463 428 453 1748    
47   Collins, Rob 211 181 215 215 822           100.00
    McCulloch, Stephen 195 259 215 250 919    
    Collins / McCulloch 406 440 430 465 1741