Team – Senior Retired Division      
1   Travelers 1st 2nd 3rd 4th Total $2,700.00
    Babbitt, John 181 247 174 216 818  
    Morton, Chris 176 217 209 215 817  
    Poff, Bill 266 262 226 278 1032  
    Servantes, John 182 240 226 257 905  
    Shirey, Cal 197 255 201 224 877  
    Palomares, Norm 231 213 205 209 858  
    Travelers 1233 1434 1241 1399 5307  
                 
2   Roto Grip Seniors 1st 2nd 3rd 4th Total   2,250.00 
    Fenstermacher, Ed 224 235 194 198 851  
    Barker, Larry 247 217 212 168 844  
    Brosius, Lee 234 234 194 228 890  
    Kleckner, Paul 267 234 253 191 945  
    Allen, Sam 202 194 199 212 807  
    Wimer, Darwin 203 268 209 214 894  
    Roto Grip Seniors 1377 1382 1261 1211 5231  
                 
3   Raiders 1st 2nd 3rd 4th Total   1,380.00 
    Wollert, Tom 236 213 244 268 961  
    Busiere, Gary 203 215 174 182 774  
    Picariello, Joe 269 247 226 213 955  
    Ramge Sr., Jim 177 185 140 279 781  
    Coderre, Gerald 176 183 175 203 737  
    Smallwood, Jim 204 246 190 221 861  
    Raiders 1265 1289 1149 1366 5069  
                 
4   Nomads V 1st 2nd 3rd 4th Total      900.00 
    Means, Larry 201 189 189 199 778  
    Frazier, Bill 212 186 247 188 833  
    Burchfield, Mike 197 193 267 163 820  
    Hewlett, Bill 246 256 258 256 1016  
    Smith, Mike 204 193 195 202 794  
    McGuire, Bob 189 193 206 193 781  
    Nomads V 1249 1210 1362 1201 5022  
                 
5   Bowl – 2 – Win   2nd 3rd 4th Total      750.00 
    Sharp, James 167 204 209 243 823  
    Fitta, Bob 205 175 214 235 829  
    Miller, J. C. 169 256 194 190 809  
    Brooks, Sheldon 160 232 221 215 828  
    Thompson, Dennis 227 202 212 211 852  
    Boyd, Michael 215 245 222 196 878  
    Bowl – 2 – Win 1143 1314 1272 1290 5019  
                 
6   Firing Squad 1st 2nd 3rd 4th Total      600.00 
    Rogers, Skip 172 242 179 198 791  
    Cabunoc, Jerry 192 225 234 237 888  
    Clay, Jim 258 216 208 181 863  
    Seney, Gary 226 232 195 186 839  
    Matthes, Wayne 207 194 179 263 843  
    Valentine, Doug 202 211 170 207 790  
    Firing Squad 1257 1320 1165 1272 5014  
                 
7   All Together   2nd 3rd 4th Total      540.00 
    Draeger, Larry 221 215 165 190 791  
    Holmer, Jim 207 241 199 215 862  
    Winters, Dale 207 213 213 227 860  
    Fulford, Kerry 238 228 198 182 846  
    Eaton, Ben 245 211 234 200 890  
    Israel, John 186 223 159 156 724  
    All Together 1304 1331 1168 1170 4973  
                 
8   Roto Grip 1st 2nd 3rd 4th Total      480.00 
    Lawson, Lorenzo 197 252 193 161 803  
    Jenkins, Rex 202 247 205 171 825  
    Martin, Bob 197 189 225 216 827  
    Rivers, Gene 206 279 247 287 1019  
    Freehauf, Bob 152 203 167 199 721  
    Pender, Paul 192 179 204 200 775  
    Roto Grip 1146 1349 1241 1234 4970  
                 
9   Budmen   2nd 3rd 4th Total      420.00 
    Howard, Ken 208 214 209 247 878  
    Cook, John 201 198 186 190 775  
    Claassen, Les 192 184 179 192 747  
    Wrosch, Thomas 172 216 246 217 851  
    Donovan, John 222 205 266 240 933  
    Egeland, Marv 237 147 174 206 764  
    Budmen 1232 1164 1260 1292 4948  
                 
10   Bad Rack 1st 2nd 3rd 4th Total      360.00 
    Tourtillott, Art 204 230 200 219 853  
    Torres, Elsworth 202 228 237 214 881  
    Benz, Ron 202 173 213 226 814  
    Miller, Gary 159 186 181 220 746  
    Wright, Gary 208 178 193 235 814  
    Binder, Joe 220 222 192 179 813  
    Bad Rack 1195 1217 1216 1293 4921  
                 
11   Emerald Coast Task Force #1 1st 2nd 3rd 4th Total      300.00 
    Dew, Page 194 215 267 247 923  
    Williams Jr, Julius 156 162 197 193 708  
    Veitenheimer, Zeke 150 194 211 234 789  
    Waters, Ken 184 247 214 247 892  
    Hart, Pat 204 211 201 224 840  
    French, Robert 148 192 183 241 764  
    Emerald Coast Task Force #1 1036 1221 1273 1386 4916  
                 
12   GNU KRU 1st 2nd 3rd 4th Total      270.00 
    Weston, George 171 231 190 236 828  
    King, Thomas 166 213 203 224 806  
    Owens, Bill 195 223 168 182 768  
    Studdard, Gary 189 206 181 204 780  
    Scott, Rick 234 197 224 222 877  
    Arnold, Ben 184 233 161 179 757  
    GNU KRU 1139 1303 1127 1247 4816  
                 
13   C & W Pro Shop 1st 2nd 3rd 4th Total      270.00 
    Morgan, George 176 164 214 182 736  
    Meier, Russell 189 227 207 187 810  
    Mason, Charles 201 229 227 195 852  
    Fernandez, Felix 143 167 226 214 750  
    Cantu, Paul 144 191 192 206 733  
    Lumb, Ed 182 247 245 236 910  
    C & W Pro Shop 1035 1225 1311 1220 4791  
                 
14   Southwest Connection 1st 2nd 3rd 4th Total      240.00 
    Corpuz, George 184 204 202 221 811  
    Johnson, Thomas 225 212 180 297 914  
    Oman, Aubrey 195 169 201 169 734  
    Smith, Tom 190 205 222 188 805  
    Walton, Fred 170 177 168 163 678  
    Helmuth, Malcom 200 221 233 169 823  
    Southwest Connection 1164 1188 1206 1207 4765  
                 
15   Clint Sloan Realty #1 1st 2nd 3rd 4th Total      240.00 
    Sloan, Clint 183 188 165 237 773  
    Key, Jeff 171 174 204 178 727  
    Bousley, Bo 187 236 193 225 841  
    Corey, Randy 221 224 278 213 936  
    Freitas, Jeff 157 193 193 130 673  
    Allard, Neal 222 237 171 176 806  
    Clint Sloan Realty #1 1141 1252 1204 1159 4756  
                 
                 
16   Team Turbo Grip 1st 2nd 3rd 4th Total      210.00 
    Shellabarger, Max 243 195 195 190 823  
    Balidio, Sam 144 205 214 191 754  
    Mangin, Jocko 173 181 211 183 748  
    Raudy, Jim 210 222 214 232 878  
    Rothenbaum, Sam 237 202 211 205 855  
    Jacobson, Clyde 164 159 188 181 692  
    Team Turbo Grip 1171 1164 1233 1182 4750  
                 
17   Mercedes Benz of Sacramento 1st 2nd 3rd 4th Total      210.00 
    Campa, Frank 181 202 141 184 708  
    Schmidt, Thomas 199 128 155 223 705  
    Johnson, Ron 165 206 205 196 772  
    Ruprecht, John 192 192 179 203 766  
    Suan, Calvin 176 191 300 200 867  
    Nakaishi, Clyde 216 233 213 243 905  
    Mercedes Benz of Sacramento 1129 1152 1193 1249 4723  
                 
18   Alamo City Bad Boys 1st 2nd 3rd 4th Total  
    Diaz, Jose 147 182 205 186 720      210.00 
    Swanson, Dennis 180 198 205 205 788  
    Knighton, Rickey 176 147 140 223 686  
    Greer, Joe 244 231 193 217 885  
    Taylor, Clifton 156 189 190 231 766  
    Brown, Thurman 236 226 215 180 857  
    Alamo City Bad Boys 1139 1173 1148 1242 4702  
                 
19   The Antiques I 1st 2nd 3rd 4th Total      180.00 
    Knott, Dwane 198 208 225 226 857  
    Prodger, James 269 234 181 179 863  
    Raynor, Dan 161 278 210 248 897  
    Dameron, Lee 141 115 176 182 614  
    Locker, Al 166 155 139 197 657  
    Brown, Larry A. 247 199 178 180 804  
    The Antiques I 1182 1189 1109 1212 4692  
                 
20   Missions Impossible 1st 2nd 3rd 4th Total      180.00 
    Portman, P.J. 247 241 215 236 939  
    O’Keeffe, Larry 189 172 213 182 756  
    LaBerge, Frenchy 184 245 214 217 860  
    Scott, James 164 212 207 186 769  
    Loss, Ronald 146 161 175 204 686  
    Van Den Assem, Van 115 167 172 199 653  
    Missions Impossible 1045 1198 1196 1224 4663  
                 
21   The Antiques II 1st 2nd 3rd 4th Total      150.00 
    Herbert, Russell 159 202 214 200 775  
    Cain, Alvin 182 213 152 225 772  
    Carr, Donny 181 216 204 249 850  
    Hardy, Henry 204 157 209 187 757  
    King, Clyde 187 182 205 223 797  
    Perez, Chico 143 168 209 181 701  
    The Antiques II 1056 1138 1193 1265 4652  
                 
22   Wagner’s All Stars 1st 2nd 3rd 4th Total      150.00 
    Gilbert, Larry 193 167 198 204 762  
    Hanna, Earl 186 176 199 235 796  
    Wagner, Auto 197 162 189 235 783  
    Banks, Henry 178 166 211 212 767  
    Morris, Walter 150 181 212 190 733  
    Overstreet, Fred 204 225 150 220 799  
    Wagner’s All Stars 1108 1077 1159 1296 4640  
               Doubles – Senior Retired Division    
      1st 2nd 3rd 4th Total  
1   Best, Charles 266 279 247 998 1873 $1,400.00
    Martin, Howard 225 194 200 875 1873  
    Best / Martin 491 473 447 1873 1873  
2   Burchfield, Mike 223 179 277 850 1835 1,050.00
    McGuire, Bob 235 217 266 985 1835  
    Burchfield / McGuire 458 396 543 1835 1835  
3   Brosius, Lee 256 216 225 942 1829 800.00
    Wimer, Darwin 209 191 242 887 1829  
    Brosius / Wimer 465 407 467 1829 1829  
4   Benz, Ron 215 257 182 902 1807 650.00
    Binder, Joe 244 183 235 905 1807  
    Benz / Binder 459 440 417 1807 1807  
5   Drewitt, Bob 203 245 259 943 1791 525.00
    Kee, Hal 233 171 216 848 1791  
    Drewitt / Kee 436 416 475 1791 1791  
6   Rogers, Skip 246 234 173 862 1786 450.00
    Seney, Gary 225 259 224 924 1786  
    Rogers / Seney 471 493 397 1786 1786  
7   Williams Jr, Julius 247 226 206 913 1780 400.00
    Hart, Pat 235 245 192 867 1780  
    Williams Jr / Hart 482 471 398 1780 1780  
8   Oman, Aubrey 194 201 237 836 1775 375.00
    Helmuth, Malcom 225 213 267 939 1775  
    Oman / Helmuth 419 414 504 1775 1775  
9   Poff, Bill 226 213 204 922 1753 350.00
    Palomares, Norm 211 194 212 831 1753  
    Poff / Palomares 437 407 416 1753 1753  
10   Lawson, Lorenzo 191 253 175 855 1734 325.00
    Rivers, Gene 235 198 236 879 1734  
    Lawson / Rivers 426 451 411 1734 1734  
11   Fleming, Joe 255 184 190 873 1728 300.00
    Banks, Walt 181 232 206 855 1728  
    Fleming / Banks 436 416 396 1728 1728  
12   Schultz, Larry 190 223 266 892 1723 280.00
    Miller, Eugene 233 182 193 831 1723  
    Shultz / Miller 423 405 459 1723 1723  
13   Means, Larry 198 232 234 856 1720 260.00
    Hewlett, Bill 226 207 236 864 1720  
    Means / Hewlett 424 439 470 1720 1720  
14   Frazier, Bill 210 231 201 847 1717 250.00
    Smith, Mike 244 224 180 870 1717  
    Frazier / Smith 454 455 381 1717 1717  
15   Wollert, Tom 279 226 243 917 1712 240.00
    Ramge Sr., Jim 238 181 154 795 1712  
    Wollert / Ramge Sr 517 407 397 1712 1712  
16   Mangin, Jocko 223 218 162 860 1706 230.00
    Jacobson, Clyde 192 196 259 846 1706  
    Mangin / Jacobson 415 414 421 1706 1706  
17   Jones, Claude 268 259 162 893 1703 220.00
    Suhar, John 192 191 224 810 1703  
    Jones / Suhar 460 450 386 1703 1703  
18   Johnson, Ron 262 199 181 849 1690 210.00
    Nakaishi, Clyde 204 190 224 841 1690  
    Johnson / Nakaishi 466 389 405 1690 1690  
19   King, Thomas 236 246 204 933 1684 200.00
    Scott, Rick 129 186 214 751 1684  
    King / Scott 365 432 418 1684 1684  
20   Archer, Dave 200 216 176 776 1679 190.00
    Kendrick, Chris 226 232 222 903 1679  
    Archer / Kendrick 426 448 398 1679 1679  
21   Butcher, Danny 195 208 149 798 1677 180.00
    Sellers, Al 248 211 188 879 1677  
    Butcher / Sellers 443 419 337 1677 1677  
22   Wagner, Robert 254 225 245 911 1676 170.00
    Tunson, Willie 170 231 186 765 1676  
    Wagner / Tunson 424 456 431 1676 1676  
23   Shellabarger, Max 231 213 213 882 1668 160.00
    Raudy, Jim 202 155 204 786 1668  
    Shellabarger / Raudy 433 368 417 1668 1668  
24   Eggleston, Mike 191 180 208 823 1661 150.00
    Case, Ed 209 194 222 838 1661  
    Eggleston / Case 400 374 430 1661 1661  
25   Torres, Elsworth 189 188 212 784 1656 135.00
    Wright, Gary 226 217 207 872 1656  
    Torres / Wright 415 405 419 1656 1656  
26   Sharp, James 257 152 200 825 1656 135.00
    Brooks, Sheldon 217 191 211 831 1656  
    Sharp / Brooks 474 343 411 1656 1656  
27   Alston, Tom 224 153 268 871 1648 125.00
    Barnes, Larry 173 190 179 777 1648  
    Alston /; Barnes 397 343 447 1648 1648  
28   Jenkins, Rex 225 235 279 960 1644 120.00
    Freehauf, Bob 165 190 163 684 1644  
    Jenkins / Freehauf 390 425 442 1644 1644  
29   Tourtillott, Art 188 244 185 810 1641 112.50
    Miller, Gary 214 194 203 831 1641  
    Tourtillott / Miller 402 438 388 1641 1641  
30   Wagner, Auto 252 221 180 900 1641 112.50
    Overstreet, Fred 169 173 181 741 1641  
    Wagner / Overstreet 421 394 361 1641 1641  
31   Williams Jr., Moses 183 208 244 801 1634 105.00
    Queen, Joseph 181 205 214 833 1634  
    Williams Jr / Queen 364 413 458 1634 1634  
32   Howard, Ken 188 184 244 826 1633 100.00
    Wrosch, Thomas 205 203 181 807 1633  
    Howard / Wrosch 393 387 425 1633 1633  
                Singles – Senior Retired Division          
      1st 2nd 3rd 4th Total   Prize
1   Lumb, Ed 237 258 224 298 1017   $700.00
2   McGuire, Bob 216 237 300 256 1009   525.00
3   Herbert, Russell 266 245 258 226 995   400.00
4   Palomares, Norm 229 257 257 249 992   350.00
5   Shirey, Mel 246 236 225 259 966   325.00
6   Poff, Bill 254 211 259 240 964   300.00
7   Means, Larry 247 224 240 247 958   275.00
8   Babbitt, John 258 215 221 245 939   250.00
9   Rivers, Gene 228 300 225 171 924   242.50
10   Freehauf, Bob 207 256 245 216 924   242.50
11   Thompson, Dennis 246 205 245 224 920   232.50
12   Portman, P.J. 247 182 253 238 920   232.50
13   Hart, Pat 276 203 236 203 918   225.00
14   Frazier, Bill 247 238 239 192 916   220.00
15   Donovan, John 226 258 203 227 914   215.00
16   Dysart, Noel 279 202 247 185 913   210.00
17   Brosius, Lee 279 223 227 183 912   202.50
18   Archer, Dave 256 220 227 209 912   202.50
19   Shirey, Cal 197 255 197 262 911   195.00
20   Waters, Ken 184 204 278 244 910   190.00
21   Haagenson, Phil 227 248 216 218 909   185.00
22   Montgomery, John 245 230 198 235 908   180.00
23   Smith, Milton 177 229 237 256 899   175.00
24   Cline, Neil 269 161 257 205 892   167.50
25   Benz, Ron 192 227 278 195 892   167.50
26   Wollert, Tom 211 268 174 226 879   160.00
27   Wimer, Darwin 233 252 222 171 878   152.50
28   King, Clyde 212 200 231 235 878   152.50
29   Kleckner, Paul 241 199 232 203 875   145.00
30   Campa, Frank 179 243 236 216 874   140.00
31   Manibusan, John 224 216 194 238 872   135.00
32   Sneed, Michael 208 258 212 193 871   127.50
33   Schultz, Larry 237 178 234 222 871   127.50
34   Bousley, Bo 159 236 243 232 870   117.50
35   Scott, James 179 214 258 219 870   117.50
36   Haywood, Rullie 234 258 184 191 867   107.50
37   Smith, James 162 208 289 208 867   107.50
38   Servantes, John 175 239 217 233 864   97.50
39   Torres, Elsworth 217 214 227 206 864   97.50
40   Beaudoin, Roger 225 245 188 205 863   85.00
41   Mason, Charles 202 259 189 213 863   85.00
42   Pender, Paul 193 191 256 223 863   85.00
43   Michael, Roger 235 199 224 202 860   75.00
44   King, Jim 213 199 210 237 859   70.00
45   Cochran, Ron 192 220 242 201 855   65.00
46   Evans, Richard 142 236 248 227 853   65.00
47   Brink, Dick 199 255 192 205 851   60.00
48   Martin, Bob 160 217 247 227 851   60.00
49   Raudy, Jim 207 236 178 226 847   55.00
50   Kendrick, Chris 137 248 234 228 847   55.00
51   Queen, Joseph 229 226 190 202 847   55.00
52   Arnold, Ben 211 216 226 193 846   55.00
53   Jacobson, Clyde 192 199 211 244 846   55.00
54   Binder, Joe 211 214 234 185 844   55.00
55   Dew, Page 234 177 217 215 843   50.00
56   Michaelson, Bruce 215 218 189 220 842   50.00
57   Quiroga, Richard 234 209 191 208 842   50.00
58   Matthes, Wayne 189 233 172 248 842   50.00
59   Cantu, Paul 210 214 185 232 841   50.00
60   King, Thomas 254 170 194 221 839   50.00
61   Prodger, James 257 212 181 189 839   50.00
62   Williams Jr., Moses 161 219 205 254 839   50.00
63   Golden, Paul 182 244 211 200 837   50.00
64   Sellers, Al 200 207 238 192 837   50.00
65   Lewis, Nathaniel 214 221 222 179 836   50.00
66   Canotal, Noe 191 187 216 242 836   50.00
67   Lawson, Lorenzo 233 163 248 192 836   50.00
68   Aguon, Chico 182 204 191 258 835   50.00
69   Wright, Gary 173 208 214 234 829   50.00
70   Martin, Howard 177 227 244 181 829   50.00
                   All Events – Senior Retired Division    
      Team Doubles Singles Total  Prize
1   Poff, Bill 1032 922 964 2918 $600.00
2   Rivers, Gene 1019 879 924 2822     400.00
3   McGuire, Bob 781 985 1009 2775     325.00
4   Wollert, Tom 961 917 879 2757     295.00
5   Brosius, Lee 890 942 912 2744     265.00
6   Lumb, Ed 910 812 1017 2739     235.00
7   Donovan, John 933 881 914 2728     220.00
8   Best, Charles 892 998 812 2702     205.00
9   Palomares, Norm 858 831 992 2681     190.00
10   Schultz, Larry 910 892 871 2673     175.00
11   Wimer, Darwin 894 887 878 2659     160.00
12   Portman, P.J. 939 797 920 2656     150.00
13   Hewlett, Bill 1016 864 773 2653     145.00
14   Shirey, Cal 877 852 911 2640     130.00
15   Manibusan, John 820 936 872 2628     120.00
16   Hart, Pat 840 867 918 2625     110.00
17   Quiroga, Richard 856 926 842 2624     100.00
18   Waters, Ken 892 816 910 2618        95.00
19   Benz, Ron 814 902 892 2608        90.00
20   Montgomery, John 868 824 908 2600        85.00
21   Frazier, Bill 833 847 916 2596        80.00
22   Means, Larry 778 856 958 2592        75.00
23   Kleckner, Paul 945 766 875 2586        70.00
24   Dysart, Noel 838 828 913 2579        70.00
25   Herbert, Russell 775 808 995 2578        65.00
26   King, Thomas 806 933 839 2578        65.00
27   Servantes, John 905 802 864 2571        60.00
28   Seney, Gary 839 924 806 2569        60.00
29   Binder, Joe 813 905 844 2562        55.00
30   Helmuth, Malcom 823 939 799 2561        55.00
31   Jenkins, Rex 825 960 771 2556        50.00
32   Haagenson, Phil 856 790 909 2555        50.00
          Team All Events – Senior Retired  Division  
Travelers Team Doubles Singles  All Events
Babbitt, John 818 781 939 2538
Morton, Chris 817 731 826 2374
Poff, Bill 1032 922 964 2918
Servantes, John 905 802 864 2571
Shirey, Cal 877 852 911 2640
Palomares, Norm 858 831 992 2681
  5307 4919 5496 15722