| Ladies All Events $50 each | |
| Active Duty/Vets Division | |
| LaRonda Buchert | 2,731 |
| Michelle Tidmore | 2,487 |
| Retired Division | |
| Lisa Barfield | 2,583 |
| Anucha Boontip | 2,477 |
| Senior Retired Division | |
| Jennifer Fried | 2,138 |
We realize how hard it is to form a 6-person team and get them to Las Vegas!
In recognition of the work that Team Captains do, here are added prizes for them
based on All Event scores:
| Team Captains | $50 each | |
| Active Duty/Vets Division | ||
| 1 | Josh Cramer | 2,902 |
| 2 | Thomas Wall | 2,823 |
| 3 | Daniel Lew | 2,813 |
| 4 | James Franicevich | 2,793 |
| 5 | Justin Stevens | 2,765 |
| Retired Division | ||
| 1 | Dan Rideout | 2,836 |
| 2 | Ted Staikoff | 2,815 |
| 3 | Jun Ayson | 2,800 |
| 4 | Tom Lightcap | 2,790 |
| 5 | Don Lytle | 2,781 |
| 6 | Dave Lile | 2,771 |
| Senior Retired Division | ||
| 1 | Tom Wollert | 2,757 |
| 2 | Cal Shirey | 2,640 |
| 3 | Page Dew | 2,540 |
| 4 | Nathaniel Lewis | 2,537 |

