| 1 | Silver Bullets | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | $ 10,000.00 | |
| Brown, Reggie | 198 | 249 | 192 | 248 | 689 | 84 | 773 | |||
| Paul, Kim | 180 | 159 | 247 | 199 | 605 | 135 | 740 | |||
| Lane, Mike | 199 | 190 | 225 | 198 | 613 | 81 | 694 | |||
| Coffman, Chris | 216 | 267 | 234 | 279 | 780 | 36 | 816 | |||
| 793 | 865 | 898 | 924 | 2687 | 336 | 3,023 | ||||
| Hdcp | 112 | 112 | 112 | 336 | ||||||
| Silver Bullets | Total | 977 | 1010 | 1036 | 3023 | |||||
| 2 | Stars #1 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 6,000.00 | |
| Yi, Sun | 159 | 201 | 179 | 194 | 574 | 189 | 763 | |||
| Steele, David | 174 | 200 | 243 | 173 | 616 | 150 | 766 | |||
| Graciak, Larry | 148 | 160 | 191 | 180 | 531 | 219 | 750 | |||
| Yi, Duk | 162 | 136 | 146 | 200 | 482 | 183 | 665 | |||
| 643 | 697 | 759 | 747 | 2203 | 741 | 2,944 | ||||
| Hdcp | 247 | 247 | 247 | 741 | ||||||
| Stars #1 | Total | 944 | 1006 | 994 | 2944 | |||||
| 3 | Just Bowling Pro Shop #1 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 5,000.00 | |
| Lo, Michael | 206 | 256 | 213 | 220 | 689 | 63 | 752 | |||
| Gilbeaux, James | 168 | 152 | 135 | 169 | 456 | 165 | 621 | |||
| Jordan, Don | 159 | 235 | 154 | 177 | 566 | 189 | 755 | |||
| Luu, Justin | 216 | 289 | 210 | 280 | 779 | 35 | 814 | |||
| 749 | 932 | 712 | 846 | 2490 | 452 | 2,942 | ||||
| Hdcp | 150 | 151 | 151 | 452 | ||||||
| Just Bowling Pro Shop #1 | Total | 1082 | 863 | 997 | 2942 | |||||
| 4 | It All Worked Out | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 4,000.00 | |
| Manley, Douglas | 185 | 224 | 256 | 181 | 661 | 120 | 781 | |||
| Manley, Chris | 204 | 220 | 215 | 201 | 636 | 69 | 705 | |||
| Tolfree, Doug | 203 | 215 | 213 | 225 | 653 | 72 | 725 | |||
| Adelman, Ronald | 230 | 233 | 222 | 248 | 703 | 703 | ||||
| 822 | 892 | 906 | 855 | 2653 | 261 | 2,914 | ||||
| Hdcp | 87 | 87 | 87 | 261 | ||||||
| It All Worked Out | Total | 979 | 993 | 942 | 2914 | |||||
| 5 | Just Bowling Pro Shop #4 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 3,000.00 | |
| Gilvison, Oscar | 181 | 197 | 193 | 202 | 592 | 132 | 724 | |||
| Valenzuela, Philip | 165 | 170 | 229 | 224 | 623 | 174 | 797 | |||
| Carroll, Ted | 176 | 174 | 176 | 211 | 561 | 144 | 705 | |||
| Aldeguer, Benjie | 204 | 226 | 181 | 199 | 606 | 69 | 675 | |||
| 726 | 767 | 779 | 836 | 2382 | 519 | 2,901 | ||||
| Hdcp | 173 | 173 | 173 | 519 | ||||||
| Just Bowling Pro Shop #4 | Total | 940 | 952 | 1009 | 2901 | |||||
| 6 | White Rice | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 2,600.00 | |
| Areniego, Jamian | 185 | 179 | 196 | 254 | 629 | 120 | 749 | |||
| Prill, Angie | 130 | 139 | 146 | 147 | 432 | 270 | 702 | |||
| Heveroh, April | 146 | 212 | 148 | 154 | 514 | 225 | 739 | |||
| Yensko, Bob | 153 | 155 | 186 | 146 | 487 | 207 | 694 | |||
| 614 | 685 | 676 | 701 | 2062 | 822 | 2,884 | ||||
| Hdcp | 274 | 274 | 274 | 822 | ||||||
| White Rice | Total | 959 | 950 | 975 | 2884 | |||||
| 7 | LAdSA Redonkulous | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 2,200.00 | |
| Westberg Dee, Diane | 185 | 199 | 246 | 192 | 637 | 120 | 757 | |||
| Wheeler, David | 202 | 195 | 237 | 179 | 611 | 75 | 686 | |||
| Stone, Bob | 196 | 144 | 238 | 213 | 595 | 90 | 685 | |||
| Cavanaugh, John | 192 | 257 | 200 | 192 | 649 | 102 | 751 | |||
| 775 | 795 | 921 | 776 | 2492 | 387 | 2,879 | ||||
| Hdcp | 129 | 129 | 129 | 387 | ||||||
| LAdSA Redonkulous | Total | 924 | 1050 | 905 | 2879 | |||||
| 8 | C2C Rollers #24 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,800.00 | |
| Murray, DJ | 200 | 167 | 183 | 185 | 535 | 81 | 616 | |||
| Hill III, Rodger | 140 | 135 | 184 | 159 | 478 | 243 | 721 | |||
| Hill Jr., Rodger | 180 | 178 | 251 | 226 | 655 | 135 | 790 | |||
| Singleton, John | 200 | 256 | 231 | 178 | 665 | 81 | 746 | |||
| 720 | 736 | 849 | 748 | 2333 | 540 | 2,873 | ||||
| Hdcp | 180 | 180 | 180 | 540 | ||||||
| C2C Rollers #24 | Total | 916 | 1029 | 928 | 2873 | |||||
| 9 | P.V. Allstars #4 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,700.00 | |
| Coleman, Roy | 192 | 178 | 269 | 182 | 629 | 99 | 728 | |||
| Wilson, Donny | 195 | 193 | 233 | 235 | 661 | 93 | 754 | |||
| Moore, Travis | 211 | 212 | 205 | 268 | 685 | 51 | 736 | |||
| Nunally, Merrill | 221 | 188 | 204 | 235 | 627 | 24 | 651 | |||
| 819 | 771 | 911 | 920 | 2602 | 267 | 2,869 | ||||
| Hdcp | 89 | 89 | 89 | 267 | ||||||
| P.V. Allstars #4 | Total | 860 | 1000 | 1009 | 2869 | |||||
| # | H-Town #8 Trouble | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,600.00 | |
| Foster, Dennis | 194 | 191 | 182 | 200 | 573 | 96 | 669 | |||
| Smith, Oscar | 200 | 219 | 221 | 221 | 661 | 81 | 742 | |||
| Smith III, Henry | 197 | 199 | 247 | 234 | 680 | 87 | 767 | |||
| Johnson, Eddie | 206 | 219 | 199 | 204 | 622 | 63 | 685 | |||
| 797 | 828 | 849 | 859 | 2536 | 327 | 2,863 | ||||
| Hdcp | 109 | 109 | 109 | 327 | ||||||
| H-Town #8 Trouble | Total | 937 | 958 | 968 | 2863 | |||||
| # | C & W Rollers | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,500.00 | |
| Mays, Dot | 178 | 180 | 214 | 257 | 651 | 135 | 786 | |||
| Simmons, Al | 182 | 180 | 200 | 168 | 548 | 129 | 677 | |||
| Gill, Bernie | 188 | 178 | 207 | 215 | 600 | 111 | 711 | |||
| Gill, Cindy | 198 | 242 | 169 | 192 | 603 | 84 | 687 | |||
| 746 | 780 | 790 | 832 | 2402 | 459 | 2,861 | ||||
| Hdcp | 153 | 153 | 153 | 459 | ||||||
| C & W Rollers | Total | 933 | 943 | 985 | 2861 | |||||
| # | Pure Luck Returns | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,400.00 | |
| Masangcay, Rick | 195 | 258 | 278 | 194 | 730 | 84 | 814 | |||
| Agcaoili, Fred | 157 | 166 | 192 | 178 | 536 | 195 | 731 | |||
| Miller, Rick | 200 | 205 | 203 | 191 | 599 | 81 | 680 | |||
| Barcelona, Jo Jo | 210 | 192 | 212 | 169 | 573 | 54 | 627 | |||
| 762 | 821 | 885 | 732 | 2438 | 414 | 2,852 | ||||
| Hdcp | 138 | 138 | 138 | 414 | ||||||
| Pure Luck Returns | Total | 959 | 1023 | 870 | 2852 | |||||
| # | C2C Rollers # 26 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,300.00 | |
| Wallace, Earl | 178 | 232 | 205 | 171 | 608 | 138 | 746 | |||
| Nowden, Dan | 183 | 160 | 204 | 219 | 583 | 126 | 709 | |||
| Marks, Clarence | 157 | 188 | 158 | 147 | 493 | 195 | 688 | |||
| Franklin, Al | 200 | 169 | 211 | 246 | 626 | 81 | 707 | |||
| 718 | 749 | 778 | 783 | 2310 | 540 | 2,850 | ||||
| Hdcp | 180 | 180 | 180 | 540 | ||||||
| C2C Rollers # 26 | Total | 929 | 958 | 963 | 2850 | |||||
| # | Boot Heel Keglers | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,200.00 | |
| Hunt, Jack | 161 | 233 | 209 | 214 | 656 | 186 | 842 | |||
| Acre, Larry | 219 | 213 | 206 | 257 | 676 | 27 | 703 | |||
| Perry, Jason | 208 | 177 | 189 | 158 | 524 | 57 | 581 | |||
| Shanefelter, Thomas | 204 | 160 | 234 | 258 | 652 | 69 | 721 | |||
| 792 | 783 | 838 | 887 | 2508 | 339 | 2,847 | ||||
| Hdcp | 113 | 113 | 113 | 339 | ||||||
| Boot Heel Keglers | Total | 896 | 951 | 1000 | 2847 | |||||
| # | Go SF Giants | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,100.00 | |
| Jacka, Mike | 189 | 153 | 221 | 160 | 534 | 108 | 642 | |||
| Godden, Bob | 196 | 246 | 236 | 201 | 683 | 90 | 773 | |||
| Yadao, Robert | 210 | 214 | 198 | 258 | 670 | 54 | 724 | |||
| Carroll, John | 230 | 240 | 200 | 266 | 706 | 706 | ||||
| 825 | 853 | 855 | 885 | 2593 | 252 | 2,845 | ||||
| Hdcp | 84 | 84 | 84 | 252 | ||||||
| Go SF Giants | Total | 937 | 939 | 969 | 2845 | |||||
| # | C2C Rollers #29 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,000.00 | |
| Bullocks, Garcell | 182 | 184 | 208 | 180 | 572 | 129 | 701 | |||
| Chavarria, Thomas | 186 | 184 | 245 | 203 | 632 | 117 | 749 | |||
| Davis, Thurmond | 175 | 244 | 149 | 188 | 581 | 147 | 728 | |||
| Moore, Brian | 211 | 163 | 212 | 236 | 611 | 51 | 662 | |||
| 754 | 775 | 814 | 807 | 2396 | 444 | 2,840 | ||||
| Hdcp | 148 | 148 | 148 | 444 | ||||||
| C2C Rollers #29 | Total | 923 | 962 | 955 | 2840 | |||||
| # | Our Balls in Your Hands | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 950.00 | |
| Tryon, Meghan | 133 | 160 | 144 | 146 | 450 | 261 | 711 | |||
| Emdin, Will | 198 | 224 | 199 | 168 | 591 | 84 | 675 | |||
| Tryon, David | 167 | 162 | 193 | 202 | 557 | 168 | 725 | |||
| Tryon III, Jack | 172 | 174 | 144 | 266 | 584 | 138 | 722 | |||
| 670 | 720 | 680 | 782 | 2182 | 651 | 2,833 | ||||
| Hdcp | 217 | 217 | 217 | 651 | ||||||
| Our Balls in Your Hands | Total | 937 | 897 | 999 | 2833 | |||||
| # | Down & In | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 900.00 | |
| Littles, Chicken | 189 | 192 | 170 | 144 | 506 | 108 | 614 | |||
| Leach, Fred | 185 | 224 | 254 | 169 | 647 | 120 | 767 | |||
| Harris, Maria | 178 | 186 | 216 | 152 | 554 | 138 | 692 | |||
| Harris, Delbert | 191 | 180 | 246 | 227 | 653 | 105 | 758 | |||
| 743 | 782 | 886 | 692 | 2360 | 471 | 2,831 | ||||
| Hdcp | 157 | 157 | 157 | 471 | ||||||
| Down & In | Total | 939 | 1043 | 849 | 2831 | |||||
| # | 3 Men & A Youngster | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 825.00 | |
| Pringle, Terry | 200 | 222 | 193 | 173 | 588 | 81 | 669 | |||
| Moser, Don | 211 | 203 | 235 | 215 | 653 | 51 | 704 | |||
| Carter, Will | 199 | 217 | 206 | 222 | 645 | 81 | 726 | |||
| Turner, Da Won | 205 | 208 | 234 | 219 | 661 | 66 | 727 | |||
| 815 | 850 | 868 | 829 | 2547 | 279 | 2,826 | ||||
| Hdcp | 93 | 93 | 93 | 279 | ||||||
| 3 Men & A Youngster | Total | 943 | 961 | 922 | 2826 | |||||
| # | C2C Rollers #23 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | ||
| Gonzalez, Jonathon | 192 | 221 | 256 | 256 | 733 | 102 | 835 | 825.00 | ||
| Harris, Randy | 202 | 148 | 158 | 144 | 450 | 75 | 525 | |||
| Roberts, Teko | 171 | 213 | 185 | 216 | 614 | 159 | 773 | |||
| Gonzalez, Ruben | 201 | 211 | 198 | 206 | 615 | 78 | 693 | |||
| 766 | 793 | 797 | 822 | 2412 | 414 | 2,826 | ||||
| Hdcp | 138 | 138 | 138 | 414 | ||||||
| C2C Rollers #23 | Total | 931 | 935 | 960 | 2826 | |||||
| # | Kitsap Country | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 750.00 | |
| Allen, Don | 205 | 202 | 170 | 198 | 570 | 66 | 636 | |||
| Parks, Shanetta | 134 | 130 | 160 | 153 | 443 | 258 | 701 | |||
| Brown, Bill | 203 | 225 | 203 | 229 | 657 | 72 | 729 | |||
| Funari, Lou | 221 | 229 | 235 | 267 | 731 | 24 | 755 | |||
| 763 | 786 | 768 | 847 | 2401 | 420 | 2,821 | ||||
| Hdcp | 140 | 140 | 140 | 420 | ||||||
| Kitsap Country | Total | 926 | 908 | 987 | 2821 | |||||
| # | The Few & The Proud #13 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 700.00 | |
| Alloway, Glennice | 136 | 159 | 149 | 148 | 456 | 252 | 708 | |||
| Gaston, Leroy | 177 | 148 | 198 | 213 | 559 | 141 | 700 | |||
| Kinney, Priscilla | 161 | 165 | 156 | 182 | 503 | 186 | 689 | |||
| Crockett, Felix | 180 | 153 | 254 | 180 | 587 | 135 | 722 | |||
| 654 | 625 | 757 | 723 | 2105 | 714 | 2,819 | ||||
| Hdcp | 238 | 238 | 238 | 714 | ||||||
| The Few & The Proud #13 | Total | 863 | 995 | 961 | 2819 | |||||
| # | Thunder Up | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 650.00 | |
| Burroughs, Teresa | 176 | 148 | 182 | 181 | 511 | 144 | 655 | |||
| Burroughs, Sandra | 151 | 107 | 187 | 152 | 446 | 213 | 659 | |||
| Norton, Victor | 211 | 242 | 190 | 244 | 676 | 51 | 727 | |||
| Burroughs, Steve | 205 | 228 | 258 | 224 | 710 | 66 | 776 | |||
| 743 | 725 | 817 | 801 | 2343 | 474 | 2,817 | ||||
| Hdcp | 158 | 158 | 158 | 474 | ||||||
| Thunder Up | Total | 883 | 975 | 959 | 2817 | |||||
| # | C2C Rollers # 26 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 600.00 | |
| Monterone, Lou | 198 | 210 | 159 | 224 | 593 | 84 | 677 | |||
| Autry, Gene | 191 | 191 | 203 | 210 | 604 | 105 | 709 | |||
| Netter, Steve | 199 | 212 | 162 | 234 | 608 | 81 | 689 | |||
| Zurn, Ron | 230 | 290 | 238 | 211 | 739 | 739 | ||||
| 818 | 903 | 762 | 879 | 2544 | 270 | 2,814 | ||||
| Hdcp | 90 | 90 | 90 | 270 | ||||||
| C2C Rollers # 26 | Total | 993 | 852 | 969 | 2814 | |||||
| # | C2C Rollers #12 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 575.00 | |
| Adams, Vernon | 230 | 263 | 211 | 254 | 728 | 728 | ||||
| Parker, Demetrius | 173 | 133 | 160 | 172 | 465 | 153 | 618 | |||
| Jackson, Kortnee | 175 | 204 | 212 | 169 | 585 | 147 | 732 | |||
| Bushrod, Norman | 201 | 206 | 232 | 218 | 656 | 78 | 734 | |||
| 779 | 806 | 815 | 813 | 2434 | 378 | 2,812 | ||||
| Hdcp | 126 | 126 | 126 | 378 | ||||||
| C2C Rollers #12 | Total | 932 | 941 | 939 | 2812 | |||||
| # | Yeah Baby | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 550.00 | |
| Carmona Jr., Adonys | 199 | 193 | 224 | 246 | 663 | 81 | 744 | |||
| Hutchinson, Susanne | 172 | 181 | 190 | 172 | 543 | 156 | 699 | |||
| Tran, Bobby | 185 | 183 | 214 | 225 | 622 | 120 | 742 | |||
| Hutchinson, Clayton | 203 | 170 | 212 | 172 | 554 | 72 | 626 | |||
| 759 | 727 | 840 | 815 | 2382 | 429 | 2,811 | ||||
| Hdcp | 143 | 143 | 143 | 429 | ||||||
| Yeah Baby | Total | 870 | 983 | 958 | 2811 | |||||
| # | That’s How We Roll | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 525.00 | |
| Chatman, Paul | 221 | 223 | 238 | 226 | 687 | 24 | 711 | |||
| Clyburn, Karen | 131 | 141 | 155 | 152 | 448 | 267 | 715 | |||
| Thompson, David | 173 | 164 | 246 | 163 | 573 | 153 | 726 | |||
| Washington, Jeff | 190 | 173 | 170 | 200 | 543 | 108 | 651 | |||
| 715 | 701 | 809 | 741 | 2251 | 552 | 2,803 | ||||
| Hdcp | 184 | 184 | 184 | 552 | ||||||
| That’s How We Roll | Total | 885 | 993 | 925 | 2803 | |||||
| # | ECT | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 500.00 | |
| Sullivan, John | 182 | 167 | 180 | 175 | 522 | 129 | 651 | |||
| Sullivan, Judy | 136 | 129 | 154 | 131 | 414 | 252 | 666 | |||
| Sim Cindy | 142 | 160 | 139 | 155 | 454 | 237 | 691 | |||
| Sim Gordon | 216 | 277 | 257 | 223 | 757 | 36 | 793 | |||
| 676 | 733 | 730 | 684 | 2147 | 654 | 2,801 | ||||
| Hdcp | 218 | 218 | 218 | 654 | ||||||
| ECT | Total | 951 | 948 | 902 | 2801 | |||||
| # | Sea & Air Support Unit #13 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 490.00 | |
| Hall, Steven | 194 | 171 | 239 | 186 | 596 | 96 | 692 | |||
| Aikens, Manuel | 165 | 186 | 154 | 143 | 483 | 174 | 657 | |||
| Washington, Wil | 148 | 167 | 192 | 153 | 512 | 219 | 731 | |||
| Scharnow, Tyler | 228 | 201 | 289 | 225 | 715 | 3 | 718 | |||
| 735 | 725 | 874 | 707 | 2306 | 492 | 2,798 | ||||
| Hdcp | 164 | 164 | 164 | 492 | ||||||
| Sea & Air Support Unit #13 | Total | 889 | 1038 | 871 | 2798 | |||||
| # | C2C Rollers #30 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 480.00 | |
| Shelton, Felicia | 157 | 185 | 115 | 183 | 483 | 195 | 678 | |||
| Salfi, David | 178 | 198 | 176 | 200 | 574 | 138 | 712 | |||
| Morris, Clarice | 166 | 199 | 191 | 149 | 539 | 171 | 710 | |||
| Osurman, Gilbert | 186 | 206 | 199 | 172 | 577 | 117 | 694 | |||
| 687 | 788 | 681 | 704 | 2173 | 621 | 2,794 | ||||
| Hdcp | 207 | 207 | 207 | 621 | ||||||
| C2C Rollers #30 | Total | 995 | 888 | 911 | 2794 | |||||
| # | Muni Madness #1 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 470.00 | |
| Blanson, Chester | 173 | 195 | 230 | 192 | 617 | 153 | 770 | |||
| Green, Ray | 215 | 208 | 263 | 207 | 678 | 39 | 717 | |||
| Knight, Jacob | 172 | 163 | 143 | 179 | 485 | 156 | 641 | |||
| Sneed, Anthony | 230 | 183 | 249 | 232 | 664 | 664 | ||||
| 790 | 749 | 885 | 810 | 2444 | 348 | 2,792 | ||||
| Hdcp | 116 | 116 | 116 | 348 | ||||||
| Muni Madness #1 | Total | 865 | 1001 | 926 | 2792 | |||||
| # | Muni Madness #2 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 460.00 | |
| Jones, Jacquelyn | 165 | 195 | 139 | 148 | 482 | 174 | 656 | |||
| Barker, Alton | 204 | 237 | 168 | 184 | 589 | 69 | 658 | |||
| Currie, Bill | 179 | 212 | 227 | 181 | 620 | 135 | 755 | |||
| Jones, Nelson | 192 | 170 | 180 | 266 | 616 | 102 | 718 | |||
| 740 | 814 | 714 | 779 | 2307 | 480 | 2,787 | ||||
| Hdcp | 160 | 160 | 160 | 480 | ||||||
| Muni Madness #2 | Total | 974 | 874 | 939 | 2787 | |||||
| # | Mega Bucks | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 450.00 | |
| Wohlgemuth, Marian | 153 | 137 | 137 | 163 | 437 | 207 | 644 | |||
| Weber, Joel | 169 | 177 | 173 | 193 | 543 | 162 | 705 | |||
| Holder, James | 175 | 181 | 243 | 206 | 630 | 147 | 777 | |||
| Little, Lebron | 172 | 158 | 168 | 178 | 504 | 156 | 660 | |||
| 669 | 653 | 721 | 740 | 2114 | 672 | 2,786 | ||||
| Hdcp | 224 | 224 | 224 | 672 | ||||||
| Mega Bucks | Total | 877 | 945 | 964 | 2786 | |||||
| # | “The Snipers” | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 440.00 | |
| King, Morgan | 196 | 192 | 204 | 243 | 639 | 90 | 729 | |||
| Ihara, Sheldon | 195 | 181 | 206 | 191 | 578 | 93 | 671 | |||
| Byrd, James | 199 | 236 | 187 | 189 | 612 | 81 | 693 | |||
| Lewis, Ezard | 185 | 180 | 170 | 222 | 572 | 120 | 692 | |||
| 775 | 789 | 767 | 845 | 2401 | 384 | 2,785 | ||||
| Hdcp | 128 | 128 | 128 | 384 | ||||||
| “The Snipers” | Total | 917 | 895 | 973 | 2785 | |||||
| # | C2C Rollers #21 | Avg | Total | Hdcp | Total | 430.00 | ||||
| Herndon, Jackie | 166 | 141 | 191 | 182 | 514 | 171 | 685 | |||
| Ginwright, Shirley | 172 | 181 | 169 | 165 | 515 | 156 | 671 | |||
| Jones, John A. | 194 | 191 | 180 | 199 | 570 | 96 | 666 | |||
| Oliver, Kirk | 183 | 185 | 233 | 218 | 636 | 126 | 762 | |||
| 715 | 698 | 773 | 764 | 2235 | 549 | 2,784 | ||||
| Hdcp | 183 | 183 | 183 | 549 | ||||||
| C2C Rollers #21 | Total | 881 | 956 | 947 | 2784 | |||||
| # | San Antonio Strikers II | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 420.00 | |
| Pullen, Jack | 184 | 204 | 138 | 192 | 534 | 123 | 657 | |||
| Vincent, Robert | 191 | 185 | 182 | 277 | 644 | 93 | 737 | |||
| Sportsman, Jerry | 219 | 182 | 242 | 169 | 593 | 27 | 620 | |||
| Chavez, Gilbert | 197 | 213 | 265 | 202 | 680 | 87 | 767 | |||
| 791 | 784 | 827 | 840 | 2451 | 330 | 2,781 | ||||
| Hdcp | 110 | 110 | 110 | 330 | ||||||
| San Antonio Strikers II | Total | 894 | 937 | 950 | 2781 | |||||
| # | X-Men | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 410.00 | |
| Butler, James | 197 | 237 | 188 | 205 | 630 | 87 | 717 | |||
| Hardison, Silas | 181 | 204 | 179 | 161 | 544 | 132 | 676 | |||
| Clark, Shaun | 215 | 226 | 246 | 201 | 673 | 39 | 712 | |||
| Caswell, Greg | 230 | 204 | 246 | 217 | 667 | 667 | ||||
| 823 | 871 | 859 | 784 | 2514 | 258 | 2,772 | ||||
| Hdcp | 86 | 86 | 86 | 258 | ||||||
| X-Men | Total | 957 | 945 | 870 | 2772 | |||||
| # | Emerald Coast Task Force #3 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 400.00 | |
| Light, Dean | 209 | 210 | 163 | 227 | 600 | 54 | 654 | |||
| Reeves, Ken | 191 | 178 | 225 | 179 | 582 | 105 | 687 | |||
| Duncan, Roderick | 201 | 153 | 214 | 279 | 646 | 73 | 719 | |||
| Heard, John | 220 | 201 | 225 | 258 | 684 | 27 | 711 | |||
| 821 | 742 | 827 | 943 | 2512 | 259 | 2,771 | ||||
| Hdcp | 86 | 86 | 87 | 259 | ||||||
| Emerald Coast Task Force #3 | Total | 828 | 913 | 1030 | 2771 | |||||
| # | Sea & Air Support Unit #11 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 390.00 | |
| Nichols, Chris | 192 | 160 | 182 | 179 | 521 | 102 | 623 | |||
| Hill, Dolores | 145 | 160 | 166 | 202 | 528 | 228 | 756 | |||
| Thomas, Shelby | 196 | 232 | 187 | 248 | 667 | 90 | 757 | |||
| Turnquist, Mark | 195 | 178 | 223 | 138 | 539 | 93 | 632 | |||
| 728 | 730 | 758 | 767 | 2255 | 513 | 2,768 | ||||
| Hdcp | 171 | 171 | 171 | 513 | ||||||
| Sea & Air Support Unit #11 | Total | 901 | 929 | 938 | 2768 | |||||
| # | Central Coast Misfits | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 380.00 | |
| Sorrells, Jim | 220 | 207 | 214 | 224 | 645 | 27 | 672 | |||
| Klein, Beverly | 151 | 121 | 172 | 157 | 450 | 213 | 663 | |||
| Brodie, Jim | 228 | 229 | 223 | 266 | 718 | 3 | 721 | |||
| Klein, Tom | 201 | 225 | 215 | 192 | 632 | 78 | 710 | |||
| 800 | 782 | 824 | 839 | 2445 | 321 | 2,766 | ||||
| Hdcp | 107 | 107 | 107 | 321 | ||||||
| Central Coast Misfits | Total | 889 | 931 | 946 | 2766 | |||||
| # | Strike Force 1 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 370.00 | |
| Peters, Mary Ann | 147 | 123 | 165 | 124 | 412 | 222 | 634 | |||
| Hutcherson, Tony | 179 | 243 | 233 | 200 | 676 | 135 | 811 | |||
| Henry, Rosaland | 160 | 146 | 162 | 137 | 445 | 189 | 634 | |||
| Peters, Gerald | 193 | 181 | 212 | 190 | 583 | 99 | 682 | |||
| 679 | 693 | 772 | 651 | 2116 | 645 | 2,761 | ||||
| Hdcp | 215 | 215 | 215 | 645 | ||||||
| Strike Force 1 | Total | 908 | 987 | 866 | 2761 | |||||
| # | Colorado Keglers #8 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 360.00 | |
| Grybos, Josie | 151 | 138 | 177 | 181 | 496 | 213 | 709 | |||
| Grybos, Rick | 184 | 196 | 193 | 234 | 623 | 123 | 746 | |||
| Cummings, Sue | 163 | 188 | 176 | 196 | 560 | 180 | 740 | |||
| Kebis, Frank | 210 | 153 | 179 | 179 | 511 | 54 | 565 | |||
| 708 | 675 | 725 | 790 | 2190 | 570 | 2,760 | ||||
| Hdcp | 190 | 190 | 190 | 570 | ||||||
| Colorado Keglers #8 | Total | 865 | 915 | 980 | 2760 | |||||
| # | Clint Sloan Realty #1 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 340.00 | |
| Sloan, Clint | 194 | 207 | 191 | 210 | 608 | 96 | 704 | |||
| Allard, Neal | 208 | 219 | 226 | 184 | 629 | 57 | 686 | |||
| Barnes, Larry | 215 | 215 | 206 | 205 | 626 | 39 | 665 | |||
| Corey, Randy | 202 | 185 | 207 | 237 | 629 | 75 | 704 | |||
| 819 | 826 | 830 | 836 | 2492 | 267 | 2,759 | ||||
| Hdcp | 89 | 89 | 89 | 267 | ||||||
| Clint Sloan Realty #1 | Total | 915 | 919 | 925 | 2759 | |||||
| # | Ten In The Pit | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 340.00 | |
| Schurdell, Gary | 140 | 135 | 168 | 175 | 478 | 243 | 721 | |||
| Schurdell, Esther | 170 | 158 | 160 | 179 | 497 | 162 | 659 | |||
| Michel, Tammy | 159 | 166 | 156 | 146 | 468 | 189 | 657 | |||
| Michel, Ron | 212 | 223 | 226 | 225 | 674 | 48 | 722 | |||
| 681 | 682 | 710 | 725 | 2117 | 642 | 2,759 | ||||
| Hdcp | 214 | 214 | 214 | 642 | ||||||
| Ten In The Pit | Total | 896 | 924 | 939 | 2759 | |||||
| # | Clint Sloan Realty #15 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 340.00 | |
| Garcia, Carol | 156 | 135 | 158 | 138 | 431 | 198 | 629 | |||
