Scratch
| NAME | SCORE | PRIZE | |||
| 1 | Thompson, John, FL | 773 | $1,000.00 | ||
| 2 | Garcia Jr., Felix, CO | 742 | 500.00 | ||
| 3 | Turner, Greg, MD | 737 | 250.00 | ||
| 4 | Cook, Larry, CA | 701 | 132.00 | ||
| 5 | Karch, Mike, WA | 701 | 132.00 | ||
| 6 | Cirigliano, David, AZ | 701 | 132.00 | ||
| 7 | Chadwick, Harold, OH | 699 | 112.00 | ||
| 8 | Doody, Vaughn, NV | 699 | 112.00 | ||
| 9 | Smith, Jerry R., CO | 698 | 105.00 | ||
| 10 | Medeiros, Al, OR | 694 | 100.00 | ||
| 11 | Loosbrook, Howie, NV | 693 | 50.00 | ||
| Leong, Terry, NV | 693 | 50.00 | |||
Handicap
| Name | Hdcp | Total | Prize | |||
| 1 | Mangin, Jocko, CO | 693 | 72 | 765 | $1,000.00 | |
| 2 | Arrioja, Gerado, MEX | 676 | 72 | 748 | 400.00 | |
| 3 | Tatsutani, Lionel, HI | 591 | 135 | 726 | 200.00 | |
| 4 | Maez, Pamela, NM | 607 | 111 | 718 | 100.00 | |
| 5 | Bushrod, Norm, CA | 661 | 51 | 712 | 100.00 | |
| 6 | Lopez, Gustavo, MEX | 684 | 27 | 711 | 100.00 |

