| Team | Doubles | Singles | Total | Hdcp | Total | Prize | |||
| 1 | Haynes, Mike | 740 | 759 | 700 | 2199 | 178 | 2377 | 2,250.00 | |
| 2 | Reynoso, Joel | 836 | 682 | 828 | 2346 | 2346 | 1,500.00 | ||
| 3 | Bella, Al | 722 | 670 | 746 | 2138 | 197 | 2335 | 1,250.00 | |
| 4 | Banister, Rickie | 786 | 770 | 753 | 2309 | 2309 | 1,000.00 | ||
| 5 | Isbell, Dustin | 594 | 605 | 639 | 1838 | 468 | 2306 | 900.00 | |
| 6 | Richards, Damona | 714 | 639 | 628 | 1981 | 324 | 2305 | 850.00 | |
| 7 | Stead II, Raymond | 702 | 595 | 703 | 2000 | 304 | 2304 | 800.00 | |
| 8 | Spruill, Phillip | 650 | 665 | 679 | 1994 | 306 | 2300 | 750.00 | |
| 9 | Davis, Thurmond | 645 | 565 | 688 | 1898 | 396 | 2294 | 700.00 | |
| 10 | Spicer, Roy | 699 | 718 | 720 | 2137 | 153 | 2290 | 650.00 | |
| 11 | Turner, Da Won | 721 | 661 | 690 | 2072 | 207 | 2279 | 600.00 | |
| 12 | Brown, Luella | 640 | 585 | 571 | 1796 | 477 | 2273 | 550.00 | |
| 13 | Malone, Alan | 620 | 668 | 606 | 1894 | 378 | 2272 | 525.00 | |
| 14 | Lewis, Fellow | 686 | 685 | 738 | 2109 | 159 | 2268 | 500.00 | |
| 15 | Bullocks, Garcell | 602 | 633 | 631 | 1866 | 396 | 2262 | 450.00 | |
| 16 | Perea, Carlos | 660 | 599 | 641 | 1900 | 362 | 2262 | 450.00 | |
| 17 | Riley, Lenny | 623 | 591 | 625 | 1839 | 423 | 2262 | 450.00 | |
| 18 | Gonzalez, Jonathon | 634 | 674 | 788 | 2096 | 162 | 2258 | 400.00 | |
| 19 | Hill, Jr, Rodger | 627 | 613 | 637 | 1877 | 378 | 2255 | 390.00 | |
| 20 | Dugas, Nick | 681 | 648 | 701 | 2030 | 223 | 2253 | 373.00 | |
| 21 | Hicks, Travis | 675 | 653 | 615 | 1943 | 310 | 2253 | 373.00 | |
| 22 | Thompson, I.G. | 471 | 506 | 583 | 1560 | 693 | 2253 | 373.00 | |
| 23 | Harper, Shawn | 693 | 546 | 668 | 1907 | 342 | 2249 | 360.00 | |
| 24 | Hutcherson, Antonie | 619 | 623 | 636 | 1878 | 369 | 2247 | 355.00 | |
| 25 | Morgan, Elmer | 662 | 599 | 616 | 1877 | 369 | 2246 | 350.00 | |
| 26 | Gomez Jr., Richard | 576 | 637 | 545 | 1758 | 486 | 2244 | 345.00 | |
| 27 | Coats, James | 579 | 707 | 793 | 2079 | 163 | 2242 | 340.00 | |
| 28 | Lake, Matthew | 632 | 504 | 592 | 1728 | 513 | 2241 | 335.00 | |
| 29 | Torres, Eric | 635 | 680 | 763 | 2078 | 162 | 2240 | 330.00 | |
| 30 | Gomez, Cathy | 550 | 642 | 604 | 1796 | 432 | 2228 | 322.00 | |
| 31 | Skelton, Chris | 676 | 661 | 729 | 2066 | 162 | 2228 | 322.00 | |
| 32 | Lewis, Tonia | 580 | 506 | 481 | 1567 | 660 | 2227 | 312.50 | |
| 33 | Torres Jr., Jorge | 676 | 610 | 617 | 1903 | 324 | 2227 | 312.50 | |
| 34 | Henry, Robert | 588 | 660 | 627 | 1875 | 351 | 2226 | 305.00 | |
| 35 | Snyder, Curt | 647 | 653 | 601 | 1901 | 324 | 2225 | 300.00 | |
| 36 | Miller, William H. | 652 | 609 | 675 | 1936 | 288 | 2224 | 295.00 | |
| 37 | Brewington, Tyrone | 624 | 728 | 671 | 2023 | 198 | 2221 | 290.00 | |
| 38 | Rick, Mike | 611 | 669 | 668 | 1948 | 270 | 2218 | 285.00 | |
| 39 | White, Joshua | 655 | 694 | 661 | 2010 | 207 | 2217 | 280.00 | |
| 40 | Sullivan, Sean | 520 | 648 | 514 | 1682 | 531 | 2213 | 275.00 | |
| 41 | Cooper, Ken | 607 | 655 | 731 | 1993 | 219 | 2212 | 267.50 | |
| 42 | Johnson, Susan L. | 523 | 551 | 571 | 1645 | 567 | 2212 | 267.50 | |
| 43 | Serna, Eduardo | 589 | 509 | 497 | 1595 | 615 | 2210 | 260.00 | |
| 44 | Rizzo, Michael | 643 | 650 | 673 | 1966 | 243 | 2209 | 255.00 | |
| 45 | Park, Marty | 594 | 440 | 463 | 1497 | 711 | 2208 | 247.50 | |
| 46 | Wasnok, Carol | 585 | 546 | 555 | 1686 | 522 | 2208 | 247.50 | |
| 47 | Fagan, Jerry | 548 | 597 | 576 | 1721 | 486 | 2207 | 240.00 | |
| 48 | Green, Louis | 590 | 637 | 576 | 1803 | 402 | 2205 | 235.00 | |
| 49 | Gardner, Steve | 542 | 619 | 664 | 1825 | 378 | 2203 | 235.00 | |
| 50 | Lee, Janet | 479 | 494 | 490 | 1463 | 738 | 2201 | 230.00 | |
| 51 | Brooks Jr., Vinner | 628 | 658 | 750 | 2036 | 162 | 2198 | 230.00 | |
| 52 | Robinson, Ray | 632 | 595 | 591 | 1818 | 378 | 2196 | 225.00 | |
| 53 | Peterson, Moton | 695 | 548 | 628 | 1871 | 324 | 2195 | 225.00 | |
| 54 | Mitchell, Bianca | 492 | 469 | 503 | 1464 | 729 | 2193 | 220.00 | |
| 55 | Long, Richard | 530 | 500 | 622 | 1652 | 540 | 2192 | 220.00 | |
| 56 | Lemons, Christopher | 652 | 565 | 569 | 1786 | 405 | 2191 | 215.00 | |
| 57 | Spencer, Michael | 687 | 634 | 689 | 2010 | 180 | 2190 | 215.00 | |
| 58 | O’Connell, Aaron | 659 | 676 | 646 | 1981 | 207 | 2188 | 212.50 | |
| 59 | Xayachack,Barry | 575 | 678 | 629 | 1882 | 306 | 2188 | 212.50 | |
| 60 | Wilson, Caren | 499 | 445 | 477 | 1421 | 765 | 2186 | 210.00 | |
| 61 | Jagge, Damon | 603 | 565 | 530 | 1698 | 486 | 2184 | 207.50 | |
| 62 | Johnson, Walter | 610 | 621 | 566 | 1797 | 387 | 2184 | 207.50 | |
| 63 | Fortson, Jesse | 542 | 574 | 589 | 1705 | 477 | 2182 | 205.00 | |
| 64 | Martinez Sr., Emmet | 560 | 625 | 608 | 1793 | 387 | 2180 | 205.00 | |
| 65 | Garcia, David | 608 | 607 | 617 | 1832 | 347 | 2179 | 200.00 | |
| 66 | Wright, James E. | 559 | 582 | 635 | 1776 | 402 | 2178 | 200.00 | |
| 67 | Parker, Yvonne | 579 | 569 | 651 | 1799 | 378 | 2177 | 200.00 | |
| 68 | Cannon, Renell | 626 | 472 | 565 | 1663 | 513 | 2176 | 195.00 | |
| 69 | Millett III, Thomas | 628 | 567 | 621 | 1816 | 360 | 2176 | 195.00 | |
| 70 | Jones Sr., David | 650 | 579 | 640 | 1869 | 306 | 2175 | 192.50 | |
| 71 | Matsumoto, Richard | 485 | 624 | 557 | 1666 | 509 | 2175 | 192.50 | |
| 72 | Anonuevo, Roger | 610 | 622 | 531 | 1763 | 411 | 2174 | 190.00 | |
| 73 | Moore, Brian | 615 | 706 | 680 | 2001 | 171 | 2172 | 190.00 | |
| 74 | Terrell, Billy | 508 | 510 | 506 | 1524 | 648 | 2172 | 190.00 | |
| 75 | Woods, Frankie | 598 | 637 | 604 | 1839 | 333 | 2172 | 190.00 | |
| 76 | Ewing, Debora | 512 | 557 | 526 | 1595 | 576 | 2171 | 182.50 | |
| 77 | Mitchell, William | 591 | 602 | 654 | 1847 | 324 | 2171 | 182.50 | |
| 78 | Acedilla, Ralph | 590 | 609 | 725 | 1924 | 246 | 2170 | 180.00 | |
| 79 | Contente, Candy | 571 | 579 | 560 | 1710 | 459 | 2169 | 180.00 | |
| 80 | Denby, Michael | 546 | 604 | 557 | 1707 | 459 | 2166 | 175.00 | |
| 81 | Johnson, David | 658 | 638 | 537 | 1833 | 333 | 2166 | 175.00 | |
| 82 | O’Neil, Tim | 668 | 606 | 667 | 1941 | 225 | 2166 | 175.00 | |
| 83 | Graham, Rex | 558 | 700 | 610 | 1868 | 297 | 2165 | 170.00 | |
| 84 | Bryars Jr., Gaston | 614 | 619 | 661 | 1894 | 270 | 2164 | 168.00 | |
| 85 | McClurkin, Corey | 605 | 625 | 718 | 1948 | 216 | 2164 | 168.00 | |
| 86 | Thompson, David | 619 | 598 | 553 | 1770 | 394 | 2164 | 168.00 | |
| 87 | Edgerton, Janie | 660 | 590 | 571 | 1821 | 342 | 2163 | 163.00 | |
| 88 | Key Sr., Jeff | 630 | 660 | 639 | 1929 | 234 | 2163 | 163.00 | |
| 89 | Neal, Melinda | 569 | 624 | 646 | 1839 | 324 | 2163 | 163.00 | |
| 90 | Coleman, Roy | 640 | 619 | 650 | 1909 | 252 | 2161 | 160.00 | |
| 91 | Halpin, Jack | 554 | 582 | 739 | 1875 | 285 | 2160 | 157.00 | |
| 92 | Lippiello, Stephan | 694 | 629 | 639 | 1962 | 198 | 2160 | 157.00 | |
| 93 | Swonger, Merle | 621 | 614 | 601 | 1836 | 324 | 2160 | 157.00 | |
| 94 | Benz, Kris | 631 | 613 | 634 | 1878 | 279 | 2157 | 151.00 | |
| 95 | Burrell, Anthony | 677 | 641 | 677 | 1995 | 162 | 2157 | 151.00 | |
| 96 | Crowder, Marvin | 611 | 719 | 620 | 1950 | 207 | 2157 | 151.00 | |
| 97 | Miller, Steve | 689 | 643 | 627 | 1959 | 198 | 2157 | 151.00 | |
| 98 | Santiago Jr., Alfonso | 605 | 670 | 684 | 1959 | 198 | 2157 | 151.00 | |
| 99 | Burgess, Floyd | 626 | 622 | 574 | 1822 | 333 | 2155 | 147.00 | |
| 100 | Walton, Bennie L. | 592 | 603 | 618 | 1813 | 342 | 2155 | 147.00 | |
| 101 | Jackson, Kortnee | 608 | 606 | 535 | 1749 | 405 | 2154 | 145.00 | |
| 102 | Lis, Gerald | 581 | 669 | 679 | 1929 | 225 | 2154 | 145.00 | |
| 103 | Kelty, William | 570 | 626 | 516 | 1712 | 441 | 2153 | 145.00 | |
| 104 | Jones, Ezzard | 672 | 562 | 594 | 1828 | 324 | 2152 | 141.25 | |
| 105 | Norvell Jr., Robert | 537 | 557 | 518 | 1612 | 540 | 2152 | 141.25 | |
| 106 | Tyus, Bill | 663 | 645 | 556 | 1864 | 288 | 2152 | 141.25 | |
| 107 | Walker, Jerry | 594 | 699 | 670 | 1963 | 189 | 2152 | 141.25 | |
| 108 | Vazquez Jr., Jose | 569 | 675 | 619 | 1863 | 288 | 2151 | 140.00 | |
| 109 | Moore, Ivan | 667 | 678 | 580 | 1925 | 225 | 2150 | 140.00 | |
| 110 | Collins, Darvon | 675 | 570 | 616 | 1861 | 288 | 2149 | 138.00 | |
| 111 | Crawford, Susan | 575 | 612 | 575 | 1762 | 387 | 2149 | 138.00 | |
| 112 | Luu, Justin | 679 | 649 | 740 | 2068 | 81 | 2149 | 138.00 | |
| 113 | Burns, Everett | 671 | 593 | 551 | 1815 | 333 | 2148 | 135.00 | |
| 114 | Thomas, Lanelle | 599 | 575 | 506 | 1680 | 468 | 2148 | 135.00 | |
| 115 | Wright, Belinda | 491 | 567 | 433 | 1491 | 657 | 2148 | 135.00 | |
| 116 | Alberts, Steven | 491 | 580 | 491 | 1562 | 585 | 2147 | 132.50 | |
| 117 | Carter, Lisa | 519 | 597 | 644 | 1760 | 387 | 2147 | 132.50 | |
| 118 | Tracy, Tim | 461 | 521 | 549 | 1531 | 614 | 2145 | 132.00 | |
| 119 | Childers, Daren | 639 | 603 | 661 | 1903 | 240 | 2143 | 131.00 | |
| 120 | Nicholson, John | 621 | 674 | 632 | 1927 | 216 | 2143 | 131.00 | |
| 121 | Perez, Michelle | 510 | 524 | 497 | 1531 | 612 | 2143 | 131.00 | |
| 122 | Wells, Steve | 619 | 714 | 567 | 1900 | 243 | 2143 | 131.00 | |
| 123 | Bershers, William | 485 | 554 | 527 | 1566 | 576 | 2142 | 127.00 | |
| 124 | Perea, Manuel | 472 | 489 | 452 | 1413 | 729 | 2142 | 127.00 | |
| 125 | Schoenfeld, Ned | 544 | 578 | 642 | 1764 | 378 | 2142 | 127.00 | |
| 126 | Andrews, Coni | 433 | 456 | 442 | 1331 | 810 | 2141 | 123.00 | |
| 127 | Henderson, Montrea | 549 | 522 | 557 | 1628 | 513 | 2141 | 123.00 | |
| 128 | Kennison, Jackie | 573 | 537 | 554 | 1664 | 477 | 2141 | 123.00 | |
| 129 | Tagle, Bar | 579 | 514 | 616 | 1709 | 432 | 2141 | 123.00 | |
| 130 | Brown Christopher L. | 713 | 496 | 688 | 1897 | 243 | 2140 | 121.25 | |
| 131 | Carter, Miesha | 413 | 623 | 474 | 1510 | 630 | 2140 | 121.25 | |
| 132 | Smith, James E. | 493 | 507 | 465 | 1465 | 675 | 2140 | 121.25 | |
| 133 | Voigt, Robert | 580 | 627 | 645 | 1852 | 288 | 2140 | 121.25 | |
| 134 | Haskins, Josephine | 480 | 456 | 483 | 1419 | 720 | 2139 | 120.00 | |
| 135 | Eddins, Randolph | 504 | 537 | 566 | 1607 | 531 | 2138 | 115.00 | |
| 136 | Holmes, Tyehe | 466 | 618 | 514 | 1598 | 540 | 2138 | 115.00 | |
| 137 | Collette, Mike | 685 | 552 | 675 | 1912 | 225 | 2137 | 115.00 | |
| 138 | Sterling, Pamela | 608 | 559 | 538 | 1705 | 432 | 2137 | 115.00 | |
| 139 | Wilder, Kris | 545 | 509 | 515 | 1569 | 567 | 2136 | 110.00 | |
| 140 | Garlitos, Greg | 690 | 586 | 625 | 1901 | 234 | 2135 | 110.00 | |
| 141 | Matthews, Belinda | 575 | 591 | 645 | 1811 | 324 | 2135 | 110.00 | |
| 142 | Tryon, Meghan | 519 | 492 | 458 | 1469 | 666 | 2135 | 110.00 | |
| 143 | Williams, Jermaine | 572 | 646 | 538 | 1756 | 378 | 2134 | 105.00 | |
| 144 | Hall, Drew | 668 | 627 | 604 | 1899 | 234 | 2133 | 103.00 | |
| 145 | Hess, Ken | 682 | 623 | 657 | 1962 | 171 | 2133 | 103.00 | |
| 146 | Powell, James | 485 | 518 | 617 | 1620 | 513 | 2133 | 103.00 | |
| 147 | Sledge, Sandy | 597 | 597 | 606 | 1800 | 333 | 2133 | 103.00 | |
| 148 | Stevens, Paulita | 471 | 474 | 594 | 1539 | 594 | 2133 | 103.00 | |
| 149 | Martinez, Armando | 726 | 626 | 575 | 1927 | 205 | 2132 | 100.00 | |
| 150 | Bell, Nathan | 603 | 558 | 556 | 1717 | 414 | 2131 | 97.50 | |
| 151 | Rodriguez, Delerese | 432 | 610 | 454 | 1496 | 635 | 2131 | 97.50 | |
| 152 | Edwards,Donnell | 612 | 486 | 582 | 1680 | 450 | 2130 | 92.50 | |
| 153 | Metcalf, Ric | 691 | 696 | 588 | 1975 | 155 | 2130 | 92.50 | |
| 154 | Neely, Edmond | 697 | 630 | 680 | 2007 | 123 | 2130 | 92.50 | |
| 155 | Parker, Diane | 722 | 544 | 609 | 1875 | 255 | 2130 | 92.50 | |
| 156 | Vaughn, Stephen | 619 | 662 | 660 | 1941 | 189 | 2130 | 92.50 | |
| 157 | Yost, Penny | 623 | 584 | 617 | 1824 | 306 | 2130 | 92.50 | |
| 158 | Engelbarts, James | 702 | 555 | 594 | 1851 | 278 | 2129 | 90.00 | |
| 159 | Casas, Lupe | 655 | 595 | 572 | 1822 | 306 | 2128 | 85.00 | |
| 160 | Harris, Reggie | 462 | 538 | 543 | 1543 | 585 | 2128 | 85.00 | |
| 161 | Charles, Michael | 558 | 480 | 594 | 1632 | 495 | 2127 | 83.00 | |
| 162 | Cintron, Pedro | 610 | 743 | 558 | 1911 | 216 | 2127 | 83.00 | |
| 163 | Graciak, Larry | 515 | 467 | 497 | 1479 | 648 | 2127 | 83.00 | |
| 164 | Jackson J., Richard | 652 | 639 | 647 | 1938 | 189 | 2127 | 83.00 | |
| 165 | Santillanes, Ray | 626 | 486 | 529 | 1641 | 486 | 2127 | 83.00 | |
| 166 | Skelton, Anne Marie | 580 | 526 | 534 | 1640 | 486 | 2126 | 80.00 | |
| 167 | Kennison, Herman | 571 | 526 | 578 | 1675 | 450 | 2125 | 77.00 | |
| 168 | Knight, Roxanne | 507 | 442 | 591 | 1540 | 585 | 2125 | 77.00 | |
| 169 | Merritt, Nikki | 551 | 570 | 509 | 1630 | 495 | 2125 | 77.00 | |
| 170 | Moore, Travis | 640 | 656 | 631 | 1927 | 198 | 2125 | 77.00 | |
| 171 | Presley, Margie | 498 | 498 | 481 | 1477 | 648 | 2125 | 77.00 | |
| 172 | Boyd, Herman | 569 | 525 | 481 | 1575 | 549 | 2124 | 71.25 | |
| 173 | Coffman, Chris | 745 | 659 | 639 | 2043 | 81 | 2124 | 71.25 | |
| 174 | Mitchell, John | 479 | 581 | 587 | 1647 | 477 | 2124 | 71.25 | |
| 175 | Thompson Jr., Roosevelt | 635 | 657 | 643 | 1935 | 189 | 2124 | 71.25 | |
| 176 | Johnson, Reba | 385 | 452 | 476 | 1313 | 810 | 2123 | 67.50 | |
| 177 | Scott, Ben | 682 | 481 | 609 | 1772 | 351 | 2123 | 67.50 | |
| 178 | Johnson, Willie D. | 509 | 560 | 495 | 1564 | 558 | 2122 | 65.00 | |
| 179 | Madolora, Tony | 581 | 677 | 621 | 1879 | 243 | 2122 | 65.00 | |
| 180 | Bell, Billy | 638 | 633 | 733 | 2004 | 117 | 2121 | 62.50 | |
| 181 | Hughes, Kris | 701 | 694 | 627 | 2022 | 99 | 2121 | 62.50 | |
| 182 | Caswell, Robert | 635 | 602 | 640 | 1877 | 243 | 2120 | 57.50 | |
| 183 | Coffey, Karen | 551 | 616 | 566 | 1733 | 387 | 2120 | 57.50 | |
| 184 | Crocker, Lori | 484 | 506 | 500 | 1490 | 630 | 2120 | 57.50 | |
| 185 | Thurman, Dwight | 546 | 699 | 650 | 1895 | 225 | 2120 | 57.50 | |
| 186 | Farrow, Donald | 626 | 613 | 529 | 1768 | 351 | 2119 | 55.00 | |
| 187 | McKelvy, Rico | 653 | 669 | 563 | 1885 | 234 | 2119 | 55.00 | |
| 188 | Singleton, John | 718 | 612 | 564 | 1894 | 225 | 2119 | 55.00 | |
| 189 | Darden, Ethel | 514 | 524 | 450 | 1488 | 630 | 2118 | 50.00 | |
| 190 | Girardo, James | 685 | 661 | 691 | 2037 | 81 | 2118 | 50.00 | |
| 191 | Dowell, Robert | 579 | 604 | 592 | 1775 | 342 | 2117 | 50.00 | |
| 192 | Lizama, Rod | 506 | 479 | 547 | 1532 | 585 | 2117 | 50.00 | |
| 193 | Pack, Ron | 529 | 626 | 692 | 1847 | 270 | 2117 | 50.00 | |
| 194 | Haley, Josh | 473 | 528 | 458 | 1459 | 657 | 2116 | 45.00 | |
| 195 | Jones, Jason | 578 | 519 | 487 | 1584 | 531 | 2115 | 45.00 | |
| 196 | China, Willie | 559 | 640 | 683 | 1882 | 232 | 2114 | 42.50 | |
| 197 | Cox, Casey | 648 | 619 | 604 | 1871 | 243 | 2114 | 42.50 | |
| 198 | Kickbush, Jim | 593 | 589 | 685 | 1867 | 246 | 2113 | 40.00 | |
| 199 | Steel, Lisa | 590 | 619 | 587 | 1796 | 315 | 2111 | 35.00 | |
| 200 | Eaddy, Walter | 483 | 605 | 527 | 1615 | 495 | 2110 | 32.00 | |
| 201 | Goodenough, John | 562 | 733 | 653 | 1948 | 162 | 2110 | 32.00 | |
| 202 | Smith, Kenneth | 553 | 572 | 508 | 1633 | 477 | 2110 | 32.00 | |
| 203 | Glimstad, Mike | 682 | 601 | 682 | 1965 | 144 | 2109 | 25.00 | |
| 204 | Irvin, Brian | 695 | 526 | 672 | 1893 | 216 | 2109 | 25.00 | |
| 205 | Kimbrough, Frank | 457 | 599 | 450 | 1506 | 603 | 2109 | 25.00 | |
| Scratch Prizes | |||||||||
| 1 | Lindenmuth, Jeff | 721 | 748 | 742 | 2211 | 800.00 | |||
| 2 | Haggitt, Michael | 759 | 728 | 686 | 2173 | 600.00 | |||
| 3 | Ruiz Jr,, Leonard | 727 | 760 | 685 | 2172 | 500.00 | |||
| 4 | Maryland, Jason | 766 | 685 | 701 | 2152 | 400.00 | |||
| 5 | Fleming,Tony | 715 | 724 | 709 | 2148 | 350.00 | |||
| 6 | Jones, Derrick | 672 | 736 | 699 | 2107 | 275.00 | |||
| 7 | Scherlis, Marc | 699 | 727 | 681 | 2107 | 275.00 | |||
| 8 | Adams, Vernon | 639 | 783 | 682 | 2104 | 250.00 | |||
| 9 | Basilio, Chris | 658 | 759 | 682 | 2099 | 225.00 | |||
| 10 | Ng, Merlin | 696 | 684 | 705 | 2085 | 200.00 | |||
| 11 | Cando, Anthony | 743 | 712 | 623 | 2078 | 175.00 | |||
| 12 | Patterson, Pat | 693 | 711 | 671 | 2075 | 150.00 | |||
| 13 | McEachran, Jim | 653 | 689 | 729 | 2071 | 125.00 | |||
| 14 | Johnson, James | 636 | 738 | 693 | 2067 | 100.00 | |||
| 15 | Hoffman, Brian | 675 | 700 | 683 | 2058 | 80.00 | |||
| 16 | Wills, Josh | 682 | 656 | 718 | 2056 | 70.00 | |||
| 17 | Gilitiuk, Barry | 697 | 699 | 654 | 2050 | 62.50 | |||
| 18 | Maupin, Tom | 657 | 731 | 662 | 2050 | 62.50 | |||
| 19 | Basurto, Ramsey | 685 | 740 | 623 | 2048 | 55.00 | |||
| 20 | Jenkins, Kevin | 697 | 673 | 674 | 2044 | 50.00 | |||
| 21 | Trieu, Vinh | 690 | 648 | 698 | 2036 | 45.00 | |||
| 22 | Wiley, Johnathan | 667 | 693 | 673 | 2033 | 40.00 | |||
| 23 | Allen, Dave | 681 | 690 | 659 | 2030 | 35.00 | |||
| 24 | Farnsworth, Dan | 685 | 591 | 752 | 2028 | 30.00 | |||
| 25 | Grant, Brandon | 633 | 683 | 705 | 2021 | 25.00 | |||

