Singles Final Standings
Avg 1st 2nd 3rd Total Hdcp Total  Prize
1 Pascua, Anthony 205 222 231 267 720 66 786  $   1,500.00
2 Alvarez, Waldy 191 208 201 279 688 91 779       1,000.00
3 Cottom, Brad 191 198 245 206 649 105 754          775.00
3 OConner, John 188 208 178 257 643 111 754          775.00
5 McCloud, Daryl 217 224 269 226 719 33 752          700.00
6 Norris, David 192 225 220 203 648 102 750          675.00
7 Harris, Mark 191 209 214 221 644 105 749          650.00
8 Wright, James 179 230 190 190 610 135 745          625.00
9 Smith, Bernadette 194 245 179 224 648 96 744          600.00
10 Whitaker, Charlie 218 200 279 234 713 30 743          575.00
11 Huerta, Angelo 180 233 171 201 605 135 740          550.00
12 Allen, Kim 170 236 172 168 576 162 738          525.00
13 Marks, Clarence 175 185 225 180 590 147 737          500.00
14 Ballard, Stephen 195 194 225 223 642 93 735          462.50
14 Ruffin, Darral 190 169 221 237 627 108 735          462.50
16 Willis, Franklin 155 166 198 168 532 201 733          425.00
17 Fox, Kenneth 215 257 202 233 692 39 731          387.50
17 Henry, Robert 186 202 189 223 614 117 731          387.50
19 Rick, Mike 196 225 215 199 639 90 729          337.50
19 Sim, Gordon 216 203 259 231 693 36 729          337.50
21 Christie, Tom 176 148 265 182 595 131 726          305.00
22 Rendon II, Trini 137 171 138 167 476 249 725          297.50
22 Schlomann, Thomas 214 234 223 226 683 42 725          297.50
24 Wood, Ron 193 155 265 204 624 99 723          290.00
25 Jeschke, Rich 222 223 233 245 701 21 722          285.00
26 Burroughs, Teresa 165 190 169 187 546 174 720          280.00
27 Poston, Tony 167 156 187 208 551 168 719          275.00
28 Cannon, Rennell 166 168 223 156 547 171 718          260.00
28 Cintron, Pedro 203 215 210 221 646 72 718          260.00
28 Harris, Richard 203 244 205 197 646 72 718          260.00
28 Hicks, Suzanne 160 185 188 156 529 189 718          260.00
28 Vaughn, Stephen 206 247 171 237 655 63 718          260.00
33 Hata, John 214 234 206 235 675 42 717          245.00
34 Valdez, Susan 149 179 169 152 500 216 716          237.50
34 Valentine, Doug 206 204 215 234 653 63 716          237.50
36 Boyd, Ladrena 190 215 234 157 606 108 714          230.00
37 Childers, Gary 204 215 216 213 644 69 713          217.50
37 Kreuziger, Steve 165 193 137 209 539 174 713          217.50
37 McIntyre, Dave 182 226 159 199 584 129 713          217.50
37 Mock, Gerald 166 175 187 180 542 171 713          217.50
41 Martin Sr, Edward 159 157 210 156 523 189 712          205.00
42 Bond, Sid 183 182 198 205 585 126 711          192.50
42 Corr, Brian 199 180 208 242 630 81 711          192.50
42 Peters, Gerald 202 170 233 233 636 75 711          192.50
42 West, Mari 186 202 189 203 594 117 711          192.50
46 Brown, Stacey 162 181 138 208 527 183 710          177.50
46 Viernes, Gary 157 152 196 167 515 195 710          177.50
48 Herndon, Jacqueline 163 169 177 183 529 180 709          170.00
49 Aaron, Curtis 190 225 151 221 597 108 705          162.50
49 Barker, Tom 198 205 211 205 621 84 705          162.50
51 Greenwood, Tom 178 181 146 239 566 138 704          150.00
51 Henson, Patricia 187 184 215 191 590 114 704          150.00
51 Love, Doug 210 203 243 204 650 54 704          150.00
54 Knight, Roxanne 156 159 155 191 505 198 703          135.00
54 Learned, Mark 185 223 176 184 583 120 703          135.00
54 Valdez, Rey 191 213 194 191 598 105 703          135.00
57 Torrence, Michael 206 235 182 222 639 63 702          125.00
58 Harris, Gwen 159 150 227 135 512 189 701          120.00
59 Ellis, Moejo 185 164 202 213 579 120 699          112.50
59 Nixon, Carl 175 172 209 171 552 147 699          112.50
61 Gonzales, Robert 202 189 220 213 622 75 697          105.00
62 Hsiao, Jack 190 180 217 191 588 108 696            95.00
62 Klaus, William 183 167 180 223 570 126 696            95.00
62 Wheeler, David 215 214 233 210 657 39 696            95.00
65 Gulley, David 210 246 195 200 641 54 695            85.00
66 Barcelona, Jo Jo 215 236 207 212 655 39 694            80.00
67 Renter, Andrew 216 226 192 239 657 36 693            72.50
67 Tyerman, Craig 208 226 224 186 636 57 693            72.50
69 Grays, Charles 189 207 217 160 584 108 692            62.50
69 Tatsutani, Lionel 160 171 179 153 503 189 692            62.50
Special Scratch Prizes
1 Chadwick III, Harold 228 225 255 207 687          200.00
2 McCoy, Tracy 223 223 225 227 675          175.00
3 Burroughs, Steve 218 228 231 214 673          150.00
4 Miera, Robert 221 206 225 238 669          125.00
5 Johnson, Jerry 230 235 208 222 665          100.00
6 Cox, Robert 217 251 207 199 657            80.00
7 Ibarra, Salvador 216 215 214 227 656            70.00
8 Neuer, Greg 223 213 214 224 651            60.00