| Bowler Name | Avg | 1 | 2 | 3 | Sub | Hdcp | Total | ||||
| 1 | Antee, Daniela | 164 | 187 | 210 | 213 | 610 | 177 | 787 | 1506 | $ 500.00 | |
| Gregory, Brad | 195 | 236 | 216 | 174 | 626 | 93 | 719 | 1506 | |||
| 423 | 426 | 387 | 1236 | 270 | 1506 | 1506 | |||||
| 2 | Cottom, Shelia | 149 | 160 | 169 | 171 | 500 | 216 | 716 | 1495 | 300.00 | |
| Cottom, Brad | 191 | 182 | 255 | 237 | 674 | 105 | 779 | 1495 | |||
| 342 | 424 | 408 | 1174 | 321 | 1495 | 1495 | |||||
| 3 | Blanson, Patricia | 150 | 148 | 166 | 135 | 449 | 216 | 665 | 1465 | 250.00 | |
| Henry, Robert | 186 | 192 | 236 | 255 | 683 | 117 | 800 | 1465 | |||
| 340 | 402 | 390 | 1132 | 333 | 1465 | 1465 | |||||
| 4 | Mullins, Janet | 163 | 201 | 190 | 181 | 572 | 180 | 752 | 1449 | 190.00 | |
| Martin, Edward | 159 | 203 | 166 | 139 | 508 | 189 | 697 | 1449 | |||
| 404 | 356 | 320 | 1080 | 369 | 1449 | 1449 | |||||
| 4 | Parker, Diane | 197 | 192 | 265 | 187 | 644 | 87 | 731 | 1449 | 190.00 | |
| Norris, David | 192 | 203 | 168 | 245 | 616 | 102 | 718 | 1449 | |||
| 395 | 433 | 432 | 1260 | 189 | 1449 | 1449 | |||||
| 6 | Franks Moore, Roxie | 160 | 171 | 142 | 177 | 490 | 189 | 679 | 1443 | 160.00 | |
| Bushrod, Norm | 193 | 278 | 222 | 176 | 676 | 88 | 764 | 1443 | |||
| 449 | 364 | 353 | 1166 | 277 | 1443 | 1443 | |||||
| 7 | Kennison, Jackie | 171 | 193 | 174 | 167 | 534 | 159 | 693 | 1425 | 140.00 | |
| Kennison, Herman | 178 | 165 | 229 | 200 | 594 | 138 | 732 | 1425 | |||
| 358 | 403 | 367 | 1128 | 297 | 1425 | 1425 | |||||
| 8 | Pipitone, Anna | 181 | 174 | 143 | 189 | 506 | 132 | 638 | 1424 | 120.00 | |
| Learned, Mark | 185 | 225 | 225 | 216 | 666 | 120 | 786 | 1424 | |||
| 399 | 368 | 405 | 1172 | 252 | 1424 | 1424 | |||||
| 9 | Mullins, Janet | 163 | 125 | 168 | 179 | 472 | 180 | 652 | 1415 | 100.00 | |
| Willis, Franklin | 155 | 178 | 169 | 215 | 562 | 201 | 763 | 1415 | |||
| 303 | 337 | 394 | 1034 | 381 | 1415 | 1415 | |||||
| 10 | Ward, Angel | 175 | 164 | 196 | 178 | 538 | 147 | 685 | 1407 | 80.00 | |
| Gregory, Brad | 195 | 189 | 202 | 238 | 629 | 93 | 722 | 1407 | |||
| 353 | 398 | 416 | 1167 | 240 | 1407 | 1407 | |||||
| 11 | Peters, Mary Ann | 159 | 161 | 173 | 174 | 508 | 189 | 697 | 1406 | 60.00 | |
| Peters, Gerald | 202 | 183 | 216 | 235 | 634 | 75 | 709 | 1406 | |||
| 344 | 389 | 409 | 1142 | 264 | 1406 | 1406 | |||||
| 11 | Brenny, Sharon | 163 | 201 | 204 | 170 | 575 | 180 | 755 | 1400 | 60.00 | |
| Brenny, Randolph | 207 | 196 | 202 | 187 | 585 | 60 | 645 | 1400 | |||
| 397 | 406 | 357 | 1160 | 240 | 1400 | 1400 |
