AD/Vets Singles results
| 1st | 2nd | 3rd | 4th | Total | Prize | ||
| 1 | White, Jeff | 236 | 258 | 279 | 267 | 1040 | $750.00 |
| 2 | Robinson, Robert | 266 | 290 | 207 | 245 | 1008 | 675.00 |
| 3 | Smith, Allan | 213 | 258 | 287 | 236 | 994 | 600.00 |
| 4 | Hart, David | 236 | 246 | 246 | 264 | 992 | 525.00 |
| 5 | Ebalaroza Jr., Jason | 268 | 290 | 202 | 226 | 986 | 475.00 |
| 6 | Bussey, John | 247 | 247 | 212 | 279 | 985 | 450.00 |
| 7 | Billingsley, Aaron | 247 | 279 | 223 | 228 | 977 | 425.00 |
| 8 | Yarborough, David | 245 | 213 | 245 | 265 | 968 | 387.50 |
| 9 | Brooks, Jimmy | 223 | 237 | 254 | 254 | 968 | 387.50 |
| 10 | Jones, Terry | 236 | 259 | 215 | 257 | 967 | 350.00 |
| 11 | Burke Jr., Stoney | 221 | 268 | 258 | 218 | 965 | 325.00 |
| 12 | Rankin, Gregg | 225 | 264 | 247 | 227 | 963 | 310.00 |
| 13 | Doble, Daniel | 194 | 181 | 298 | 289 | 962 | 305.00 |
| 14 | Lightsey, Randy | 259 | 238 | 237 | 225 | 959 | 297.50 |
| 15 | Schell, Hans | 244 | 211 | 258 | 246 | 959 | 297.50 |
| 16 | Coffman, Chris | 234 | 236 | 265 | 216 | 951 | 287.50 |
| 17 | Terek, Patrick | 220 | 205 | 258 | 268 | 951 | 287.50 |
| 18 | Snyder, Brian | 217 | 209 | 234 | 289 | 949 | 280.00 |
| 19 | Dee, Clark | 247 | 222 | 264 | 215 | 948 | 275.00 |
| 20 | Laney, Donzel | 258 | 198 | 279 | 212 | 947 | 270.00 |
| 21 | Waltjen, Bryen | 228 | 226 | 277 | 215 | 946 | 265.00 |
| 22 | Allen, David | 245 | 204 | 259 | 237 | 945 | 260.00 |
| 23 | Vance, Rich | 226 | 255 | 234 | 224 | 939 | 255.00 |
| 24 | Laughlin, Ben | 215 | 279 | 217 | 227 | 938 | 245.00 |
| 25 | Wright, Yulin | 205 | 276 | 202 | 255 | 938 | 245.00 |
| 26 | Vernon, Steve | 253 | 216 | 215 | 254 | 938 | 245.00 |
| 27 | Phillips, Aaron | 265 | 266 | 224 | 181 | 936 | 232.50 |
| 28 | Seale Jr., James | 258 | 223 | 223 | 232 | 936 | 232.50 |
| 29 | Joy, James | 267 | 196 | 226 | 244 | 933 | 225.00 |
| 30 | Bochenski, Kevin | 221 | 244 | 254 | 213 | 932 | 217.50 |
| 31 | Neely Sr., Edmond | 235 | 182 | 247 | 268 | 932 | 217.50 |
| 32 | Sharpe, Chris | 239 | 230 | 236 | 226 | 931 | 207.50 |
| 33 | Catiller, Louis | 225 | 264 | 254 | 188 | 931 | 207.50 |
| 34 | DeGroodt, Clancy | 243 | 169 | 270 | 248 | 930 | 200.00 |
| 35 | Smith, Kenneth | 279 | 179 | 224 | 246 | 928 | 195.00 |
| 36 | Hurt, Ron | 255 | 218 | 237 | 217 | 927 | 185.00 |
| 37 | Renteia, David | 247 | 226 | 245 | 209 | 927 | 185.00 |
| 38 | Tolson, David | 258 | 229 | 201 | 239 | 927 | 185.00 |
| 39 | Stead, Raymond | 177 | 264 | 227 | 258 | 926 | 175.00 |
| 40 | Bradley, Ronald | 215 | 238 | 226 | 246 | 925 | 170.00 |
| 41 | Banister, Rickie | 228 | 236 | 234 | 226 | 924 | 162.50 |
| 42 | Lewis Sr., Randy | 249 | 192 | 195 | 288 | 924 | 162.50 |
| 43 | Seale Sr., James | 234 | 258 | 220 | 210 | 922 | 155.00 |
| 44 | Lee, Kurtis | 247 | 226 | 222 | 225 | 920 | 149.00 |
| 45 | Waldron, Larry | 192 | 226 | 269 | 233 | 920 | 149.00 |
| 46 | Kell, Brock | 246 | 206 | 213 | 255 | 920 | 149.00 |
| 47 | Brunning, Tony | 234 | 247 | 181 | 258 | 920 | 149.00 |
| 48 | Joy Sr., Nick | 216 | 258 | 180 | 266 | 920 | 149.00 |
| 49 | Rede, Edward | 195 | 222 | 256 | 246 | 919 | 140.00 |
| 50 | Kindelspire, Jay | 216 | 258 | 198 | 246 | 918 | 140.00 |
| 51 | Parks, David | 235 | 202 | 224 | 255 | 916 | 135.00 |
| 52 | Robison, Lee | 263 | 216 | 200 | 237 | 916 | 135.00 |
| 53 | Vaughn, Stephen | 216 | 203 | 276 | 218 | 913 | 130.00 |
| 54 | Hoffman, Larry | 193 | 278 | 215 | 224 | 910 | 130.00 |
| 55 | Castellano, Rhollin | 243 | 268 | 172 | 226 | 909 | 122.50 |
| 56 | Bailey, Donald | 226 | 238 | 255 | 190 | 909 | 122.50 |
| 57 | Smith, Robert W. | 212 | 266 | 193 | 238 | 909 | 122.50 |
| 58 | Stern, Lance | 242 | 235 | 179 | 253 | 909 | 122.50 |
| 59 | Barteau, Robert | 216 | 236 | 236 | 220 | 908 | 115.00 |
| 60 | Buck, Chris | 257 | 215 | 222 | 213 | 907 | 112.50 |
| 61 | Whitfield, Tony | 213 | 223 | 237 | 234 | 907 | 112.50 |
| 62 | Floyd, Lineal | 267 | 247 | 211 | 180 | 905 | 107.50 |
| 63 | Bolden, Chandres | 212 | 235 | 212 | 246 | 905 | 107.50 |
| 64 | Gould, Danny | 235 | 244 | 202 | 222 | 903 | 105.00 |
| 65 | Toenyes, Jerry | 205 | 236 | 204 | 257 | 902 | 100.00 |
| 66 | Hall, William Ron | 199 | 212 | 266 | 224 | 901 | 100.00 |
| 67 | Mahan, Dusty | 214 | 279 | 223 | 184 | 900 | 98.75 |
| 68 | Meaux, Rudolph | 174 | 253 | 246 | 227 | 900 | 98.75 |
| 69 | Glass, Brian | 241 | 202 | 254 | 203 | 900 | 98.75 |
| 70 | Wheatley, Kyle | 243 | 205 | 206 | 246 | 900 | 98.75 |
| 71 | Ware, Ron | 218 | 216 | 219 | 245 | 898 | 95.00 |
| 72 | Benitez, Shawn | 220 | 212 | 225 | 240 | 897 | 95.00 |
| 73 | Almeida, Michael | 244 | 243 | 196 | 213 | 896 | 90.00 |
| 74 | Wilkes, Kyle | 212 | 234 | 215 | 234 | 895 | 88.75 |
| 75 | Hill, Tyler | 278 | 212 | 203 | 202 | 895 | 88.75 |
| 76 | Franicevich, James | 185 | 227 | 227 | 256 | 895 | 88.75 |
| 77 | Bryant, Charlie | 203 | 279 | 206 | 207 | 895 | 88.75 |
| 78 | Massey, David | 222 | 204 | 223 | 245 | 894 | 85.00 |
| 79 | Gardner, Shaun | 233 | 209 | 225 | 227 | 894 | 85.00 |
| 80 | Rozell, Andrew | 177 | 213 | 255 | 248 | 893 | 82.50 |
| 81 | D’Ambrosio, Ron | 205 | 256 | 207 | 225 | 893 | 82.50 |
| 82 | Volpp, Gerald | 195 | 246 | 257 | 194 | 892 | 80.00 |
| 83 | Gilitiuk, Barry | 205 | 238 | 255 | 194 | 892 | 80.00 |
| 84 | Greene, David | 223 | 255 | 214 | 200 | 892 | 80.00 |
| 85 | Montgomery, Thaddus | 228 | 218 | 279 | 165 | 890 | 75.00 |
| 86 | Rathbun, Larry | 245 | 214 | 204 | 226 | 889 | 75.00 |
| 87 | Odette, Eric | 244 | 174 | 225 | 245 | 888 | 75.00 |
| 88 | Jones, Brent | 204 | 290 | 190 | 204 | 888 | 75.00 |
| 89 | Ledet, Jeremy | 212 | 227 | 234 | 213 | 886 | 70.00 |
| 90 | Lesiuk, Jim | 214 | 216 | 256 | 200 | 886 | 70.00 |
| 91 | Henry, Michael | 236 | 259 | 168 | 222 | 885 | 70.00 |
| 92 | Mitchell, Herbye | 222 | 244 | 228 | 190 | 884 | 70.00 |
| 93 | Peters, Jason | 204 | 212 | 244 | 223 | 883 | 65.00 |
| 94 | Davis, Raymond | 257 | 237 | 236 | 152 | 882 | 65.00 |
| 95 | Long, Dan | 200 | 206 | 259 | 217 | 882 | 65.00 |
| 96 | Dickson, David | 212 | 234 | 201 | 234 | 881 | 65.00 |
| 97 | Pallas, Harvey | 201 | 278 | 215 | 185 | 879 | 60.00 |
| 98 | Mack, Frank | 198 | 219 | 226 | 236 | 879 | 60.00 |
| 99 | Lew, Daniel | 190 | 193 | 246 | 249 | 878 | 60.00 |
| 100 | Codrington, Damien | 194 | 245 | 226 | 212 | 877 | 57.00 |
| 101 | Cooper Jr., Larry | 225 | 237 | 193 | 222 | 877 | 57.00 |
| 102 | Malone, Steve | 214 | 228 | 214 | 221 | 877 | 57.00 |
| 103 | Wheeler, David | 161 | 209 | 227 | 279 | 876 | 54.00 |
| 104 | Cooper, David | 191 | 265 | 207 | 211 | 874 | 52.50 |
| 105 | Wafer, Emmerson | 191 | 211 | 237 | 235 | 874 | 52.50 |
| 106 | Wagner, Alan | 214 | 223 | 247 | 189 | 873 | 37.50 |
| 107 | Aurs, Robin | 213 | 218 | 228 | 214 | 873 | 37.50 |
| 108 | Mackey Jr, Robert | 193 | 215 | 243 | 222 | 873 | 37.50 |
| Haggitt, Michael | 227 | 225 | 176 | 245 | 873 | 37.50 |
AD/Vets Individual All Events
| Team | Doubles | Singles | Total | Prize | |||
| 1 | Smith, Allan | 972 | 985 | 994 | 2951 | 600.00 | |
| 2 | White, Jeff | 959 | 893 | 1040 | 2892 | 450.00 | |
| 3 | Schell, Hans | 933 | 992 | 959 | 2884 | 375.00 | |
| 4 | Bochenski, Kevin | 927 | 980 | 932 | 2839 | 325.00 | |
| 5 | Castellano, Rhollin | 950 | 966 | 909 | 2825 | 285.00 | |
| 6 | Jones, Terry | 862 | 990 | 967 | 2819 | 270.00 | |
| 7 | Burke Jr., Stoney | 853 | 988 | 965 | 2806 | 255.00 | |
| 8 | Coffman, Chris | 836 | 1012 | 951 | 2799 | 240.00 | |
| 9 | Smith, Kenneth | 979 | 887 | 928 | 2794 | 230.00 | |
| 10 | Floyd, Lineal | 923 | 956 | 905 | 2784 | 220.00 | |
| 11 | Snyder, Brian | 946 | 887 | 949 | 2782 | 210.00 | |
| 12 | Doble, Daniel | 984 | 832 | 962 | 2778 | 195.00 | |
| 13 | Waltjen, Bryen | 942 | 890 | 946 | 2778 | 195.00 | |
| 14 | Dougherty, John | 990 | 911 | 856 | 2757 | 180.00 | |
| 15 | Cook, Ed | 1004 | 902 | 848 | 2754 | 170.00 | |
| 16 | Lightsey, Randy | 903 | 889 | 959 | 2751 | 160.00 | |
| 17 | Robison, Lee | 918 | 910 | 916 | 2744 | 150.00 | |
| 18 | D’Ambrosio, Ron | 939 | 910 | 893 | 2742 | 140.00 | |
| 19 | Atkinson, Johnny | 970 | 901 | 869 | 2740 | 130.00 | |
| 20 | Foos, Justin | 879 | 998 | 847 | 2724 | 120.00 | |
| 21 | Banister, Rickie | 952 | 843 | 924 | 2719 | 110.00 | |
| 22 | Long, Dan | 934 | 901 | 882 | 2717 | 100.00 | |
| 23 | Billingsley, Aaron | 946 | 791 | 977 | 2714 | 95.00 | |
| 24 | Chase, Talbert | 909 | 992 | 810 | 2711 | 90.00 | |
| 25 | Lee, Kurtis | 912 | 878 | 920 | 2710 | 85.00 | |
| 26 | Ebalaroza Jr., Jason | 771 | 950 | 986 | 2707 | 77.50 | |
| 27 | O’Neil, Tim | 935 | 910 | 862 | 2707 | 77.50 | |
| 28 | Dyer, Mark | 929 | 914 | 863 | 2706 | 70.00 | |
| 29 | Hart, David | 897 | 815 | 992 | 2704 | 65.00 | |
| 30 | Robinson, Robert | 858 | 837 | 1008 | 2703 | 60.00 | |
| 31 | Aurs, Robin | 867 | 962 | 873 | 2702 | 60.00 | |
| 32 | Smith, Robert W. | 916 | 874 | 909 | 2699 | 55.00 | |
| 33 | Ledet, Jeremy | 903 | 908 | 886 | 2697 | 55.00 | |
| 34 | Barteau, Robert | 857 | 927 | 908 | 2692 | 50.00 | |
| 35 | Terek, Patrick | 902 | 838 | 951 | 2691 | 50.00 |

