| Active Duty/Vets |
| Singles $50 each |
|
| Johnson, Ray | 872 |
| Crowder, Marvin | 872 |
| Joy Jr, Nick | 872 |
| Gannon, Kevin | 872 |
| Fenn, Jim | 871 |
| Saraiva, Mike | 870 |
| Atkinson, Johnny | 869 |
| Jones, Steve | 868 |
| Thomas Wynne | 866 |
| Bill torre | 866 |
| Greg Palmertree | 866 |
|
| All Events $50 each |
|
| Franicevich, James | 2,683 |
| Neely Sr., Edmond | 2,681 |
| Yarborough, David | 2,674 |
| Chavez, Jimmy | 2,665 |
| Yanes, Gabriel | 2,658 |
|
|
| Doubles $100 per team |
|
| D’Ambrosio, Ron | 910 |
| King, Robert | 774 |
| 1684 |
| Brown, Marion | 892 |
| Tinker, Jervon | 791 |
| 1683 |
| Schmidt, Dustin | 848 |
| Bedford, Michael | 833 |
| 1681 |
| Cooper, David | 918 |
| Clark, Jeff | 762 |
| 1680 |
| Machir, Joshua | 687 |
| Chase, Talbert | 992 |
| 1679 |
| Bloomer, James | 873 |
| Renteria, David | 806 |
| 1679 |
|
| Team Captains $50 each |
| Active Duty/Vets Division |
| Torre, Bill | 866 |
| Byrd, Roger | 863 |
| O’Neil, Tim | 862 |
| Armstrong, James | 856 |
| Bushrod, Norm | 846 |
|
| Retired Division |
| Lawson, Edward | 867 |
| Brillhart, Rich | 866 |
| Sloan, Fred | 864 |
| Boutte, Shawn | 859 |
| Anglin, Kevin | 854 |
| Curtis, Ralph | 853 |
|
| Senior Retired Division |
| Gilless, Lou | 841 |
| Mangin, Jocko | 830 |
| Barker, Larry | 830 |
| Tonelli, Bob | 830 |
|
|
| Senior Retired |
| Singles $50 each |
|
| Pederson, Robert | 840 |
| Weston, George | 839 |
| Shellabarger, Max | 837 |
| Magill, Sam | 834 |
| Willis, Willie | 833 |
| Johnson, Steve | 832 |
| Smith, Milton | 832 |
| O’Bryant, Joe | 832 |
| Redstone, William | 831 |
| Mikkelson, Michael | 831 |
|
| All Events $50 each |
|
| Pender, Paul | 2,575 |
| Schultz, Larry | 2,574 |
| Mikkelson, Michael | 2,572 |
| Carr, Donny | 2,564 |
|
|
| Doubles $100 per team |
|
| Owens, William | 788 |
| Arnold, Ben | 840 |
| 1628 |
| Kendrick, Chris | 781 |
| Schultz, Larry | 839 |
| 1620 |
| Childers, John | 827 |
| Jackson, John | 793 |
| 1620 |
| Dameron, Edgar | 785 |
| Knott, Dwane | 834 |
| 1619 |
| Waddell, Larry | 884 |
| Masukawa, Glenn | 732 |
| 1616 |
|
| Retired |
| Singles $50 each |
|
| DeMoss, Jeff | 867 |
| Lawson, Edward | 867 |
| Stenhouse, Reggie | 867 |
| Thompson, Don | 867 |
| Barfield, Jack | 866 |
| Brillhart, Rich | 866 |
| Grant, Derrick | 865 |
| Christy, David | 864 |
| Potter, Peter | 864 |
| Sloan, Fred | 864 |
| Snyder, James | 864 |
| Evans, Anthony | 863 |
| Wyatt, Duane | 863 |
| Haines, Ray | 862 |
| Kirsner, Matt | 862 |
|
|
| All Events $50 each |
|
| Epperly, Michael | 2,657 |
| Schoolcraft, Ron | 2,648 |
| Smart, Pat | 2,648 |
| Nunally, Merrill | 2,644 |
| Snyder, James | 2,639 |
| Haines, Ray | 2,636 |
| Christy, David | 2,634 |
| Holt, Harold | 2,634 |
| Sweet, Chris | 2,634 |
|
| Doubles $100 per team | |
| Goss, D.J. | 836 |
| Goelz, Chris | 857 |
| 1693 |
| Eastman, Bryan | 819 |
| Hyman, Todd | 874 |
| 1693 |
| Bailey, Chris | 880 |
| Carroll, Eric | 811 |
| 1691 |
| Epperly, Michael | 920 |
| Arnold, Donald | 771 |
| 1691 |
| Miller, Robert A. | 845 |
| Purnell, Martin | 843 |
| 1688 |
| Ross, James | 815 |
| Ziakas, John | 870 |
| 1685 |
| Nixon, Richard | 755 |
| Bacelona, Jo Jo | 929 |
| 1684 |
| Cook, Mike | 839 |
| Krajcovic, Dave | 838 |
| 1677 |
|
| Ladies All Events $50 each |
| Active Duty/Vets Division |
| Michelle Tidmore | 2,544 |
| Sue-Ling Utley | 2,379 |
|
| Retired Division |
| Lisa Barfield | 2,643 |
| Karen Glacken | 2,607 |
|
| Senior Retired Division |
| Mary Brathwaite | 2,231 |