| 1 | SASBA Seniors | 1st | 2nd | 3rd | 4th | Total | $2,400.00 | |
| Lile, Dave | 192 | 227 | 247 | 204 | 870 | |||
| Wright, Gary | 237 | 193 | 212 | 211 | 853 | |||
| Binder, Joe | 199 | 226 | 278 | 196 | 899 | |||
| Normandin, Ian | 210 | 178 | 269 | 279 | 936 | |||
| Bishop, Gene | 190 | 232 | 180 | 211 | 813 | |||
| Benz, Ron | 201 | 229 | 194 | 257 | 881 | |||
| 1229 | 1285 | 1380 | 1358 | 5252 | ||||
| 2 | Re-Rack | 1st | 2nd | 3rd | 4th | Total | 1,950.00 | |
| Henniges, Greg | 279 | 184 | 183 | 245 | 891 | |||
| Boeder, Terry | 208 | 259 | 236 | 215 | 918 | |||
| Harris, Kary | 242 | 221 | 201 | 236 | 900 | |||
| Vukomanovich, Svet | 190 | 203 | 162 | 175 | 730 | |||
| Simonar, Bill | 237 | 262 | 220 | 183 | 902 | |||
| Smart, Pat | 183 | 214 | 201 | 242 | 840 | |||
| 1339 | 1343 | 1203 | 1296 | 5181 | ||||
| 3 | Roto Grip Seniors | 1st | 2nd | 3rd | 4th | Total | 1,650.00 | |
| Fenstermacher, Ed | 224 | 217 | 211 | 225 | 877 | |||
| Allen, Sam | 225 | 209 | 180 | 197 | 811 | |||
| Barker, Larry | 203 | 231 | 201 | 238 | 873 | |||
| Kleckner, Paul | 221 | 248 | 181 | 256 | 906 | |||
| Love, Doug | 174 | 186 | 194 | 214 | 768 | |||
| Wimer, Darwin | 226 | 209 | 223 | 219 | 877 | |||
| 1273 | 1300 | 1190 | 1349 | 5112 | ||||
| 4 | Vegas 4.2 | 1st | 2nd | 3rd | 4th | Total | 1,200.00 | |
| Szeluga, Tony | 235 | 237 | 268 | 217 | 957 | |||
| Jones, Dean | 228 | 177 | 226 | 244 | 875 | |||
| Iwasczyszyn, Bernie | 225 | 245 | 198 | 226 | 894 | |||
| Hewlett, Bill | 192 | 221 | 153 | 214 | 780 | |||
| Willis, Willie | 203 | 192 | 147 | 164 | 706 | |||
| Hendren, Harley | 222 | 217 | 182 | 213 | 834 | |||
| 1305 | 1289 | 1174 | 1278 | 5046 | ||||
| 5 | Missions Impossible | 1st | 2nd | 3rd | 4th | Total | 900.00 | |
| Folliott, Lynn | 222 | 169 | 222 | 182 | 795 | |||
| Loss, Ronald | 195 | 193 | 256 | 228 | 872 | |||
| Couch, Joe | 222 | 233 | 278 | 192 | 925 | |||
| Lamb, Bruce | 173 | 159 | 138 | 203 | 673 | |||
| Wolverton, Daniel | 182 | 185 | 190 | 215 | 772 | |||
| Shirey, Mel | 183 | 206 | 247 | 236 | 872 | |||
| 1177 | 1145 | 1331 | 1256 | 4909 | ||||
| 6 | Central Coast Rollers | 1st | 2nd | 3rd | 4th | Total | 600.00 | |
| Dollinger, Al | 215 | 257 | 191 | 234 | 897 | |||
| Harris, Wayne | 194 | 192 | 234 | 222 | 842 | |||
| Bryars, Gaston | 208 | 244 | 211 | 235 | 898 | |||
| Strasserr, Fred | 169 | 222 | 188 | 207 | 786 | |||
| Gilless, Lou | 184 | 156 | 176 | 193 | 709 | |||
| Sorrells, Jim | 170 | 183 | 210 | 201 | 764 | |||
| 1140 | 1254 | 1210 | 1292 | 4896 | ||||
| 7 | Going Postal | 1st | 2nd | 3rd | 4th | Total | 540.00 | |
| San Luis, Ted | 237 | 203 | 228 | 201 | 869 | |||
| Grund, Michael | 193 | 179 | 225 | 117 | 714 | |||
| Stibgen, Gary | 219 | 226 | 218 | 200 | 863 | |||
| LaCourse, Paul | 191 | 224 | 237 | 216 | 868 | |||
| Mason, Charles | 198 | 171 | 173 | 178 | 720 | |||
| Romesburg, Richard | 207 | 202 | 217 | 213 | 839 | |||
| 1245 | 1205 | 1298 | 1125 | 4873 | ||||
| 8 | Thirsty | 1st | 2nd | 3rd | 4th | Total | 480.00 | |
| Epps, Oscar | 223 | 244 | 219 | 179 | 865 | |||
| White, Anthony | 207 | 195 | 289 | 163 | 854 | |||
| Williams, Dennis | 221 | 297 | 179 | 203 | 900 | |||
| Devrers, Albert | 228 | 164 | 163 | 191 | 746 | |||
| Small, John R. | 152 | 216 | 163 | 188 | 719 | |||
| Carroll, John | 222 | 191 | 162 | 212 | 787 | |||
| 1253 | 1307 | 1175 | 1136 | 4871 | ||||
| 9 | Southwest Connection | 1st | 2nd | 3rd | 4th | Total | 420.00 | |
| Helmuth, Malcolm | 268 | 199 | 258 | 184 | 909 | |||
| Smith, Thomas | 184 | 181 | 189 | 198 | 752 | |||
| Bird, Michael | 223 | 212 | 194 | 182 | 811 | |||
| Jenson, Wesley | 169 | 157 | 168 | 184 | 678 | |||
| Elliott, Wilfert | 161 | 187 | 243 | 197 | 788 | |||
| Johnson, Thomas F. | 242 | 268 | 178 | 192 | 880 | |||
| 1247 | 1204 | 1230 | 1137 | 4818 | ||||
| 10 | C & W Insiders | 1st | 2nd | 3rd | 4th | Total | 390.00 | |
| Jones, Tee Jay | 191 | 209 | 232 | 187 | 819 | |||
| Jordan, Carnel | 173 | 235 | 215 | 194 | 817 | |||
| Manibusan, John | 176 | 223 | 196 | 212 | 807 | |||
| Dixon, John | 246 | 191 | 190 | 200 | 827 | |||
| O’Keeffe, Larry | 176 | 164 | 167 | 170 | 677 | |||
| Hayward, Rullie | 237 | 202 | 191 | 236 | 866 | |||
| 1199 | 1224 | 1191 | 1199 | 4813 | ||||
| 11 | Team Turbo Grip | 1st | 2nd | 3rd | 4th | Total | 360.00 | |
| Horn, Roger | 181 | 248 | 181 | 185 | 795 | |||
| Rothenbaum, Sam | 175 | 198 | 183 | 195 | 751 | |||
| Stovall, Hank | 265 | 205 | 183 | 215 | 868 | |||
| Chappell, Ed | 176 | 204 | 202 | 177 | 759 | |||
| Johnson, Ron | 198 | 206 | 171 | 172 | 747 | |||
| Jacobson, Clyde | 213 | 213 | 191 | 258 | 875 | |||
| 1208 | 1274 | 1111 | 1202 | 4795 | ||||
| 12 | 2 Sea 2 Land 2 Air | 1st | 2nd | 3rd | 4th | Total | 330.00 | |
| Kalcso, Lawrence | 182 | 222 | 178 | 206 | 788 | |||
| Dahlke, Merlin | 192 | 177 | 228 | 192 | 789 | |||
| Rollins, John | 146 | 225 | 165 | 172 | 708 | |||
| Goodrich, Rich | 159 | 226 | 246 | 227 | 858 | |||
| Morris, Lee | 224 | 216 | 169 | 246 | 855 | |||
| Rorije, Hank | 193 | 194 | 198 | 205 | 790 | |||
| 1096 | 1260 | 1184 | 1248 | 4788 | ||||
| 13 | Travelers | 1st | 2nd | 3rd | 4th | Total | 300.00 | |
| Shellabarger, Max | 201 | 200 | 221 | 208 | 830 | |||
| Servantes, John | 163 | 201 | 151 | 135 | 650 | |||
| Shirey, Cal | 212 | 234 | 212 | 217 | 875 | |||
| Palomares, Norm | 203 | 212 | 210 | 224 | 849 | |||
| Babbitt, John | 182 | 213 | 241 | 215 | 851 | |||
| Poff, Bill | 193 | 179 | 179 | 177 | 728 | |||
| 1154 | 1239 | 1214 | 1176 | 4783 | ||||
| 14 | Pensacola’s Finest Seniors | 1st | 2nd | 3rd | 4th | Total | 300.00 | |
| Eaton, Ben | 201 | 167 | 179 | 180 | 727 | |||
| Holmer, James | 210 | 258 | 193 | 162 | 823 | |||
| Winters, Warren Dale | 235 | 243 | 196 | 184 | 858 | |||
| Israel, John | 210 | 244 | 234 | 193 | 881 | |||
| Kuzirian, Robert | 180 | 182 | 174 | 196 | 732 | |||
| Draeger, Larry | 193 | 258 | 130 | 175 | 756 | |||
| 1229 | 1352 | 1106 | 1090 | 4777 | ||||
| 15 | Pine Creek Aces | 1st | 2nd | 3rd | 4th | Total | 270.00 | |
| Butcher, Danny | 178 | 216 | 189 | 195 | 778 | |||
| Keller, Jim | 204 | 259 | 173 | 187 | 823 | |||
| Pulvermacher, Gary | 215 | 213 | 217 | 249 | 894 | |||
| Sellers, Al | 178 | 176 | 229 | 172 | 755 | |||
| Sumner, Clare | 176 | 172 | 210 | 144 | 702 | |||
| Graybeal, Terry | 203 | 229 | 173 | 215 | 820 | |||
| 1154 | 1265 | 1191 | 1162 | 4772 | ||||
| 16 | Nomads | 1st | 2nd | 3rd | 4th | Total | 270.00 | |
| Means, Larry | 192 | 255 | 217 | 194 | 858 | |||
| Frazier, William | 181 | 157 | 195 | 158 | 691 | |||
| Smith, Mike | 225 | 204 | 168 | 237 | 834 | |||
| Burchfield, Mike | 169 | 168 | 207 | 179 | 723 | |||
| Petersen, Jim | 246 | 190 | 205 | 151 | 792 | |||
| McGuire, Robert | 236 | 256 | 179 | 191 | 862 | |||
| 1249 | 1230 | 1171 | 1110 | 4760 | ||||
| 17 | Gnu Kru | 1st | 2nd | 3rd | 4th | Total | 240.00 | |
| Brown, Davis | 224 | 228 | 212 | 189 | 853 | |||
| Hill, Sidney | 183 | 185 | 190 | 255 | 813 | |||
| Owens, Bill | 186 | 143 | 156 | 174 | 659 | |||
| Scott, Rick | 209 | 234 | 215 | 201 | 859 | |||
| Weston, George | 258 | 220 | 184 | 212 | 874 | |||
| Pajimula, Panfilio | 181 | 148 | 178 | 192 | 699 | |||
| 1241 | 1158 | 1135 | 1223 | 4757 | ||||
| 18 | Big Game Hunters | 1st | 2nd | 3rd | 4th | Total | 210.00 | |
| Tanner, Joe | 148 | 137 | 212 | 131 | 628 | |||
| Fulbright, Sherman | 180 | 225 | 258 | 148 | 811 | |||
| Tonelli, Bob | 229 | 189 | 171 | 213 | 802 | |||
| Garcia, Frank | 183 | 201 | 205 | 230 | 819 | |||
| Waddell, Larry | 206 | 247 | 233 | 214 | 900 | |||
| Kilgore, Don | 182 | 205 | 209 | 194 | 790 | |||
| 1128 | 1204 | 1288 | 1130 | 4750 | ||||
| 19 | Tennessee Boys + One | 1st | 2nd | 3rd | 4th | Total | 180.00 | |
| Phillips, Jim | 199 | 212 | 214 | 213 | 838 | |||
| Harrison, Vernon W, | 116 | 111 | 133 | 137 | 497 | |||
| Aguon, Chico | 221 | 181 | 222 | 204 | 828 | |||
| Montgomery, John | 217 | 236 | 244 | 212 | 909 | |||
| King, Jim | 173 | 203 | 225 | 207 | 808 | |||
| Willi, Frank | 243 | 231 | 155 | 191 | 820 | |||
| 1169 | 1174 | 1193 | 1164 | 4700 | ||||
| 20 | Antiques 1 | 1st | 2nd | 3rd | 4th | Total | ||
| Dameron, Edgar | 134 | 179 | 152 | 169 | 634 | 150.00 | ||
| Prodger, James | 218 | 154 | 193 | 202 | 767 | |||
| Raynor, Dan | 215 | 183 | 229 | 205 | 832 | |||
| Knott, Dwayne | 278 | 212 | 240 | 223 | 953 | |||
| Locker, Arland | 122 | 155 | 237 | 207 | 721 | |||
| Brown, Larry A, | 173 | 202 | 212 | 171 | 758 | |||
| 1140 | 1085 | 1263 | 1177 | 4665 | ||||
| 21 | Pacs Solutions | 1st | 2nd | 3rd | 4th | Total | 150.00 | |
| Lane, A.P. | 180 | 201 | 191 | 136 | 708 | |||
| Yazell, Tommy | 258 | 225 | 190 | 179 | 852 | |||
| Pederson, Bruce | 183 | 210 | 202 | 201 | 796 | |||
| Biesman, Randy | 149 | 205 | 207 | 247 | 808 | |||
| Pederson, Robert | 209 | 165 | 226 | 192 | 792 | |||
| Johnson, Steve | 166 | 205 | 144 | 192 | 707 | |||
| 1145 | 1211 | 1160 | 1147 | 4663 |

