| 1 | #All Business | 1st | 2nd | 3rd | 4th | Total | Prize | |
| Buchert, Charles | 200 | 236 | 256 | 256 | 948 | $3,150.00 | ||
| Hartter, Michael | 205 | 257 | 299 | 225 | 986 | |||
| Hoffman, Brian | 242 | 255 | 226 | 247 | 970 | |||
| Terpone, Dean | 182 | 225 | 198 | 236 | 841 | |||
| McClintick, Johnny | 200 | 225 | 236 | 258 | 919 | |||
| Beasley, Mitch | 233 | 213 | 247 | 237 | 930 | |||
| 1262 | 1411 | 1462 | 1459 | 5594 | ||||
| 2 | Get In There! | 1st | 2nd | 3rd | 4th | Total | ||
| Gibbs, Jeffrey | 243 | 246 | 215 | 198 | 902 | 2,400.00 | ||
| Samonte, Orlando | 258 | 224 | 246 | 199 | 927 | |||
| Gomez, Joseph | 218 | 202 | 166 | 247 | 833 | |||
| Willard, Dennis | 191 | 257 | 238 | 252 | 938 | |||
| Arata, Joey | 228 | 200 | 192 | 196 | 816 | |||
| Gac, Jeffery | 224 | 232 | 233 | 232 | 921 | |||
| 1362 | 1361 | 1290 | 1324 | 5337 | ||||
| 3 | Mo Strikes | 1st | 2nd | 3rd | 4th | Total | ||
| Sweet, Chris | 262 | 235 | 226 | 245 | 968 | 1,650.00 | ||
| Schoolcraft, Ron | 231 | 217 | 196 | 202 | 846 | |||
| Bergan, Steve | 218 | 203 | 202 | 255 | 878 | |||
| Lytle, Don | 209 | 235 | 203 | 256 | 903 | |||
| Johnson, Greg | 219 | 199 | 188 | 258 | 864 | |||
| Pelekai, Derrick | 173 | 239 | 255 | 205 | 872 | |||
| 1312 | 1328 | 1270 | 1421 | 5331 | ||||
| 4 | Bowlaholics | 1st | 2nd | 3rd | 4th | Total | ||
| Pulanco, Ed | 258 | 235 | 233 | 206 | 932 | 1,350.00 | ||
| Abigania, Jonathan | 212 | 189 | 187 | 191 | 779 | |||
| Ayson, Jun | 215 | 236 | 278 | 240 | 969 | |||
| Abanes, James | 247 | 289 | 213 | 233 | 982 | |||
| Mariano, Vincente | 186 | 198 | 206 | 187 | 777 | |||
| Castillo, Wiggy | 219 | 204 | 178 | 203 | 804 | |||
| 1337 | 1351 | 1295 | 1260 | 5243 | ||||
| 5 | Team Turbo | 1st | 2nd | 3rd | 4th | Total | ||
| Rumbaugh, Paul | 205 | 245 | 230 | 225 | 905 | 1,050.00 | ||
| Brewster, Jerry | 206 | 234 | 233 | 234 | 907 | |||
| Axon, Dave | 232 | 218 | 269 | 218 | 937 | |||
| Kiser, Troy | 219 | 237 | 159 | 252 | 867 | |||
| Huther, Scott | 154 | 248 | 189 | 223 | 814 | |||
| Livingston, Gary | 219 | 189 | 194 | 194 | 796 | |||
| 1235 | 1371 | 1274 | 1346 | 5226 | ||||
| 6 | Selective Memory | 1st | 2nd | 3rd | 4th | Total | ||
| Sheridan, Pete | 241 | 173 | 192 | 238 | 844 | 900.00 | ||
| Schmehl, Eric | 170 | 199 | 194 | 226 | 789 | |||
| McKnight, Bill | 268 | 206 | 225 | 194 | 893 | |||
| Kassel, Neil | 244 | 205 | 299 | 258 | 1006 | |||
| Dillman, Bob | 267 | 224 | 212 | 237 | 940 | |||
| Braudis, Paul | 161 | 197 | 202 | 190 | 750 | |||
| 1351 | 1204 | 1324 | 1343 | 5222 | ||||
| 7 | G.O.Y.A.A.B. | 1st | 2nd | 3rd | 4th | Total | ||
| Potter, Peter | 257 | 182 | 186 | 185 | 810 | 750.00 | ||
| Archer, David A. | 201 | 173 | 219 | 179 | 772 | |||
| McDuffie, Abram | 246 | 192 | 249 | 257 | 944 | |||
| Quenga, Johnny | 186 | 207 | 214 | 234 | 841 | |||
| Parker, Victoria | 209 | 219 | 167 | 221 | 816 | |||
| Strader, Troy | 246 | 286 | 243 | 229 | 1004 | |||
| 1345 | 1259 | 1278 | 1305 | 5187 | ||||
| 8 | Gunfighters | 1st | 2nd | 3rd | 4th | Total | ||
| Bitrick, John | 210 | 214 | 205 | 233 | 862 | 600.00 | ||
| Carroll, Chuck | 208 | 213 | 196 | 237 | 854 | |||
| Turpin, Perry | 199 | 237 | 211 | 200 | 847 | |||
| Robinson, Robby | 245 | 224 | 201 | 255 | 925 | |||
| Lamb, Scott | 191 | 224 | 216 | 199 | 830 | |||
| Sroczyk, Tom | 212 | 204 | 226 | 180 | 822 | |||
| 1265 | 1316 | 1255 | 1304 | 5140 | ||||
| 9 | Allied Forces | 1st | 2nd | 3rd | 4th | Total | ||
| Hutto, William | 195 | 185 | 226 | 214 | 820 | 510.00 | ||
| Smith, Adam | 246 | 214 | 188 | 191 | 839 | |||
| Norton, Victor | 205 | 274 | 209 | 207 | 895 | |||
| Jones, Kazuo Carlos | 211 | 181 | 256 | 224 | 872 | |||
| Snyder, James | 225 | 235 | 180 | 194 | 834 | |||
| Burroughs, Steve | 202 | 197 | 224 | 245 | 868 | |||
| 1284 | 1286 | 1283 | 1275 | 5128 | ||||
| 10 | Joint Forces | 1st | 2nd | 3rd | 4th | Total | ||
| Seabrooks, Vic | 200 | 150 | 226 | 191 | 767 | 510.00 | ||
| Bueno, Dan | 171 | 191 | 234 | 221 | 817 | |||
| Barcelona, Jo Jo | 208 | 206 | 169 | 244 | 827 | |||
| Francis, Erich | 247 | 244 | 233 | 161 | 885 | |||
| Putnam, Steve | 268 | 172 | 204 | 203 | 847 | |||
| Melancon, Greg | 275 | 276 | 196 | 238 | 985 | |||
| 1369 | 1239 | 1262 | 1258 | 5128 | ||||
| 11 | Drive Full Throttle / Collier Intl | 1st | 2nd | 3rd | 4th | Total | ||
| James, Jerome | 212 | 229 | 234 | 179 | 854 | 450.00 | ||
| Shofner, John | 191 | 234 | 205 | 236 | 866 | |||
| Grimes, Rich | 183 | 171 | 203 | 234 | 791 | |||
| Vermilyea, Bill | 186 | 180 | 178 | 258 | 802 | |||
| Zamora, Mark | 234 | 266 | 191 | 256 | 947 | |||
| Alumbaugh, Jerry | 215 | 191 | 226 | 230 | 862 | |||
| 1221 | 1271 | 1237 | 1393 | 5122 | ||||
| 12 | Deez Nutz | 1st | 2nd | 3rd | 4th | Total | ||
| Bell, Billy | 137 | 233 | 217 | 225 | 812 | 420.00 | ||
| Laird, Jeff | 205 | 185 | 221 | 255 | 866 | |||
| Flagg, Jim | 229 | 209 | 265 | 191 | 894 | |||
| Bell, Deanna | 196 | 225 | 173 | 188 | 782 | |||
| Ellison, Gary | 174 | 222 | 212 | 186 | 794 | |||
| Utley, Tom | 228 | 226 | 258 | 246 | 958 | |||
| 1169 | 1300 | 1346 | 1291 | 5106 | ||||
| 13 | Getting Ready Our Way | 1st | 2nd | 3rd | 4th | Total | ||
| Tesch, Paul | 187 | 194 | 247 | 160 | 788 | 345.00 | ||
| Barfield, Jack | 177 | 192 | 203 | 190 | 762 | |||
| Anthony, Bill | 212 | 224 | 205 | 211 | 852 | |||
| Shovan, Alan | 245 | 231 | 191 | 234 | 901 | |||
| Kidd, Chris | 191 | 253 | 211 | 259 | 914 | |||
| Kirsner, Matt | 208 | 214 | 246 | 208 | 876 | |||
| 1220 | 1308 | 1303 | 1262 | 5093 | ||||
| 14 | OBTA | 1st | 2nd | 3rd | 4th | Total | ||
| Boutte, Shawn | 191 | 218 | 257 | 229 | 895 | 345.00 | ||
| Sanders, Elvin | 221 | 214 | 182 | 249 | 866 | |||
| Williams, Huntley | 201 | 179 | 210 | 279 | 869 | |||
| Krimminger, Brett | 236 | 245 | 200 | 213 | 894 | |||
| Meyerpeter, Don | 179 | 166 | 212 | 199 | 756 | |||
| Oliver, Roy | 170 | 233 | 230 | 180 | 813 | |||
| 1198 | 1255 | 1291 | 1349 | 5093 | ||||
| 15 | We Rock | 1st | 2nd | 3rd | 4th | Total | ||
| Messmer, Christopher | 225 | 213 | 259 | 248 | 945 | 330.00 | ||
| Neumann, Frank | 214 | 223 | 204 | 225 | 866 | |||
| Buck, Douglas | 213 | 164 | 248 | 189 | 814 | |||
| Kilbane, Anthony | 158 | 254 | 182 | 180 | 774 | |||
| Palase, Michael | 185 | 206 | 217 | 233 | 841 | |||
| Jackson, Middland | 215 | 225 | 221 | 182 | 843 | |||
| 1210 | 1285 | 1331 | 1257 | 5083 | ||||
| 16 | No Pocket No Problem | 1st | 2nd | 3rd | 4th | Total | ||
| Fausnight, Jim | 189 | 160 | 244 | 254 | 847 | 300.00 | ||
| DeMoss, Jeff | 228 | 211 | 159 | 189 | 787 | |||
| Kemp, Bob | 196 | 210 | 215 | 197 | 818 | |||
| Williamson, Kelly | 224 | 254 | 226 | 168 | 872 | |||
| Miller, Rich | 217 | 241 | 182 | 217 | 857 | |||
| Schrader, Gary | 201 | 248 | 197 | 246 | 892 | |||
| 1255 | 1324 | 1223 | 1271 | 5073 | ||||
| 17 | We Got This! | 1st | 2nd | 3rd | 4th | Total | ||
| Dixon, Carlton | 220 | 217 | 221 | 172 | 830 | 270.00 | ||
| Smith, Eugene | 224 | 277 | 204 | 236 | 941 | |||
| Ballard, Mike | 253 | 213 | 238 | 244 | 948 | |||
| Williams, Marlando | 175 | 234 | 231 | 157 | 797 | |||
| Latulas, Stephon | 166 | 193 | 192 | 230 | 781 | |||
| Lipsey, Henry | 193 | 188 | 163 | 227 | 771 | |||
| 1231 | 1322 | 1249 | 1266 | 5068 | ||||
| 18 | Bitburgers | 1st | 2nd | 3rd | 4th | Total | ||
| Cruz, Jim | 227 | 207 | 247 | 247 | 928 | 270.00 | ||
| Aquiningoc, Lorenzo | 199 | 236 | 248 | 227 | 910 | |||
| West, Frank | 214 | 154 | 194 | 194 | 756 | |||
| Grainger, Randall | 203 | 196 | 238 | 227 | 864 | |||
| Beheny, Kenneth | 172 | 223 | 221 | 228 | 844 | |||
| Nelson, Tom | 196 | 206 | 148 | 212 | 762 | |||
| 1211 | 1222 | 1296 | 1335 | 5064 | ||||
| 19 | McCorvey’s Bowling World | 1st | 2nd | 3rd | 4th | Total | ||
| Thurman, Kenneth | 174 | 206 | 195 | 199 | 774 | 240.00 | ||
| Stallworth, Holton | 209 | 190 | 225 | 226 | 850 | |||
| Cheshier, Rick | 259 | 258 | 269 | 267 | 1053 | |||
| Carlson, Rich | 142 | 213 | 196 | 204 | 755 | |||
| Staves, Billy | 206 | 239 | 194 | 222 | 861 | |||
| Beck, Joe | 150 | 244 | 160 | 160 | 714 | |||
| 1140 | 1350 | 1239 | 1278 | 5007 | ||||
| 20 | Meade Stud Farm | 1st | 2nd | 3rd | 4th | Total | ||
| Rideout, Dan | 219 | 244 | 205 | 267 | 935 | 240.00 | ||
| Raistrick, Jeff | 199 | 182 | 214 | 233 | 828 | |||
| Schweizer, Jim | 170 | 204 | 256 | 216 | 846 | |||
| Brown, Rick | 205 | 181 | 171 | 213 | 770 | |||
| Logsdon, Marc | 204 | 253 | 190 | 185 | 832 | |||
| Russell, Ken | 198 | 199 | 200 | 197 | 794 | |||
| 1195 | 1263 | 1236 | 1311 | 5005 | ||||
| 21 | N.O.U.G.A.T | 1st | 2nd | 3rd | 4th | Total | ||
| Clark, Albert | 172 | 212 | 164 | 204 | 752 | 210.00 | ||
| Hopkins, Ryan | 192 | 193 | 160 | 213 | 758 | |||
| Lovering, John | 188 | 256 | 189 | 161 | 794 | |||
| Funari, Leo | 175 | 193 | 238 | 245 | 851 | |||
| Harris, Glenn | 223 | 225 | 236 | 244 | 928 | |||
| Haines, Ray | 255 | 216 | 225 | 220 | 916 | |||
| 1205 | 1295 | 1212 | 1287 | 4999 | ||||
| 22 | This Is How We Roll | 1st | 2nd | 3rd | 4th | Total | ||
| Austin, Clint | 180 | 217 | 214 | 206 | 817 | 210.00 | ||
| Leavell, Tony | 199 | 226 | 190 | 181 | 796 | |||
| Nunally, Merrill | 238 | 215 | 199 | 213 | 865 | |||
| Coleman, Roy | 226 | 216 | 173 | 182 | 797 | |||
| Seaman, Jim | 202 | 215 | 211 | 247 | 875 | |||
| Grady, Terrence | 169 | 196 | 232 | 226 | 823 | |||
| 1214 | 1285 | 1219 | 1255 | 4973 | ||||
| 23 | 9 Degrees | 1st | 2nd | 3rd | 4th | Total | ||
| Caseman, Chris | 211 | 196 | 171 | 201 | 779 | 180.00 | ||
| Eldridge, Chuck | 222 | 202 | 217 | 213 | 854 | |||
| Combs, Danny | 199 | 252 | 255 | 170 | 876 | |||
| Anten, Gary | 195 | 189 | 198 | 204 | 786 | |||
| Ellington, Hugh | 196 | 256 | 235 | 194 | 881 | |||
| Barfield, Lisa | 188 | 202 | 227 | 179 | 796 | |||
| 1211 | 1297 | 1303 | 1161 | 4972 | ||||
| 24 | The Leftovers | 1st | 2nd | 3rd | 4th | Total | ||
| Gualeni, Dave | 233 | 215 | 190 | 166 | 804 | 180.00 | ||
| Reynolds, Royce | 231 | 175 | 189 | 187 | 782 | |||
| Coats, James | 226 | 147 | 212 | 247 | 832 | |||
| Spiess, Craig | 140 | 182 | 214 | 235 | 771 | |||
| Ritz, Michael | 297 | 211 | 168 | 217 | 893 | |||
| Powanda, John | 235 | 245 | 219 | 182 | 881 | |||
| 1362 | 1175 | 1192 | 1234 | 4963 | ||||
| 25 | Andrews | 1st | 2nd | 3rd | 4th | Total | ||
| Meyer, Alan | 194 | 179 | 232 | 269 | 874 | 150.00 | ||
| Steis, Mike | 178 | 202 | 242 | 179 | 801 | |||
| Bentley, Dan | 211 | 201 | 229 | 232 | 873 | |||
| Woods, Frank | 182 | 190 | 212 | 142 | 726 | |||
| Nuzzo, Al | 166 | 208 | 192 | 215 | 781 | |||
| Shaw, Chris | 211 | 194 | 247 | 236 | 888 | |||
| 1142 | 1174 | 1354 | 1273 | 4943 | ||||
| 26 | Team Fayetteville | 1st | 2nd | 3rd | 4th | Total | ||
| Southcomb, Jack | 197 | 225 | 203 | 256 | 881 | 150.00 | ||
| Stanley, Scotty | 156 | 199 | 198 | 192 | 745 | |||
| Thompson, Derrick | 239 | 201 | 221 | 203 | 864 | |||
| Parks, Richard | 198 | 222 | 173 | 205 | 798 | |||
| Mohr, Charles | 203 | 210 | 210 | 235 | 858 | |||
| Jones, Charles E. | 143 | 193 | 190 | 263 | 789 | |||
| 1136 | 1250 | 1195 | 1354 | 4935 |

