
Below are the 2021 August Military Classic Final All Events Standings
| Team | Doubles | Singles | Total | Hdcp | Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Manalansan, Joseph | 663 | 622 | 693 | 1978 | 347 | 2325 | $ 2,500.00 |
| 2 | Jones, John E. | 656 | 605 | 662 | 1923 | 400 | 2323 | 1,750.00 |
| 3 | Menini, Ashley | 713 | 708 | 666 | 2087 | 225 | 2312 | 1,500.00 |
| 4 | Howard, Sam | 628 | 613 | 577 | 1818 | 486 | 2304 | 1,250.00 |
| 5 | Woodson, Dillon | 627 | 560 | 618 | 1805 | 498 | 2303 | 1,000.00 |
| 6 | Tyus, Bill | 764 | 657 | 599 | 2020 | 277 | 2297 | 950.00 |
| 7 | Beaver, Ashley | 780 | 677 | 658 | 2115 | 180 | 2295 | 900.00 |
| 8 | Lueders, Stan | 684 | 638 | 702 | 2024 | 270 | 2294 | 850.00 |
| 9 | Baldacci, John | 647 | 684 | 739 | 2070 | 223 | 2293 | 800.00 |
| 10 | Lerno, Matthew | 644 | 667 | 651 | 1962 | 324 | 2286 | 750.00 |
| 11 | Fowler, Doreen | 633 | 592 | 617 | 1842 | 432 | 2274 | 687.50 |
| 12 | Harden, Dwayne | 630 | 632 | 661 | 1923 | 351 | 2274 | 687.50 |
| 13 | James, Belinda | 573 | 556 | 574 | 1703 | 567 | 2270 | 637.50 |
| 14 | Moser, Don | 636 | 683 | 771 | 2090 | 180 | 2270 | 637.50 |
| 15 | Morgan, Henry | 509 | 532 | 526 | 1567 | 702 | 2269 | 600.00 |
| 16 | Wagner, Richard | 742 | 699 | 658 | 2099 | 162 | 2261 | 575.00 |
| 17 | Kemp, Kim | 670 | 601 | 689 | 1960 | 297 | 2257 | 550.00 |
| 18 | Clarke, Ernesto | 483 | 560 | 502 | 1545 | 711 | 2256 | 525.00 |
| 19 | Roland, Brandon | 574 | 664 | 594 | 1832 | 423 | 2255 | 500.00 |
| 20 | Forcelle, Rick | 509 | 592 | 541 | 1642 | 612 | 2254 | 480.00 |
| 21 | Barrett, Michael | 595 | 636 | 692 | 1923 | 327 | 2250 | 450.00 |
| 22 | Gallimore, Shane | 467 | 522 | 559 | 1548 | 702 | 2250 | 450.00 |
| 23 | Hicks, Travis | 613 | 639 | 750 | 2002 | 243 | 2245 | 420.00 |
| 24 | Moore, Ivan | 697 | 703 | 682 | 2082 | 162 | 2244 | 397.50 |
| 25 | Robinson, Michael | 521 | 652 | 553 | 1726 | 518 | 2244 | 397.50 |
| 26 | Pontecore, Robert | 525 | 650 | 630 | 1805 | 438 | 2243 | 390.00 |
| 27 | Mayer, Jon | 704 | 732 | 707 | 2143 | 99 | 2242 | 385.00 |
| 28 | Crook, Noma | 620 | 574 | 550 | 1744 | 495 | 2239 | 380.00 |
| 29 | Parker, Marvin | 693 | 635 | 667 | 1995 | 243 | 2238 | 375.00 |
| 30 | Johnson Sr., Bernard | 677 | 638 | 679 | 1994 | 243 | 2237 | 367.50 |
| 31 | Valdez, Rey | 686 | 559 | 594 | 1839 | 398 | 2237 | 367.50 |
| 32 | Harper, Shawn | 598 | 654 | 651 | 1903 | 333 | 2236 | 360.00 |
| 33 | Andreolli, Albert | 469 | 519 | 607 | 1595 | 639 | 2234 | 355.00 |
| 34 | Moore, Ljiljana | 474 | 575 | 572 | 1621 | 612 | 2233 | 350.00 |
| 35 | Miyasato, Ivan | 747 | 721 | 683 | 2151 | 81 | 2232 | 342.50 |
| 36 | Shaw, Constance | 520 | 483 | 536 | 1539 | 693 | 2232 | 342.50 |
| 37 | Gillespie, Anthony | 618 | 615 | 557 | 1790 | 441 | 2231 | 332.50 |
| 38 | Walker, Darla | 644 | 586 | 614 | 1844 | 387 | 2231 | 332.50 |
| 39 | Taylor, Monica M. | 560 | 446 | 491 | 1497 | 729 | 2226 | 322.50 |
| 40 | Williams Sr., Ronald U. | 710 | 626 | 730 | 2066 | 160 | 2226 | 322.50 |
| 41 | Samatra, Alan | 647 | 557 | 582 | 1786 | 439 | 2225 | 315.00 |
| 42 | Hughes, Kris | 815 | 660 | 669 | 2144 | 80 | 2224 | 312.50 |
| 43 | Jones, Lamar | 638 | 609 | 617 | 1864 | 360 | 2224 | 312.50 |
| 44 | White, Joshua | 724 | 677 | 660 | 2061 | 162 | 2223 | 310.00 |
| 45 | Elliott, Charles | 643 | 647 | 509 | 1799 | 423 | 2222 | 307.00 |
| 46 | Roberts, Carl | 638 | 627 | 551 | 1816 | 405 | 2221 | 305.00 |
| 47 | Maldonado, Max | 662 | 633 | 601 | 1896 | 324 | 2220 | 302.00 |
| 48 | Batiste, Julius | 573 | 656 | 648 | 1877 | 342 | 2219 | 300.00 |
| 49 | Hubert, Scott | 679 | 652 | 698 | 2029 | 189 | 2218 | 295.00 |
| 50 | Hutto, Bill | 663 | 724 | 687 | 2074 | 144 | 2218 | 295.00 |
| 51 | Largent, Jason | 459 | 589 | 494 | 1542 | 675 | 2217 | 292.00 |
| 52 | Bartos, Victoria | 638 | 482 | 615 | 1735 | 481 | 2216 | 290.00 |
| 53 | Graw, Kenneth | 490 | 528 | 585 | 1603 | 608 | 2211 | 285.00 |
| 54 | Johnson, Eddie | 636 | 674 | 612 | 1922 | 288 | 2210 | 283.00 |
| 55 | Wilson, Charlie | 563 | 550 | 701 | 1814 | 396 | 2210 | 283.00 |
| 56 | Goines, Farlenda | 457 | 501 | 485 | 1443 | 765 | 2208 | 280.00 |
| 57 | Cole, Brian | 680 | 675 | 627 | 1982 | 225 | 2207 | 274.00 |
| 58 | Cross, John | 699 | 681 | 674 | 2054 | 153 | 2207 | 274.00 |
| 59 | Tryon, David | 650 | 573 | 662 | 1885 | 322 | 2207 | 274.00 |
| 60 | Fagan, Jerry | 570 | 615 | 535 | 1720 | 486 | 2206 | 270.00 |
| 61 | Moore, Travis | 630 | 692 | 577 | 1899 | 306 | 2205 | 264.00 |
| 62 | Rosensteel, John | 648 | 727 | 659 | 2034 | 171 | 2205 | 264.00 |
| 63 | Scharnow, Tyler | 720 | 707 | 706 | 2133 | 72 | 2205 | 264.00 |
| 64 | Saalea, Keith | 573 | 553 | 703 | 1829 | 375 | 2204 | 258.00 |
| 65 | Sherman, Justin | 506 | 486 | 546 | 1538 | 666 | 2204 | 258.00 |
| 66 | Ellington, Hugh | 689 | 622 | 784 | 2095 | 108 | 2203 | 255.00 |
| 67 | Wilson, Eldon | 611 | 590 | 587 | 1788 | 414 | 2202 | 253.00 |
| 68 | Moody, Kathleen | 539 | 579 | 525 | 1643 | 558 | 2201 | 250.00 |
| 69 | Hatfield, Mike | 690 | 660 | 661 | 2011 | 189 | 2200 | 245.00 |
| 70 | James, Ravonda | 604 | 677 | 639 | 1920 | 279 | 2199 | 243.00 |
| 71 | Robinson, Tony | 521 | 577 | 507 | 1605 | 594 | 2199 | 243.00 |
| 72 | Luu, Justin | 650 | 756 | 693 | 2099 | 99 | 2198 | 240.00 |
| 73 | Johnson, Chris | 650 | 750 | 698 | 2098 | 99 | 2197 | 236.00 |
| 74 | Keiper, John | 602 | 537 | 581 | 1720 | 477 | 2197 | 236.00 |
| 75 | Bricker, Russell | 650 | 610 | 693 | 1953 | 243 | 2196 | 229.00 |
| 76 | Fick, Thu-Lan | 511 | 587 | 585 | 1683 | 513 | 2196 | 229.00 |
| 77 | Stack, Tara | 525 | 486 | 474 | 1485 | 711 | 2196 | 229.00 |
| 78 | Green, Henry | 625 | 621 | 517 | 1763 | 432 | 2195 | 226.00 |
| 79 | Potter, Sean | 552 | 632 | 600 | 1784 | 411 | 2195 | 226.00 |
| 80 | Salisbury, Dakota | 594 | 599 | 588 | 1781 | 414 | 2195 | 226.00 |
| 81 | Cousins, Stanley | 589 | 649 | 569 | 1807 | 387 | 2194 | 224.00 |
| 82 | Bentley, Derron | 704 | 707 | 632 | 2043 | 150 | 2193 | 221.00 |
| 83 | Schamp, Scott | 624 | 687 | 621 | 1932 | 261 | 2193 | 221.00 |
| 84 | Youngblood, Susan | 469 | 501 | 511 | 1481 | 711 | 2192 | 220.00 |
| 85 | Banks, Martez | 623 | 645 | 599 | 1867 | 324 | 2191 | 218.00 |
| 86 | Haley, Josh | 555 | 566 | 575 | 1696 | 495 | 2191 | 218.00 |
| 87 | Kinglsey, Nik | 673 | 541 | 610 | 1824 | 367 | 2191 | 218.00 |
| 88 | Rawls, Kenneth | 577 | 503 | 624 | 1704 | 486 | 2190 | 215.00 |
| 89 | Austin, Arnold | 533 | 600 | 588 | 1721 | 468 | 2189 | 212.00 |
| 90 | Furbush Jr., Robert | 578 | 645 | 507 | 1730 | 459 | 2189 | 212.00 |
| 91 | Bentley, Martrell | 473 | 529 | 662 | 1664 | 524 | 2188 | 209.00 |
| 92 | Hatch, Dennis | 482 | 460 | 517 | 1459 | 729 | 2188 | 209.00 |
| 93 | Musolino, James | 716 | 693 | 617 | 2026 | 162 | 2188 | 209.00 |
| 94 | Muck, Timothy | 613 | 523 | 601 | 1737 | 450 | 2187 | 207.00 |
| 95 | Christian, Maria | 634 | 531 | 535 | 1700 | 486 | 2186 | 203.00 |
| 96 | Donofrio, Travis | 626 | 595 | 668 | 1889 | 297 | 2186 | 203.00 |
| 97 | Valdez, Brandon | 570 | 629 | 653 | 1852 | 333 | 2185 | 202.00 |
| 98 | Bodien, Michael | 673 | 612 | 719 | 2004 | 180 | 2184 | 200.00 |
| 99 | Buffington, Dena | 677 | 610 | 573 | 1860 | 324 | 2184 | 200.00 |
| 100 | Houston, DeMaurae | 584 | 639 | 663 | 1886 | 297 | 2183 | 198.00 |
| 101 | Lyles, Richard | 575 | 575 | 637 | 1787 | 396 | 2183 | 198.00 |
| 102 | Parker, Douglas | 616 | 576 | 613 | 1805 | 378 | 2183 | 198.00 |
| 103 | Torres, George | 612 | 581 | 576 | 1769 | 414 | 2183 | 198.00 |
| 104 | Stacks, Deidre | 529 | 625 | 479 | 1633 | 549 | 2182 | 197.00 |
| 105 | Mullins, Janet | 617 | 526 | 542 | 1685 | 495 | 2180 | 194.00 |
| 106 | Terrell, Billy | 557 | 565 | 579 | 1701 | 477 | 2178 | 192.00 |
| 107 | White, Esther | 547 | 535 | 601 | 1683 | 495 | 2178 | 192.00 |
| 108 | Graham, Rex | 642 | 617 | 629 | 1888 | 288 | 2176 | 190.00 |
| 109 | McClurkin, Corey | 640 | 684 | 663 | 1987 | 189 | 2176 | 190.00 |
| 110 | Toenyes, Jerry | 585 | 685 | 663 | 1933 | 243 | 2176 | 190.00 |
| 111 | Black, Michael | 617 | 695 | 701 | 2013 | 162 | 2175 | 188.00 |
| 112 | Trent, James | 579 | 694 | 640 | 1913 | 261 | 2174 | 187.00 |
| 113 | Barney, Dayton | 610 | 518 | 559 | 1687 | 486 | 2173 | 186.00 |
| 114 | Stigler, Derrick | 487 | 490 | 511 | 1488 | 684 | 2172 | 185.00 |
| 115 | Stead, Raymond | 664 | 602 | 653 | 1919 | 252 | 2171 | 184.00 |
| 116 | Duesette, O’Dell | 533 | 643 | 771 | 1947 | 223 | 2170 | 181.00 |
| 117 | Dykema, Nick | 664 | 594 | 606 | 1864 | 306 | 2170 | 181.00 |
| 118 | Jordan, Alex | 528 | 427 | 558 | 1513 | 657 | 2170 | 181.00 |
| 119 | Brewington, Carol | 573 | 529 | 500 | 1602 | 567 | 2169 | 180.00 |
| 120 | Washington, Jeffrey | 609 | 651 | 566 | 1826 | 342 | 2168 | 179.00 |
| 121 | Brown, Marlon | 583 | 634 | 590 | 1807 | 360 | 2167 | 176.00 |
| 122 | Freeman-Daniels, Ieatha | 492 | 470 | 503 | 1465 | 702 | 2167 | 176.00 |
| 123 | Nicholas, Steve | 569 | 545 | 603 | 1717 | 450 | 2167 | 176.00 |
| 124 | Schmidt, Eric A. | 641 | 714 | 688 | 2043 | 123 | 2166 | 175.00 |
| 125 | Taylor, Jennifer | 517 | 518 | 528 | 1563 | 603 | 2166 | 175.00 |
| 126 | Angala, Joselito | 546 | 566 | 603 | 1715 | 450 | 2165 | 173.00 |
| 127 | Lozendo, Ceazar | 528 | 646 | 608 | 1782 | 383 | 2165 | 173.00 |
| 128 | Naumchuk, Taylor | 542 | 520 | 544 | 1606 | 558 | 2164 | 172.00 |
| 129 | Ward, Heidi | 528 | 484 | 521 | 1533 | 630 | 2163 | 171.00 |
| 130 | Rogers, Larry | 559 | 716 | 652 | 1927 | 235 | 2162 | 168.00 |
| 131 | Sutton, David | 605 | 612 | 666 | 1883 | 279 | 2162 | 168.00 |
| 132 | Brewington, Tyrone | 676 | 673 | 695 | 2044 | 117 | 2161 | 165.00 |
| 133 | Briggs, Jennifer | 670 | 591 | 585 | 1846 | 315 | 2161 | 165.00 |
| 134 | Green, Winfred | 584 | 558 | 623 | 1765 | 396 | 2161 | 165.00 |
| 135 | Norman, Sam | 659 | 613 | 659 | 1931 | 230 | 2161 | 165.00 |
| 136 | Adams, Don G. | 527 | 618 | 691 | 1836 | 324 | 2160 | 162.00 |
| 137 | Sakamoto, Dennis | 629 | 601 | 606 | 1836 | 324 | 2160 | 162.00 |
| 138 | Stein, David | 554 | 532 | 642 | 1728 | 432 | 2160 | 162.00 |
| 139 | Hopkins, Mary Beth | 448 | 444 | 457 | 1349 | 810 | 2159 | 161.00 |
| 140 | Acevedo, Ramiro | 571 | 713 | 613 | 1897 | 261 | 2158 | 158.00 |
| 141 | Anguiano Sr., Adam | 724 | 627 | 726 | 2077 | 81 | 2158 | 158.00 |
| 142 | Moore, Robert | 653 | 617 | 717 | 1987 | 171 | 2158 | 158.00 |
| 143 | Schumann, Jerome | 596 | 454 | 541 | 1591 | 567 | 2158 | 158.00 |
| 144 | Wenzinger, Justin | 488 | 587 | 569 | 1644 | 513 | 2157 | 157.00 |
| 145 | Bushrod, Norm | 656 | 614 | 607 | 1877 | 279 | 2156 | 154.00 |
| 146 | Kelsey, Dennis | 565 | 673 | 720 | 1958 | 198 | 2156 | 154.00 |
| 147 | Mathis, Chauncey | 613 | 525 | 658 | 1796 | 360 | 2156 | 154.00 |
| 148 | Wright, Belinda | 502 | 486 | 520 | 1508 | 648 | 2156 | 154.00 |
| 149 | Jaks, Dorothy | 492 | 456 | 397 | 1345 | 810 | 2155 | 152.00 |
| 150 | Page Sr., Robert | 633 | 728 | 499 | 1860 | 294 | 2154 | 150.00 |
| 151 | Arceneaux, Keith | 664 | 556 | 591 | 1811 | 342 | 2153 | 147.00 |
| 152 | Morris, Cassandra | 611 | 546 | 654 | 1811 | 342 | 2153 | 147.00 |
| 153 | Paez. Carlos Joey | 624 | 690 | 677 | 1991 | 162 | 2153 | 147.00 |
| 154 | White, Dantaveous | 675 | 678 | 566 | 1919 | 234 | 2153 | 147.00 |
| 155 | Chatman, Michael | 624 | 700 | 567 | 1891 | 261 | 2152 | 142.00 |
| 156 | Salinas, Mark | 651 | 673 | 675 | 1999 | 153 | 2152 | 142.00 |
| 157 | Vargas, Jeffrey | 575 | 473 | 618 | 1666 | 486 | 2152 | 142.00 |
| 158 | Johnson Sr., Donald | 635 | 656 | 680 | 1971 | 180 | 2151 | 140.00 |
| 159 | Thiet, Robert | 520 | 552 | 539 | 1611 | 540 | 2151 | 140.00 |
| 160 | Trout, Gary | 530 | 577 | 531 | 1638 | 513 | 2151 | 140.00 |
| 161 | Barnes, Archie | 597 | 546 | 611 | 1754 | 396 | 2150 | 138.00 |
| 162 | Dale, Branden | 732 | 633 | 659 | 2024 | 126 | 2150 | 138.00 |
| 163 | Espinosa, Anthony | 647 | 683 | 775 | 2105 | 45 | 2150 | 138.00 |
| 164 | Wilder, Doug | 552 | 561 | 560 | 1673 | 477 | 2150 | 138.00 |
| 165 | Ochoa, Christopher | 649 | 638 | 709 | 1996 | 153 | 2149 | 137.00 |
| 166 | Nodland, Mitch | 577 | 730 | 769 | 2076 | 72 | 2148 | 136.00 |
| 167 | Cannon, Cassandra | 538 | 589 | 606 | 1733 | 414 | 2147 | 135.00 |
| 168 | Gomez, Edward | 672 | 603 | 575 | 1850 | 297 | 2147 | 135.00 |
| 169 | Sears, Elicia | 647 | 552 | 633 | 1832 | 315 | 2147 | 135.00 |
| 170 | Cox, Stephen | 537 | 714 | 634 | 1885 | 261 | 2146 | 132.00 |
| 171 | Majeske, Michael | 658 | 693 | 642 | 1993 | 153 | 2146 | 132.00 |
| 172 | Melucci, Joe | 578 | 697 | 642 | 1917 | 229 | 2146 | 132.00 |
| 173 | Jackson, John K. | 645 | 581 | 694 | 1920 | 225 | 2145 | 130.00 |
| 174 | May, Chris | 722 | 652 | 654 | 2028 | 117 | 2145 | 130.00 |
| 175 | Wright, Angela | 597 | 682 | 587 | 1866 | 279 | 2145 | 130.00 |
| 176 | Fukushima, Alan | 555 | 551 | 543 | 1649 | 495 | 2144 | 127.00 |
| 177 | Riedel, Katherine | 462 | 447 | 452 | 1361 | 783 | 2144 | 127.00 |
| 178 | Weaver Sr., Phil | 617 | 516 | 597 | 1730 | 414 | 2144 | 127.00 |
| 179 | Berrie, Linnie Bear | 665 | 540 | 476 | 1681 | 462 | 2143 | 123.00 |
| 180 | Castellano, Rhollin | 767 | 637 | 624 | 2028 | 115 | 2143 | 123.00 |
| 181 | Foster, Petra | 512 | 513 | 470 | 1495 | 648 | 2143 | 123.00 |
| 182 | Moreno III, Ed | 770 | 645 | 632 | 2047 | 96 | 2143 | 123.00 |
| 183 | Murphy, Forice | 622 | 629 | 568 | 1819 | 324 | 2143 | 123.00 |
| 184 | Scott, Michael | 740 | 673 | 657 | 2070 | 72 | 2142 | 122.00 |
| 185 | Thomas, Elisha | 533 | 563 | 587 | 1683 | 459 | 2142 | 122.00 |
| 186 | Baclaan, Isaiah | 598 | 709 | 671 | 1978 | 162 | 2140 | 117.00 |
| 187 | Blair, Tyrone | 596 | 642 | 641 | 1879 | 261 | 2140 | 117.00 |
| 188 | Merriweather, Derrick | 659 | 664 | 583 | 1906 | 234 | 2140 | 117.00 |
| 189 | Pyeatt, Michael | 639 | 668 | 680 | 1987 | 153 | 2140 | 117.00 |
| 190 | Vaughn, Stephen | 626 | 726 | 617 | 1969 | 171 | 2140 | 117.00 |
| 191 | Brewster, Jaime | 626 | 617 | 644 | 1887 | 252 | 2139 | 113.00 |
| 192 | Carrillo, Louis | 611 | 582 | 586 | 1779 | 360 | 2139 | 113.00 |
| 193 | Posten, Tony | 521 | 538 | 589 | 1648 | 491 | 2139 | 113.00 |
| 194 | Van Dine, Donald | 638 | 619 | 657 | 1914 | 225 | 2139 | 113.00 |
| 195 | Williams, Samantha | 592 | 519 | 443 | 1554 | 585 | 2139 | 113.00 |
| 196 | Needham, Jim | 571 | 554 | 608 | 1733 | 405 | 2138 | 111.00 |
| 197 | Odette, Kristen | 522 | 487 | 463 | 1472 | 666 | 2138 | 111.00 |
| 198 | Payne Jr., Allen | 659 | 699 | 617 | 1975 | 162 | 2137 | 110.00 |
| 199 | Smith, Sylvia | 554 | 525 | 572 | 1651 | 486 | 2137 | 110.00 |
| 200 | Rush, Pernell | 591 | 616 | 605 | 1812 | 324 | 2136 | 108.00 |
| 201 | Turner, DaWon | 698 | 581 | 734 | 2013 | 122 | 2135 | 106.00 |
| 202 | Watkins Jr., Tyrone | 623 | 584 | 676 | 1883 | 252 | 2135 | 106.00 |
| 203 | Cashaw, Dan | 601 | 633 | 657 | 1891 | 243 | 2134 | 103.00 |
| 204 | Gissendaner, Gilbert | 649 | 551 | 592 | 1792 | 342 | 2134 | 103.00 |
| 205 | Johnson, Benjamin | 584 | 524 | 504 | 1612 | 522 | 2134 | 103.00 |
| 206 | Johnson, Johnny D. | 684 | 688 | 591 | 1963 | 171 | 2134 | 103.00 |
| 207 | Murdock, Keith | 541 | 615 | 618 | 1774 | 360 | 2134 | 103.00 |
| 208 | Nelms, Michael | 664 | 597 | 630 | 1891 | 243 | 2134 | 103.00 |
| 209 | Reynolds, Lionel | 658 | 668 | 619 | 1945 | 189 | 2134 | 103.00 |
| 210 | Collins, Lee | 757 | 639 | 656 | 2052 | 81 | 2133 | 100.00 |
| 211 | Teresin Jr., Martin | 602 | 560 | 584 | 1746 | 387 | 2133 | 100.00 |
| 212 | Barron, Freddie | 716 | 584 | 706 | 2006 | 126 | 2132 | 98.00 |
| 213 | Billingsley, Deja | 389 | 414 | 537 | 1340 | 792 | 2132 | 98.00 |
| 214 | Price, Lee | 585 | 606 | 500 | 1691 | 441 | 2132 | 98.00 |
| 215 | McQuarter, Johnny | 561 | 636 | 646 | 1843 | 288 | 2131 | 95.00 |
| 216 | Reed Sr., Demetrius | 632 | 634 | 701 | 1967 | 164 | 2131 | 95.00 |
| 217 | Fernandes, Megan | 416 | 536 | 557 | 1509 | 621 | 2130 | 90.00 |
| 218 | Horton, Les | 588 | 571 | 683 | 1842 | 288 | 2130 | 90.00 |
| 219 | Lusk, Kellie | 427 | 512 | 498 | 1437 | 693 | 2130 | 90.00 |
| 220 | Monzella, Bow | 458 | 472 | 417 | 1347 | 783 | 2130 | 90.00 |
| 221 | Banks, Henry | 676 | 574 | 627 | 1877 | 252 | 2129 | 87.00 |
| 222 | Briggs, Jeremy | 536 | 570 | 672 | 1778 | 351 | 2129 | 87.00 |
| 223 | Lai, Louis | 580 | 542 | 602 | 1724 | 405 | 2129 | 87.00 |
| 224 | Sanford, Sharonne | 588 | 582 | 653 | 1823 | 306 | 2129 | 87.00 |
| 225 | Serrell, Jerold | 621 | 686 | 642 | 1949 | 180 | 2129 | 87.00 |
| 226 | Patterson, Nathaniel | 536 | 626 | 516 | 1678 | 450 | 2128 | 84.00 |
| 227 | Turner, Rahsaan | 586 | 536 | 592 | 1714 | 414 | 2128 | 84.00 |
| 228 | Fensom, Cheryl | 535 | 611 | 513 | 1659 | 468 | 2127 | 80.00 |
| 229 | Lewis, Herbert | 591 | 558 | 528 | 1677 | 450 | 2127 | 80.00 |
| 230 | Sharp, Mabel | 590 | 550 | 564 | 1704 | 423 | 2127 | 80.00 |
| 231 | Williams, James H. | 484 | 641 | 669 | 1794 | 333 | 2127 | 80.00 |
| 232 | Brush, Nicole | 409 | 458 | 449 | 1316 | 810 | 2126 | 75.00 |
| 233 | Lewis, Cathy | 526 | 565 | 594 | 1685 | 441 | 2126 | 75.00 |
| 234 | Mullins, Marlin | 615 | 645 | 641 | 1901 | 225 | 2126 | 75.00 |
| 235 | Smith, Tiwan | 628 | 589 | 531 | 1748 | 378 | 2126 | 75.00 |
| 236 | Sterling, Pamela | 576 | 592 | 541 | 1709 | 417 | 2126 | 75.00 |
| 237 | Brooks, Elroy | 584 | 481 | 556 | 1621 | 504 | 2125 | 72.00 |
| 238 | Jones, Pamila | 587 | 568 | 484 | 1639 | 486 | 2125 | 72.00 |
| 239 | Counts, David | 703 | 656 | 630 | 1989 | 135 | 2124 | 70.00 |
| 240 | Leonard, Mike S. | 603 | 669 | 528 | 1800 | 324 | 2124 | 70.00 |
| 241 | Mougey, Peter | 573 | 567 | 615 | 1755 | 369 | 2124 | 70.00 |
| 242 | PinaHardin, Angel | 551 | 403 | 602 | 1556 | 567 | 2123 | 68.00 |
| 243 | Smith, Rochelle | 645 | 583 | 580 | 1808 | 315 | 2123 | 68.00 |
| 244 | Reed, Harry | 460 | 493 | 539 | 1492 | 630 | 2122 | 64.00 |
| 245 | Ruprecht, Kenny | 658 | 690 | 666 | 2014 | 108 | 2122 | 64.00 |
| 246 | Senegal, Darrin | 614 | 661 | 703 | 1978 | 144 | 2122 | 64.00 |
| 247 | Waland, Amish | 616 | 537 | 531 | 1684 | 438 | 2122 | 64.00 |
| 248 | Fulton, Bernard | 573 | 544 | 599 | 1716 | 405 | 2121 | 60.00 |
| 249 | Marshall, Sarah | 554 | 666 | 640 | 1860 | 261 | 2121 | 60.00 |
| 250 | Pernell, Daric | 549 | 563 | 604 | 1716 | 405 | 2121 | 60.00 |
| 251 | Tyerman, Craig | 617 | 645 | 616 | 1878 | 243 | 2121 | 60.00 |
| 252 | Wright, Akeem | 625 | 667 | 685 | 1977 | 144 | 2121 | 60.00 |
| 253 | Barnes Jr., Glen | 584 | 545 | 595 | 1724 | 396 | 2120 | 58.00 |
| 254 | Baruch, Doug | 529 | 565 | 612 | 1706 | 414 | 2120 | 58.00 |
| 255 | Cleaver, Billy | 572 | 576 | 603 | 1751 | 369 | 2120 | 58.00 |
| 256 | Foulk, Howard | 573 | 577 | 556 | 1706 | 414 | 2120 | 58.00 |
| 257 | Lopez, Mark | 614 | 690 | 645 | 1949 | 171 | 2120 | 58.00 |
| 258 | Schwarz, Henry | 480 | 561 | 467 | 1508 | 612 | 2120 | 58.00 |
| 259 | Jackson, Larry | 597 | 615 | 565 | 1777 | 342 | 2119 | 52.00 |
| 260 | Morrison, James | 530 | 479 | 525 | 1534 | 585 | 2119 | 52.00 |
| 261 | Tonelli, Bob | 578 | 633 | 665 | 1876 | 243 | 2119 | 52.00 |
| Scratch Prizes | ||||||||
| 1 | Montgomery, Jim | 716 | 745 | 786 | 2247 | 1,000.00 | ||
| 2 | Bright, Terrance | 784 | 706 | 747 | 2237 | 750.00 | ||
| 3 | Moore, Michael | 738 | 802 | 694 | 2234 | 600.00 | ||
| 4 | Zook, Jason | 711 | 766 | 719 | 2196 | 500.00 | ||
| 5 | Klerk, Chris | 679 | 783 | 728 | 2190 | 400.00 | ||
| 6 | Haggitt, Michael | 726 | 772 | 681 | 2179 | 300.00 | ||
| 7 | Washington, Lawrence | 783 | 727 | 650 | 2160 | 280.00 | ||
| 8 | Johnson, Brandon | 831 | 730 | 594 | 2155 | 260.00 | ||
| 9 | Bunch, Jaime | 660 | 741 | 746 | 2147 | 240.00 | ||
| 10 | Hodo, Dominque | 668 | 751 | 720 | 2139 | 210.00 | ||
| 11 | Rice II, Allen | 618 | 782 | 739 | 2139 | 210.00 | ||
| 12 | McDaniels, Demetrius | 692 | 689 | 755 | 2136 | 180.00 | ||
| 13 | Cotledge, Marc | 694 | 697 | 744 | 2135 | 160.00 | ||
| 14 | Halverson, Scott | 625 | 796 | 712 | 2133 | 130.00 | ||
| 15 | Villareal, Michael | 708 | 690 | 735 | 2133 | 130.00 | ||
| 16 | Aponte, Juan | 681 | 724 | 724 | 2129 | 100.00 | ||
| 17 | McCandless, Josh | 768 | 638 | 720 | 2126 | 90.00 | ||
| 18 | Heichel, Matt | 656 | 742 | 715 | 2113 | 80.00 | ||
| 19 | Van Sickle Brad | 711 | 729 | 671 | 2111 | 75.00 | ||
| 20 | Reynoso, Joel | 660 | 736 | 713 | 2109 | 70.00 | ||
| 21 | Kendall, Bryan | 641 | 707 | 746 | 2094 | 70.00 | ||
| 22 | Matassa, Anthony | 724 | 649 | 715 | 2088 | 65.00 | ||
| 23 | Hartter. Michael | 774 | 575 | 738 | 2087 | 60.00 | ||
| 24 | McTaggart, James | 684 | 620 | 772 | 2076 | 55.00 | ||
| 25 | Campbell, James | 719 | 628 | 715 | 2062 | 50.00 |
