Report errors or omissions by October 14
Unofficial All Events with Scratch All Events at the bottom.
CTRL/F to search names
| Position | Bowler | Enter AVG | Team | Doubles | Singles | Total | Prize |
| 1 | Ng, Merlin | 205 | 791 | 729 | 827 | 2347 | $ 1,500.00 |
| 2 | Henry, Robert | 188 | 809 | 803 | 729 | 2341 | 1,250.00 |
| 3 | James, Anthony | 210 | 742 | 784 | 776 | 2302 | 1,000.00 |
| 4 | Jeensalute, Tip | 173 | 781 | 758 | 760 | 2299 | 900.00 |
| 5 | Pollard, Craig A. | 140 | 713 | 783 | 799 | 2295 | 800.00 |
| 6 | Tiberi, Rick | 192 | 742 | 754 | 779 | 2275 | 725.00 |
| 7 | Owens, Clint | 215 | 722 | 810 | 741 | 2273 | 675.00 |
| 8 | Cericos, Sol | 212 | 781 | 751 | 737 | 2269 | 625.00 |
| 9 | Carter, Sam | 212 | 732 | 761 | 762 | 2255 | 575.00 |
| 10 | Yoder, Paul | 219 | 713 | 733 | 802 | 2248 | 550.00 |
| 11 | Henniges, Greg | 205 | 779 | 699 | 750 | 2228 | 525.00 |
| 12 | Evans, Louis | 172 | 750 | 718 | 758 | 2226 | 500.00 |
| 13 | Roberts, Edward | 201 | 734 | 765 | 726 | 2225 | 463.00 |
| 13 | Fite, Paul | 155 | 745 | 728 | 752 | 2225 | 463.00 |
| 15 | Tripp, Felecia | 187 | 743 | 707 | 770 | 2220 | 425.00 |
| 16 | Hua, Andy | 189 | 712 | 716 | 790 | 2218 | 400.00 |
| 17 | Ladrido, Joel | 179 | 726 | 696 | 791 | 2213 | 390.00 |
| 18 | Kwong, Harry | 192 | 783 | 700 | 728 | 2211 | 380.00 |
| 19 | Metzler, John | 153 | 758 | 768 | 684 | 2210 | 365.00 |
| 19 | Thomas, William D. | 218 | 682 | 767 | 761 | 2210 | 365.00 |
| 21 | Bell, John | 209 | 715 | 698 | 794 | 2207 | 350.00 |
| 22 | Ng, Ken | 172 | 745 | 662 | 798 | 2205 | 340.00 |
| 23 | White, Richard | 191 | 800 | 703 | 700 | 2203 | 330.00 |
| 24 | Kwiatkowski, Vernon | 193 | 795 | 695 | 712 | 2202 | 323.00 |
| 24 | Burlison, Edward | 211 | 784 | 692 | 726 | 2202 | 323.00 |
| 26 | Weaver, Phil Sr. | 175 | 711 | 710 | 775 | 2196 | 315.00 |
| 27 | Kidwell, Carla | 147 | 750 | 684 | 760 | 2194 | 310.00 |
| 28 | Scandrick, Orlando | 176 | 718 | 734 | 741 | 2193 | 305.00 |
| 29 | Lynch, John W. | 185 | 740 | 728 | 724 | 2192 | 298.00 |
| 29 | Hale, Damone | 182 | 733 | 746 | 713 | 2192 | 298.00 |
| 31 | Perdiguerra, Macario | 175 | 814 | 672 | 704 | 2190 | 290.00 |
| 32 | Wagner, Richard | 218 | 676 | 762 | 750 | 2188 | 285.00 |
| 33 | Herndon, Jacqueline | 172 | 769 | 688 | 729 | 2186 | 280.00 |
| 34 | Espinda, Walter | 207 | 724 | 736 | 725 | 2185 | 275.00 |
| 35 | Stephens, Willard | 173 | 696 | 704 | 784 | 2184 | 270.00 |
| 36 | Williams, Randy | 200 | 755 | 738 | 689 | 2182 | 265.00 |
| 37 | Callejas, David | 178 | 762 | 678 | 739 | 2179 | 260.00 |
| 38 | Johnson, Floyd | 174 | 696 | 730 | 751 | 2177 | 255.00 |
| 39 | Perdiguerra, Conrado | 165 | 708 | 684 | 779 | 2171 | 248.00 |
| 39 | Banister, Rickie | 241 | 696 | 710 | 765 | 2171 | 248.00 |
| 41 | Brenning, Daniel | 221 | 651 | 769 | 750 | 2170 | 235.00 |
| 41 | LaRosa, Joseph | 217 | 728 | 744 | 698 | 2170 | 235.00 |
| 41 | Kuykendall, Steve | 210 | 773 | 723 | 674 | 2170 | 235.00 |
| 44 | Salazar, Octavio Sr. | 207 | 737 | 786 | 646 | 2169 | 224.00 |
| 44 | Daniels, Eric III | 206 | 701 | 761 | 707 | 2169 | 224.00 |
| 45 | Jones, Beverly | 188 | 728 | 684 | 755 | 2167 | 215.00 |
| 46 | Graham, William | 246 | 795 | 605 | 764 | 2164 | 210.00 |
| 47 | Bratton, Matt | 187 | 784 | 655 | 722 | 2161 | 205.00 |
| 48 | Alvarado, Bob | 192 | 779 | 726 | 655 | 2160 | 200.00 |
| 49 | Juinio, Noel | 188 | 730 | 666 | 763 | 2159 | 193.00 |
| 49 | Freeman, John | 207 | 782 | 745 | 632 | 2159 | 193.00 |
| 51 | Lujan, Chandra | 137 | 764 | 663 | 731 | 2158 | 185.00 |
| 52 | Veal, Bryan | 204 | 727 | 773 | 656 | 2156 | 175.00 |
| 52 | Chen, Summer | 157 | 686 | 727 | 743 | 2156 | 175.00 |
| 52 | Rhines, Brad | 176 | 626 | 780 | 750 | 2156 | 175.00 |
| 55 | Burns, Robin | 155 | 737 | 713 | 705 | 2155 | 165.00 |
| 56 | Dandridge, LaDonna | 178 | 772 | 623 | 759 | 2154 | 160.00 |
| 57 | Brown, Arnold | 197 | 711 | 704 | 738 | 2153 | 155.00 |
| 58 | Bernasconi, Dan | 210 | 723 | 717 | 709 | 2149 | 150.00 |
| 59 | Kent, Darunee | 176 | 696 | 724 | 728 | 2148 | 145.00 |
| 60 | Smith, Yvette | 200 | 747 | 677 | 723 | 2147 | 140.00 |
| 61 | Padilla, Ricky | 161 | 740 | 743 | 663 | 2146 | 132.00 |
| 61 | Church, Frank E. Jr. | 218 | 781 | 688 | 677 | 2146 | 132.00 |
| 63 | Rodriguez, Tony | 213 | 821 | 597 | 727 | 2145 | 125.00 |
| 64 | Green, Eugene | 194 | 615 | 764 | 765 | 2144 | 120.00 |
| 65 | Holloway, Debra | 167 | 737 | 650 | 754 | 2141 | 115.00 |
| 66 | Krumland, Ross A. | 225 | 647 | 771 | 722 | 2140 | 110.00 |
| 67 | Morris, Vincent | 173 | 709 | 701 | 728 | 2138 | 105.00 |
| 68 | Krause, Jim M. | 222 | 772 | 738 | 627 | 2137 | 100.00 |
| 68 | Piring, Glen | 180 | 645 | 808 | 684 | 2137 | 100.00 |
| 70 | Long, Butch | 197 | 676 | 660 | 800 | 2136 | 94.00 |
| 70 | Lindsey, Barry | 206 | 700 | 794 | 642 | 2136 | 94.00 |
| 70 | Sabaten, Segmundo | 182 | 690 | 737 | 709 | 2136 | 94.00 |
| 73 | Conro, Mark | 222 | 798 | 661 | 676 | 2135 | 90.00 |
| 74 | Moser, Don | 205 | 724 | 738 | 669 | 2131 | 85.00 |
| 75 | Tamborelli, Gary | 195 | 722 | 672 | 736 | 2130 | 82.50 |
| 75 | Merritt, Chauney | 186 | 695 | 768 | 667 | 2130 | 82.50 |
| 77 | Hess, Tony | 193 | 693 | 737 | 699 | 2129 | 78.00 |
| 77 | Freeman, Allen | 200 | 705 | 696 | 728 | 2129 | 78.00 |
| 79 | Newels, Lori | 176 | 663 | 692 | 772 | 2127 | 70.00 |
| 80 | Johnson, Jay L. | 184 | 694 | 766 | 665 | 2125 | 65.00 |
| 80 | Miller, Jeff S. | 221 | 699 | 750 | 676 | 2125 | 65.00 |
| 82 | Gwynn, John | 242 | 744 | 681 | 699 | 2124 | 60.00 |
| SCRATCH ALL EVENTS – can win 1 prize of $300 or more | |||||||
| 1 | Gwynn, John | 242 | 744 | 681 | 699 | 2124 | 300.00 |
| 2 | Krumland, Ross A. | 225 | 647 | 771 | 722 | 2140 | 200.00 |
| 3 | Banister, Rickie | 241 | 696 | 710 | 765 | 2171 | 150.00 |
| 4 | Yoder, Paul | 219 | 686 | 706 | 775 | 2167 | 100.00 |
| 5 | Graham, William | 246 | 795 | 605 | 764 | 2164 | 75.00 |
| 6 | Ng, Merlin | 205 | 725 | 663 | 771 | 2159 | 50.00 |
Squads A B C D G CTRL/F to search
Control/F to search
SQUADS A & B

