Unofficial Team results
Report errors or omissions by October 14
CTRL/F to search for names
| Eclipse Window Tint [91] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | Prize | |
| 1 | Carter, Eric | 185 | 236 | 239 | 244 | 719 | 120 | 839 | $10,000.00 |
| Meyers, Laura | 172 | 162 | 178 | 148 | 488 | 156 | 644 | ||
| Kidwell, Carla | 147 | 171 | 168 | 189 | 528 | 222 | 750 | ||
| Owens, Clint | 215 | 206 | 232 | 245 | 683 | 39 | 722 | ||
| 719 | 775 | 817 | 826 | 2418 | 537 | 2955 | |||
| Sea/Air Support Unit #8 [316] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 2 | Lee, Vickie | 193 | 171 | 188 | 235 | 594 | 99 | 693 | $5,000.00 |
| Lun, Keith | 206 | 206 | 237 | 192 | 635 | 63 | 698 | ||
| Kwong, Harry | 192 | 194 | 266 | 221 | 681 | 102 | 783 | ||
| Au, Daryl | 211 | 267 | 224 | 216 | 707 | 51 | 758 | ||
| 802 | 838 | 915 | 864 | 2617 | 315 | 2932 | |||
| Pins Down [464] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 3 | Jones, Benjamin | 192 | 226 | 210 | 268 | 704 | 100 | 804 | $4,000.00 |
| Henson, Patricia | 192 | 170 | 191 | 160 | 521 | 102 | 623 | ||
| Oden, Stanley | 202 | 199 | 210 | 171 | 580 | 75 | 655 | ||
| Winn, Kenneth Sr. | 210 | 300 | 247 | 217 | 764 | 36 | 800 | ||
| 796 | 895 | 858 | 816 | 2569 | 313 | 2882 | |||
| 300800 Club [287] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 4 | Fite, Paul | 155 | 142 | 186 | 216 | 544 | 201 | 745 | $3,400.00 |
| Fujioka, Tim | 174 | 135 | 177 | 162 | 474 | 150 | 624 | ||
| Conro, Mark | 222 | 268 | 277 | 232 | 777 | 21 | 798 | ||
| Carle, Don | 209 | 205 | 212 | 203 | 620 | 54 | 674 | ||
| 760 | 750 | 852 | 813 | 2415 | 426 | 2841 | |||
| Sweetheart Tenpin Bowling [298] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 5 | Krause, Jim M. | 222 | 268 | 247 | 236 | 751 | 21 | 772 | $3,000.00 |
| Girard, William | 198 | 170 | 221 | 151 | 542 | 84 | 626 | ||
| Freeman, John | 207 | 237 | 229 | 256 | 722 | 60 | 782 | ||
| Geisler, Andy | 210 | 167 | 242 | 196 | 605 | 54 | 659 | ||
| 837 | 842 | 939 | 839 | 2620 | 219 | 2839 | |||
| Spare It Up [429] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 6 | Pollard, Craig A. | 140 | 155 | 148 | 167 | 470 | 243 | 713 | $2,600.00 |
| Eubanks, Roy Jr. | 156 | 165 | 160 | 187 | 512 | 198 | 710 | ||
| Helmstadt, Robert | 167 | 170 | 199 | 170 | 539 | 168 | 707 | ||
| Knight, Steve | 171 | 164 | 162 | 222 | 548 | 159 | 707 | ||
| 634 | 654 | 669 | 746 | 2069 | 768 | 2837 | |||
| CPG #1 [98] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 7 | Piring, Glen | 180 | 162 | 167 | 181 | 510 | 135 | 645 | $2,200.00 |
| Perdiguerra, Conrado | 165 | 164 | 179 | 191 | 534 | 174 | 708 | ||
| Perdiguerra, Macario | 175 | 191 | 256 | 225 | 672 | 142 | 814 | ||
| Barcelona, Manuel Jo Jo | 215 | 217 | 224 | 186 | 627 | 39 | 666 | ||
| 735 | 734 | 826 | 783 | 2343 | 490 | 2833 | |||
| Copper Skillet [118] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 8 | Tiberi, Tom | 188 | 173 | 200 | 183 | 556 | 111 | 667 | $1,800.00 |
| Tiberi, Rick | 192 | 226 | 201 | 213 | 640 | 102 | 742 | ||
| Gilliard, Clifford | 196 | 197 | 188 | 169 | 554 | 90 | 644 | ||
| Alvarado, Bob | 192 | 225 | 186 | 266 | 677 | 102 | 779 | ||
| 768 | 821 | 775 | 831 | 2427 | 405 | 2832 | |||
| Strike Force #3 [207] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 9 | Economidis, Lien | 181 | 145 | 160 | 189 | 494 | 132 | 626 | $1,600.00 |
| Akioka, Erik | 210 | 215 | 197 | 276 | 688 | 54 | 742 | ||
| Ng, Ken | 172 | 201 | 174 | 214 | 589 | 156 | 745 | ||
| Bell, John | 209 | 218 | 185 | 258 | 661 | 54 | 715 | ||
| 772 | 779 | 716 | 937 | 2432 | 396 | 2828 | |||
| Moser #1 [341] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 10 | Moser, Don | 205 | 187 | 193 | 289 | 669 | 55 | 724 | $1,400.00 |
| Rodriguez, Tony | 213 | 258 | 233 | 285 | 776 | 45 | 821 | ||
| Bella, Al | 208 | 194 | 238 | 186 | 618 | 57 | 675 | ||
| Crisolo, Rudy | 208 | 212 | 163 | 174 | 549 | 57 | 606 | ||
| 834 | 851 | 827 | 934 | 2612 | 214 | 2826 | |||
| Wait For It [85] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 11 | Baxa, Cathy | 135 | 97 | 155 | 117 | 369 | 255 | 624 | $1,200.00 |
| Baxa, Scott | 222 | 232 | 216 | 231 | 679 | 21 | 700 | ||
| Montgomery, Jim | 237 | 177 | 258 | 266 | 701 | 0 | 701 | ||
| Graham, William | 246 | 268 | 278 | 249 | 795 | 0 | 795 | ||
| 840 | 774 | 907 | 863 | 2544 | 276 | 2820 | |||
| Wiesbaden Warriors [266] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 12 | Lamont, Warren | 193 | 171 | 244 | 172 | 587 | 99 | 686 | $1,100.00 |
| Lamont, Lisa | 158 | 180 | 180 | 140 | 500 | 192 | 692 | ||
| Harada, Ellen | 172 | 225 | 189 | 165 | 579 | 156 | 735 | ||
| Oathes, Jason | 207 | 176 | 238 | 224 | 638 | 60 | 698 | ||
| 730 | 752 | 851 | 701 | 2304 | 507 | 2811 | |||
| Re-Rack [159] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 13 | Lopez, Steve | 207 | 194 | 193 | 246 | 633 | 60 | 693 | $1,000.00 |
| Oviedo, David | 190 | 147 | 181 | 257 | 585 | 108 | 693 | ||
| Vessey, Troy | 205 | 180 | 179 | 212 | 571 | 66 | 637 | ||
| Henniges, Greg | 205 | 243 | 257 | 213 | 713 | 66 | 779 | ||
| 807 | 764 | 810 | 928 | 2502 | 300 | 2802 | |||
| C2C Rollers #20 [20] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 14 | Harper, Shawn | 185 | 185 | 181 | 182 | 548 | 120 | 668 | $920.00 |
| Kimble, Bunnie | 163 | 200 | 154 | 159 | 513 | 180 | 693 | ||
| Herndon, Jacqueline | 172 | 205 | 207 | 201 | 613 | 156 | 769 | ||
| Oliver, Kirk | 185 | 144 | 172 | 233 | 549 | 120 | 669 | ||
| 705 | 734 | 714 | 775 | 2223 | 576 | 2799 | |||
| iBowl [69] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 14 | Cericos, Sol | 212 | 219 | 268 | 246 | 733 | 48 | 781 | $920.00 |
| Buenviaje, Jason | 215 | 180 | 210 | 209 | 599 | 39 | 638 | ||
| Malazarte, Louis | 200 | 191 | 215 | 214 | 620 | 81 | 701 | ||
| Bolanos, Joevin | 195 | 207 | 189 | 190 | 586 | 93 | 679 | ||
| 822 | 797 | 882 | 859 | 2538 | 261 | 2799 | |||
| JUST BOWLING PRO SHOP #2 [74] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 14 | Weaver, Phil Sr. | 175 | 180 | 168 | 216 | 564 | 147 | 711 | $920.00 |
| Bernardo, Ed | 168 | 207 | 209 | 173 | 589 | 165 | 754 | ||
| Weaver, Michael | 213 | 234 | 197 | 216 | 647 | 45 | 692 | ||
| Weaver, Phil C. Jr. | 216 | 173 | 200 | 233 | 606 | 36 | 642 | ||
| 772 | 794 | 774 | 838 | 2406 | 393 | 2799 | |||
| Cannon Balls [422] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 17 | Sulak, Marcella | 164 | 145 | 185 | 163 | 493 | 177 | 670 | $860.00 |
| Scharnow, Sylvia | 177 | 178 | 202 | 186 | 566 | 141 | 707 | ||
| Sulak, Michael P. | 229 | 234 | 257 | 246 | 737 | 0 | 737 | ||
| Scharnow, William | 231 | 247 | 201 | 235 | 683 | 0 | 683 | ||
| 801 | 804 | 845 | 830 | 2479 | 318 | 2797 | |||
| CPG #4 [101] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 18 | Santos, Edrick | 197 | 206 | 192 | 177 | 575 | 87 | 662 | $840.00 |
| Callejas, David | 178 | 236 | 189 | 199 | 624 | 138 | 762 | ||
| Padlan, Don | 200 | 216 | 205 | 148 | 569 | 81 | 650 | ||
| Peralta, Roger | 195 | 234 | 162 | 232 | 628 | 93 | 721 | ||
| 770 | 892 | 748 | 756 | 2396 | 399 | 2795 | |||
| Brians Team Pt Charlotte [458] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 19 | Wommack, Leila | 145 | 150 | 152 | 117 | 419 | 228 | 647 | $820.00 |
| Burlison, Edward | 211 | 278 | 221 | 234 | 733 | 51 | 784 | ||
| Trinidad, Antonio | 215 | 254 | 176 | 221 | 651 | 39 | 690 | ||
| Pancoast, David | 223 | 235 | 213 | 203 | 651 | 18 | 669 | ||
| 794 | 917 | 762 | 775 | 2454 | 336 | 2790 | |||
| C2C Rollers #11 [11] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 20 | Fullmore, Reggie | 184 | 203 | 223 | 150 | 576 | 123 | 699 | $800.00 |
| Brown, Shott | 185 | 214 | 235 | 177 | 626 | 120 | 746 | ||
| Nubie, Jennie | 144 | 158 | 128 | 119 | 405 | 231 | 636 | ||
| Miller, Rick C. | 199 | 222 | 213 | 192 | 627 | 81 | 708 | ||
| 712 | 797 | 799 | 638 | 2234 | 555 | 2789 | |||
| H2H [221] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 21 | Hutto, Bill | 216 | 181 | 214 | 236 | 631 | 36 | 667 | $780.00 |
| Hutto, Jocelyn | 157 | 146 | 113 | 155 | 414 | 195 | 609 | ||
| Cook, Ed | 216 | 235 | 196 | 247 | 678 | 36 | 714 | ||
| Hermann, Robert | 218 | 257 | 255 | 247 | 759 | 30 | 789 | ||
| 807 | 819 | 778 | 885 | 2482 | 297 | 2779 | |||
| Sports Nation [397] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 22 | James, Heather | 180 | 153 | 193 | 151 | 497 | 135 | 632 | $760.00 |
| James, Albert | 182 | 213 | 173 | 201 | 587 | 129 | 716 | ||
| Garrow, Geoff | 211 | 134 | 226 | 277 | 637 | 51 | 688 | ||
| James, Anthony | 210 | 193 | 257 | 238 | 688 | 54 | 742 | ||
| 783 | 693 | 849 | 867 | 2409 | 369 | 2778 | |||
| Cash Us Out [324] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 23 | Young, Will | 203 | 257 | 175 | 233 | 665 | 72 | 737 | $740.00 |
| Newels, Lori | 176 | 143 | 214 | 162 | 519 | 144 | 663 | ||
| Hall, Drew | 185 | 251 | 204 | 153 | 608 | 120 | 728 | ||
| Cashaw, Dan | 181 | 185 | 164 | 168 | 517 | 132 | 649 | ||
| 745 | 836 | 757 | 716 | 2309 | 468 | 2777 | |||
| Bowlersmart SF [246] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 24 | Yocum, Richard | 200 | 208 | 211 | 193 | 612 | 81 | 693 | $720.00 |
| Ono, Ernie | 186 | 188 | 180 | 173 | 541 | 117 | 658 | ||
| Torres, Elsworth | 203 | 265 | 258 | 178 | 701 | 72 | 773 | ||
| Cardenas, Monico S. | 218 | 225 | 240 | 156 | 621 | 30 | 651 | ||
| 807 | 886 | 889 | 700 | 2475 | 300 | 2775 | |||
| Eds Crew [231] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 25 | Tyler, Patrick | 200 | 214 | 216 | 217 | 647 | 81 | 728 | $712.00 |
| Roberts, Edward | 201 | 224 | 243 | 189 | 656 | 78 | 734 | ||
| Mickelson, Harry | 208 | 212 | 202 | 179 | 593 | 57 | 650 | ||
| Britton, Jeff | 216 | 234 | 181 | 211 | 626 | 36 | 662 | ||
| 825 | 884 | 842 | 796 | 2522 | 252 | 2774 | |||
| JUST B U #5 [116] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 26 | Johnson, Cozzie L. | 134 | 126 | 154 | 143 | 423 | 258 | 681 | $696.00 |
| Johnson, Gaylon V. | 203 | 172 | 189 | 246 | 607 | 72 | 679 | ||
| Ng, Merlin | 205 | 210 | 258 | 257 | 725 | 66 | 791 | ||
| Mullins, Joseph | 219 | 200 | 184 | 205 | 589 | 27 | 616 | ||
| 761 | 708 | 785 | 851 | 2344 | 423 | 2767 | |||
| Mix It Up! #1 [220] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 26 | Snyder, James M. | 214 | 233 | 162 | 231 | 626 | 42 | 668 | $696.00 |
| Lanciano, Kelvin | 216 | 185 | 217 | 184 | 586 | 36 | 622 | ||
| Jones, Kazuo Carlos | 216 | 196 | 236 | 214 | 646 | 36 | 682 | ||
| Kwiatkowski, Vernon | 193 | 253 | 188 | 255 | 696 | 99 | 795 | ||
| 839 | 867 | 803 | 884 | 2554 | 213 | 2767 | |||
| C2C Rollers #5 [5] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 28 | Haynes, Michael | 186 | 173 | 213 | 191 | 577 | 117 | 694 | $680.00 |
| Haynes, Annette | 185 | 121 | 143 | 199 | 463 | 120 | 583 | ||
| Patterson, Sonya | 159 | 178 | 176 | 144 | 498 | 189 | 687 | ||
| White, Richard | 191 | 238 | 192 | 266 | 696 | 104 | 800 | ||
| 721 | 710 | 724 | 800 | 2234 | 530 | 2764 | |||
| JUST BOWLING RD 1 [407] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 29 | Dong, Robert | 191 | 205 | 203 | 191 | 599 | 105 | 704 | $672.00 |
| Hong, Mitch | 177 | 164 | 183 | 168 | 515 | 141 | 656 | ||
| Nakasu, Gary | 200 | 185 | 205 | 195 | 585 | 81 | 666 | ||
| Okada, Keith | 197 | 242 | 172 | 234 | 648 | 87 | 735 | ||
| 765 | 796 | 763 | 788 | 2347 | 414 | 2761 | |||
| C2C Rollers #28 [28] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 30 | Cleveland, Terry | 197 | 198 | 215 | 170 | 583 | 87 | 670 | $656.00 |
| Boyd, La Drena | 178 | 201 | 205 | 155 | 561 | 138 | 699 | ||
| Williams, Genelle | 204 | 168 | 178 | 241 | 587 | 69 | 656 | ||
| Davis, Phil | 215 | 224 | 213 | 256 | 693 | 39 | 732 | ||
| 794 | 791 | 811 | 822 | 2424 | 333 | 2757 | |||
| East Coasters #2 [387] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 30 | Truesdale, Nijui | 178 | 228 | 203 | 137 | 568 | 138 | 706 | $656.00 |
| Williams Clory, Nadine | 210 | 224 | 183 | 212 | 619 | 54 | 673 | ||
| Irons, Doyle | 213 | 224 | 226 | 213 | 663 | 45 | 708 | ||
| Clory, Carl | 214 | 216 | 198 | 214 | 628 | 42 | 670 | ||
| 815 | 892 | 810 | 776 | 2478 | 279 | 2757 | |||
| C2C Rollers #3 [3] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 32 | Gottlieb, Stephen L. | 174 | 173 | 167 | 185 | 525 | 150 | 675 | $640.00 |
| Gottlieb, Amelita N. | 169 | 169 | 215 | 191 | 575 | 162 | 737 | ||
| Ebidag, George J. Sr. | 169 | 195 | 163 | 169 | 527 | 162 | 689 | ||
| Schuette, Richard | 178 | 163 | 167 | 186 | 516 | 138 | 654 | ||
| 690 | 700 | 712 | 731 | 2143 | 612 | 2755 | |||
| CHASERS [213] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 33 | Poston, Tony | 180 | 184 | 203 | 167 | 554 | 135 | 689 | $632.00 |
| Jacka, Michael | 197 | 151 | 189 | 211 | 551 | 87 | 638 | ||
| Padilla, Ricky | 161 | 179 | 191 | 184 | 554 | 186 | 740 | ||
| Godden, Bob | 220 | 192 | 233 | 234 | 659 | 27 | 686 | ||
| 758 | 706 | 816 | 796 | 2318 | 435 | 2753 | |||
| Moe-Posse #1 [160] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 34 | Jones, Ricky | 164 | 153 | 181 | 175 | 509 | 177 | 686 | $620.00 |
| Moon, Sondra | 163 | 136 | 133 | 180 | 449 | 180 | 629 | ||
| Mullins, Janet | 163 | 194 | 159 | 200 | 553 | 180 | 733 | ||
| Butts, Bonaventure | 206 | 223 | 194 | 224 | 641 | 63 | 704 | ||
| 696 | 706 | 667 | 779 | 2152 | 600 | 2752 | |||
| Team Storm [236] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 35 | Meyerhoff, Victor | 219 | 220 | 223 | 202 | 645 | 27 | 672 | $612.00 |
| Sasaki, Dan | 206 | 201 | 226 | 188 | 615 | 63 | 678 | ||
| Jones, Claude Jr. | 195 | 184 | 180 | 212 | 576 | 93 | 669 | ||
| Carter, Sam | 212 | 248 | 254 | 182 | 684 | 48 | 732 | ||
| 832 | 853 | 883 | 784 | 2520 | 231 | 2751 | |||
| Roberts 5 [235] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 36 | Moreno, Rudy | 205 | 175 | 212 | 224 | 611 | 66 | 677 | $600.00 |
| Dayton, David | 225 | 236 | 258 | 217 | 711 | 12 | 723 | ||
| Dayton, Cynthia | 205 | 183 | 214 | 176 | 573 | 66 | 639 | ||
| Huston, Dennis E. | 205 | 246 | 191 | 205 | 642 | 66 | 708 | ||
| 840 | 840 | 875 | 822 | 2537 | 210 | 2747 | |||
| Strike Force #1 [205] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 37 | Tso, George | 177 | 188 | 247 | 179 | 614 | 141 | 755 | $592.00 |
| Abdullah, Fred | 174 | 158 | 145 | 158 | 461 | 150 | 611 | ||
| Athiprayoon, Chonthida | 158 | 146 | 141 | 119 | 406 | 192 | 598 | ||
| Jeensalute, Tip | 173 | 246 | 204 | 178 | 628 | 153 | 781 | ||
| 682 | 738 | 737 | 634 | 2109 | 636 | 2745 | |||
| Still Stroking & Rolling [35] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 38 | Smith, Yvette | 200 | 193 | 215 | 258 | 666 | 81 | 747 | $580.00 |
| Williams, Randy | 200 | 234 | 229 | 211 | 674 | 81 | 755 | ||
| Williams, George Jr. | 182 | 153 | 170 | 137 | 460 | 129 | 589 | ||
| Hyberger, Dennis | 199 | 138 | 253 | 181 | 572 | 81 | 653 | ||
| 781 | 718 | 867 | 787 | 2372 | 372 | 2744 | |||
| Family and Friend [40] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 39 | Rondez, John | 165 | 155 | 170 | 179 | 504 | 174 | 678 | $564.00 |
| Beza, Roman | 201 | 171 | 210 | 178 | 559 | 78 | 637 | ||
| Bales, Joe | 212 | 221 | 267 | 190 | 678 | 48 | 726 | ||
| Rondez, Daniel | 185 | 194 | 214 | 174 | 582 | 120 | 702 | ||
| 763 | 741 | 861 | 721 | 2323 | 420 | 2743 | |||
| No Excuses [92] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 39 | Vaughn, Stephen | 210 | 236 | 224 | 192 | 652 | 54 | 706 | $564.00 |
| Jones Watson, Constance | 136 | 127 | 156 | 138 | 421 | 252 | 673 | ||
| Douglas, Roosevelt | 188 | 153 | 212 | 171 | 536 | 111 | 647 | ||
| Pendilla, Mauro | 202 | 213 | 193 | 236 | 642 | 75 | 717 | ||
| 736 | 729 | 785 | 737 | 2251 | 492 | 2743 | |||
| Bowlistix [201] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 41 | Steinberg, Alan E. | 183 | 152 | 173 | 161 | 486 | 126 | 612 | $552.00 |
| Harrison, Aubrey | 185 | 226 | 155 | 189 | 570 | 120 | 690 | ||
| Daniels, Eric III | 206 | 202 | 222 | 214 | 638 | 63 | 701 | ||
| Hale, Damone | 182 | 183 | 199 | 222 | 604 | 129 | 733 | ||
| 756 | 763 | 749 | 786 | 2298 | 438 | 2736 | |||
| 30 Clean Bowling Supply [105] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 42 | Gregorio, Carlos Jr. | 199 | 236 | 235 | 182 | 653 | 81 | 734 | $536.00 |
| Magallanes, John | 210 | 247 | 290 | 204 | 741 | 46 | 787 | ||
| Iveans, Oren | 205 | 140 | 169 | 184 | 493 | 66 | 559 | ||
| Craddock, Rodger | 212 | 169 | 203 | 235 | 607 | 48 | 655 | ||
| 826 | 792 | 897 | 805 | 2494 | 241 | 2735 | |||
| LLCM [88] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 42 | Eichenauer, Timothy | 169 | 192 | 197 | 177 | 566 | 162 | 728 | $536.00 |
| Williams, Christopher | 197 | 161 | 155 | 191 | 507 | 87 | 594 | ||
| Cantlin, Mark | 203 | 196 | 191 | 247 | 634 | 72 | 706 | ||
| Folliott, Lynn | 219 | 212 | 202 | 266 | 680 | 27 | 707 | ||
| 788 | 761 | 745 | 881 | 2387 | 348 | 2735 | |||
| Kona Boyz [361] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 44 | Fujikawa, Ernest | 160 | 178 | 122 | 130 | 430 | 189 | 619 | $516.00 |
| Shiraki, Dale | 152 | 203 | 188 | 142 | 533 | 210 | 743 | ||
| Ide, Dennis | 155 | 163 | 125 | 157 | 445 | 201 | 646 | ||
| Leverone, Dale | 147 | 199 | 150 | 155 | 504 | 222 | 726 | ||
| 614 | 743 | 585 | 584 | 1912 | 822 | 2734 | |||
| We R Munions [39] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 44 | Cail, Brian R. | 178 | 144 | 178 | 181 | 503 | 138 | 641 | $516.00 |
| Sullivan, Christina L. | 183 | 216 | 178 | 166 | 560 | 126 | 686 | ||
| Moore, Nancy L. | 163 | 191 | 161 | 144 | 496 | 180 | 676 | ||
| Moore, James F. | 190 | 204 | 213 | 206 | 623 | 108 | 731 | ||
| 714 | 755 | 730 | 697 | 2182 | 552 | 2734 | |||
| All or None [348] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 46 | Hall, Melody M. | 154 | 175 | 135 | 172 | 482 | 204 | 686 | $488.00 |
| Marshall, Yvonne | 136 | 88 | 155 | 148 | 391 | 252 | 643 | ||
| Sterling, Belinda | 160 | 212 | 128 | 147 | 487 | 189 | 676 | ||
| Bowen, Gwen | 141 | 124 | 170 | 194 | 488 | 240 | 728 | ||
| 591 | 599 | 588 | 661 | 1848 | 885 | 2733 | |||
| CPG #5 [102] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 46 | Rosario, Nollie | 159 | 166 | 169 | 150 | 485 | 189 | 674 | $488.00 |
| Sabaten, Segmundo | 182 | 149 | 195 | 217 | 561 | 129 | 690 | ||
| Valenzuela, Ed | 171 | 140 | 153 | 233 | 526 | 159 | 685 | ||
| Chiu, Phillip | 174 | 148 | 195 | 191 | 534 | 150 | 684 | ||
| 686 | 603 | 712 | 791 | 2106 | 627 | 2733 | |||
| Bowlmor Lanes [296] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 46 | Hickox, Kenneth | 179 | 173 | 167 | 194 | 534 | 135 | 669 | $488.00 |
| Glesmann, Dennis | 188 | 170 | 206 | 221 | 597 | 111 | 708 | ||
| McCracken, Michael | 186 | 203 | 156 | 159 | 518 | 117 | 635 | ||
| Tuchek, Robert | 215 | 201 | 216 | 265 | 682 | 39 | 721 | ||
| 768 | 747 | 745 | 839 | 2331 | 402 | 2733 | |||
| Bowling Bar [337] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 49 | Vigil, Charles | 212 | 225 | 224 | 222 | 671 | 48 | 719 | $468.00 |
| Vigil, Josie | 174 | 148 | 154 | 167 | 469 | 150 | 619 | ||
| Maestas, Louie | 177 | 160 | 203 | 165 | 528 | 141 | 669 | ||
| Espinda, Walter | 207 | 163 | 277 | 224 | 664 | 60 | 724 | ||
| 770 | 696 | 858 | 778 | 2332 | 399 | 2731 | |||
| Eagle Eyes [374] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 49 | Harper, James | 191 | 147 | 157 | 181 | 485 | 105 | 590 | $468.00 |
| Cappabianca, David | 195 | 191 | 199 | 198 | 588 | 93 | 681 | ||
| Molnar, Donny | 192 | 212 | 163 | 256 | 631 | 102 | 733 | ||
| Moreno, Art | 182 | 195 | 225 | 178 | 598 | 129 | 727 | ||
| 760 | 745 | 744 | 813 | 2302 | 429 | 2731 | |||
| Merrill Lynch #1 [237] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 51 | Black, Freddie | 198 | 194 | 169 | 220 | 583 | 84 | 667 | $452.00 |
| Martinez, Barbara | 182 | 148 | 185 | 204 | 537 | 129 | 666 | ||
| Case, Edwin | 191 | 194 | 198 | 160 | 552 | 105 | 657 | ||
| Martinez, Max Jr. | 201 | 189 | 215 | 258 | 662 | 78 | 740 | ||
| 772 | 725 | 767 | 842 | 2334 | 396 | 2730 | |||
| Dirty Ten Pin [58] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 52 | Kinnee, Lisa | 153 | 166 | 157 | 142 | 465 | 207 | 672 | $440.00 |
| Kinnee, Patrick | 172 | 124 | 186 | 167 | 477 | 156 | 633 | ||
| Ewoldt, Robert | 193 | 209 | 166 | 259 | 634 | 99 | 733 | ||
| Breer, Rick | 217 | 215 | 213 | 225 | 653 | 33 | 686 | ||
| 735 | 714 | 722 | 793 | 2229 | 495 | 2724 | |||
| RandL [111] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 53 | Cedola, Anthony F. | 183 | 227 | 172 | 171 | 570 | 126 | 696 | $428.00 |
| Cedola, Dan | 211 | 181 | 223 | 180 | 584 | 51 | 635 | ||
| Coppola, Lou | 188 | 173 | 201 | 221 | 595 | 111 | 706 | ||
| Terrell, David W. | 214 | 227 | 198 | 214 | 639 | 42 | 681 | ||
| 796 | 808 | 794 | 786 | 2388 | 330 | 2718 | |||
| Paradigm Shift [240] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 54 | McCarty, Larry | 199 | 221 | 212 | 182 | 615 | 81 | 696 | $420.00 |
| Brown, Russell | 190 | 215 | 170 | 191 | 576 | 108 | 684 | ||
