| Current Senior Retired Team Standings Squads Sen 1 control/f to search |
| Pos | Re- Rack [27] | 1st | 2nd | 3rd | 4th | Total |
| 1 | Simonar, William S. | 176 | 263 | 278 | 223 | 940 |
| Smart, Patrick | 204 | 213 | 233 | 182 | 832 |
| Hohnstein, Shawn | 225 | 234 | 206 | 194 | 859 |
| Clemens, Ralph | 213 | 203 | 246 | 226 | 888 |
| Lopez, Mark | 187 | 203 | 209 | 203 | 802 |
| Henniges, Greg | 236 | 214 | 205 | 208 | 863 |
| | 1241 | 1330 | 1377 | 1236 | 5184 |
| | | | | | |
| Roto Grip [28] | 1st | 2nd | 3rd | 4th | Total |
| 2 | Pender, Paul | 167 | 200 | 227 | 233 | 827 |
| Rivers, Gene | 184 | 216 | 216 | 218 | 834 |
| Staves, Billy | 175 | 225 | 202 | 257 | 859 |
| Stallworth, Holton | 201 | 192 | 202 | 268 | 863 |
| Cheshier, Rick | 248 | 225 | 258 | 236 | 967 |
| Lile, David | 181 | 218 | 210 | 205 | 814 |
| | 1156 | 1276 | 1315 | 1417 | 5164 |
| | | | | | |
| 9 Degrees [24] | 1st | 2nd | 3rd | 4th | Total |
| 3 | Caseman, Chris | 212 | 215 | 278 | 217 | 922 |
| Anten, Gary | 169 | 192 | 165 | 229 | 755 |
| Ellington, Hugh | 218 | 221 | 170 | 211 | 820 |
| Wilson, Raymond | 171 | 198 | 222 | 183 | 774 |
| Barfield, Lisa | 217 | 236 | 208 | 233 | 894 |
| Combs, Danny | 269 | 192 | 197 | 180 | 838 |
| | 1256 | 1254 | 1240 | 1253 | 5003 |
| | | | | | |
| Going Postal [44] | 1st | 2nd | 3rd | 4th | Total |
| 4 | San Luis, Teodoro | 217 | 247 | 237 | 201 | 902 |
| Madueno, Alex | 160 | 171 | 241 | 224 | 796 |
| Krynovich, Dan | 199 | 200 | 247 | 248 | 894 |
| McGuffin, Rick | 185 | 190 | 188 | 148 | 711 |
| Stibgen, Gary F. | 217 | 162 | 178 | 220 | 777 |
| Bressett, Benny | 191 | 234 | 232 | 183 | 840 |
| | 1169 | 1204 | 1323 | 1224 | 4920 |
| | | | | | |
| MBC Strikers [86] | 1st | 2nd | 3rd | 4th | Total |
| 5 | Torrence, Menjou | 219 | 199 | 200 | 158 | 776 |
| Tonelli, Robert | 212 | 182 | 202 | 186 | 782 |
| Cannizzaro, Frank | 132 | 205 | 213 | 203 | 753 |
| Newman, Glenn | 216 | 238 | 208 | 222 | 884 |
| Macie, Larry | 189 | 203 | 205 | 182 | 779 |
| Morehead, Leroy Jr. | 169 | 214 | 223 | 211 | 817 |
| | 1137 | 1241 | 1251 | 1162 | 4791 |
| | | | | | |
| Da Makules [15] | 1st | 2nd | 3rd | 4th | Total |
| 6 | Cid, Stephen | 241 | 172 | 172 | 166 | 751 |
| Hata, John | 190 | 171 | 182 | 227 | 770 |
| Becera, Kevin | 226 | 203 | 194 | 233 | 856 |
| Jimenez, David | 186 | 193 | 217 | 179 | 775 |
| Hamabata, Arthur T. | 177 | 187 | 195 | 193 | 752 |
| Debebar, Darryl | 214 | 220 | 236 | 195 | 865 |
| | 1234 | 1146 | 1196 | 1193 | 4769 |
| | | | | | |
| Roto Grip Seniors [48] | 1st | 2nd | 3rd | 4th | Total |
| 7 | Kleckner, Paul | 204 | 201 | 172 | 158 | 735 |
| Fenstermacher, Ed | 225 | 169 | 183 | 178 | 755 |
| Love, Doug | 162 | 188 | 204 | 190 | 744 |
| Hartman, Mark | 195 | 205 | 211 | 195 | 806 |
| Wilson, Johnny | 237 | 183 | 267 | 279 | 966 |
| Gilbert, Timothy | 200 | 174 | 187 | 201 | 762 |
| | 1223 | 1120 | 1224 | 1201 | 4768 |
| | | | | | |
| Detail By Z- Man [20] | 1st | 2nd | 3rd | 4th | Total |
| 8 | James, Jerome | 172 | 167 | 182 | 243 | 764 |
| Bergan, Steve | 248 | 216 | 218 | 212 | 894 |
| Grimes, Richard | 214 | 203 | 205 | 170 | 792 |
| Spranger, Theodore A. | 199 | 158 | 191 | 189 | 737 |
| Doole, Donald | 208 | 146 | 140 | 129 | 623 |
| Peterson, Jeff | 208 | 202 | 233 | 258 | 901 |
| | 1249 | 1092 | 1169 | 1201 | 4711 |
| | | | | | |
| Sams Guys [5] | 1st | 2nd | 3rd | 4th | Total |
| 8 | Lamont, Warren | 149 | 167 | 167 | 201 | 684 |
| Floyd, JD | 171 | 158 | 207 | 226 | 762 |
| Horn, Roger | 168 | 113 | 238 | 186 | 705 |
| Stovall, Hank | 173 | 258 | 191 | 215 | 837 |
| Behney, Kenneth W. | 202 | 231 | 245 | 235 | 913 |
| Chappell, Ed L. | 162 | 224 | 222 | 202 | 810 |
| | 1025 | 1151 | 1270 | 1265 | 4711 |
| Current 60+ Active Duty / Vets Team Standings Squads A, B & C Control/F to search |
| Position | Nexus Bags [43] | 1st | 2nd | 3rd | 4th | Total |
| 1 | Simpson, Gary | 179 | 205 | 184 | 193 | 761 |
| Jones, Terry | 225 | 213 | 247 | 243 | 928 |
| Montgomery, Ricky | 190 | 214 | 220 | 145 | 769 |
| Montgomery, Thaddus | 150 | 216 | 202 | 235 | 803 |
| Robinson, Eugene Jr. | 172 | 232 | 140 | 168 | 712 |
| Floyd, Lineal | 187 | 237 | 235 | 242 | 901 |
| | 1103 | 1317 | 1228 | 1226 | 4874 |
| | | | | | |
| Old Rollers [95] | 1st | 2nd | 3rd | 4th | Total |
| 2 | Ortiz, Randall | 214 | 244 | 216 | 193 | 867 |
| Toenyes, Jerry | 179 | 190 | 183 | 188 | 740 |
| Palmer, Michael | 224 | 186 | 200 | 180 | 790 |
| Senn, George | 177 | 187 | 225 | 204 | 793 |
| Pancoast, David | 201 | 258 | 197 | 213 | 869 |
| Chilembwe, Kaliff | 168 | 155 | 161 | 199 | 683 |
| | 1163 | 1220 | 1182 | 1177 | 4742 |
| | | | | | |
| Twisted Branches #1 [48] | 1st | 2nd | 3rd | 4th | Total |
| 3 | Bridges, Tyrone | 170 | 159 | 156 | 157 | 642 |
| Nolan, Patrick | 187 | 161 | 200 | 249 | 797 |
| Walters, Gary | 201 | 216 | 207 | 202 | 826 |
| Travis, Bob C. | 224 | 246 | 201 | 204 | 875 |
| Smith, Robert W. | 148 | 203 | 219 | 204 | 774 |
| Williams, Marvin | 182 | 216 | 238 | 170 | 806 |
| | 1112 | 1201 | 1221 | 1186 | 4720 |
| | | | | | |
| JUST B U #3 [29] | 1st | 2nd | 3rd | 4th | Total |
| 4 | Deloach, Anthony | 177 | 182 | 196 | 145 | 700 |
| Sutton, Chuck | 177 | 185 | 189 | 222 | 773 |
| Gibson, James | 189 | 192 | 212 | 189 | 782 |
| Smittie, Ishmael Sr. | 175 | 201 | 204 | 205 | 785 |
| Reese, Glen C. | 172 | 162 | 170 | 160 | 664 |
| Moses, Luther | 168 | 187 | 155 | 237 | 747 |
| | 1058 | 1109 | 1126 | 1158 | 4451 |
| | | | | | |
| Deus Et Patria [113] | 1st | 2nd | 3rd | 4th | Total |
| 5 | Johnston, Michael | 197 | 200 | 205 | 243 | 845 |
| Malazarte, Louis | 173 | 167 | 197 | 136 | 673 |
| Tortuya, Larry Sr. | 191 | 159 | 164 | 167 | 681 |
| Jones, Woody V. | 166 | 168 | 144 | 159 | 637 |
| Snyder, David G. | 189 | 177 | 158 | 226 | 750 |
| Brunning, Tony | 186 | 237 | 225 | 190 | 838 |
| | 1102 | 1108 | 1093 | 1121 | 4424 |
| Current Active Duty / Vets Team Standings Squads A, B & C control/f to search |
| Pos | Nexus Bags [43] | 1st | 2nd | 3rd | 4th | Total |
| 1 | Roth, Bryan | 234 | 214 | 243 | 212 | 903 |
| Bartholomew, Ryan | 225 | 214 | 155 | 238 | 832 |
| Hubert, Scott | 212 | 195 | 173 | 224 | 804 |
| Wilkes, Kyle | 237 | 243 | 226 | 188 | 894 |
| Stead, Raymond T. II | 194 | 245 | 236 | 262 | 937 |
| Strickland, Anthony | 245 | 277 | 268 | 202 | 992 |
| | 1347 | 1388 | 1301 | 1326 | 5362 |
| | | | | | |
| Coming 4 U [126] | 1st | 2nd | 3rd | 4th | Total |
| 2 | Velez, Daniel | 226 | 258 | 223 | 237 | 944 |
| Aponte, Juan | 203 | 300 | 278 | 254 | 1035 |
| Mitchell, Herbye | 171 | 189 | 195 | 171 | 726 |
| Blackman, Willie | 175 | 119 | 199 | 190 | 683 |
| Jacobs, James | 233 | 202 | 265 | 203 | 903 |
| L’ Heureux, Steven W. | 249 | 237 | 210 | 224 | 920 |
| | 1257 | 1305 | 1370 | 1279 | 5211 |
| | | | | | |
| SICKIES VETS #1 [117] | 1st | 2nd | 3rd | 4th | Total |
| 3 | Greene, Charles | 247 | 214 | 255 | 246 | 962 |
| Davis, Reginald | 182 | 191 | 187 | 191 | 751 |
| Venters, Charles Jr. | 247 | 243 | 182 | 181 | 853 |
| Fossum, Wade | 226 | 279 | 223 | 233 | 961 |
| Becker, Cordel | 169 | 235 | 192 | 224 | 820 |
| Kraus, Jay | 202 | 213 | 190 | 177 | 782 |
| | 1273 | 1375 | 1229 | 1252 | 5129 |
| | | | | | |
| Strike or Get Hung [25] | 1st | 2nd | 3rd | 4th | Total |
| 4 | Bloomer, James A. | 154 | 202 | 155 | 187 | 698 |
| Coleman, David E. | 235 | 223 | 177 | 222 | 857 |
| Romero, Michael | 215 | 234 | 223 | 176 | 848 |
| LeChuga, Jonathan | 237 | 279 | 246 | 212 | 974 |
| Stern, Lance | 195 | 197 | 199 | 217 | 808 |
| Long, Daniel | 221 | 183 | 276 | 220 | 900 |
| | 1257 | 1318 | 1276 | 1234 | 5085 |
| | | | | | |
| Jeffs Pro Shop [47] | 1st | 2nd | 3rd | 4th | Total |
| 5 | Davis, Jed | 167 | 157 | 196 | 251 | 771 |
| Hardin, Jeff | 203 | 203 | 245 | 212 | 863 |
| Quinley, Terry Gene Jr. | 255 | 161 | 183 | 222 | 821 |
| Johnson, Jimmy E. | 240 | 270 | 213 | 209 | 932 |
| Yanes, Gabriel | 166 | 245 | 180 | 249 | 840 |
| Billingsley, Aaron | 166 | 217 | 234 | 234 | 851 |
| | 1197 | 1253 | 1251 | 1377 | 5078 |
| | | | | | |
| Twisted & Trouble [111] | 1st | 2nd | 3rd | 4th | Total |
| 6 | Volpp, Wanda | 188 | 169 | 186 | 215 | 758 |
| Mullins, Marlin | 183 | 162 | 235 | 248 | 828 |
| Stein, Kyle | 243 | 168 | 210 | 236 | 857 |
| Duncan, Greg | 232 | 237 | 200 | 180 | 849 |
| Volpp, Richard | 224 | 216 | 248 | 187 | 875 |
| Volpp, Gerald | 225 | 209 | 226 | 161 | 821 |
| | 1295 | 1161 | 1305 | 1227 | 4988 |
| | | | | | |
| Team Strikers 1 [128] | 1st | 2nd | 3rd | 4th | Total |
| 7 | Francis, Gregory Sr. | 257 | 244 | 247 | 191 | 939 |
| Woolverton, Douglas | 165 | 191 | 203 | 202 | 761 |
| Bryant, Charlie | 171 | 212 | 232 | 258 | 873 |
| Jones, Jeffrey L. | 189 | 162 | 205 | 247 | 803 |
| Stevenson, Joe Jr. | 214 | 242 | 209 | 210 | 875 |
| Lewis, Randy Sr. | 234 | 190 | 131 | 180 | 735 |
| | 1230 | 1241 | 1227 | 1288 | 4986 |
| | | | | | |
| JUST B U #2 [28] | 1st | 2nd | 3rd | 4th | Total |
| 8 | Jones, Marion T. | 200 | 193 | 194 | 205 | 792 |
| Starks, Carl | 222 | 204 | 233 | 220 | 879 |
| Montelongo, Dario | 154 | 177 | 277 | 220 | 828 |
| Kinzel, Nevin | 201 | 189 | 176 | 181 | 747 |
| Dreiling, Lance | 289 | 160 | 234 | 207 | 890 |
| Tucker, Edward | 202 | 196 | 194 | 236 | 828 |
| | 1268 | 1119 | 1308 | 1269 | 4964 |
| | | | | | |
| Southern Flare 1 [135] | 1st | 2nd | 3rd | 4th | Total |
| 9 | Johnson, Bernard Sr. | 174 | 258 | 185 | 226 | 843 |
| Hatchett, Nathaniel | 204 | 209 | 199 | 191 | 803 |
| Henry, Stephen | 182 | 206 | 172 | 178 | 738 |
| Jones, William M. | 213 | 202 | 186 | 194 | 795 |
| Downs, Mark | 237 | 236 | 192 | 205 | 870 |
| Jones, Michael Brent | 233 | 211 | 203 | 255 | 902 |
| | 1243 | 1322 | 1137 | 1249 | 4951 |
| | | | | | |
| Southern Flare 3 [137] | 1st | 2nd | 3rd | 4th | Total |
| 10 | Hawthorne, James | 242 | 213 | 216 | 234 | 905 |
| Bizzle, Marquez | 160 | 151 | 155 | 190 | 656 |
| Abner Wise, Celethia M. | 257 | 192 | 178 | 192 | 819 |
| Everett, Jeffery | 206 | 191 | 226 | 200 | 823 |
| Fowler, Brian | 223 | 200 | 181 | 279 | 883 |
| Johnson, Nolan | 206 | 222 | 218 | 213 | 859 |
| | 1294 | 1169 | 1174 | 1308 | 4945 |
| | | | | | |
| Northern Lanes [116] | 1st | 2nd | 3rd | 4th | Total |
| 11 | Stradtner, Craig | 177 | 158 | 200 | 210 | 745 |
| Mason, Bryan | 197 | 207 | 183 | 149 | 736 |
| Rowley, Rob | 205 | 205 | 179 | 197 | 786 |
| Wyrick, Randy | 237 | 226 | 245 | 213 | 921 |
| Kelley, William | 178 | 238 | 226 | 238 | 880 |
| Goergen, Rick | 246 | 226 | 199 | 205 | 876 |
| | 1240 | 1260 | 1232 | 1212 | 4944 |
| | | | | | |
| Five + 1 [58] | 1st | 2nd | 3rd | 4th | Total |
| 12 | Prats, Armando | 223 | 193 | 200 | 193 | 809 |
| Dameron, Thomas | 124 | 196 | 174 | 198 | 692 |
| Dunsmore, Nikki | 205 | 194 | 180 | 171 | 750 |
| Bennett, Ryan | 210 | 223 | 189 | 239 | 861 |
| Merryman, Skip | 213 | 217 | 236 | 236 | 902 |
| Ekstrom, Christopher | 211 | 218 | 238 | 244 | 911 |
| | 1186 | 1241 | 1217 | 1281 | 4925 |
| | | | | | |
| Big Bang Theory [106] | 1st | 2nd | 3rd | 4th | Total |
| 13 | Townsend, Dean | 235 | 195 | 214 | 172 | 816 |
| Jackson, Jonathan | 235 | 170 | 206 | 202 | 813 |
| Arvanitis, Matthew | 188 | 185 | 203 | 203 | 779 |
| Griffith, Melanie | 243 | 186 | 210 | 190 | 829 |
| Lee, Kurtis | 210 | 213 | 189 | 162 | 774 |
| Dacanay, Billy | 185 | 244 | 259 | 223 | 911 |
| | 1296 | 1193 | 1281 | 1152 | 4922 |
| | | | | | |
| Lets Go! [161] | 1st | 2nd | 3rd | 4th | Total |
| 14 | Fullmore, Reggie | 136 | 176 | 181 | 174 | 667 |
| McGraw, Robert | 198 | 222 | 225 | 188 | 833 |
| Gray, Quincy | 227 | 226 | 222 | 246 | 921 |
| James, Theodis | 205 | 199 | 233 | 223 | 860 |
| Edmonds, Stephen | 144 | 267 | 242 | 225 | 878 |
| Nelson, Toney | 172 | 159 | 236 | 177 | 744 |
| | 1082 | 1249 | 1339 | 1233 | 4903 |
| | | | | | |
| Tucson Boneyard [156] | 1st | 2nd | 3rd | 4th | Total |
| 15 | Hawkins, Roy | 197 | 204 | 256 | 171 | 828 |
| Washburn, Christopher | 158 | 183 | 210 | 216 | 767 |
| Crews, Jeff | 205 | 185 | 198 | 137 | 725 |
| Centers, Shane E. | 215 | 224 | 197 | 195 | 831 |
| Vessey, Troy | 221 | 156 | 221 | 213 | 811 |
| Van Sickle, Bradley | 251 | 257 | 217 | 213 | 938 |
| | 1247 | 1209 | 1299 | 1145 | 4900 |
| | | | | | |
| Folds of Honor New Mexico [20] | 1st | 2nd | 3rd | 4th | Total |
| 16 | Hamilton, Boyd | 204 | 225 | 210 | 233 | 872 |
| Hadley, Gary | 149 | 258 | 180 | 224 | 811 |
| Super, Mike | 199 | 177 | 190 | 164 | 730 |
| Jenkins, David A. | 217 | 177 | 184 | 214 | 792 |
| Shultz, Steven | 201 | 226 | 181 | 203 | 811 |
| Brenning, Daniel | 245 | 186 | 236 | 213 | 880 |
| | 1215 | 1249 | 1181 | 1251 | 4896 |
| | | | | | |
| Strike Against Suicide #3 [144] | 1st | 2nd | 3rd | 4th | Total |
| 17 | Campbell, Mike | 161 | 182 | 216 | 209 | 768 |
| Geverd, Robert | 243 | 239 | 215 | 184 | 881 |
| Wright, Jeffrey A. | 219 | 173 | 235 | 213 | 840 |
| Johnston, Brian | 203 | 177 | 239 | 173 | 792 |
| Petrich, Anton | 150 | 190 | 224 | 209 | 773 |
| Haney, Todd | 245 | 225 | 176 | 190 | 836 |
| | 1221 | 1186 | 1305 | 1178 | 4890 |
| | | | | | |
| Minot Pincrushers [115] | 1st | 2nd | 3rd | 4th | Total |
| 18 | Martinez, James | 204 | 215 | 204 | 222 | 845 |
| Noya, Joseph V. | 218 | 197 | 191 | 201 | 807 |
| Rhoads, Jimmy | 168 | 184 | 223 | 192 | 767 |
| Rhoads, Matthew | 248 | 226 | 258 | 197 | 929 |
| Guthrie, Mike | 148 | 188 | 146 | 193 | 675 |
| Lemley, Gary | 258 | 221 | 195 | 174 | 848 |
| | 1244 | 1231 | 1217 | 1179 | 4871 |
| | | | | | |
| C2C Rollers #1 [1] | 1st | 2nd | 3rd | 4th | Total |
| 19 | Jewell, Bill | 181 | 143 | 235 | 195 | 754 |
| Burroughs, Steven | 180 | 246 | 203 | 258 | 887 |
| Cant, Jerry Jr. | 172 | 195 | 239 | 204 | 810 |
| Beavers, Jimmy | 181 | 225 | 248 | 227 | 881 |
| Brewbaker, Paul | 130 | 189 | 179 | 151 | 649 |
| Higgins, James | 233 | 195 | 209 | 243 | 880 |
| | 1077 | 1193 | 1313 | 1278 | 4861 |
| | | | | | |
| Southern Flare 2 [136] | 1st | 2nd | 3rd | 4th | Total |
| 19 | Coy, Marc | 219 | 193 | 223 | 168 | 803 |
| Waller, Charles | 210 | 230 | 198 | 206 | 844 |
| Harris, DeAndre | 215 | 203 | 171 | 185 | 774 |
| Welch, Robert Sr. | 238 | 213 | 198 | 236 | 885 |
| Wunder, Karl | 158 | 191 | 237 | 201 | 787 |
| Bechtold, John | 194 | 218 | 195 | 161 | 768 |
| | 1234 | 1248 | 1222 | 1157 | 4861 |
| | | | | | |
| Rollin Red, White & Blue [21] | 1st | 2nd | 3rd | 4th | Total |
| 21 | Bowers, Dustin | 242 | 155 | 155 | 206 | 758 |
| Plaster, James D. | 156 | 191 | 158 | 197 | 702 |
| Truex, Terry B. | 201 | 196 | 234 | 208 | 839 |
| Villane, Paul A. | 159 | 213 | 181 | 177 | 730 |
| Altman, Vincent | 204 | 205 | 197 | 211 | 817 |
| Roberts, Brian Jr. | 255 | 196 | 289 | 226 | 966 |
| | 1217 | 1156 | 1214 | 1225 | 4812 |
| | | | | | |
| Southern Flare 4 [138] | 1st | 2nd | 3rd | 4th | Total |
| 22 | Murray, Hurcules | 204 | 176 | 216 | 166 | 762 |
| Leslie, Marcus Sr. | 183 | 225 | 188 | 180 | 776 |
| Williams, Darrell | 147 | 242 | 168 | 237 | 794 |
| Chism, Gregg | 179 | 216 | 170 | 246 | 811 |
| Allen, Kevin R. | 191 | 198 | 199 | 185 | 773 |
| Hill, Daryl | 209 | 226 | 206 | 244 | 885 |
| | 1113 | 1283 | 1147 | 1258 | 4801 |
| | | | | | |
| C2C Rollers #3 [3] | 1st | 2nd | 3rd | 4th | Total |
| 23 | Torrence, Michael | 174 | 176 | 182 | 186 | 718 |
| Burk, Brian | 215 | 161 | 165 | 169 | 710 |
| Williams, Robert D. | 196 | 214 | 178 | 176 | 764 |
| Clayton, Kevin R. | 235 | 201 | 200 | 175 | 811 |
| Robinson, Robert J. | 193 | 182 | 206 | 206 | 787 |
| Salinas, Christopher | 210 | 279 | 254 | 243 | 986 |
| | 1223 | 1213 | 1185 | 1155 | 4776 |
| | | | | | |
| Ricos Roughnecks [149] | 1st | 2nd | 3rd | 4th | Total |
| 24 | Rico, Brian L. Jr. | 180 | 276 | 185 | 235 | 876 |
| Bybee, Darrell II | 203 | 226 | 246 | 228 | 903 |
| Edmond, Frank | 182 | 201 | 213 | 178 | 774 |
| Wadkins, Staffon | 194 | 196 | 172 | 194 | 756 |
| Borm, Cory | 172 | 222 | 170 | 158 | 722 |
| Cowen, Jonathan | 160 | 157 | 201 | 223 | 741 |
| | 1091 | 1278 | 1187 | 1216 | 4772 |
| | | | | | |
| Eglin Eagles [13] | 1st | 2nd | 3rd | 4th | Total |
| 25 | Fox, Tim | 178 | 170 | 143 | 195 | 686 |
| Reuille, Rob | 155 | 135 | 238 | 209 | 737 |
| Bobbitt, Jeff | 227 | 196 | 213 | 207 | 843 |
| Dickson, David | 223 | 234 | 246 | 257 | 960 |
| Anderson, Tammy | 158 | 156 | 222 | 163 | 699 |
| Howell, Stephen | 193 | 224 | 189 | 227 | 833 |
| | 1134 | 1115 | 1251 | 1258 | 4758 |
| | | | | | |
| Bourbon Legends [31] | 1st | 2nd | 3rd | 4th | Total |
| 26 | Mason, Ryan J. | 203 | 165 | 215 | 207 | 790 |
| Brown, Aaron | 219 | 192 | 236 | 189 | 836 |
| Nunez, Santiago D. | 194 | 290 | 254 | 225 | 963 |
| Johnson, Lawson Keith | 180 | 188 | 180 | 172 | 720 |
| Cook, Matthew | 169 | 225 | 200 | 169 | 763 |
| Lane, Michael | 147 | 192 | 185 | 160 | 684 |
| | 1112 | 1252 | 1270 | 1122 | 4756 |
| | | | | | |
| Served Proudly 1 [10] | 1st | 2nd | 3rd | 4th | Total |
| 26 | Brown, Gerald | 203 | 166 | 186 | 149 | 704 |
| Ford, Stephen | 197 | 192 | 224 | 182 | 795 |
| Pasalano, George | 197 | 212 | 242 | 266 | 917 |
| Hunt, Matthew | 180 | 235 | 217 | 210 | 842 |
| Foos, Justin | 129 | 181 | 169 | 189 | 668 |
| Burt, Ryan | 213 | 193 | 191 | 233 | 830 |
| | 1119 | 1179 | 1229 | 1229 | 4756 |
| | | | | | |
| Ten Back Pro Shop [169] | 1st | 2nd | 3rd | 4th | Total |
| 28 | Shofner, John | 176 | 148 | 160 | 192 | 676 |
| Ah Yo, Matthew | 201 | 222 | 169 | 205 | 797 |
| Tate, Charles | 167 | 168 | 183 | 165 | 683 |
| Olson, Chris | 224 | 246 | 194 | 208 | 872 |
| Ferrell, Sean | 245 | 196 | 234 | 222 | 897 |
| Maxwell, Norman | 149 | 190 | 229 | 237 | 805 |
| | 1162 | 1170 | 1169 | 1229 | 4730 |
The 2026 January Military Team Results will be posted when available; check back later!