| Senior Team Classic | ||||
| A Squad Doubles Side Pots Tuesday 9am | ||||
| 1 | Burns, Dwight | 300 | $125.00 | |
| Lopez, Steve | 297 | 85.00 | ||
| Hood, Roshann D. | 297 | 85.00 | ||
| Polk, Danny C. | 280 | 60.00 | ||
| Turner, R. Wayne | 274 | 45.00 | ||
| Dandridge, LaDonna | 273 | 35.00 | ||
| Daniels, Amy | 272 | 30.00 | ||
| 2 | Washington, Jeffrey | 283 | $125.00 | |
| Skinner, Clifford | 279 | 90.00 | ||
| Steinberg, Alan E. | 274 | 70.00 | ||
| Santos, Joe | 274 | 70.00 | ||
| Villa, Rene | 273 | 45.00 | ||
| Wilson, Donny | 266 | 35.00 | ||
| Murphy, Brady | 264 | 30.00 | ||
| 3 | Pickett, Louie | 286 | $125.00 | |
| Steffens, Jerry | 284 | 90.00 | ||
| Wright, Havel Jr. | 280 | 80.00 | ||
| Dandridge, LaDonna | 270 | 60.00 | ||
| Maryland, Van D. | 256 | 45.00 | ||
| Lentsch, Scott | 255 | 35.00 | ||
| Burns, Dwight | 253 | 30.00 | ||
| A Squad Team Side Pots Wednesday 1pm | ||||
| 1 | Steinberg, Alan E. | 298 | $125.00 | |
| Johnson, Aaron | 270 | 90.00 | ||
| Reid, Geneva | 263 | 80.00 | ||
| Liebetrau, Janet | 262 | 60.00 | ||
| Elder, Terri | 261 | 45.00 | ||
| Resendez, Rene | 257 | 35.00 | ||
| Cepeda, Pedro | 253 | 30.00 | ||
| 2 | Adler, Bud | 271 | $125.00 | |
| Ellis, Eugene B. | 270 | 90.00 | ||
| Dekker, Steve | 268 | 70.00 | ||
| Hood, Roshann D. | 268 | 70.00 | ||
| Gilmore, Eddie | 267 | 45.00 | ||
| Resendez, Patricia | 266 | 35.00 | ||
| Reed, Don | 260 | 30.00 | ||
| 3 | Polk, Danny C. | 287 | $125.00 | |
| Wilkins, Karl Jr. | 266 | 90.00 | ||
| Christian, Aubrey | 264 | 80.00 | ||
| Liebetrau, Janet | 263 | 60.00 | ||
| Altamirano, Xavier | 258 | 45.00 | ||
| Burns, Dwight | 257 | 35.00 | ||
| Gross, Evelyn | 253 | 30.00 | ||
| A Squad Team Side Pots Thursday 9am | ||||
| 1 | Lemons, Sherice V. | 269 | $125.00 | |
| Williams, Mable | 267 | 85.00 | ||
| Vaultz, Terry | 267 | 85.00 | ||
| Tipton, Carlos D. | 263 | 60.00 | ||
| Harrell, Starla | 262 | 45.00 | ||
| Steinberg, Alan E. | 259 | 35.00 | ||
| Liebetrau, Janet | 256 | 30.00 | ||
| 2 | Speer, Joseph L. | 264 | $125.00 | |
| Ellis, Eugene B. | 258 | 90.00 | ||
| Christian, Aubrey | 255 | 70.00 | ||
| Resendez, Rene | 255 | 70.00 | ||
| Adler, Bud | 252 | 40.00 | ||
| Coppin, Richard R. | 252 | 40.00 | ||
| Wheaton, Penny | 250 | 30.00 | ||
| 3 | Silaghi Costantino, Stacey | 268 | $125.00 | |
| Bass, Kimberly | 267 | 90.00 | ||
| Tipton, Carlos D. | 254 | 80.00 | ||
| Coleman, Roy | 253 | 60.00 | ||
| Harmon, Lester | 252 | 36.00 | ||
| Culpepper, Mary J. | 252 | 36.00 | ||
| Crozier, Leroy | 252 | 36.00 | ||
| B Squad Doubles Side Pots Tuesday 1pm | |||||
| 1 | Sanvictores, Ken | 281 | $110.00 | ||
| Geerdes, Gretchen | 266 | 80.00 | |||
| Baty, Tami | 257 | 60.00 | |||
| Baker, Samuel Jr. | 256 | 50.00 | |||
| Tooley, Jim | 251 | 35.00 | |||
| Spencer, Orlando | 251 | 35.00 | |||
| 2 | Achar, Rosie | 291 | $110.00 | ||
| Delgadillo, William | 262 | 70.00 | |||
| Brown, Russell | 262 | 70.00 | |||
| Pascua, Anthony | 260 | 50.00 | |||
| Hudson, Rose | 258 | 40.00 | |||
| Smith, Wesley L. | 253 | 30.00 | |||
| 3 | Reed, Manuel | 257 | $110.00 | ||
| Boniaby, Jacqueline | 256 | 80.00 | |||
| Van Wagoner, Bob | 253 | 60.00 | |||
| Davis, Justin | 250 | 50.00 | |||
| Rice, William | 248 | 40.00 | |||
| Rodriguez Butler, Rochelle | 244 | 30.00 | |||
| B Squad Team Side Pots Wednesday 9am | |||||
| 1 | Bryars, Gaston Jr. | 273 | $110.00 | ||
| Bell, Cedrick | 270 | 80.00 | |||
| Spears, David W. | 267 | 60.00 | |||
| Mars, James | 255 | 50.00 | |||
| Hamilton, Drunell | 254 | 35.00 | |||
| Friedline, Dan | 254 | 35.00 | |||
| 2 | Claiborne, Albert | 264 | $110.00 | ||
| White, Deborah | 255 | 80.00 | |||
| Brown, George K. | 253 | 60.00 | |||
| Giles, Dwayne | 249 | 45.00 | |||
| Kirksey, Keith | 249 | 45.00 | |||
| Edwards Vassar, Margaret | 248 | 15.00 | |||
| Ellis, Michele | 248 | 15.00 | |||
| 3 | Spencer, Orlando | 286 | $110.00 | ||
| Taylor, Leroy Sr. | 266 | 80.00 | |||
| Basilio, Chris | 251 | 60.00 | |||
| Williams, Roy L. Sr. | 250 | 50.00 | |||
| Sjoberg, Larry | 248 | 24.00 | |||
| Cotton, Jeff | 248 | 24.00 | |||
| Brown, Russell | 248 | 24.00 | |||
| B Squad Singles Side Pots Thursday 1pm | |||||
| 1 | Rodriguez Butler, Rochelle | 271 | $110.00 | ||
| Brown, George K. | 267 | 80.00 | |||
| Johnson, Floyd | 263 | 60.00 | |||
| Pettigrew, Emmitt Jr. | 260 | 50.00 | |||
| Feeney, Sheila R. | 254 | 35.00 | |||
| Armstrong, Miriam | 254 | 35.00 | |||
| 2 | White, Deborah | 286 | $110.00 | ||
| Jensen, Don | 276 | 80.00 | |||
| Curtis, Gregory | 263 | 60.00 | |||
| Barnes, Frank | 262 | 50.00 | |||
| McCray, Anthony | 261 | 40.00 | |||
| Ellis, Dwayne | 256 | 30.00 | |||
| 3 | Green, Ray | 269 | $110.00 | ||
| Brown, Arnold | 261 | 80.00 | |||
| Sjoberg, Larry | 259 | 60.00 | |||
| Barker, Pete | 256 | 50.00 | |||
| Bell, Cedrick | 255 | 40.00 | |||
| Ming, James A. | 254 | 15.00 | |||
| Kent, Darunee | 254 | 15.00 | |||
| C Squad Doubles Side Pots Friday 9am | |||||
| 1 | Ascunsion, Michael | 268 | $110.00 | ||
| Werkmeister, Allen E. | 257 | 70.00 | |||
| Mahr, Victor | 257 | 70.00 | |||
| Turner, Christopher | 254 | 50.00 | |||
| Moore, Wyatt Jr. | 251 | 40.00 | |||
| Fatuesi, Gloria | 249 | 30.00 | |||
| Carsten, Will A. | 247 | 8.00 | |||
| Wommack, Leila | 247 | 8.00 | |||
| Weatherall, Richard | 247 | 8.00 | |||
| 2 | Gaddison, Eddie | 272 | $110.00 | ||
| Balanay, Ted | 267 | 80.00 | |||
| Davis, Darrell C. | 264 | 60.00 | |||
| Bullocks, Garcell | 262 | 50.00 | |||
| Castro, Jerry | 261 | 40.00 | |||
| Lacre, Glen G. | 259 | 30.00 | |||
| Mink, Lana | 258 | 25.00 | |||
| 3 | Gaddison, Eddie | 293 | $110.00 | ||
| Weatherall, Richard | 276 | 80.00 | |||
| Brown, Melroy III | 273 | 60.00 | |||
| Massey, Charles Brent | 267 | 50.00 | |||
| Drake, Jeff | 259 | 40.00 | |||
| Clauser, James Jr. | 257 | 30.00 | |||
| Dimond, Bill | 256 | 25.00 | |||
| C Squad Team Side Pots Saturday 1pm | |||||
| 1 | Mink, Lana | 267 | $110.00 | ||
| Platko, Perry | 262 | 80.00 | |||
| Ortag, Jeff | 258 | 60.00 | |||
| Lasky, Orpha | 256 | 50.00 | |||
| Lueders, Tammy | 255 | 35.00 | |||
| Gaddison, Eddie | 255 | 35.00 | |||
| Mendiola, John | 252 | 25.00 | |||
| 2 | Ortag, Jeff | 273 | $110.00 | ||
| Balanay, Ted | 269 | 80.00 | |||
| Fink, Elaine | 259 | 60.00 | |||
| Guerra, Gabriel | 257 | 50.00 | |||
| Brownridge, Joe | 254 | 40.00 | |||
| Lasky, Daryl | 253 | 30.00 | |||
| O’Connor, John P. | 251 | 25.00 | |||
| 3 | Platko, Perry | 272 | $110.00 | ||
| Moore, James E. | 271 | 80.00 | |||
| Calibjo, Ben | 267 | 60.00 | |||
| Lasky, Daryl | 259 | 50.00 | |||
| Patterson, Nathaniel | 258 | 40.00 | |||
| Turner, Christopher | 256 | 30.00 | |||
| Hawkins, Jesse | 254 | 25.00 | |||
| C Squad Singles Side Pots Sunday 9am | |||||
| 1 | Dyson, Richard | 277 | $110.00 | ||
| Brownridge, Joe | 265 | 80.00 | |||
| Rondez, John | 262 | 60.00 | |||
| Hong, Jason | 261 | 50.00 | |||
| Ono, Ernie | 260 | 40.00 | |||
| Carsten, Will A. | 257 | 30.00 | |||
| Dimond, Bill | 252 | 25.00 | |||
| 2 | Platko, Perry | 295 | $110.00 | ||
| Dyson, Richard | 279 | 80.00 | |||
| Loo, Joe | 264 | 60.00 | |||
| Lasky, Orpha | 257 | 50.00 | |||
| Mink, Lana | 255 | 40.00 | |||
| Shanefelter, Thomas V. | 253 | 30.00 | |||
| Ortag, Jeff | 252 | 12.50 | |||
| Moore, James E. | 252 | 12.50 | |||
| 3 | Davis, Darrell C. | 266 | $110.00 | ||
| Levy, Marc | 264 | 80.00 | |||
| Bartolome, Veronica | 263 | 60.00 | |||
| Nelson, Toney | 262 | 50.00 | |||
| Hawkins, Jesse | 260 | 40.00 | |||
| Barrett, Michael | 258 | 30.00 | |||
| Gaddison, Eddie | 257 | 25.00 | |||
| D Squad Doubles Side Pots Friday 1pm | |||||
| 1 | Matedne, Rodney | 267 | $125.00 | ||
| Dade, Michael H. Sr. | 257 | 90.00 | |||
| Kilbourne, Robert Sr. | 253 | 75.00 | |||
| Marcellana, Angelito S. | 252 | 60.00 | |||
| Goodenough, William Jr. | 249 | 45.00 | |||
| Osterreicher, Susan | 247 | 18.00 | |||
| Godbolt, James | 247 | 18.00 | |||
| 2 | Nakasu, Gary | 282 | $125.00 | ||
| Ho, Rich | 268 | 90.00 | |||
| Malone, Donny | 260 | 75.00 | |||
| George, Kathy | 258 | 60.00 | |||
| Parnaby, Dana | 254 | 45.00 | |||
| Ng, Merlin | 251 | 18.00 | |||
| Shepherd, Robert | 251 | 18.00 | |||
| 3 | Murray, D. J. | 300 | $125.00 | ||
| Johnson, Fabian | 296 | 90.00 | |||
| Gregorio, Ramon | 269 | 75.00 | |||
| De La Cruz, Mario | 265 | 60.00 | |||
| Tiberi, Rick | 261 | 45.00 | |||
| Linco, Erwin | 260 | 35.00 | |||
| D Squad Team Side Pots Saturday 9am | |||||
| 1 | Geonanga, Mary Joy | 263 | $125.00 | ||
| Florendo, Benjamin M. | 259 | 90.00 | |||
| Green, Kimberly | 258 | 75.00 | |||
| Matedne, Rodney | 257 | 60.00 | |||
| Greaves, Andrew | 253 | 45.00 | |||
| Herrera, Johnny | 249 | 35.00 | |||
| 2 | Armendariz, Peter | 300 | $125.00 | ||
| Bella, Al | 281 | 90.00 | |||
| Thiel, Bryan | 277 | 75.00 | |||
| Williams, Jo A. | 271 | 60.00 | |||
| Gholston, Veronica | 264 | 40.00 | |||
| Waugh, Brian | 264 | 40.00 | |||
| 3 | Neuer, Gregory | 294 | $125.00 | ||
| Mullins, Joseph | 278 | 90.00 | |||
| Cabading, Manny | 266 | 75.00 | |||
| Matedne, Rodney | 261 | 60.00 | |||
| Nakasu, Kimberly M. | 249 | 45.00 | |||
| Scott, Darrell | 248 | 35.00 | |||
| D Squad Singles Side Pots Sunday 1pm | |||||
| 1 | Gregorio, Ramon | 269 | $125.00 | ||
| Thomas, Samuel II | 251 | 90.00 | |||
| Gewerth, Ray | 250 | 75.00 | |||
| Bell, Maria Carmen | 249 | 60.00 | |||
| Thompson, Roosevelt Jr. | 248 | 40.00 | |||
| Rodriguez, Tony | 248 | 40.00 | |||
| 2 | Pascua, Fred | 300 | $125.00 | ||
| Butts, Bonaventure | 289 | 90.00 | |||
| Jackson, Larry | 278 | 75.00 | |||
| Shepherd, Robert | 270 | 60.00 | |||
| Obra, Edgardo G. | 269 | 45.00 | |||
| Castillo, Virgilo | 267 | 35.00 | |||
| 3 | Simpson, Wes | 288 | $125.00 | ||
| Matedne, Rodney | 286 | 90.00 | |||
| Herrera, Johnny | 284 | 75.00 | |||
| Hua, Andy | 272 | 60.00 | |||
| Espiritu, Ronnie | 269 | 45.00 | |||
| Gregorio, Ramon | 268 | 35.00 | |||
| Senior Team Classic | |||||
| H Squad Doubles Side Pots Friday 5pm | |||||
| 1 | Williams, Al D. | 263 | $110.00 | ||
| White, Esther | 251 | 80.00 | |||
| Chavez, Michael | 247 | 60.00 | |||
| Vigil, Josie | 246 | 50.00 | |||
| Pope, James | 245 | 40.00 | |||
| Pitts, David Jr. | 243 | 30.00 | |||
| 2 | Wright, Patti | 273 | $110.00 | ||
| Brenning, Daniel | 264 | 80.00 | |||
| Williams Clory, Nadine | 263 | 60.00 | |||
| Alexander, William | 259 | 45.00 | |||
| Henry, Rosaland | 259 | 45.00 | |||
| Mintz, Gregory Sr. | 254 | 30.00 | |||
| 3 | Willis, Kymberlee | 296 | $110.00 | ||
| Franklin, Richard M. | 275 | 80.00 | |||
| Bradley, Donald | 266 | 60.00 | |||
| Piggee, Yolanda | 257 | 50.00 | |||
| Williams, Al D. | 249 | 40.00 | |||
| Decker, Sabrina | 248 | 30.00 | |||
| H Squad Team Side Pots Saturday 5pm | |||||
| 1 | Mintz, Gregory Sr. | 278 | $110.00 | ||
| James, Anthony | 276 | 80.00 | |||
| Pollard, Craig A. | 274 | 60.00 | |||
| Franklin, Richard M. | 273 | 50.00 | |||
| Degraaf, Gordon | 259 | 40.00 | |||
| Eskridge, Donald | 256 | 30.00 | |||
| 2 | Lopez, Kevin | 286 | $110.00 | ||
| Brown, David J. | 272 | 80.00 | |||
| Piggee, Yolanda | 267 | 60.00 | |||
| Bustos, Phyllis | 257 | 50.00 | |||
| Garcia, Debra A. | 253 | 35.00 | |||
| Brenning, Daniel | 253 | 35.00 | |||
| 3 | Brown, David J. | 291 | $110.00 | ||
| Lewis, Karla | 281 | 80.00 | |||
| DeMatte, Brian | 257 | 60.00 | |||
| Heppe, Scott | 254 | 45.00 | |||
| Center, Derrick | 254 | 45.00 | |||
| Bradley, Donald | 253 | 15.00 | |||
| Hall, Keith L. | 253 | 15.00 | |||
| H Squad Singles Side Pots Sunday 5pm | |||||
| 1 | Parker, Geroald | 266 | $110.00 | ||
| Warren, Francis | 261 | 80.00 | |||
| Pope, James | 260 | 60.00 | |||
| James, Anthony | 258 | 50.00 | |||
| Meyers, Candace | 249 | 40.00 | |||
| Pollard, Craig A. | 247 | 15.00 | |||
| Henry, Robert | 247 | 15.00 | |||
| 2 | Davis, Mark | 300 | $110.00 | ||
| James, Anthony | 283 | 80.00 | |||
| Barber, Kimmy | 256 | 60.00 | |||
| Hall, Keith L. | 253 | 45.00 | |||
| Knowles Garrett, Hestine | 253 | 45.00 | |||
| Eskridge, Donald | 248 | 30.00 | |||
| 3 | Smith, Denise | 283 | $110.00 | ||
| Flanagan, Tammy | 266 | 80.00 | |||
| McCray, Albertis | 264 | 60.00 | |||
| Grant, Shawn | 253 | 50.00 | |||
| Bragg, Terri | 252 | 40.00 | |||
| DeMatte, Brian | 251 | 15.00 | |||
| Henry, Robert | 251 | 15.00 | |||
| E Squad Doubles Side Pots Monday 9am | |||||
| 1 | Church, Frank E. Jr. | 278 | $110.00 | ||
| Graham, William | 254 | 80.00 | |||
| Benortham, Donald | 251 | 55.00 | |||
| Munoz Tapia, Francisco | 251 | 55.00 | |||
| Tripp, Courtney | 248 | 40.00 | |||
| Laury, Andrea S. | 247 | 30.00 | |||
| Bohm, Christine | 246 | 25.00 | |||
| 2 | Eilenberger, James | 300 | $110.00 | ||
| Neal, William | 279 | 80.00 | |||
| Ginwright, Shirley | 265 | 60.00 | |||
| Nadeau, Dan | 259 | 45.00 | |||
| Daily, John | 259 | 45.00 | |||
| Cahow, Rodney G. | 258 | 30.00 | |||
| Pryor, Isabelle | 256 | 25.00 | |||
| 3 | Brown, Jermaine | 266 | $110.00 | ||
| Polk, James | 264 | 80.00 | |||
| Mathis, Bryan | 262 | 55.00 | |||
| Hinojosa, Roger | 262 | 55.00 | |||
| Fishburne, Timothy | 257 | 40.00 | |||
| Santos, Lorraine | 254 | 27.50 | |||
| Montgomery, Jim | 254 | 27.50 | |||
| E Squad Team Side Pots Tuesday 5pm | |||||
| 1 | Harris, Kenneth | 292 | $110.00 | ||
| Medina, Marcus | 263 | 80.00 | |||
| Barcena, Laura | 262 | 60.00 | |||
| Estrada, Jose M. | 251 | 50.00 | |||
| Sykos, Camille | 247 | 40.00 | |||
| Baskervill, Toni | 246 | 30.00 | |||
| Bohm, Christine | 244 | 25.00 | |||
| 2 | Harris, Kenneth | 286 | $110.00 | ||
| Ware, Earl B. | 280 | 80.00 | |||
| Norton, Randy | 276 | 60.00 | |||
| Montgomery, Jim | 258 | 50.00 | |||
| Ayers, Rotha | 256 | 40.00 | |||
| Sandoval, Michael A. | 251 | 30.00 | |||
| Metzler, John | 250 | 25.00 | |||
| 3 | Santos, Jojie | 270 | $110.00 | ||
| Bastas, Jody | 268 | 80.00 | |||
| Lewis, Daryl | 263 | 60.00 | |||
| Brickley, Latorras | 260 | 50.00 | |||
| Roberts, Edward | 258 | 40.00 | |||
| Kelley, Kyle | 254 | 27.50 | |||
| Chiu, Phillip | 254 | 27.50 | |||
| E Squad Singles Side Pots Wednesday 1pm | |||||
| 1 | Sandoval, Michael A. | 294 | $110.00 | ||
| Rumbaugh, Paul L. II | 266 | 80.00 | |||
| Jones, Art | 254 | 60.00 | |||
| Zanella, Sylvia | 253 | 45.00 | |||
| Neal, William | 253 | 45.00 | |||
| Rosensteel, John | 245 | 27.50 | |||
| Ewing, Debora | 245 | 27.50 | |||
| 2 | Cardinale, Crystal | 284 | $110.00 | ||
| Kot, Ed | 279 | 80.00 | |||
| Smith, James | 273 | 60.00 | |||
| Gonzales, Jude | 270 | 50.00 | |||
| Hans, Chris | 269 | 40.00 | |||
| Smania, Deanna | 261 | 30.00 | |||
| Licko, Robert II | 260 | 12.50 | |||
| Long, Richard | 260 | 12.50 | |||
| 3 | Cardinale, Crystal | 283 | $110.00 | ||
| Metzler, John | 273 | 80.00 | |||
| Crockett, Felix | 263 | 60.00 | |||
| Becraft, Darren | 255 | 45.00 | |||
| Schuette, Richard | 255 | 45.00 | |||
| Whitlow, Timothy Sr. | 252 | 27.50 | |||
| Fishburne, Timothy | 252 | 27.50 | |||
| F Squad Doubles Side Pots Monday 1pm | |||||
| 1 | Ricks, Kevin | 271 | $120.00 | ||
| Johnson, Dave | 270 | 90.00 | |||
| Mayfield, Daryl | 266 | 70.00 | |||
| Masangcay, Rick | 264 | 55.00 | |||
| Harvey, Lloyd | 264 | 55.00 | |||
| Sendgikoski, Beverly | 262 | 40.00 | |||
| Lund, Randy | 261 | 30.00 | |||
| 2 | Roberts, Edward | 300 | $120.00 | ||
| Adams, Donald | 278 | 90.00 | |||
| Jordan, Jeneta L. | 267 | 70.00 | |||
| Johnson, Jay L. | 265 | 60.00 | |||
| Kevish, Peggy | 254 | 50.00 | |||
| Garrison, Susan | 250 | 40.00 | |||
| Townsend, Dean | 248 | 30.00 | |||
| 3 | Garrison, Susan | 300 | $120.00 | ||
| Perdiguerra, Conrado | 279 | 90.00 | |||
| Cromer, John | 276 | 70.00 | |||
| Hall, Drew | 271 | 60.00 | |||
| Perdiguerra, Macario | 264 | 50.00 | |||
| Cowart, Darien Sr. | 253 | 40.00 | |||
| Peralta, Roger | 252 | 30.00 | |||
| F Squad Team Side Pots Tuesday 9am | |||||
| 1 | Piring, Glen | 266 | $120.00 | ||
| Mitchell, Kevin | 254 | 90.00 | |||
| Cowart, Darien Sr. | 251 | 70.00 | |||
| Macie, Larry | 250 | 50.00 | |||
| Roberts, Edward | 250 | 50.00 | |||
| Sendgikoski, Beverly | 250 | 50.00 | |||
| Laurent, Renee | 248 | 30.00 | |||
| 2 | Jones, Derrick | 299 | $120.00 | ||
| Perdiguerra, Macario | 265 | 90.00 | |||
| Callejas, David | 262 | 70.00 | |||
| Morehead, Leroy Jr. | 259 | 60.00 | |||
| Dayton, David | 253 | 50.00 | |||
| Batiste, Victoria | 249 | 40.00 | |||
| Hicks, Suzanne | 248 | 15.00 | |||
| Maydahl, Christopher M. | 248 | 15.00 | |||
| 3 | Santos, Jojie | 270 | $120.00 | ||
| Bastas, Jody | 268 | 90.00 | |||
| Lewis, Daryl | 263 | 70.00 | |||
| Brickley, Latorras | 260 | 60.00 | |||
| Roberts, Edward | 258 | 50.00 | |||
| Kelley, Kyle | 254 | 35.00 | |||
| Chiu, Phillip | 254 | 35.00 | |||
| F Squad Singles Side Pots Wednesday 5pm | |||||
| 1 | Perdiguerra, Macario | 285 | $120.00 | ||
| Vereen, Anthony | 274 | 90.00 | |||
| Munden, Mark | 268 | 70.00 | |||
| Laurent, Renee | 267 | 60.00 | |||
| Ortiz, Jojo | 263 | 50.00 | |||
| Gneiting, Trudy | 259 | 40.00 | |||
| Peralta, Roger | 255 | 30.00 | |||
| 2 | Carter, Sam | 293 | $120.00 | ||
| Sendgikoski, Beverly | 286 | 90.00 | |||
| Callejas, David | 282 | 70.00 | |||
| Hruska, Bruce | 275 | 60.00 | |||
| Dalmacio, Joe | 271 | 50.00 | |||
| Britt, Melvin | 261 | 40.00 | |||
| Mitchell, Michael | 260 | 30.00 | |||
| 3 | Corkin, Ronald H. | 268 | $120.00 | ||
| Adams, Donald | 263 | 90.00 | |||
| Vereen, Anthony | 262 | 70.00 | |||
| Athiprayoon, Chonthida | 261 | 60.00 | |||
| Showalter, William | 258 | 50.00 | |||
| Clarke, Kenny E. Jr. | 257 | 35.00 | |||
| Wills, Angela | 257 | 35.00 | |||
| G Squad Doubles Side Pots Monday 5pm | |||||
| 1 | Morris, Vincente | 296 | $120.00 | ||
| Ruprecht, Kenny | 273 | 90.00 | |||
| Crawford, Susan | 272 | 70.00 | |||
| Chen, Summer | 272 | 60.00 | |||
| Hutchinson, Dean | 270 | 50.00 | |||
| Shum, Eddie | 265 | 40.00 | |||
| Mitchell, Herbye | 254 | 30.00 | |||
| 2 | Ashley, Scott | 300 | $120.00 | ||
| Patterson, John E. | 285 | 90.00 | |||
| Olvera, Michael | 282 | 70.00 | |||
| Maves, Dave | 280 | 60.00 | |||
| Barkley, Nate | 275 | 45.00 | |||
| LaFlora, Mario | 275 | 45.00 | |||
| Vladyka, Frank | 264 | 30.00 | |||
| 3 | Williams, Nataki | 299 | $120.00 | ||
| Jackson, Luther | 293 | 90.00 | |||
| Clover, Jon | 278 | 70.00 | |||
| Pender, Paul | 265 | 60.00 | |||
| Bivins, Anthony | 262 | 50.00 | |||
| Bell, John W. | 261 | 40.00 | |||
| Nelson, Warren | 258 | 30.00 | |||
| G Squad Team Side Pots Tuesday 1pm | |||||
| 1 | Huling, Judy C. | 295 | $120.00 | ||
| Stern, Lance | 278 | 90.00 | |||
| Kwong, Harry | 269 | 70.00 | |||
| Maves, Dave | 258 | 60.00 | |||
| Boulware, Lance | 255 | 50.00 | |||
| Boyer, Steve | 254 | 40.00 | |||
| Hennie, Frank | 248 | 15.00 | |||
| Chen, Summer | 248 | 15.00 | |||
| 2 | Patterson, John E. | 292 | $120.00 | ||
| Peters, Gerald A. Sr. | 277 | 90.00 | |||
| Griner, Richard | 267 | 70.00 | |||
| Ruprecht, Kenny | 266 | 60.00 | |||
| Garner, Selwyn | 264 | 50.00 | |||
| Hutchinson, Wilbur | 263 | 40.00 | |||
| Friedli, David | 261 | 30.00 | |||
| 3 | Bagsby, Reggie | 294 | $120.00 | ||
| Abalos, Gilbert | 261 | 80.00 | |||
| Eyre, Marilee | 261 | 80.00 | |||
| Freeman, John | 259 | 60.00 | |||
| Franklin, Noel Sr. | 256 | 50.00 | |||
| Bustos, Herman | 255 | 40.00 | |||
| Kimble, Bunnie | 254 | 30.00 | |||
| G Squad Singles Side Pots Wednesday 9am | |||||
| 1 | Cagle, Tim Sr. | 280 | $120.00 | ||
| Hatfield, Allen | 267 | 90.00 | |||
| Bolanos, Joevin | 266 | 70.00 | |||
| Allen, Kim | 262 | 60.00 | |||
| Torrey, Stephanie | 260 | 50.00 | |||
| Trujillo, Dave | 254 | 40.00 | |||
| DeRosa, Jerry | 253 | 15.00 | |||
| Rich, Kevin | 253 | 15.00 | |||
| 2 | Franklin, Noel Sr. | 290 | $120.00 | ||
| Kwong, Harry | 267 | 90.00 | |||
| Randolph, Byron | 265 | 70.00 | |||
| Carlson, Carol A. | 264 | 60.00 | |||
| Bustos, Herman | 258 | 50.00 | |||
| Hennie, Frank | 257 | 40.00 | |||
| Friedli, David | 256 | 30.00 | |||
| 3 | Chen, Summer | 300 | $120.00 | ||
| Randolph, Byron | 289 | 90.00 | |||
| Lewis, Tammy | 275 | 70.00 | |||
| Ho, Oscar | 273 | 55.00 | |||
| Kwong, Harry | 273 | 55.00 | |||
| Meyers, Laura | 272 | 40.00 | |||
| Schapatone, Joseph | 267 | 15.00 | |||
| Bolanos, Joevin | 267 | 15.00 | |||
