| 1 | DeFilippo, Frank, NV | 510 | $1,000.00 | |
| 2 | Thomas, Pete, OK | 501 | 750.00 | |
| 3 | Kendrick, Rickey, CO | 485 | 500.00 | |
| 4 | Vargas, Widmar, FL | 483 | 350.00 | |
| 5 | Miller, Ron, OR | 480 | 250.00 | |
| 6 | Merrill, Joe, NV | 479 | 225.00 | |
| 7 | Baer, Willard, NY | 466 | 200.00 | |
| 8 | Doody, Vaughn, NV | 464 | 150.00 | |
| 9 | Harrington, Craig, UT | 464 | 150.00 | |
| 10 | Thomas, Pete, OK | 464 | 150.00 | |
| 11 | Worsham, Chuck, CA | 463 | 120.00 | |
| 12 | Masiello, John, NY | 462 | 115.00 | |
| 13 | Carter, Sam, CA | 461 | 110.00 | |
| 14 | Ruelle, Tim, WI | 458 | 105.00 | |
| 15 | Korth, Bob, OR | 457 | 100.00 | |
| 16 | Jewell, Rick, NY | 454 | 95.00 | |
| 17 | Kraus, Wally, IN | 452 | 90.00 | |
| 18 | Carter, Sam, CA | 449 | 82.50 | |
| 19 | McMahan, Greg, TN | 449 | 82.50 | |
| 20 | Cocchi, John, NV | 448 | 75.00 | |
| 21 | Britton, Jeff, WA | 445 | 72.50 | |
| 22 | Shellabarger, Max, UT | 445 | 72.50 | |
| 23 | Lee, Jerome, OR | 444 | 70.00 | |
| 24 | Siegrist, Jorge, MEX | 444 | 70.00 | |
| 25 | Gehringer, Steve, PA | 442 | 65.00 | |
| 26 | Merrill, Joe, NV | 441 | 65.00 | |
| 27 | Nelson, Jack, ND | 440 | 60.00 | |
| 28 | Brosius, Lee, VA | 439 | 57.50 | |
| 29 | Leong, Terry, NV | 439 | 57.50 | |
| 30 | Bella, Al, CA | 438 | 55.00 | |
| 31 | Doody, Vaughn, NV | 438 | 55.00 | |
| 32 | Kraus, Wally, IN | 437 | 50.00 | |
| 33 | Podgorski, Duane, FL | 436 | 50.00 | |
| 34 | Warren, Michael, TX | 436 | 50.00 | |
| 35 | Nelson, Jack, ND | 435 | 25.00 | |
| Wingard, O.D., OK | 435 | 25.00 |

