| 1st | 2nd | 3rd | |
| BAKER, DICK – HENDERSON, NV | 247 | 208 | |
| CHEW, DAVID – BRENTWOOD, CA | 193 | 154 | |
| MATUS, JOHN – BETHLEHEM, PA | 190 | 140 | |
| RACETTE, KENNETH – SAN DIEGO, CA | 202 | 168 | |
| SIGNAIGO, MICHAEL – KAPOLEI, HI | 150 | 178 | |
| CALVIN, GERALD – THOUSAND OAKS, CA | 177 | 188 | |
| WIMER, DARWIN – MESQUITE, NV | 181 | 223 | |
| WINTERS, STAN – SIMI VALLEY, CA | 177 | 158 | |
| CALARCO, ANTHONY – ROSEMONT, IL | 163 | 168 | |
| KENDRICK, RICKEY – CASTLE ROCK, CO | 194 | 214 | |
| LEE, JAMES E. – ROGERSVILLE, TN | 231 | 225 | |
| MICKELSON, HARRY – YAKIMA, WA | 215 | 191 | |
| MUNSELL, DEE – BENBROOK, TX | 95 | 181 | 177 |
| WORRALL, KENT R. – ST PETERSBURG, FL | 200 | 172 | 159 |
| WELLS, WILLIE – GARLAND, TX | 205 | 258 | |
| PARADIS, MARCEL – MONTREAL, CAN | 186 | 195 | |
| LEE, JEROME – MEDFORD, OR | 247 | 202 | |
| KORTH, ROBERT – CENTRAL POINT, OR | 186 | 198 | |
| MORENO, RUDY – RENO, NV | 197 | 166 | |
| PRYOR,GARY – NORCROSS, GA | 234 | 239 | |
| LEE, EDWARD – MEDFORD, OR | 181 | 204 | 211 |
| BROWN, ROBERT W. – BELLINGHAM, WA | 200 | 181 | 177 |
| BROSIUS, LEE – ASHBURN, VA | 154 | 204 | 188 |
| HUGHES, ROBERT – NORTH LAS VEGAS, NV | 183 | 173 | 221 |
| ROBERTS, EDWARD – BRAINTREE, MA | 214 | 181 | 213 |
| PRIETO, PHIL – EL PASO, TX | 199 | 221 | 192 |
| MANGIN, JOCKO – BRENTWOOD, CA | 180 | 183 | |
| NELSON, JACK – BISMARK, ND | 235 | 246 | |
| RODRIGUEZ, ALFONSO – MEXICO CITY, MEX | 279 | 172 | |
| HINKEL, DWIGHT – BISMARK, ND | 156 | 167 | |
| LIEDES, KEN – KENAI, AK | |||
| BYE | |||
| BELLA, AL – PITTSBURG, CA | 193 | 222 | |
| SHELLABARGER, MAX – LAYTON, UT | 171 | 163 | |
| CONNORS,CLIFF – TEMPE, AZ | 187 | 188 | |
| HARRINGTON, CRAIG – HERRIMAN, UT | 203 | 205 | |
| KEPNER, PHILLIP – MCKINNEY, TX | 146 | 218 | |
| PATTERSON, DONALD – LAKEWOOD, CO | 193 | 222 | |
| AMKIE, ISAAC – COL. POLANCIO, MEX | 199 | 187 | |
| BELMONT, BOB – N LAS VEGAS, NV | 228 | 225 | |
| SIEGRIST, JORGE – DEL PEDREGAL, MEX | 210 | 246 | |
| TROUTT, BOB – JONESBORO, AR | 190 | 149 | |
| SHIELDS, GREG – INDEPENDENCE, MO | 207 | 277 | 213 |
| RUELLE, TIM – RACINE, WI | 223 | 144 | 244 |
| VARGAS, WIDMAR – RIVERVIEW, FL | 205 | 245 | 246 |
| THOMAS, PETE – OKLAHOMA CITY, OK | 196 | 254 | 184 |
| SHIMOTSU, MICHAEL – AIEA, HI | 181 | 162 | |
| PODGORSKI, DUANE – LAKELAND, FL | 224 | 180 | |
| GOERGEN, RICK – MIDLAND, MI | 149 | 168 | |
| KATZ, EDDIE – COSTA MESA, CA | 216 | 206 | |
| CORSARO, STEVE – TRACY, CA | 203 | 133 | |
| MCMAHAN, GREG – DANDRIDGE, TN | 224 | 198 | |
| BRITTON,JEFF – KENNEWICK, WA | 216 | 213 | 202 |
| SKRINSKI, STEVE – KIRKLAND, WA | 214 | 254 | 234 |
| WARREN, MICHAEL – DALLAS, TX | 230 | 186 | 222 |
| MCCORDIC, PAUL – SUGAR LAND, TX | 182 | 195 | 195 |
| CHURCHEY, TONY – MADISON, AL | 243 | 166 | 185 |
| MANN, PHIL – HAZEN, ND | 195 | 178 | 234 |
| CROWDER, HOWARD – TAMARAC, FL | 201 | 199 | 172 |
| STATON, JOE – ALTA LOMA, CA | 214 | 158 | 201 |
| MAGERLE, ANDY – GRANTS PASS, OR | 185 | 210 | 175 |
| PALOMARES, NORM – SAN FRANCISCO, CA | 139 | 198 | 213 |

