| 1 | BELLA, AL – PITTSBURG, CA | 60/215 | 213 | Advanced | ||
| 2 | CASE, RON – OAKLEY, CA | 45 & Under | 193 | Advanced | ||
| 3 | DIXSON, JEREMY – BAY CITY, MI | 45 & Under | 192 | Advanced | ||
| 4 | GOTCHALL, ROB – LINCOLN, NE | 45 & Under | 244 | DL | Advanced | |
| 5 | NELSON, CHAD – OWATONNA, MN | 45 & Under | 202 | Advanced | ||
| 6 | PEARSON, DARNELL – BALTIMORE, MD | 60/215 | 206 | Advanced | ||
| 7 | PETERS, JACOB – DECATUR, IL | 45 & Under | 215 | Advanced | ||
| 8 | STICKNEY, TINA – PHOENIX, AZ | 60/215 | 222 | DL | Advanced | |
| 9 | SUMA, JEFF – AUBURN HILLS, MI | 46 to 59 | 259 | DL | Advanced | |
| 10 | WELLS, WILLIE – GARLAND, TX | 60/215 | 222 | Advanced | ||
| 11 | WOODS, RICKY L. – WHITES CREEK, TN | 46 to 59 | 226 | Advanced | ||
| Other Cashers | ||||||
| 1 | AGUIAR, ALEX – N. DARTMOUTH , MA | 45 & Under | 186 | $200.00 | ||
| 2 | ARNELL, JOHN – EVERETT, WA | 46 to 59 | 209 | $200.00 | ||
| 3 | AUERBACH, CRAIG – SUNRISE, FL | 46 to 59 | 222 | $200.00 | ||
| 4 | BOCK, DAN – ALBERT LEA, MN | 45 & Under | 177 | $200.00 | ||
| 5 | CONNORS, CLIFF – TEMPE, AZ | 60/215 | 170 | $200.00 | ||
| 6 | HIMES, JEFFREY D – CONCORD, NC | 60/215 | 172 | $200.00 | ||
| 7 | KILLOUGH, DENNIS – INDIAN TRAIL, NC | 45 & Under | 188 | $200.00 | ||
| 8 | LEWEN JR., JEFF – HEMET, CA | 45 & Under | 183 | $200.00 | ||
| 9 | MASIELLO, JOHN – BUFFALO, NY | 46 to 59 | 224 | $800.00 | ||
| 10 | MILLER, RICK – LINCOLN, NE | 45 & Under | 183 | $200.00 | ||
| 11 | MROSEK, MANUEL – UNTERFOEHRING, GER | 60/215 | 204 | $200.00 | ||
| 12 | PALOMARES, NORM – SAN FRANCISCO, CA | 46 to 59 | 176 | $200.00 | ||
| 13 | REES, CLAY – RIVERTON, UT | 45 & Under | 189 | $200.00 | ||
| 14 | SACCONE, TERRY – COLD SPRING, KY | 46 to 59 | 197 | $200.00 | ||
| 15 | SELGO, DICK – ARCHBOLD, OH | 60/215 | 152 | $200.00 | ||
| 16 | WIKHEDE, CARL – PIETA, SWE | 60/215 | 156 | $200.00 |

