| 1 | Sand, Nelson, WA | 535 | $1,750.00 | ||
| 2 | Hoffman, Larry, AZ | 481 | 1,100.00 | ||
| 3 | Moreno, Rudy, NV | 481 | 1,100.00 | ||
| 4 | Chew, David. CA | 473 | 800.00 | ||
| 5 | Leong, Terry, NV | 465 | 687.50 | ||
| 6 | Weltzien, John, FL | 465 | 687.50 | ||
| 7 | Baker, Dick, NV | 461 | 537.50 | ||
| 8 | Nelson, Jack, ND | 461 | 537.50 | ||
| 9 | Carter, Sam, CA | 460 | 450.00 | ||
| 10 | Wimer, Darwin, NV | 454 | 400.00 | ||
| 11 | Hoffman, Larry, AZ | 452 | 350.00 | ||
| 12 | Carter, Sam, CA | 449 | 300.00 | ||
| 13 | Hanson, Bob, WA | 448 | 275.00 | ||
| 14 | Winters, Stan, CA | 447 | 250.00 | ||
| 15 | Gadd, Charlie, FL | 445 | 230.00 | ||
| 16 | Calvin, Jerry, CA | 443 | 210.00 | ||
| 17 | Gurney, Barry, CA | 441 | 187.50 | ||
| 18 | Lee, Jim, TN | 441 | 187.50 | ||
| 19 | Brosius, Lee, VA | 439 | 137.50 | ||
| 20 | Carter, Sam, CA | 439 | 137.50 | ||
| 21 | Leong, Terry, NV | 436 | 100.00 | ||
