| TUESDAY 50 & OVER SWEEPER | |||||
| NAME | SCORE | PRIZE | |||
| 1 | Glasgow, Keith, FL | 473 | $1,000.00 | ||
| 2 | Blankenship, Warren, OK | 452 | 248.00 | ||
| $1,248.00 | |||||
| SIDE POTS | |||||
| 1 | Crowder, Howie, FL | 231 | 26.00 | ||
| 2 | Glasgow, Keith, FL | 252 | 26.00 | ||
| 1 | Leong, Terry, NV | 449 | $1,000.00 | ||
| 2 | Poelzer, Clark, MN | 441 | 500.00 | ||
| 3 | Reedy, Steve, NV | 434 | 250.00 | ||
| 4 | Tramp, Rod, CA | 431 | 100.00 | ||
| 5 | Brosius, Lee, VA | 429 | 100.00 | ||
| $1,950.00 | |||||
| SIDE POTS | |||||
| 1 | Sand, Nelson, WA | 245 | 48.00 | ||
| 2 | Brosius, Lee, VA | 237 | 48.00 | ||
