| 1. Clark Poelzer, Arden Hills, MN | $10,000.00 |
| 2. Jack Nelson, Bismark, ND | 5,000.00 |
| 3rd & 4th Place | |
| PERRY, RICK – KALISPELL, MT | 2,500.00 |
| RUELLE, TIM – RACINE, WI | 2,500.00 |
| 5th to 8th Place | |
| LAWSON, DAVE – ARVADA, CO | 1,250.00 |
| MICKELSON, HARRY – YAKIMA, WA | 1,250.00 |
| ROBERTS, EDWARD – BRAINTREE, MA | 1,250.00 |
| SCHMID, MIKE – ARDEN HILLS, MN | 1,250.00 |
| 9th to 16th Place | |
| ANDERSON, ROGER – WILMINGTON, NC | 800.00 |
| BEAVERS, JERRY – OKLAHOMA CITY, OK | 800.00 |
| BLAD, ROGER – BURNSVILLE, MN | 800.00 |
| CALVIN, GERALD – THOUSAND OAKS, CA | 800.00 |
| FERNANDEZ, DENNIS – MIDVALE, UT | 800.00 |
| HOFFMAN, LARRY – FOUNTAIN HILLS, AZ | 800.00 |
| WASHBURN, DAVE – LAS VEGAS, NV | 800.00 |
| WELLS, WILLIE – LAS VEGAS, NV | 800.00 |
| 17th to 30th Place | |
| ARAGON, LEON – EULESS, TX | 650.00 |
| BAKER, DICK – HENDERSON, NV | 650.00 |
| CAGE, CURTIS – SANTA CLARA, CA | 650.00 |
| GADD, CHARLIE – LAKE WORTH, FL | 650.00 |
| HALL, RAY – VALLEY CENTER, KS | 650.00 |
| HANSON, BOB – SPOKANE , WA | 650.00 |
| HAVLISH, THOMAS – COON RAPIDS, MN | 650.00 |
| JABCZENSKI, MITCH – NOVI, MI | 650.00 |
| KRAJKOVICH, JOE – N BRUNSWICK, NJ | 650.00 |
| LEE, JAMES E. – ROGERSVILLE, TN | 650.00 |
| MCNEIL, FERRILL – BRONX, NY | 650.00 |
| POWELL, LAMAR – HERRIMON, UT | 650.00 |
| RODRIGUEZ, ALFONSO – MEXICO CITY, MEX | 650.00 |
| SHIRWINDT, LES – LAS VEGAS, NV | 650.00 |
| 31st to 54th Place | |
| ADLER, BUD – GOLD CANYON, AZ | 500.00 |
| AVIMELECH, IRWIN – MEXICO CITY, MEX | 500.00 |
| BLATCHFORD, DON – SANTA MONICA, CA | 500.00 |
| BUTLER, JACKIE – EAST POINT, GA | 500.00 |
| CARTER, SAM – BEN LOMOND, CA | 500.00 |
| CHAVERS, DR. DEAN – ALBUQUERQUE, NM | 500.00 |
| CHEW, DAVID – BRENTWOOD, CA | 500.00 |
| DEFILIPPO, FRANK – LAS VEGAS, NV | 500.00 |
| DORNATH, CURTIS J. – MARICOPA, AZ | 500.00 |
| FREEMAN, STEVE – HERMANTOWN, MN | 500.00 |
| GURNEY, BARRY – WEST HILLS, CA | 500.00 |
| HAYES, DOUG – CLARKSVILLE, TN | 500.00 |
| HUNT, JOHN – HENDERSON, NV | 500.00 |
| JACKSON, DON – BONITA, CA | 500.00 |
| JANEGO, BOB – LONGWOOD, FL | 500.00 |
| JOHNSON, GARY – LAS VEGAS, NV | 500.00 |
| NELSON, MICHAEL – LAKEWOOD, CO | 500.00 |
| PENHAS, DIANA – MEXICO CITY, MEX | 500.00 |
| THOMPSON JR., LEONARD – CLEVELAND, OH | 500.00 |
| TOENYES, JERRY – RANCHO MURIETA, CA | 500.00 |
| URIBE, ANTONIO – CALEXICO, CA | 500.00 |
| WIMER, DARWIN – MESQUITE, NV | 500.00 |
| WINGARD, O.D. – TULSA, OK | 500.00 |
| WRIGHT, DON – PALM DESERT, CA | 500.00 |

