| FIRST ROUND | ||||||
| ANDERSON, ROGER – WILMINGTON, NC | Def. | CHAVERS, DR. DEAN – ALBUQUERQUE, NM | 226 | – | 214 | |
| ARAGON, LEON – EULESS, TX | Def. | WIMER, DARWIN – MESQUITE, NV | 190 | – | 169 | |
| BAKER, DICK – HENDERSON, NV | Def. | ADLER, BUD – GOLD CANYON, AZ | 211 | – | 201 | |
| BEAVERS, JERRY – OKLAHOMA CITY, OK | Def. | BUTLER, JACKIE – EAST POINT, GA | 200 | – | 197 | |
| BLAD, ROGER – BURNSVILLE, MN | Def. | BYE | – | |||
| CAGE, CURTIS – SANTA CLARA, CA | Def. | GURNEY, BARRY – WEST HILLS, CA | 235 | – | 225 | |
| CALVIN, GERALD – THOUSAND OAKS, CA | Def. | FREEMAN, STEVE – HERMANTOWN, MN | 222 | – | 189 | |
| FERNANDEZ, DENNIS – MIDVALE, UT | Def. | HUNT, JOHN – HENDERSON, NV | 181 | – | 170 | |
| GADD, CHARLIE – LAKE WORTH, FL | Def. | NELSON, MICHAEL – LAKEWOOD, CO | 232 | – | 168 | |
| HALL, RAY – VALLEY CENTER, KS | Def. | JANEGO, BOB – LONGWOOD, FL | 163 | – | 154 | |
| HANSON, BOB – SPOKANE , WA | Def. | JOHNSON, GARY – LAS VEGAS, NV | 226 | – | 213 | |
| HAVLISH, THOMAS – COON RAPIDS, MN | Def. | HAYES, DOUG – CLARKSVILLE, TN | 245 | – | 207 | |
| HOFFMAN, LARRY – FOUNTAIN HILLS, AZ | Def. | BYE | – | |||
| JABCZENSKI, MITCH – NOVI, MI | Def. | DEFILIPPO, FRANK – LAS VEGAS, NV | 194 | – | 160 | |
| KRAJKOVICH, JOE – N BRUNSWICK, NJ | Def. | BYE | – | |||
| LAWSON, DAVE – ARVADA, CO | Def. | TOENYES, JERRY – RANCHO MURIETA, CA | 202 | – | 176 | |
| LEE, JAMES E. – ROGERSVILLE, TN | Def. | CHEW, DAVID – BRENTWOOD, CA | 238 | – | 200 | |
| MCNEIL, FERRILL – BRONX, NY | Def. | AVIMELECH, IRWIN – MEXICO CITY, MEX | 222 | – | 193 | |
| MICKELSON, HARRY – YAKIMA, WA | Def. | JACKSON, DON – BONITA, CA | 217 | – | 173 | |
| NELSON, JACK – BISMARK, ND | Def. | BYE | – | |||
| PERRY, RICK – KALISPELL, MT | Def. | BYE | – | |||
| POELZER, CLARK – ARDEN HILLS, MN | Def. | CARTER, SAM – BEN LOMOND, CA | 191 | – | 155 | |
| POWELL, LAMAR – HERRIMON, UT | Def. | WINGARD, O.D. – TULSA, OK | 211 | – | 159 | |
| ROBERTS, EDWARD – BRAINTREE, MA | Def. | BYE | – | |||
| RODRIGUEZ, ALFONSO – MEXICO CITY, MEX | Def. | BLATCHFORD, DON – SANTA MONICA, CA | 209 | – | 158 | |
| RUELLE, TIM – RACINE, WI | Def. | URIBE, ANTONIO – CALEXICO, CA | 203 | – | 164 | |
| SCHMID, MIKE – ARDEN HILLS, MN | Def. | THOMPSON JR., LEONARD – CLEVELAND, OH | 202 | – | 155 | |
| SHIRWINDT, LES – LAS VEGAS, NV | Def. | DORNATH, CURTIS J. – MARICOPA, AZ | 242 | – | 203 | |
| WASHBURN, DAVE – LAS VEGAS, NV | Def. | WRIGHT, DON – PALM DESERT, CA | 225 | – | 212 | |
| WELLS, WILLIE – LAS VEGAS, NV | Def. | PENHAS, DIANA – MEXICO CITY, MEX | 189 | – | 125 | |
| SECOND ROUND | ||||||
| ANDERSON, ROGER – WILMINGTON, NC | Def. | GADD, CHARLIE – LAKE WORTH, FL | 194 | – | 179 | |
| BEAVERS, JERRY – OKLAHOMA CITY, OK | Def. | HALL, RAY – VALLEY CENTER, KS | 192 | – | 135 | |
| BLAD, ROGER – BURNSVILLE, MN | Def. | HANSON, BOB – SPOKANE , WA | 224 | – | 200 | |
| CALVIN, GERALD – THOUSAND OAKS, CA | Def. | HAVLISH, THOMAS – COON RAPIDS, MN | 204 | – | 188 | |
| FERNANDEZ, DENNIS – MIDVALE, UT | Def. | POWELL, LAMAR – HERRIMON, UT | 161 | – | 158 | |
| HOFFMAN, LARRY – FOUNTAIN HILLS, AZ | Def. | KRAJKOVICH, JOE – N BRUNSWICK, NJ | 243 | – | 207 | |
| LAWSON, DAVE – ARVADA, CO | Def. | BAKER, DICK – HENDERSON, NV | 213 | – | 206 | |
| MICKELSON, HARRY – YAKIMA, WA | Def. | BYE | – | |||
| NELSON, JACK – BISMARK, ND | Def. | JABCZENSKI, MITCH – NOVI, MI | 190 | – | 188 | |
| PERRY, RICK – KALISPELL, MT | Def. | SHIRWINDT, LES – LAS VEGAS, NV | 197 | – | 174 | |
| POELZER, CLARK – ARDEN HILLS, MN | Def. | BYE | – | |||
| ROBERTS, EDWARD – BRAINTREE, MA | Def. | CAGE, CURTIS – SANTA CLARA, CA | 244 | – | 181 | |
| RUELLE, TIM – RACINE, WI | Def. | RODRIGUEZ, ALFONSO – MEXICO CITY, MEX | 173 | – | 172 | |
| SCHMID, MIKE – ARDEN HILLS, MN | Def. | ARAGON, LEON – EULESS, TX | 194 | – | 162 | |
| WASHBURN, DAVE – LAS VEGAS, NV | Def. | LEE, JAMES E. – ROGERSVILLE, TN | 214 | – | 182 | |
| WELLS, WILLIE – LAS VEGAS, NV | Def. | MCNEIL, FERRILL – BRONX, NY | 174 | – | 169 | |
| THIRD ROUND | ||||||
| LAWSON, DAVE – ARVADA, CO | Def. | CALVIN, GERALD – THOUSAND OAKS, CA | 211 | – | 187 | |
| MICKELSON, HARRY – YAKIMA, WA | Def. | WASHBURN, DAVE – LAS VEGAS, NV | 187 | – | 179 | |
| NELSON, JACK – BISMARK, ND | Def. | FERNANDEZ, DENNIS – MIDVALE, UT | 205 | – | 156 | |
| PERRY, RICK – KALISPELL, MT | Def. | BEAVERS, JERRY – OKLAHOMA CITY, OK | 233 | – | 225 | |
| POELZER, CLARK – ARDEN HILLS, MN | Def. | WELLS, WILLIE – LAS VEGAS, NV | 211 | – | 180 | |
| ROBERTS, EDWARD – BRAINTREE, MA | Def. | BLAD, ROGER – BURNSVILLE, MN | 163 | – | 157 | |
| RUELLE, TIM – RACINE, WI | Def. | ANDERSON, ROGER – WILMINGTON, NC | 225 | – | 172 | |
| SCHMID, MIKE – ARDEN HILLS, MN | Def. | HOFFMAN, LARRY – FOUNTAIN HILLS, AZ | 202 | – | 169 | |
| FOURTH ROUND | ||||||
| NELSON, JACK – BISMARK, ND | Def. | LAWSON, DAVE – ARVADA, CO | 193 | – | 193 | |
| NELSON, JACK – BISMARK, ND | Def. | LAWSON, DAVE – ARVADA, CO | 40 | – | 29 | |
| POELZER, CLARK – ARDEN HILLS, MN | Def. | MICKELSON, HARRY – YAKIMA, WA | 207 | – | 169 | |
| PERRY, RICK – KALISPELL, MT | Def. | ROBERTS, EDWARD – BRAINTREE, MA | 60 | – | 16 | |
| RUELLE, TIM – RACINE, WI | Def. | SCHMID, MIKE – ARDEN HILLS, MN | 220 | – | 180 | |
| FIFTH ROUND | ||||||
| NELSON, JACK – BISMARK, ND | Def. | RUELLE, TIM – RACINE, WI | 206 | – | 190 | |
| POELZER, CLARK – ARDEN HILLS, MN | Def. | PERRY, RICK – KALISPELL, MT | 233 | – | 182 | |
| CHAMPIONSHIP MATCH | ||||||
| POELZER, CLARK – ARDEN HILLS, MN | Def. | NELSON, JACK – BISMARK, ND | 207 | – | 179 | |

