| 1. Pete Thomas, Oklahoma City, OK | $12,000.00 |
| 2. Larry Hoffman, Fountain Hills, AZ | 6,000.00 |
| 3. Tim Ruelle, Racine, WI | 3,000.00 |
| 4th & 6th Place | |
| BLATCHFORD, DON – SANTA MONICA, CA | 1,500.00 |
| GURNEY, BARRY – WEST HILLS, CA | 1,500.00 |
| SHIELDS, GREG – INDEPENDENCE, MO | 1,500.00 |
| 7th to 12th Place | |
| BAKER, DICK – HENDERSON, NV | 1,250.00 |
| BELLA, AL – ANTIOCH, CA | 1,250.00 |
| HAYES, DOUG – CLARKSVILLE, TN | 1,250.00 |
| PRIETO, PHIL – EL PASO, TX | 1,250.00 |
| PRYOR, GARY – NORCROSS, GA | 1,250.00 |
| SHARKEY, LONNIE – BREMERTON, WA | 1,250.00 |
| 13th to 24th Place | |
| BRITTON, JEFF – BREMERTON, WA | 1,000.00 |
| CARTER, SAM – BEN LOMOND, CA | 1,000.00 |
| GADD, CHARLIE – LAKE WORTH, FL | 1,000.00 |
| GARRISON, JEFF – HAWTHORNE, CA | 1,000.00 |
| HUNT, JOHN – HENDERSON, NV | 1,000.00 |
| KEENAN, WILLIAM – ORLANDO, FL | 1,000.00 |
| KUKUK, DAN – SPOKANE, WA | 1,000.00 |
| LEE, JAMES E. – ROGERSVILLE, TN | 1,000.00 |
| LUKOSIUS, MICHAEL – BRICK, NJ | 1,000.00 |
| PERRY, RICK – KALISPELL, MT | 1,000.00 |
| VERNON, MITCHELL – OLYMPIA, WA | 1,000.00 |
| WIMER, DARWIN – MESQUITE, NV | 1,000.00 |
| 25th to 35th Place | |
| BERTOLINA, JOHN – HENDERSON, NV | 750.00 |
| BLACKMON, WILLIE – EL PASO, TX | 750.00 |
| JANEGO, BOB – LONGWOOD, FL | 750.00 |
| LEHMAN, ROGER – RICHLAND, WA | 750.00 |
| LEONG, TERRY – HENDERSON, NV | 750.00 |
| MCCLAIN, FRED – LINCOLN PARK, MI | 750.00 |
| MCCORDIC, PAUL – SUGAR LAND, TX | 750.00 |
| POELZER, CLARK – ARDEN HILLS, MN | 750.00 |
| RICHGELS, JEFF – OREGON, WI | 750.00 |
| ROBINSON, DONALD – HOUSTON, TX | 750.00 |
| TAYLOR, DAVE – LARGO, FL | 750.00 |

