| 1 | Heneghan, John | 564 | 663 | 621 | 1848 | 486 | 2334 | 1,000.00 | |
| 2 | Valentine, Doug | 681 | 695 | 560 | 1936 | 378 | 2314 | 750.00 | |
| 3 | Wright, James E. | 724 | 663 | 669 | 2056 | 252 | 2308 | 500.00 | |
| 4 | Ahuruonyc, Voya | 556 | 585 | 623 | 1764 | 540 | 2304 | 450.00 | |
| 5 | Helms, Ron | 707 | 707 | 698 | 2112 | 189 | 2301 | 400.00 | |
| 6 | Stephens, Larry | 733 | 694 | 716 | 2143 | 153 | 2296 | 375.00 | |
| 8 | Kraykovich, James | 708 | 826 | 737 | 2271 | 2271 | 350.00 | ||
| 7 | Aaron, Curtis | 573 | 614 | 629 | 1816 | 441 | 2257 | 325.00 | |
| 9 | Sudario, Joey | 725 | 589 | 600 | 1914 | 333 | 2247 | 300.00 | |
| 10 | Wilson, Al | 595 | 581 | 502 | 1678 | 567 | 2245 | 275.00 | |
| 11 | Roesler, Jason | 760 | 594 | 534 | 1888 | 351 | 2239 | 250.00 | |
| 12 | Littles, Chicken | 634 | 524 | 672 | 1830 | 387 | 2217 | 225.00 | |
| 13 | Johnson, Victor | 704 | 711 | 692 | 2107 | 108 | 2215 | 200.00 | |
| 14 | Moss, Lamar | 547 | 594 | 587 | 1728 | 486 | 2214 | 190.00 | |
| 15 | Riendeau, Pete | 665 | 693 | 620 | 1978 | 234 | 2212 | 185.00 | |
| 16 | Fagan, Jerry | 602 | 641 | 568 | 1811 | 399 | 2210 | 177.50 | |
| 17 | Hess, Ken | 670 | 710 | 614 | 1994 | 216 | 2210 | 177.50 | |
| 18 | Curphey Nicholaus | 475 | 531 | 483 | 1489 | 720 | 2209 | 170.00 | |
| 19 | Dowler, David | 560 | 590 | 589 | 1739 | 468 | 2207 | 165.00 | |
| 20 | Macie, Mel | 607 | 584 | 631 | 1822 | 369 | 2191 | 157.50 | |
| 21 | Matthews, Belinda | 635 | 604 | 628 | 1867 | 324 | 2191 | 157.50 | |
| 22 | Styles,Jay | 570 | 632 | 613 | 1815 | 375 | 2190 | 150.00 | |
| 23 | Payne, Marcus | 762 | 546 | 583 | 1891 | 297 | 2188 | 145.00 | |
| 24 | Gonzales, Robert | 633 | 632 | 764 | 2029 | 153 | 2182 | 140.00 | |
| 25 | Ellis Moejo | 523 | 594 | 586 | 1703 | 477 | 2180 | 132.50 | |
| 26 | Washington, Don | 539 | 590 | 646 | 1775 | 405 | 2180 | 132.50 | |
| 27 | Maryland, Jason | 734 | 742 | 677 | 2153 | 27 | 2180 | 125.00 | |
| 28 | Tryon III, Jack | 505 | 577 | 611 | 1693 | 486 | 2179 | 120.00 | |
| 29 | Clark, Lewis | 583 | 573 | 553 | 1709 | 468 | 2177 | 115.00 | |
| 30 | Baguio, Thomas | 577 | 650 | 659 | 1886 | 288 | 2174 | 110.00 | |
| 31 | Boomershine, Lindsay | 687 | 724 | 681 | 2092 | 81 | 2173 | 105.00 | |
| 32 | Wimer, Darwin | 700 | 686 | 651 | 2037 | 135 | 2172 | 100.00 | |
| 33 | McKinney, Moty | 655 | 693 | 625 | 1973 | 198 | 2171 | 95.00 | |
| 34 | Hermann, Bill | 623 | 570 | 608 | 1801 | 369 | 2170 | 87.50 | |
| 35 | Crockett, Felix | 490 | 590 | 523 | 1603 | 567 | 2170 | 87.50 | |
| 36 | McGill, Craig | 625 | 608 | 602 | 1835 | 333 | 2168 | 80.00 | |
| 37 | McStay, Bernie | 691 | 628 | 758 | 2077 | 90 | 2167 | 70.00 | |
| 38 | Curtis, Anthony | 621 | 629 | 701 | 1951 | 216 | 2167 | 70.00 | |
| 39 | Alexander, Jim | 604 | 604 | 617 | 1825 | 342 | 2167 | 70.00 | |
| 40 | Wilson Jr., Arthur | 658 | 642 | 641 | 1941 | 225 | 2166 | 60.00 | |
| 41 | Payne, Allen | 718 | 660 | 725 | 2103 | 63 | 2166 | 55.00 | |
| 42 | Masangcay, Rick | 569 | 588 | 647 | 1804 | 360 | 2164 | 50.00 | |
| 43 | Watkins, TY | 520 | 577 | 553 | 1650 | 513 | 2163 | 50.00 | |
| 44 | Wright, Eric | 751 | 695 | 634 | 2080 | 72 | 2152 | 50.00 | |
| 45 | Reddic, Ron | 642 | 585 | 600 | 1827 | 324 | 2151 | 50.00 | |
| 46 | O’Bryant, Joe | 615 | 714 | 505 | 1834 | 315 | 2149 | 50.00 | |
| Ladies Prizes | |||||||||
| 47 | Masangcay, Ludee | 495 | 511 | 516 | 1522 | 648 | 2170 | 100.00 | |
| 48 | Overton, Patricia | 486 | 611 | 625 | 1722 | 441 | 2163 | 100.00 | |
| 49 | Dennis, Patricia | 527 | 563 | 488 | 1578 | 576 | 2154 | 100.00 | |
| Scratch Prizes | |||||||||
| 50 | Agius, Lou | 712 | 732 | 696 | 2140 | 100.00 | |||
| 51 | Negley, Todd | 611 | 767 | 740 | 2118 | 100.00 | |||
| 52 | Wells, Willie | 695 | 719 | 691 | 2105 | 100.00 | |||

