Complete results will be featured at www.militarybowlingchampionships.com in approximately 10 days.
TEAM PRIZES
| 1 | Air Force | 1st | 2nd | 3rd | 4th | Total | $2,700.00 |
| Hurt, Ron | 268 | 228 | 258 | 211 | 965 | ||
| Holman, Garry | 212 | 224 | 214 | 300 | 950 | ||
| Banister, Rickie | 223 | 279 | 258 | 268 | 1028 | ||
| Germano, Chad | 176 | 203 | 268 | 182 | 829 | ||
| Dougherty, John | 210 | 159 | 235 | 246 | 850 | ||
| Bedford, Martin | 234 | 234 | 224 | 269 | 961 | ||
| Air Force | 1323 | 1327 | 1457 | 1476 | 5583 | ||
| 2 | Team Force | 1st | 2nd | 3rd | 4th | Total | 2,250.00 |
| Cook, Ed | 279 | 225 | 170 | 247 | 921 | ||
| Williams, Marvin | 210 | 278 | 228 | 245 | 961 | ||
| Hall, Ron | 204 | 197 | 215 | 278 | 894 | ||
| Fisher II, Bob | 242 | 237 | 233 | 258 | 970 | ||
| Haggitt, Michael | 259 | 256 | 224 | 228 | 967 | ||
| Reynolds, Kenny | 203 | 193 | 196 | 171 | 763 | ||
| Team Force | 1397 | 1386 | 1266 | 1427 | 5476 | ||
| 3 | We’re Back | 1st | 2nd | 3rd | 4th | Total | 1,350.00 |
| Dyer, Mark | 227 | 203 | 254 | 247 | 931 | ||
| Montgomery, Ricky | 212 | 255 | 173 | 240 | 880 | ||
| Simpson, Gary | 248 | 212 | 207 | 224 | 891 | ||
| Jones, Terry | 238 | 236 | 217 | 165 | 856 | ||
| Montgomery, Thaddus | 247 | 185 | 201 | 215 | 848 | ||
| Floyd, Lineal | 258 | 258 | 279 | 230 | 1025 | ||
| We’re Back | 1430 | 1349 | 1331 | 1321 | 5431 | ||
| 4 | High Roller Vets | 1st | 2nd | 3rd | 4th | Total | 900.00 |
| Toenyes, Jerry | 247 | 215 | 227 | 166 | 855 | ||
| Clark, Ken | 212 | 170 | 222 | 204 | 808 | ||
| McDonald, Ron | 210 | 220 | 234 | 248 | 912 | ||
| Nichols, Bill | 216 | 277 | 268 | 267 | 1028 | ||
| Rohe, Don | 211 | 246 | 211 | 237 | 905 | ||
| Doody, Vaughn | 238 | 224 | 224 | 178 | 864 | ||
| High Roller Vets | 1334 | 1352 | 1386 | 1300 | 5372 | ||
| 5 | No Mercy | 1st | 2nd | 3rd | 4th | Total | 720.00 |
| Byrd, Roger | 158 | 205 | 184 | 232 | 779 | ||
| Aguilar II, Diego | 232 | 227 | 202 | 186 | 847 | ||
| Bond, Bruce | 203 | 205 | 234 | 241 | 883 | ||
| Castellano, Rhollin | 217 | 216 | 279 | 242 | 954 | ||
| Rede, Edward | 248 | 226 | 214 | 235 | 923 | ||
| Lew, Daniel | 192 | 269 | 268 | 247 | 976 | ||
| No Mercy | 1250 | 1348 | 1381 | 1383 | 5362 | ||
| 6 | Vandenberg AFB | 1st | 2nd | 3rd | 4th | Total | $600.00 |
| Dowdy, Steve | 246 | 202 | 241 | 235 | 924 | ||
| Davis, Jed | 225 | 203 | 223 | 212 | 863 | ||
| Styles, Jay | 267 | 247 | 220 | 218 | 952 | ||
| Martin, Michael | 171 | 188 | 181 | 223 | 763 | ||
| Friendly, Sean | 244 | 237 | 224 | 257 | 962 | ||
| Greene, Ken | 153 | 180 | 205 | 259 | 797 | ||
| Vandenberg AFB | 1306 | 1257 | 1294 | 1404 | 5261 | ||
| 7 | Make It Rain | 1st | 2nd | 3rd | 4th | Total | 540.00 |
| Dunsmore, Nikki | 208 | 192 | 166 | 185 | 751 | ||
| Cash, Sam | 198 | 228 | 246 | 195 | 867 | ||
| McCulloch, Stephen | 234 | 242 | 249 | 242 | 967 | ||
| Dickson, David | 266 | 248 | 216 | 213 | 943 | ||
| Buchert, Chuck | 202 | 237 | 245 | 186 | 870 | ||
| Collins, Rob | 245 | 181 | 204 | 217 | 847 | ||
| Make It Rain | 1353 | 1328 | 1326 | 1238 | 5245 | ||
| 8 | Somewhat Active | 1st | 2nd | 3rd | 4th | Total | 480.00 |
| Holguin, Thomas | 215 | 216 | 267 | 225 | 923 | ||
| Stone, Robert | 202 | 170 | 268 | 179 | 819 | ||
| Kelley, Mike | 268 | 227 | 226 | 239 | 960 | ||
| Holguin, David | 166 | 184 | 193 | 191 | 734 | ||
| Wheeler, David | 177 | 224 | 235 | 189 | 825 | ||
| Dee, Clark | 224 | 258 | 278 | 202 | 962 | ||
| Somewhat Active | 1252 | 1279 | 1467 | 1225 | 5223 | ||
| 9 | Strike or Bust | 1st | 2nd | 3rd | 4th | Total | 420.00 |
| Southerland, Ricky | 188 | 203 | 188 | 201 | 780 | ||
| Hoffman, Brian | 212 | 215 | 225 | 203 | 855 | ||
| Hobson, James | 269 | 201 | 278 | 226 | 974 | ||
| Lujan, Gil | 203 | 205 | 226 | 223 | 857 | ||
| Martin, Padn | 233 | 258 | 203 | 268 | 962 | ||
| Mann, Dennis | 198 | 201 | 207 | 187 | 793 | ||
| Strike or Bust | 1303 | 1283 | 1327 | 1308 | 5221 | ||
| 10 | World Travelers | 1st | 2nd | 3rd | 4th | Total | 360.00 |
| Greene, David | 237 | 248 | 191 | 189 | 865 | ||
| Fenton, Matthew | 155 | 183 | 237 | 214 | 789 | ||
| Schell, Hans | 212 | 205 | 245 | 225 | 887 | ||
| Bell, Kelvin | 269 | 222 | 223 | 222 | 936 | ||
| Suarez, Lou | 224 | 198 | 227 | 190 | 839 | ||
| Hill, Eric | 181 | 239 | 213 | 247 | 880 | ||
| World Travelers | 1278 | 1295 | 1336 | 1287 | 5196 | ||
| 11 | Southern Flare | 1st | 2nd | 3rd | 4th | Total | 300.00 |
| Foucher, D.J. | 202 | 187 | 207 | 221 | 817 | ||
| Johnson, Bernard | 201 | 203 | 212 | 224 | 840 | ||
| Richardson LeFear | 288 | 193 | 258 | 213 | 952 | ||
| Jones, Mike | 280 | 200 | 195 | 216 | 891 | ||
| Henry, Steve | 212 | 200 | 192 | 238 | 842 | ||
| Robey, Steven | 212 | 157 | 225 | 236 | 830 | ||
| Southern Flare | 1395 | 1140 | 1289 | 1348 | 5172 | ||
| 12 | Last Minute | 1st | 2nd | 3rd | 4th | Total | 240.00 |
| Nelson, Thomas | 224 | 150 | 194 | 254 | 822 | ||
| Caswell, Robert | 218 | 259 | 223 | 215 | 915 | ||
| Rainey, Kelly | 257 | 214 | 188 | 183 | 842 | ||
| Easterling, Matthew | 148 | 163 | 222 | 201 | 734 | ||
| Wagner, Robert | 216 | 268 | 213 | 201 | 898 | ||
| Palmertree, Greg | 167 | 245 | 279 | 235 | 926 | ||
| Last Minute | 1230 | 1299 | 1319 | 1289 | 5137 | ||
| 13 | Strikes & Yo’s | 1st | 2nd | 3rd | 4th | Total | 180.00 |
| Lindsey, Ken | 182 | 178 | 207 | 226 | 793 | ||
| Boykins, James | 203 | 237 | 199 | 169 | 808 | ||
| Coleman, David | 279 | 214 | 209 | 253 | 955 | ||
| Evans, David | 202 | 177 | 210 | 219 | 808 | ||
| Stern, Lance | 169 | 236 | 224 | 189 | 818 | ||
| Bloomer, James | 250 | 219 | 244 | 221 | 934 | ||
| Strikes & Yo’s | 1285 | 1261 | 1293 | 1277 | 5116 | ||
| 14 | Storm Tophatters | 1st | 2nd | 3rd | 4th | Total | 150.00 |
| Prieto, Phil | 208 | 235 | 185 | 183 | 811 | ||
| Kirtley, John | 193 | 269 | 198 | 237 | 897 | ||
| Adam, A.C. | 191 | 221 | 202 | 214 | 828 | ||
| Hoffman, Larry | 199 | 215 | 223 | 206 | 843 | ||
| Morton, Guy | 208 | 195 | 175 | 244 | 822 | ||
| Kendrick, Rickey | 247 | 248 | 194 | 216 | 905 | ||
| Storm Tophatters | 1246 | 1383 | 1177 | 1300 | 5106 | ||
| 15 | Arizona’s Best | 1st | 2nd | 3rd | 4th | Total | 150.00 |
| Matich, Rich | 216 | 208 | 200 | 224 | 848 | ||
| Caron, Don | 237 | 212 | 222 | 216 | 887 | ||
| Partridge, Pete | 204 | 189 | 208 | 237 | 838 | ||
| Wagner, Alan | 216 | 245 | 213 | 212 | 886 | ||
| Wing Sr., Johnny | 204 | 246 | 194 | 190 | 834 | ||
| Swayda, Wayne | 191 | 202 | 190 | 204 | 787 | ||
| Arizona’s Best | 1268 | 1302 | 1227 | 1283 | 5080 | ||
| 16 | Team BOHICA | 1st | 2nd | 3rd | 4th | Total | 150.00 |
| Boyer, Dean | 222 | 246 | 267 | 169 | 904 | ||
| Tucker, Mike | 176 | 190 | 216 | 191 | 773 | ||
| Schmidt, Tony | 244 | 229 | 207 | 278 | 958 | ||
| Thomas, Mark | 211 | 193 | 171 | 169 | 744 | ||
| Peterson, Jeff | 226 | 206 | 225 | 202 | 859 | ||
| Vance, Mike | 234 | 240 | 207 | 151 | 832 | ||
| Team BOHICA | 1313 | 1304 | 1293 | 1160 | 5070 | ||
| 17 | YJCMTSU | 1st | 2nd | 3rd | 4th | Total | 150.00 |
| Papciak, Christopher | 267 | 204 | 194 | 189 | 854 | ||
| Tolgo, Dale | 195 | 237 | 232 | 227 | 891 | ||
| Dumke, Dan | 153 | 260 | 242 | 169 | 824 | ||
| Daisley, Gregorio | 157 | 199 | 217 | 203 | 776 | ||
| Roush, Brandon | 236 | 202 | 188 | 205 | 831 | ||
| McVay, Brett | 256 | 230 | 184 | 213 | 883 | ||
| YJCMTSU | 1264 | 1332 | 1257 | 1206 | 5059 | ||
| 18 | Sun City Thunder | 1st | 2nd | 3rd | 4th | Total | 150.00 |
| Spiva, Lee | 234 | 211 | 192 | 215 | 852 | ||
| Wolverton, Dan | 249 | 203 | 202 | 200 | 854 | ||
| Lamb, Bruce | 197 | 224 | 235 | 202 | 858 | ||
| Beebe, Roger | 164 | 203 | 222 | 227 | 816 | ||
| Gollmer, Bill | 188 | 193 | 180 | 204 | 765 | ||
| Burke, Gary | 195 | 211 | 200 | 264 | 870 | ||
| Sun City Thunder | 1227 | 1245 | 1231 | 1312 | 5015 | ||
| 19 | Legen..”Wait for it”..Dary | 1st | 2nd | 3rd | 4th | Total | 150.00 |
| Osborne, Jonathan | 165 | 214 | 201 | 168 | 748 | ||
| King, Patrick | 166 | 212 | 171 | 205 | 754 | ||
| Allen, Chris | 244 | 194 | 210 | 226 | 874 | ||
| Vick, Derrick | 253 | 194 | 194 | 204 | 845 | ||
| Clark, Raymond | 192 | 248 | 228 | 225 | 893 | ||
| Kuhse, Greg | 178 | 248 | 220 | 224 | 870 | ||
| Legen..”Wait for it”..Dary | 1198 | 1310 | 1224 | 1252 | 4984 | ||
| Retired Team Prize | |||||||
| Phantom Six | 1st | 2nd | 3rd | 4th | Total | 300.00 | |
| Frazier, Edgar | 217 | 172 | 181 | 192 | 762 | ||
| Short, Timothy | 199 | 227 | 221 | 198 | 845 | ||
| Sherman, David | 254 | 234 | 220 | 188 | 896 | ||
| McKinney, Moty | 217 | 217 | 216 | 193 | 843 | ||
| Robinson, Bernard | 177 | 171 | 161 | 181 | 690 | ||
| Odette, Eric | 222 | 192 | 227 | 245 | 886 | ||
| Phantom Six | 1286 | 1213 | 1226 | 1197 | 4922 | ||
| Singles Results | |||||||
| 1 | Doody, Vaughn | 266 | 237 | 278 | 279 | 1060 | $600.00 |
| 2 | Weiss Jr., Bill | 269 | 234 | 225 | 300 | 1028 | 450.00 |
| 3 | Hurt, Ron | 255 | 256 | 256 | 246 | 1013 | 350.00 |
| 4 | Castellano, Rhollin | 226 | 300 | 236 | 250 | 1012 | 300.00 |
| 5 | Martin, Padn | 278 | 258 | 200 | 268 | 1004 | 275.00 |
| 6 | Bedford, Martin | 224 | 279 | 279 | 214 | 996 | 250.00 |
| 7 | Bishop, Ben | 254 | 216 | 265 | 247 | 982 | 240.00 |
| 8 | Partridge, Pete | 256 | 217 | 279 | 228 | 980 | 225.00 |
| 9 | Hall, Ron | 278 | 226 | 222 | 254 | 980 | 225.00 |
| 10 | Floyd, Lineal | 233 | 204 | 255 | 278 | 970 | 210.00 |
| 11 | Marzula, James | 197 | 256 | 289 | 213 | 955 | 198.00 |
| 12 | Johnson, Raymond | 255 | 239 | 237 | 224 | 955 | 198.00 |
| 13 | Cox, Mel | 268 | 256 | 265 | 166 | 955 | 198.00 |
| 14 | Anderson, Robert | 207 | 246 | 258 | 242 | 953 | 190.00 |
| 15 | Jones, Terry | 233 | 236 | 228 | 255 | 952 | 185.00 |
| 16 | Mann, Dennis | 235 | 233 | 223 | 257 | 948 | 178.00 |
| 17 | Lamb, Bruce | 210 | 279 | 222 | 237 | 948 | 178.00 |
| 18 | Montgomery, Ricky | 214 | 257 | 258 | 215 | 944 | 170.00 |
| 19 | Schell, Hans | 217 | 241 | 245 | 240 | 943 | 165.00 |
| 20 | Rede, Edward | 259 | 190 | 193 | 300 | 942 | 157.50 |
| 21 | Peterson, Jeff | 190 | 259 | 225 | 268 | 942 | 157.50 |
| 22 | Wagner, Alan | 238 | 176 | 258 | 269 | 941 | 150.00 |
| 23 | Wing Sr., Johnny | 246 | 213 | 211 | 268 | 938 | 143.00 |
| 24 | Tidmore, Michelle | 216 | 276 | 209 | 237 | 938 | 143.00 |
| 25 | Montgomery, Thaddus | 234 | 217 | 256 | 231 | 938 | 143.00 |
| 26 | Jones, Mike | 245 | 226 | 202 | 259 | 932 | 140.00 |
| 27 | Prieto, Phil | 299 | 258 | 179 | 194 | 930 | 135.00 |
| 28 | Clark, Raymond | 246 | 236 | 213 | 234 | 929 | 135.00 |
| 29 | Adam, A.C. | 245 | 265 | 193 | 225 | 928 | 130.00 |
| 30 | Spiva, Lee | 244 | 234 | 223 | 226 | 927 | 130.00 |
| 31 | Nichols, Bill | 226 | 228 | 226 | 245 | 925 | 125.00 |
| 32 | Ford, Steven | 227 | 224 | 247 | 225 | 923 | 125.00 |
| 33 | Simpson, Gary | 204 | 300 | 182 | 236 | 922 | 120.00 |
| 34 | Matich, Rich | 277 | 235 | 196 | 212 | 920 | 120.00 |
| 35 | Kirtley, John | 216 | 206 | 259 | 237 | 918 | 115.00 |
| 36 | Aguilar II, Diego | 235 | 224 | 256 | 202 | 917 | 113.00 |
| 37 | Greene, David | 259 | 232 | 208 | 218 | 917 | 113.00 |
| 38 | Germano, Chad | 214 | 233 | 191 | 278 | 916 | 110.00 |
| 39 | McCulloch, Stephen | 192 | 210 | 279 | 233 | 914 | 100.00 |
| 40 | Buchert, Chuck | 216 | 248 | 213 | 236 | 913 | 100.00 |
| 41 | Robey, Steven | 278 | 172 | 247 | 215 | 912 | 95.00 |
| 42 | Hart, David | 177 | 237 | 248 | 247 | 909 | 95.00 |
| 43 | Holman, Garry | 278 | 182 | 234 | 212 | 906 | 90.00 |
| 44 | Torre, Bill | 245 | 191 | 234 | 235 | 905 | 87.50 |
| 45 | Mack , Gregory | 224 | 222 | 203 | 256 | 905 | 87.50 |
| 46 | Lew, Daniel | 245 | 224 | 235 | 200 | 904 | 82.50 |
| 47 | Coleman, David | 215 | 210 | 223 | 256 | 904 | 82.50 |
| 48 | Banister, Rickie | 259 | 210 | 199 | 235 | 903 | 77.50 |
| 49 | Dickson, David | 234 | 233 | 214 | 222 | 903 | 77.50 |
| 50 | Lujan, Gil | 200 | 233 | 236 | 232 | 901 | 75.00 |
| 51 | McDonald, Ron | 214 | 225 | 268 | 193 | 900 | 70.00 |
| 52 | Bloomer, James | 257 | 233 | 185 | 224 | 899 | 70.00 |
| 53 | Hoffman, Larry | 207 | 259 | 171 | 258 | 895 | 65.00 |
| 54 | Walker, Jim | 180 | 236 | 234 | 244 | 894 | 65.00 |
| 55 | Joy, Nicholas | 214 | 277 | 192 | 210 | 893 | 60.00 |
| 56 | Burt, Ryan | 203 | 213 | 237 | 236 | 889 | 60.00 |
| 57 | Nelson, Mike | 235 | 225 | 211 | 215 | 886 | 55.00 |
| 58 | Brewster, Robert | 225 | 217 | 239 | 204 | 885 | 55.00 |
| 59 | Clyburn, Donald | 248 | 238 | 203 | 194 | 883 | 50.00 |
| 60 | Ambrogio, Joe | 216 | 226 | 205 | 236 | 883 | 50.00 |
| Retired Prizes | |||||||
| Robinson, Bernard | 258 | 210 | 212 | 202 | 882 | 50.00 | |
| Johnson, Michael | 206 | 180 | 238 | 238 | 862 | 50.00 | |
| Sherman, David | 243 | 181 | 206 | 222 | 852 | 50.00 | |
| Cook, Bruce | 200 | 265 | 163 | 218 | 846 | 50.00 | |
| Trent, James | 214 | 215 | 264 | 150 | 843 | 50.00 | |
| Dolph, Dennis | 237 | 247 | 190 | 168 | 842 | 50.00 | |
| Doubles Results | |||||||
| 1 | Banister, Rickie | 237 | 238 | 257 | 249 | 981 | $1,200.00 |
| Bedford, Martin | 236 | 216 | 255 | 235 | 942 | ||
| Banister / Bedford | 473 | 454 | 512 | 484 | 1923 | ||
| 2 | Toenyes, Jerry | 235 | 245 | 202 | 226 | 908 | 900.00 |
| Nichols, Bill | 237 | 279 | 218 | 268 | 1002 | ||
| Toenyes / Nichols | 472 | 524 | 420 | 494 | 1910 | ||
| 3 | Montgomery, Ricky | 279 | 206 | 246 | 255 | 986 | 700.00 |
| Montgomery, Thaddus | 205 | 237 | 257 | 224 | 923 | ||
| Montgomery / Montgomery | 484 | 443 | 503 | 479 | 1909 | ||
| 4 | Adam, A.C. | 258 | 279 | 247 | 190 | 974 | 500.00 |
| Kendrick, Rickey | 213 | 225 | 234 | 247 | 919 | ||
| Adam / Kendrick | 471 | 504 | 481 | 437 | 1893 | ||
| 5 | Hoffman, Brian | 199 | 226 | 215 | 224 | 864 | 400.00 |
| Martin, Padn | 256 | 213 | 255 | 290 | 1014 | ||
| Hoffman / Martin | 455 | 439 | 470 | 514 | 1878 | ||
| 6 | Johnson, Bernard | 220 | 257 | 211 | 235 | 923 | 350.00 |
| Henry, Steve | 236 | 258 | 246 | 207 | 947 | ||
| Johnson / Henry | 456 | 515 | 457 | 442 | 1870 | ||
| 7 | Hurt, Ron | 300 | 247 | 226 | 216 | 989 | 300.00 |
| Germano, Chad | 191 | 184 | 236 | 266 | 877 | ||
| Hurt / Germano | 491 | 431 | 462 | 482 | 1866 | ||
| 8 | Tolgo, Dale | 207 | 226 | 218 | 257 | 908 | 275.00 |
| Roush, Brandon | 224 | 234 | 235 | 258 | 951 | ||
| Tolgo / Roush | 431 | 460 | 453 | 515 | 1859 | ||
| 9 | Johnson, Raymond | 278 | 215 | 236 | 267 | 996 | 250.00 |
| Vandrie, John | 225 | 227 | 202 | 202 | 856 | ||
| Johnson / Vandrie | 503 | 442 | 438 | 469 | 1852 | ||
| 10 | Stewart, Stu | 223 | 211 | 268 | 257 | 959 | 225.00 |
| Monroe, Donald | 281 | 198 | 213 | 192 | 884 | ||
| Stewart / Monroe | 504 | 409 | 481 | 449 | 1843 | ||
| 11 | Hunt, John | 263 | 195 | 190 | 255 | 903 | 200.00 |
| Nelson, Mike | 259 | 209 | 215 | 256 | 939 | ||
| Hunt / Nelson | 522 | 404 | 405 | 511 | 1842 | ||
| 12 | Aguilar II, Diego | 220 | 201 | 225 | 268 | 914 | 185.00 |
| Rede, Edward | 185 | 258 | 247 | 233 | 923 | ||
| Aguilar II / Rede | 405 | 459 | 472 | 501 | 1837 | ||
| 13 | Ford, Steven | 234 | 236 | 266 | 265 | 1001 | 185.00 |
| Burt, Ryan | 190 | 266 | 201 | 179 | 836 | ||
| Ford / Burt | 424 | 502 | 467 | 444 | 1837 | ||
| 14 | Rainey, Kelly | 237 | 221 | 221 | 266 | 945 | 170.00 |
| Palmertree, Greg | 189 | 267 | 210 | 224 | 890 | ||
| Rainey / Palmertree | 426 | 488 | 431 | 490 | 1835 | ||
| 15 | Kirtley, John | 247 | 227 | 226 | 280 | 980 | 160.00 |
| Morton, Guy | 256 | 181 | 211 | 203 | 851 | ||
| Kirtley / Morton | 503 | 408 | 437 | 483 | 1831 | ||
| 16 | Caron, Don | 221 | 214 | 278 | 192 | 905 | 150.00 |
| Wing Sr., Johnny | 237 | 248 | 225 | 214 | 924 | ||
| Caron / Wing Sr | 458 | 462 | 503 | 406 | 1829 | ||
| 17 | Holman, Garry | 245 | 234 | 198 | 242 | 919 | 145.00 |
| Dougherty, John | 258 | 233 | 205 | 205 | 901 | ||
| Holman / Dougherty | 503 | 467 | 403 | 447 | 1820 | ||
| 18 | McDonald, Ron | 201 | 216 | 226 | 245 | 888 | 140.00 |
| Doody, Vaughn | 214 | 289 | 210 | 214 | 927 | ||
| McDonald / Doody | 415 | 505 | 436 | 459 | 1815 | ||
| 19 | Greene, David | 212 | 191 | 213 | 194 | 810 | 132.50 |
| Bell, Kelvin | 236 | 228 | 278 | 258 | 1000 | ||
| Greene / Bell | 448 | 419 | 491 | 452 | 1810 | ||
| 20 | Hill, Brian | 215 | 236 | 299 | 251 | 1001 | 132.50 |
| McGeough, Michael | 222 | 176 | 157 | 254 | 809 | ||
| Hill / McGeough | 437 | 412 | 456 | 505 | 1810 | ||
| 21 | Papciak, Christopher | 211 | 222 | 232 | 209 | 874 | 125.00 |
| Daisley, Gregorio | 235 | 217 | 259 | 224 | 935 | ||
| Papciak / Daisley | 446 | 439 | 491 | 433 | 1809 | ||
| 22 | Spiva, Lee | 237 | 248 | 222 | 200 | 907 | 120.00 |
| Beebe, Roger | 225 | 206 | 225 | 245 | 901 | ||
| Spiva / Beebe | 462 | 454 | 447 | 445 | 1808 | ||
| 23 | Williams, Marvin | 225 | 197 | 184 | 217 | 823 | 115.00 |
| Haggitt, Michael | 204 | 259 | 279 | 239 | 981 | ||
| Williams / Haggitt | 429 | 456 | 463 | 456 | 1804 | ||
| 24 | Baumann, Brett | 234 | 197 | 256 | 223 | 910 | 110.00 |
| Marzula, James | 235 | 268 | 219 | 169 | 891 | ||
| Baumann / Marzula | 469 | 465 | 475 | 392 | 1801 | ||
| 25 | Vance, Rich | 247 | 224 | 188 | 209 | 868 | 105.00 |
| Riley, B.J. | 206 | 225 | 243 | 257 | 931 | ||
| Vance / Riley | 453 | 449 | 431 | 466 | 1799 | ||
| 26 | Kelley, Mike | 211 | 235 | 226 | 238 | 910 | 100.00 |
| Dee, Clark | 225 | 210 | 251 | 202 | 888 | ||
| Kelly / Dee | 436 | 445 | 477 | 440 | 1798 | ||
| 27 | Watkins, Ty | 200 | 201 | 206 | 245 | 852 | 100.00 |
| Ransburgh, Robert | 268 | 211 | 267 | 200 | 946 | ||
| Watkins / Ransburg | 468 | 412 | 473 | 445 | 1798 | ||
| 28 | Clark, Ken | 197 | 170 | 245 | 220 | 832 | 100.00 |
| Rohe, Don | 256 | 206 | 256 | 242 | 960 | ||
| Clark / Rohe | 453 | 376 | 501 | 462 | 1792 | ||
| 29 | Johnson, Thomas | 216 | 225 | 215 | 228 | 884 | 100.00 |
| Fullmore, Reggie | 202 | 267 | 233 | 200 | 902 | ||
| Johnson / Fullmore | 418 | 492 | 448 | 428 | 1786 | ||
| 30 | Dowdy, Steve | 200 | 215 | 233 | 214 | 862 | 100.00 |
| Martin, Michael | 244 | 217 | 246 | 202 | 909 | ||
| Dowdy / Martin | 444 | 432 | 479 | 416 | 1771 | ||
| 31 | Busch, William | 245 | 212 | 236 | 278 | 971 | 100.00 |
| Stensrude, Brett | 202 | 214 | 157 | 225 | 798 | ||
| Busch / Stensrude | 447 | 426 | 393 | 503 | 1769 | ||
| 32 | Davis, Jed | 205 | 234 | 183 | 257 | 879 | 100.00 |
| Friendly, Sean | 215 | 279 | 201 | 194 | 889 | ||
| Davis / Friendly | 420 | 513 | 384 | 451 | 1768 | ||
| 33 | Bowman, Rick | 208 | 217 | 213 | 196 | 834 | 100.00 |
| Anderson, Robert | 279 | 233 | 206 | 215 | 933 | ||
| Bowman / Anderson | 487 | 450 | 419 | 411 | 1767 | ||
| 34 | Dyer, Mark | 235 | 222 | 217 | 268 | 942 | 100.00 |
| Jones, Terry | 222 | 216 | 209 | 178 | 825 | ||
| Dyer / Jones | 457 | 438 | 426 | 446 | 1767 | ||
| 35 | King, Patrick | 193 | 180 | 214 | 220 | 807 | 100.00 |
| Clark, Raymond | 195 | 255 | 267 | 242 | 959 | ||
| King / Clark | 388 | 435 | 481 | 462 | 1766 | ||
| 36 | Simpson, Gary | 206 | 218 | 203 | 193 | 820 | 100.00 |
| Floyd, Lineal | 239 | 247 | 254 | 206 | 946 | ||
| Simpson / Floyd | 445 | 465 | 457 | 399 | 1766 | ||
| 37 | Schmidt, Bill | 244 | 227 | 206 | 205 | 882 | 100.00 |
| Coffman, Chris | 253 | 175 | 258 | 193 | 879 | ||
| Schmidt / Coffman | 497 | 402 | 464 | 398 | 1761 | ||
| Retired Doubles | |||||||
| Sherman, David | 177 | 215 | 214 | 236 | 842 | 100.00 | |
| Odette, Eric | 248 | 247 | 202 | 216 | 913 | ||
| Sherman / Odette | 425 | 462 | 416 | 452 | 1755 | ||
| Johnson, Michael | 216 | 182 | 212 | 221 | 831 | 100.00 | |
| Cox, Mel | 192 | 227 | 277 | 213 | 909 | ||
| Johnson / Cox | 408 | 409 | 489 | 434 | 1740 | ||
| Cheshier, Rick | 257 | 221 | 206 | 275 | 959 | 100.00 | |
| Sankey, Bill | 166 | 236 | 192 | 169 | 763 | ||
| Cheshier / Sankey | 423 | 457 | 398 | 444 | 1722 | ||
| Individual All Events | |||||||
| Team | Doubles | Singles | Total | Prize | |||
| 1 | Martin, Padn | 962 | 1014 | 1004 | 2980 | $500.00 | |
| 2 | Johnson, Raymond | 1028 | 996 | 955 | 2979 | 350.00 | |
| 3 | Hurt, Ron | 965 | 989 | 1013 | 2967 | 300.00 | |
| 4 | Nichols, Bill | 1028 | 1002 | 925 | 2955 | 250.00 | |
| 5 | Floyd, Lineal | 1025 | 946 | 970 | 2941 | 200.00 | |
| 6 | Banister, Rickie | 1028 | 981 | 903 | 2912 | 190.00 | |
| 7 | Bedford, Martin | 961 | 942 | 996 | 2899 | 180.00 | |
| 8 | Doody, Vaughn | 864 | 927 | 1060 | 2851 | 170.00 | |
| 9 | Ford, Steven | 919 | 1001 | 923 | 2843 | 160.00 | |
| 10 | Montgomery, Ricky | 880 | 986 | 944 | 2810 | 150.00 | |
| 11 | Weiss Jr., Bill | 869 | 901 | 1028 | 2798 | 140.00 | |
| 12 | Hall, Ron | 894 | 922 | 980 | 2796 | 130.00 | |
| 13 | Kirtley, John | 897 | 980 | 918 | 2795 | 120.00 | |
| 14 | Castellano, Rhollin | 954 | 826 | 1012 | 2792 | 110.00 | |
| 15 | McCulloch, Stephen | 967 | 907 | 914 | 2788 | 95.00 | |
| 16 | Rede, Edward | 923 | 923 | 942 | 2788 | 95.00 | |
| 17 | Lew, Daniel | 976 | 902 | 904 | 2782 | 80.00 | |
| 18 | Clark, Raymond | 893 | 959 | 929 | 2,781 | 70.00 | |
| 19 | Bell, Kelvin | 936 | 1000 | 844 | 2,780 | 60.00 | |
| 20 | Haggitt, Michael | 967 | 981 | 830 | 2,778 | 25.00 | |
| Ransburgh, Robert | 958 | 946 | 874 | 2,778 | 25.00 | ||
| Team All Events | Each wins entry into next year and 5 hotel nights! | ||||||
| Air Force | Team | Doubles | Singles | All Events | |||
| Hurt, Ron | 965 | 989 | 1013 | 2967 | |||
| Holman, Garry | 950 | 919 | 906 | 2775 | |||
| Banister, Rickie | 1028 | 981 | 903 | 2912 | |||
| Germano, Chad | 829 | 877 | 916 | 2622 | |||
| Dougherty, John | 850 | 901 | 847 | 2598 | |||
| Bedford, Martin | 961 | 942 | 996 | 2899 | |||
| 16773 | |||||||

