| NAME | 10 Game | 1st | 2nd | 3rd | Total | Grand | ||
| Division 3 | Total | Total | ||||||
| 1 | SACCONE, TERRY – COLD SPRING, KY | 2273 | 233 | 236 | 233 | 702 | 2975 | |
| 2 | CAVE, NORMAN – PORTSMOUTH, OH | 2232 | 188 | 211 | 207 | 606 | 2838 | |
| 3 | HANSON, BOB – SPOKANE , WA | 2218 | 213 | 181 | 211 | 605 | 2823 | |
| 4 | GALLIVAN, TOM – ST. PAUL, MN | 2089 | 288 | 214 | 203 | 705 | 2794 | |
| 5 | LOOSBROOK, HOWIE – LAS VEGAS, NV | 2115 | 201 | 234 | 222 | 657 | 2772 | |
| 6 | WASHBURN, DAVE – LAS VEGAS, NV | 2191 | 213 | 218 | 135 | 566 | 2757 | |
| 7 | MILLER, RONALD E. – KLAMATH FALLS, OR | 2094 | 193 | 194 | 258 | 645 | 2739 | |
| 8 | RYSS, RUSSELL – TRINITY, FL | 2125 | 194 | 202 | 187 | 583 | 2708 | |
| 9 | LIEDES, KEN – KENAI, AK | 2088 | 173 | 202 | 217 | 592 | 2680 |

