| NAME | 10 Game | 1st | 2nd | 3rd | Total | |
| Division 1 | Totals | |||||
| 1 | MACLELLAND, DAN – SAGINAW, MI | 2346 | 219 | 241 | 199 | 3005 |
| 2 | TRZCINSKI, JON – LAKE WALES, FL | 2318 | 171 | 224 | 248 | 2961 |
| 3 | BIDWELL, DEVIN – SIMI VALLEY, CA | 2243 | 258 | 173 | 256 | 2930 |
| 4 | RAYMOND, J.R. – SAGINAW, MI | 2293 | 209 | 218 | 199 | 2919 |
| 5 | NIDIFFER, CRAIG – TRENTON, MI | 2278 | 204 | 241 | 191 | 2914 |
| 6 | ZAVJALOVA, DIANA – HENDERSON, NV | 2232 | 174 | 204 | 256 | 2866 |
| 7 | MCNIEL, MATT – PRIOR LAKE, MN | 2181 | 193 | 235 | 237 | 2846 |
| 8 | BLANCHARD, JOSH – GILBERT, AZ | 2165 | 234 | 214 | 225 | 2838 |
| 9 | SHERMAN, MASON – NORTHRIDGE, CA | 2165 | 236 | 237 | 199 | 2837 |
| 10 | TROUP, KYLE – TAYLORSVILLE, NC | 2173 | 264 | 223 | 173 | 2833 |
| 11 | CRAWFORD, WARREN – MCKINLEYVILLE, CA | 2238 | 210 | 226 | 150 | 2824 |
| 12 | STOUFFER, DAVID – LEHIGH ACRES, FL | 2151 | 211 | 224 | 216 | 2802 |
| 13 | WILLIAMS, MICHAEL – MONTGOMERY, AL | 2163 | 266 | 186 | 181 | 2796 |
| 14 | ROBERTS, CHAD – REYNOLDSBURG, OH | 2229 | 177 | 190 | 192 | 2788 |
| Division 2 | 1st | 2nd | 3rd | Total | ||
| 1 | BOCK, DAN – ALBERT LEA, MN | 2156 | 238 | 258 | 204 | 2856 |
| 2 | CASE, RON – OAKLEY, CA | 2082 | 236 | 235 | 265 | 2818 |
| 3 | CASTILLO, RODINO – CARROLLTON, TX | 2095 | 276 | 204 | 192 | 2767 |
| 4 | SWANSON, SEAN – SPRINGFIELD, MO | 2134 | 192 | 233 | 201 | 2760 |
| 5 | THOMAS, PETE – OKLAHOMA CITY, OK | 2107 | 228 | 189 | 222 | 2746 |
| 6 | SMITH, STEVEN J. – SAN DIEGO, CA | 2073 | 223 | 214 | 204 | 2714 |
| 7 | RAKOSKI, JON – ESTERO, FL | 2093 | 198 | 200 | 212 | 2703 |
| 8 | INOCENCIO, DAN – COLLEGE STATION, TX | 2066 | 192 | 176 | 224 | 2658 |
| 9 | KARCH, MICHAEL J – EDGEWOOD, WA | 2116 | 173 | 178 | 175 | 2642 |
| Division 3 | 1st | 2nd | 3rd | Total | ||
| 1 | MCMAHAN, GREG – DANDRIDGE, TN | 2091 | 214 | 192 | 226 | 2723 |
| 2 | ROBERTS, EDWARD – BRAINTREE, MA | 2056 | 217 | 213 | 211 | 2697 |
| 3 | CARTER, SAM – BEN LOMOND, CA | 2102 | 196 | 188 | 209 | 2695 |
| 4 | ENGLEHART, JOHNNIE – WINNETKA, CA | 2076 | 223 | 160 | 170 | 2629 |
| 5 | CALYORE, STEVE – NAPLES, FL | 2000 | 238 | 209 | 179 | 2626 |
| 6 | CHEW, DAVID – BRENTWOOD, CA | 2002 | 150 | 201 | 182 | 2535 |
| 7 | MORTON, MICK – LITTLETON, CO | 1995 | 203 | 146 | 182 | 2526 |
