| 1 | Pure Luck | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | $ 5,000.00 | |
| Keeling, David | 175 | 200 | 206 | 151 | 557 | 147 | 704 | |||
| Marquez, Chris | 189 | 232 | 215 | 237 | 684 | 108 | 792 | |||
| Handa, Jarret | 164 | 276 | 183 | 193 | 652 | 177 | 829 | |||
| Barcelona, Jo Jo | 210 | 234 | 224 | 200 | 658 | 54 | 712 | |||
| 719 | 942 | 828 | 781 | 2551 | 486 | 3037 | ||||
| Hdcp | 162 | 162 | 162 | 486 | ||||||
| Pure Luck | Total | 1104 | 990 | 943 | 3037 | |||||
| 2 | UBA #3 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 4,000.00 | |
| Nubie, Jennie | 145 | 170 | 156 | 162 | 488 | 228 | 716 | |||
| Banks, Hamp | 170 | 178 | 246 | 225 | 649 | 162 | 811 | |||
| Bussey, John | 184 | 221 | 186 | 189 | 596 | 123 | 719 | |||
| Armstrong, Willie | 213 | 233 | 247 | 224 | 704 | 45 | 749 | |||
| 712 | 802 | 835 | 800 | 2437 | 558 | 2995 | ||||
| Hdcp | 186 | 186 | 186 | 558 | ||||||
| UBA #3 | Total | 988 | 1021 | 986 | 2995 | |||||
| 3 | AV Rollers #10 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 3,500.00 | |
| Ellis, Dwayne | 140 | 202 | 174 | 159 | 535 | 243 | 778 | |||
| Jones, John | 185 | 224 | 228 | 226 | 678 | 120 | 798 | |||
| Marks, Clarence | 155 | 154 | 191 | 173 | 518 | 201 | 719 | |||
| Duncan, Wilbur | 184 | 170 | 182 | 212 | 564 | 123 | 687 | |||
| 664 | 750 | 775 | 770 | 2295 | 687 | 2982 | ||||
| Hdcp | 229 | 229 | 229 | 687 | ||||||
| AV Rollers #10 | Total | 979 | 1004 | 999 | 2982 | |||||
| 4 | AV Rollers #2 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 3,000.00 | |
| Bushrod, Tasha | 187 | 224 | 214 | 227 | 665 | 114 | 779 | |||
| Mack, Greg | 181 | 205 | 223 | 195 | 623 | 132 | 755 | |||
| Hadnot, Charles | 183 | 205 | 248 | 246 | 699 | 126 | 825 | |||
| Boyd, La Drena | 202 | 162 | 194 | 185 | 541 | 75 | 616 | |||
| 753 | 796 | 879 | 853 | 2528 | 447 | 2975 | ||||
| Hdcp | 149 | 149 | 149 | 447 | ||||||
| AV Rollers #2 | Total | 945 | 1028 | 1002 | 2975 | |||||
| 5 | Pure Luck #2 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 2,500.00 | |
| Bisnar, Marilyn | 142 | 187 | 169 | 169 | 525 | 237 | 762 | |||
| Agcaoili, Federico | 158 | 160 | 202 | 151 | 513 | 192 | 705 | |||
| Barcelona, Marilyn | 170 | 203 | 189 | 143 | 535 | 162 | 697 | |||
| Marquez, George | 167 | 239 | 184 | 194 | 617 | 168 | 785 | |||
| 646 | 789 | 744 | 657 | 2190 | 759 | 2949 | ||||
| Hdcp | 253 | 253 | 253 | 759 | ||||||
| Pure Luck #2 | Total | 1042 | 997 | 910 | 2949 | |||||
| 6 | Clutch City II | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 2,000.00 | |
| Serrano, Pete | 199 | 214 | 213 | 206 | 633 | 81 | 714 | |||
| Viator, Gerald | 218 | 207 | 225 | 280 | 712 | 30 | 742 | |||
| Simon, Eric | 214 | 210 | 264 | 238 | 712 | 42 | 754 | |||
| Potier, Marcus | 209 | 174 | 214 | 221 | 609 | 54 | 663 | |||
| 840 | 805 | 916 | 945 | 2666 | 207 | 2873 | ||||
| Hdcp | 69 | 69 | 69 | 207 | ||||||
| Clutch City II | Total | 874 | 985 | 1014 | 2873 | |||||
| 7 | Just Us #2 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,900.00 | |
| Jordan, Don | 168 | 176 | 184 | 164 | 524 | 165 | 689 | |||
| Nakamura, Ken | 165 | 209 | 159 | 175 | 543 | 174 | 717 | |||
| Gilbeaux, James | 173 | 161 | 187 | 206 | 554 | 153 | 707 | |||
| Balandra, Pogie | 201 | 214 | 245 | 222 | 681 | 78 | 759 | |||
| 707 | 760 | 775 | 767 | 2302 | 570 | 2872 | ||||
| Hdcp | 190 | 190 | 190 | 570 | ||||||
| Just Us #2 | Total | 950 | 965 | 957 | 2872 | |||||
| 8 | C & W Pro Shop Bombers | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,800.00 | |
| Simmons, Alfred | 180 | 178 | 196 | 203 | 577 | 135 | 712 | |||
| Mays, Dortha | 179 | 156 | 236 | 158 | 550 | 135 | 685 | |||
| Gill, Bernard | 190 | 205 | 217 | 194 | 616 | 108 | 724 | |||
| Gill, Cindy | 192 | 196 | 236 | 212 | 644 | 102 | 746 | |||
| 741 | 735 | 885 | 767 | 2387 | 480 | 2867 | ||||
| Hdcp | 160 | 160 | 160 | 480 | ||||||
| C & W Pro Shop Bombers | Total | 895 | 1045 | 927 | 2867 | |||||
| 9 | Firing Squad #7 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,700.00 | |
| Johnson, Gary | 219 | 211 | 233 | 234 | 678 | 27 | 705 | |||
| Tonelli, Bob | 202 | 232 | 227 | 211 | 670 | 75 | 745 | |||
| Randesi, Dottie | 185 | 222 | 166 | 191 | 579 | 120 | 699 | |||
| Hovland, Glen | 211 | 213 | 191 | 258 | 662 | 51 | 713 | |||
| 817 | 878 | 817 | 894 | 2589 | 273 | 2862 | ||||
| Hdcp | 91 | 91 | 91 | 273 | ||||||
| Firing Squad #7 | Total | 969 | 908 | 985 | 2862 | |||||
| 10 | AV Rollers #11 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,600.00 | |
| Lindsay, Jerry | 170 | 194 | 210 | 192 | 596 | 162 | 758 | |||
| Monroe Sr., Russel | 191 | 228 | 203 | 199 | 630 | 105 | 735 | |||
| Gilkey, Valentina | 144 | 147 | 148 | 150 | 445 | 231 | 676 | |||
| Bushrod, Norm | 200 | 188 | 191 | 228 | 607 | 81 | 688 | |||
| 705 | 757 | 752 | 769 | 2278 | 579 | 2857 | ||||
| Hdcp | 193 | 193 | 193 | 579 | ||||||
| AV Rollers #11 | Total | 950 | 945 | 962 | 2857 | |||||
| 11 | Fortson 4 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,500.00 | |
| Wallace, James | 172 | 185 | 202 | 192 | 579 | 156 | 735 | |||
| Clayton, Lamuel | 172 | 200 | 179 | 161 | 540 | 156 | 696 | |||
| Brock, Eugene | 174 | 165 | 167 | 179 | 511 | 150 | 661 | |||
| Fortson, Jesse | 179 | 225 | 192 | 209 | 626 | 135 | 761 | |||
| 697 | 775 | 740 | 741 | 2256 | 597 | 2853 | ||||
| Hdcp | 199 | 199 | 199 | 597 | ||||||
| Fortson 4 | Total | 974 | 939 | 940 | 2853 | |||||
| 12 | Harry’s Hippies 2 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,400.00 | |
| McCown, Eugene | 171 | 165 | 180 | 184 | 529 | 159 | 688 | |||
| Benz, Kris | 189 | 204 | 212 | 254 | 670 | 108 | 778 | |||
| White, Stephanie | 167 | 141 | 180 | 189 | 510 | 168 | 678 | |||
| White, M’Andre | 198 | 178 | 238 | 204 | 620 | 84 | 704 | |||
| 725 | 688 | 810 | 831 | 2329 | 519 | 2848 | ||||
| Hdcp | 173 | 173 | 173 | 519 | ||||||
| Harry’s Hippies 2 | Total | 861 | 983 | 1004 | 2848 | |||||
| 13 | Go 4 Broke | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,300.00 | |
| Garbin, John | 187 | 192 | 190 | 205 | 587 | 114 | 701 | |||
| Lamboley, Paul | 196 | 180 | 237 | 161 | 578 | 90 | 668 | |||
| Alverado, Bob | 218 | 229 | 216 | 236 | 681 | 30 | 711 | |||
| Alvarado, Robert | 207 | 232 | 194 | 266 | 692 | 60 | 752 | |||
| 768 | 833 | 837 | 868 | 2538 | 294 | 2832 | ||||
| Hdcp | 98 | 98 | 98 | 294 | ||||||
| Go 4 Broke | Total | 931 | 935 | 966 | 2832 | |||||
| 14 | Up Your Alley | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,200.00 | |
| Burroughs, Teresa | 177 | 211 | 224 | 201 | 636 | 141 | 777 | |||
| Burroughs, Sandra | 147 | 136 | 126 | 133 | 395 | 222 | 617 | |||
| Burroughs, Doyle | 205 | 213 | 235 | 191 | 639 | 66 | 705 | |||
| Burroughs, Steve | 208 | 200 | 246 | 226 | 672 | 57 | 729 | |||
| 737 | 760 | 831 | 751 | 2342 | 486 | 2828 | ||||
| Hdcp | 162 | 162 | 162 | 486 | ||||||
| Up Your Alley | Total | 922 | 993 | 913 | 2828 | |||||
| 15 | YEAH BABY | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,100.00 | |
| Hutchinson, Susanne | 168 | 187 | 176 | 200 | 563 | 165 | 728 | |||
| Carmona Jr., Adonys | 197 | 207 | 225 | 159 | 591 | 87 | 678 | |||
| Dunn, Charles | 219 | 243 | 268 | 206 | 717 | 27 | 744 | |||
| Hutchinson, Clayton | 210 | 209 | 197 | 214 | 620 | 54 | 674 | |||
| 794 | 846 | 866 | 779 | 2491 | 333 | 2824 | ||||
| Hdcp | 111 | 111 | 111 | 333 | ||||||
| YEAH BABY | Total | 957 | 977 | 890 | 2824 | |||||
| 16 | Muni Madness #2 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,000.00 | |
| Jones, Claude | 187 | 196 | 246 | 212 | 654 | 114 | 768 | |||
| Kidd, Douglass | 186 | 128 | 181 | 202 | 511 | 117 | 628 | |||
| Frennie-Morris, Cassandra | 183 | 182 | 148 | 214 | 544 | 126 | 670 | |||
| Pittman, Ronnie | 202 | 192 | 237 | 253 | 682 | 75 | 757 | |||
| 758 | 698 | 812 | 881 | 2391 | 432 | 2823 | ||||
| Hdcp | 144 | 144 | 144 | 432 | ||||||
| Muni Madness #2 | Total | 842 | 956 | 1025 | 2823 | |||||
| 17 | Hammerpins.net | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 950.00 | |
| Emory, Dennis | 206 | 180 | 225 | 256 | 661 | 63 | 724 | |||
| Emory, Ester | 153 | 179 | 173 | 139 | 491 | 207 | 698 | |||
| Mallory, Evelyn | 152 | 171 | 148 | 204 | 523 | 210 | 733 | |||
| Mallory, Chet | 209 | 203 | 220 | 189 | 612 | 54 | 666 | |||
| 720 | 733 | 766 | 788 | 2287 | 534 | 2821 | ||||
| Hdcp | 178 | 178 | 178 | 534 | ||||||
| Hammerpins.net | Total | 911 | 944 | 966 | 2821 | |||||
| 18 | No Limit | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 900.00 | |
| Patrick, Robert | 161 | 147 | 175 | 146 | 468 | 186 | 654 | |||
| Bowman, James | 190 | 222 | 224 | 189 | 635 | 108 | 743 | |||
| Plaistow, Philip | 188 | 222 | 193 | 213 | 628 | 111 | 739 | |||
| Van Horn, David | 179 | 184 | 180 | 181 | 545 | 135 | 680 | |||
| 718 | 775 | 772 | 729 | 2276 | 540 | 2816 | ||||
| Hdcp | 180 | 180 | 180 | 540 | ||||||
| No Limit | Total | 955 | 952 | 909 | 2816 | |||||
| 19 | Sea & Air Support #9 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 825.00 | |
| Hill, Dolores | 147 | 175 | 137 | 152 | 464 | 222 | 686 | |||
| Jones, Bobby | 201 | 259 | 254 | 143 | 656 | 78 | 734 | |||
| Davison, Vern | 183 | 165 | 211 | 257 | 633 | 126 | 759 | |||
| Yray, Bill | 176 | 156 | 170 | 163 | 489 | 144 | 633 | |||
| 560 | 755 | 772 | 715 | 2242 | 570 | 2812 | ||||
| Hdcp | 190 | 190 | 190 | 570 | ||||||
| Sea & Air Support #9 | Total | 945 | 962 | 905 | 2812 | |||||
| 20 | DC Rollers | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 825.00 | |
| Wallace, Thomas | 182 | 191 | 215 | 203 | 609 | 129 | 738 | |||
| McGill, Craig | 197 | 182 | 168 | 200 | 550 | 87 | 637 | |||
| Cullum, Leon | 194 | 204 | 226 | 237 | 667 | 96 | 763 | |||
| Heneghan, John | 169 | 167 | 156 | 189 | 512 | 162 | 674 | |||
| 742 | 744 | 765 | 829 | 2338 | 474 | 2812 | ||||
| Hdcp | 158 | 158 | 158 | 474 | ||||||
| DC Rollers | Total | 902 | 923 | 987 | 2812 | |||||
| 21 | Kolorado Keglers #5 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 750.00 | |
| Dee, Red | 164 | 215 | 138 | 113 | 466 | 177 | 643 | |||
| Dee, Travis | 214 | 236 | 213 | 258 | 707 | 42 | 749 | |||
| Warfield, Jim | 158 | 179 | 157 | 178 | 514 | 192 | 706 | |||
| Kebis, Frank | 217 | 223 | 227 | 224 | 674 | 33 | 707 | |||
| 753 | 853 | 735 | 773 | 2361 | 444 | 2805 | ||||
| Hdcp | 148 | 148 | 148 | 444 | ||||||
| Kolorado Keglers #5 | Total | 1001 | 883 | 921 | 2805 | |||||
| 22 | Our Balls n Your Hands | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 725.00 | |
| Miller, Gordon | 142 | 167 | 170 | 176 | 513 | 237 | 750 | |||
| Tryon, James | 151 | 162 | 178 | 150 | 490 | 213 | 703 | |||
| Tryon, Meghan | 141 | 152 | 135 | 119 | 406 | 240 | 646 | |||
| Tryon III, Jack | 181 | 222 | 171 | 178 | 571 | 132 | 703 | |||
| 464 | 703 | 654 | 623 | 1980 | 822 | 2802 | ||||
| Hdcp | 274 | 274 | 274 | 822 | ||||||
| Our Balls n Your Hands | Total | 977 | 928 | 897 | 2802 | |||||
| 23 | Warriors 4 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 687.50 | |
| Corey, Randy | 195 | 238 | 195 | 190 | 623 | 93 | 716 | |||
| Cullen, David | 228 | 198 | 213 | 275 | 686 | 3 | 689 | |||
| Smith, Mark | 193 | 165 | 190 | 219 | 574 | 99 | 673 | |||
| Seney, Gary | 220 | 186 | 227 | 257 | 670 | 27 | 697 | |||
| 836 | 787 | 825 | 941 | 2553 | 222 | 2775 | ||||
| Hdcp | 74 | 74 | 74 | 222 | ||||||
| Warriors 4 | Total | 861 | 899 | 1015 | 2775 | |||||
| 24 | Team Storm | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 687.50 | |
| Leong, Terry | 225 | 268 | 259 | 227 | 754 | 12 | 766 | |||
| Palomares, Norm | 220 | 187 | 203 | 222 | 612 | 27 | 639 | |||
| Bertolina, Cindy | 165 | 213 | 159 | 154 | 526 | 174 | 700 | |||
| Moran, Jim | 224 | 226 | 203 | 226 | 655 | 15 | 670 | |||
| 834 | 894 | 824 | 829 | 2547 | 228 | 2775 | ||||
| Hdcp | 76 | 76 | 76 | 228 | ||||||
| Team Storm | Total | 970 | 900 | 905 | 2775 | |||||
| 25 | C & W Pro Shop All Stars | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 637.50 | |
| Ashe, Sarah | 173 | 156 | 176 | 190 | 522 | 153 | 675 | |||
| Wallace, Wally | 176 | 129 | 148 | 214 | 491 | 144 | 635 | |||
| Kennedy, Earl | 180 | 193 | 233 | 203 | 629 | 135 | 764 | |||
| Santiago, Frank | 198 | 173 | 194 | 247 | 614 | 84 | 698 | |||
| 727 | 651 | 751 | 854 | 2256 | 516 | 2772 | ||||
| Hdcp | 172 | 172 | 172 | 516 | ||||||
| C & W Pro Shop All Stars | Total | 823 | 923 | 1026 | 2772 | |||||
| 26 | UBA #4 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 637.50 | |
| Anthony, Angela | 178 | 166 | 160 | 190 | 516 | 138 | 654 | |||
| Knighton, Ricky | 205 | 192 | 235 | 242 | 669 | 66 | 735 | |||
| Harris, Richard | 211 | 214 | 256 | 222 | 692 | 51 | 743 | |||
| Pridgeon, Keith | 213 | 193 | 189 | 213 | 595 | 45 | 640 | |||
| 807 | 765 | 840 | 867 | 2472 | 300 | 2772 | ||||
| Hdcp | 100 | 100 | 100 | 300 | ||||||
| UBA #4 | Total | 865 | 940 | 967 | 2772 | |||||
| 27 | Frickin Pin | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 587.50 | |
| Sullivan, David | 195 | 150 | 222 | 193 | 565 | 93 | 658 | |||
| Robinson, A.J. | 167 | 169 | 175 | 134 | 478 | 168 | 646 | |||
| Hoffman, Donald | 179 | 191 | 178 | 178 | 547 | 135 | 682 | |||
| Herrera, Valerie | 130 | 179 | 187 | 149 | 515 | 270 | 785 | |||
| 721 | 689 | 762 | 654 | 2105 | 666 | 2771 | ||||
| Hdcp | 222 | 222 | 222 | 666 | ||||||
| Frickin Pin | Total | 911 | 984 | 876 | 2771 | |||||
| 28 | Clint Sloan Realty #4 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 587.50 | |
| Gamage, Amy | 207 | 236 | 247 | 234 | 717 | 60 | 777 | |||
| Favila, Alfred | 177 | 235 | 159 | 136 | 530 | 141 | 671 | |||
| Santos, Vickie | 148 | 153 | 158 | 147 | 458 | 219 | 677 | |||
| Carrillo, Mike | 187 | 179 | 194 | 159 | 532 | 114 | 646 | |||
| 719 | 803 | 758 | 676 | 2237 | 534 | 2771 | ||||
| Hdcp | 178 | 178 | 178 | 534 | ||||||
| Clint Sloan Realty #4 | Total | 981 | 936 | 854 | 2771 | |||||
| 29 | No Mercy | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 550.00 | |
| Craig, Jeffrey | 190 | 173 | 176 | 205 | 554 | 108 | 662 | |||
| Voigt, Robert | 184 | 225 | 180 | 193 | 598 | 123 | 721 | |||
| Madero, Tony | 189 | 171 | 210 | 201 | 582 | 108 | 690 | |||
| Weatherly, Milt | 187 | 202 | 169 | 208 | 579 | 114 | 693 | |||
| 750 | 771 | 735 | 807 | 2313 | 453 | 2766 | ||||
| Hdcp | 151 | 151 | 151 | 453 | ||||||
| No Mercy | Total | 922 | 886 | 958 | 2766 | |||||
| 30 | Muni Madness #1 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 525.00 | |
| Jones, Jacquelyn | 164 | 181 | 178 | 190 | 549 | 177 | 726 | |||
| Barker, Alton | 203 | 188 | 169 | 180 | 537 | 72 | 609 | |||
| Jones, Nelson | 184 | 191 | 235 | 171 | 597 | 123 | 720 | |||
| Currie, Bill | 200 | 246 | 157 | 225 | 628 | 81 | 709 | |||
| 751 | 806 | 739 | 766 | 2311 | 453 | 2764 | ||||
| Hdcp | 151 | 151 | 151 | 453 | ||||||
| Muni Madness #1 | Total | 957 | 890 | 917 | 2764 | |||||
| 31 | Bowling Crushers | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 525.00 | |
| Wagner, Barry | 202 | 193 | 214 | 233 | 640 | 75 | 715 | |||
| Wagner, Carol | 135 | 148 | 111 | 148 | 407 | 255 | 662 | |||
| McStay, Bernie | 211 | 202 | 232 | 246 | 680 | 51 | 731 | |||
| McStay, Beth | 142 | 141 | 117 | 159 | 417 | 237 | 654 | |||
| 690 | 684 | 674 | 786 | 2144 | 618 | 2762 | ||||
| Hdcp | 206 | 206 | 206 | 618 | ||||||
| Bowling Crushers | Total | 890 | 880 | 992 | 2762 | |||||
| 32 | Old Barn Brewery | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 525.00 | |
| Powell, Ben | 183 | 156 | 213 | 148 | 517 | 126 | 643 | |||
| Adelman, Ron | 230 | 215 | 257 | 219 | 691 | 691 | ||||
| Woods, Chris | 176 | 160 | 210 | 165 | 535 | 144 | 679 | |||
| Woods, Kyle | 190 | 223 | 193 | 225 | 641 | 108 | 749 | |||
| 779 | 754 | 873 | 757 | 2384 | 378 | 2762 | ||||
| Hdcp | 126 | 126 | 126 | 378 | ||||||
| Old Barn Brewery | Total | 880 | 999 | 883 | 2762 | |||||
| 33 | Kolorado Keglers #6 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 500.00 | |
| McIlrath, Dottie | 169 | 171 | 168 | 180 | 519 | 162 | 681 | |||
| Ayo, Billy | 189 | 236 | 170 | 232 | 638 | 108 | 746 | |||
| Ayo, Vicky | 175 | 189 | 189 | 160 | 538 | 147 | 685 | |||
| McIlrath, Max | 170 | 152 | 156 | 179 | 487 | 162 | 649 | |||
| 703 | 748 | 683 | 751 | 2182 | 579 | 2761 | ||||
| Hdcp | 193 | 193 | 193 | 579 | ||||||
| Kolorado Keglers #6 | Total | 941 | 876 | 944 | 2761 | |||||
| 34 | Bet On It | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 500.00 | |
| Dela Cruz, Lito | 192 | 157 | 251 | 167 | 575 | 102 | 677 | |||
| Magallanes, John | 187 | 149 | 197 | 221 | 567 | 114 | 681 | |||
| Acluba, Cesar | 196 | 244 | 149 | 220 | 613 | 90 | 703 | |||
| Lanza, Edesio | 209 | 204 | 192 | 244 | 640 | 54 | 694 | |||
| 784 | 754 | 789 | 852 | 2395 | 360 | 2755 | ||||
| Hdcp | 120 | 120 | 120 | 360 | ||||||
| Bet On It | Total | 874 | 909 | 972 | 2755 | |||||
| Special Prizes – Senior | ||||||||||
| 35 | Mesquite Marauders | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 400.00 | |
| Burgess, Max | 177 | 171 | 176 | 139 | 486 | 141 | 627 | |||
| Love, Douglas | 189 | 159 | 209 | 203 | 571 | 108 | 679 | |||
| Karr, Ronald | 188 | 207 | 169 | 190 | 566 | 111 | 677 | |||
| Wimer, Darwin | 210 | 247 | 231 | 235 | 713 | 54 | 767 | |||
| 764 | 784 | 785 | 767 | 2336 | 414 | 2750 | ||||
| Hdcp | 138 | 138 | 138 | 414 | ||||||
| Mesquite Marauders | Total | 922 | 923 | 905 | 2750 | |||||
| 36 | Rhino’s Sports & Spirits | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 400.00 | |
| Hladky, John | 195 | 245 | 239 | 258 | 742 | 93 | 835 | |||
| Humbert, Vern | 173 | 159 | 162 | 181 | 502 | 153 | 655 | |||
| Maguire, Brian | 197 | 164 | 193 | 193 | 550 | 87 | 637 | |||
| Madueno, Alex | 199 | 178 | 182 | 179 | 539 | 81 | 620 | |||
| 764 | 746 | 776 | 811 | 2333 | 414 | 2747 | ||||
| Hdcp | 138 | 138 | 138 | 414 | ||||||
| Rhino’s Sports & Spirits | Total | 884 | 914 | 949 | 2747 | |||||
| 37 | Also Possible | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 400.00 | |
| Harlan, Charlotte | 147 | 172 | 164 | 158 | 494 | 222 | 716 | |||
| Payne, Bud | 156 | 171 | 178 | 170 | 519 | 198 | 717 | |||
| Nance, Michelle | 147 | 147 | 191 | 158 | 496 | 222 | 718 | |||
| Hayes, James | 166 | 137 | 148 | 140 | 425 | 171 | 596 | |||
| 616 | 627 | 681 | 626 | 1934 | 813 | 2747 | ||||
| Hdcp | 271 | 271 | 271 | 813 | ||||||
| Also Possible | Total | 898 | 952 | 897 | 2747 | |||||
| Special Prizes – Mixed | ||||||||||
| 38 | Kolorado Keglers #1 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 400.00 | |
| Grybos, Josie | 135 | 175 | 174 | 145 | 494 | 255 | 749 | |||
| Grybos, Rick | 170 | 188 | 194 | 216 | 598 | 162 | 760 | |||
| Bullock, Laura | 162 | 92 | 142 | 169 | 403 | 183 | 586 | |||
| Paitel, Everett | 204 | 173 | 203 | 212 | 588 | 69 | 657 | |||
| 671 | 628 | 713 | 742 | 2083 | 669 | 2752 | ||||
| Hdcp | 223 | 223 | 223 | 669 | ||||||
| Kolorado Keglers #1 | Total | 851 | 936 | 965 | 2752 | |||||
| 39 | Yukon Rollers | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 400.00 | |
| Everitt, Jenniffer | 155 | 178 | 137 | 132 | 447 | 201 | 648 | |||
| Everitt, Wesley | 207 | 258 | 192 | 172 | 622 | 60 | 682 | |||
| Richey, Amanda | 155 | 161 | 201 | 193 | 555 | 201 | 756 | |||
| Richey, Jimmy | 207 | 188 | 223 | 192 | 603 | 60 | 663 | |||
| 724 | 785 | 753 | 689 | 2227 | 522 | 2749 | ||||
| Hdcp | 174 | 174 | 174 | 522 | ||||||
| Yukon Rollers | Total | 959 | 927 | 863 | 2749 | |||||
| 40 | Strike Force #2 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 400.00 | |
| Taylor, Geneva | 152 | 157 | 141 | 204 | 502 | 210 | 712 | |||
| Myers, Tanya | 183 | 145 | 198 | 196 | 539 | 126 | 665 | |||
| Robinson, Larry | 191 | 181 | 156 | 154 | 491 | 105 | 596 | |||
| Taylor, Justin | 220 | 258 | 238 | 237 | 733 | 27 | 760 | |||
| 746 | 741 | 733 | 791 | 2265 | 468 | 2733 | ||||
| Hdcp | 156 | 156 | 156 | 468 | ||||||
| Strike Force #2 | Total | 897 | 889 | 947 | 2733 | |||||
| Special Prizes – Scratch | ||||||||||
| 41 | Recycled Texans | Avg | 1st | 2nd | 3rd | Total | 400.00 | |||
| Martin, Howard | 217 | 204 | 258 | 226 | 688 | |||||
| Reed, Dicky | 200 | 215 | 157 | 224 | 596 | |||||
| Reynolds, Dale | 197 | 215 | 191 | 183 | 589 | |||||
| Best, Charles | 225 | 194 | 238 | 218 | 650 | |||||
| 839 | 828 | 844 | 851 | 2523 | ||||||
| 42 | Storm Elite | Avg | 1st | 2nd | 3rd | Total | 400.00 | |||
| Kendrick, Rickey | 225 | 235 | 201 | 235 | 671 | |||||
| Crowe, Tom | 212 | 225 | 231 | 279 | 735 | |||||
| Marsh, Rolando | 182 | 157 | 198 | 173 | 528 | |||||
| Schmidt, David | 216 | 192 | 199 | 193 | 584 | |||||
| 835 | 809 | 829 | 880 | 2518 | ||||||
| 43 | Central Coast Crew | Avg | 1st | 2nd | 3rd | Total | 400.00 | |||
| Bailey, Ken | 194 | 214 | 227 | 192 | 633 | |||||
| Dowdy, Steve | 211 | 187 | 166 | 200 | 553 | |||||
| Greene, Darren | 218 | 197 | 213 | 244 | 654 | |||||
| Greene, Ken | 217 | 215 | 203 | 255 | 673 | |||||
| 840 | 813 | 809 | 891 | 2513 |

