| Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | Prize | ||
| 1 | Kelsey, Josh | 203 | 211 | 192 | 268 | 671 | 72 | 743 | 1,000.00 |
| Kelsey, Mitch | 215 | 278 | 235 | 236 | 749 | 39 | 788 | ||
| Kelsey / Kelsey | 489 | 427 | 504 | 1420 | 111 | 1531 | |||
| 2 | Falcon, Lefty | 182 | 257 | 193 | 224 | 674 | 129 | 803 | 700.00 |
| Galvan-Munoz, Victoria | 193 | 250 | 170 | 205 | 625 | 99 | 724 | ||
| Falcon / Galvan Munoz | 507 | 363 | 429 | 1299 | 228 | 1527 | |||
| 3 | McGee, Ann | 180 | 204 | 191 | 214 | 609 | 135 | 744 | 600.00 |
| Dowler, David | 163 | 251 | 163 | 181 | 595 | 180 | 775 | ||
| McGee / Dowler | 455 | 354 | 395 | 1204 | 315 | 1519 | |||
| 4 | Simpson, Lewis | 208 | 200 | 211 | 232 | 643 | 57 | 700 | 550.00 |
| Kuykendall, Steve | 207 | 248 | 235 | 256 | 739 | 60 | 799 | ||
| Simpson / Kuykendall | 448 | 446 | 488 | 1382 | 117 | 1499 | |||
| 5 | Murray, Derek | 213 | 210 | 247 | 244 | 701 | 45 | 746 | 500.00 |
| Chin, Daniel | 201 | 257 | 214 | 202 | 673 | 78 | 751 | ||
| Murray / Chin | 467 | 461 | 446 | 1374 | 123 | 1497 | |||
| 6 | Oats, Kim | 196 | 139 | 245 | 233 | 617 | 90 | 707 | 450.00 |
| Kuykendall, Steve | 207 | 256 | 216 | 256 | 728 | 60 | 788 | ||
| Oats / Kuykendall | 395 | 461 | 489 | 1345 | 150 | 1495 | |||
| 7 | Kaus, Mary Ann | 145 | 167 | 129 | 192 | 488 | 228 | 716 | 400.00 |
| Gulley, David | 210 | 247 | 199 | 248 | 694 | 54 | 748 | ||
| Kaus / Gulley | 414 | 328 | 440 | 1182 | 282 | 1464 | |||
| 8 | Ginwright, Shirley | 175 | 170 | 172 | 179 | 521 | 147 | 668 | 350.00 |
| Tipton, James | 211 | 212 | 267 | 247 | 726 | 51 | 777 | ||
| Ginwright / Tipton | 382 | 439 | 426 | 1247 | 198 | 1445 | |||
| 9 | Mangin, Jocko | 203 | 200 | 226 | 222 | 648 | 72 | 720 | 300.00 |
| Bertolina, Cindy | 167 | 137 | 172 | 235 | 544 | 168 | 712 | ||
| Mangin / Bertolina | 337 | 398 | 457 | 1192 | 240 | 1432 | |||
| 10 | Curtis, Fred | 196 | 225 | 235 | 212 | 672 | 90 | 762 | 250.00 |
| Curtis, Michael | 223 | 155 | 255 | 241 | 651 | 18 | 669 | ||
| Curtis / Curtis | 380 | 490 | 453 | 1323 | 108 | 1431 | |||
| 11 | Silva, John | 191 | 175 | 189 | 207 | 571 | 105 | 676 | 200.00 |
| Silva, Jason | 217 | 204 | 266 | 248 | 718 | 33 | 751 | ||
| Silva / Silva | 379 | 455 | 455 | 1289 | 138 | 1427 | |||
| 12 | Oquendo, Fridda | 157 | 189 | 191 | 157 | 537 | 195 | 732 | 200.00 |
| Perales, Donna | 151 | 151 | 155 | 168 | 474 | 213 | 687 | ||
| Oquendo / Perales | 340 | 346 | 325 | 1011 | 408 | 1419 | |||
| Special Scratch Prize | |||||||||
| Valentine, Doug | 196 | 203 | 212 | 233 | 648 | 90 | 738 | 200.00 | |
| Clay, Jimmy | 225 | 191 | 235 | 241 | 667 | 12 | 679 | ||
| Valentine / Clay | 394 | 447 | 474 | 1315 | 102 | 1417 |

