| STORM RETIRED SWEEPER | ||||||
| 1 | Axon, Dave | 762 | $600.00 | |||
| 2 | Zeigler, Dave | 760 | 400.00 | |||
| 3 | Coleman, Roy | 759 | 275.00 | |||
| 4 | Lile, Dave | 759 | 275.00 | |||
| 5 | Hartman, Mark | 757 | 225.00 | |||
| 6 | Caseman, Chris | 741 | 200.00 | |||
| 7 | Linton, Darrell | 730 | 175.00 | |||
| 8 | Snyder, James | 730 | 175.00 | |||
| 9 | Livingston, Gary | 727 | 160.00 | |||
| 10 | Jones, Dean | 725 | 150.00 | |||
| 11 | Kidd, Chris | 724 | 137.50 | |||
| 12 | Krimminger, Brett | 724 | 137.50 | |||
| 13 | Hoffman, Brian | 721 | 122.50 | |||
| 14 | Szeluga, Tony | 721 | 122.50 | |||
| 15 | Simonar, Bill | 717 | 112.50 | |||
| 16 | Stenhouse, Reggie | 717 | 112.50 | |||
| 17 | Lytle, Don | 716 | 105.00 | |||
| 18 | Hartter, Michael | 714 | 97.50 | |||
| 19 | Schmehl, Eric | 714 | 97.50 | |||
| 20 | Lonsdale, Lance | 712 | 90.00 | |||
| 21 | Adelman, Ron | 708 | 85.00 | |||
| 22 | Mack, Frank | 707 | 75.00 | |||
| 23 | Morenz, Richard | 707 | 75.00 | |||
| 24 | Sweet, Chris | 707 | 75.00 | |||
| 25 | Dillman, Robert | 704 | 65.00 | |||
| 26 | Buchert, Charles | 701 | 60.00 | |||
| 27 | Austin, Clint | 698 | 52.50 | |||
| 28 | Beck, Joe | 698 | 52.50 | |||
| 29 | Grainger, Randy | 697 | 45.00 | |||
| 30 | Patterson, Doc | 696 | 40.00 | |||
| 31 | Pulanco, Edgardo | 696 | 40.00 | |||
| 32 | West, Frank | 692 | 35.00 | |||
| 33 | Huntsman,Richard | 691 | 35.00 | |||
| 34 | Anglin, Kevin | 687 | 30.00 | |||
| 35 | Anten, Gary | 687 | 30.00 | |||
| 36 | Rainey, Kelly | 686 | 25.00 | |||
| 37 | Roberts, Myron | 685 | 25.00 | |||
