| Active Duty/ Vets | |
| Singles | $50 each |
| Jeffrey Wright | 900 |
| Jimmy Chavez | 898 |
| Donnie Benson | 898 |
| John Hughes | 897 |
| Justin Foos | 896 |
| Mike Andrejak | 896 |
| Brian DiMuzio | 895 |
| Larry Cooper | 894 |
| Adam Ahmad | 892 |
| Robin Aurs | 891 |
| All Events | $50 each |
| Robert Baziluik | 2765 |
| Justin Stevens | 2765 |
| Martin Bedford | 2761 |
| Edward Rede | 2760 |
| Stephen McCullouch | 2757 |
| Doubles | $100/team |
| Dustin Schmidt | 1,740 |
| Michael Bedford | |
| Ricky Montgomery | 1,740 |
| Thaddus Montgomery | |
| Ken Greene | 1,740 |
| Dale Fischer | |
| Thomas Wynne | 1,739 |
| Eric Odette | |
| Bob Link | 1,738 |
| Chris Sharpe | |
| Albert Ramirez | 1,735 |
| Michael Sulak | |
| Michael Steele | 1,735 |
| Sam Cash | |
| Steve Ester | 1,735 |
| Don Jeffries | |
| Retired Seniors | |
| Singles | $50 each |
| Mike Smith | 827 |
| Alvin Cain | 827 |
| John Dupree | 824 |
| Mike Mikkelson | 822 |
| Jim Holmer | 822 |
| Romy Gathalan | 821 |
| Neal Allard | 819 |
| Donny Carr | 819 |
| Art Tourtillott | 817 |
| All Events | $50 each |
| Bruce Michaelson | 2553 |
| Chico Aguon | 2552 |
| Dale Winters | 2541 |
| John Babbitt | 2538 |
| Joe Greer | 2529 |
| Ellsworth Torres | 2529 |
| Doubles | $100/team |
| Draeger, Larry | |
| Fulford, Kerry | 1625 |
| Miller, J. C. | |
| Boyd, Michael | 1618 |
| Quiroga, Richard | |
| Salinas, Ernie | 1616 |
| Christie, Tom | |
| Manibusan, John | 1615 |
| LaBerge, Frenchy | |
| Van Den Assem, Van | 1615 |
| Chute, John | |
| Wright, Don | 1615 |
| Retired | |
| Singles | $50 each |
| Paul Tesch | 865 |
| Dan Bueno | 865 |
| Ricky Beck | 865 |
| Tim Hanna | 865 |
| David Saldana | 865 |
| David Latctot | 864 |
| Gary Anten | 863 |
| Terry Graybeal | 863 |
| Darrin Symonds | 863 |
| Benjamin Filas | 863 |
| Zachary Booker | 862 |
| Leo Bernier | 862 |
| Dupre Roberts | 862 |
| Donald Cobb | 861 |
| Kevin Griffin | 861 |
| All Events | $50 each |
| Richard Morenz | 2652 |
| Tim Hanna | 2649 |
| Victor Napolitano | 2649 |
| Chuck Buchert | 2648 |
| Glenn Patterson | 2647 |
| Ron Schoolcraft | 2644 |
| Dane Terpone | 2644 |
| Tracy Dumas | 2639 |
| Doubles | $100/team |
| Masukawa, Glenn | |
| Tonelli, Bob | 1685 |
| Stevens, Tim | |
| Hertel, Chris | 1683 |
| Tapp, Milt | |
| Crosby, Ron | 1682 |
| Lane, A.P. | |
| Biesman, Randy | 1682 |
| Greer, Will | |
| McClain, Greg | 1678 |
| Morehead, Leroy | |
| Sayers, Dick | 1675 |
| Booker, Zachary | |
| Rufus, Calvin | 1675 |
| Beward, Larry | |
| Meador, William | 1674 |

