Scratch
| Name | 1st | 2nd | Total | Prize | ||
| 1 | Smith, Jerry, CO | 300 | 249 | 549 | $750.00 | |
| 2 | Britton, Jeff, WA | 276 | 244 | 520 | 500.00 | |
| 3 | Gomez, Rafael, MEX | 275 | 231 | 506 | 250.00 | |
| 4 | Parisi, Pat, GA | 245 | 256 | 501 | 200.00 | |
| 5 | Chadwick, Harold, OH | 220 | 279 | 499 | 175.00 | |
| 6 | Cirigliano, David, AZ | 237 | 256 | 493 | 150.00 | |
| 7 | Connors, Cliff, CO | 278 | 210 | 488 | 112.50 | |
| 8 | Karch, Mike, WA | 277 | 211 | 488 | 112.50 | |
| 9 | Eales, Warren, NV | 239 | 246 | 485 | 95.00 | |
| 10 | Williams Jr, Julius, WA | 256 | 223 | 479 | 90.00 | |
| 11 | Crawford, Tom, TX | 236 | 242 | 478 | 85.00 | |
| 12 | Leong, Terry, NV | 205 | 265 | 470 | 80.00 | |
| 13 | Shellabarger, Max, UT | 221 | 246 | 467 | 75.00 | |
| 14 | Medeiros, Al, OR | 239 | 225 | 464 | 70.00 | |
| 15 | Perry, Rick, MT | 244 | 219 | 463 | 65.00 | |
| 16 | Kreins, Paul, NC | 236 | 224 | 460 | 60.00 | |
| 17 | Dornath, Curtis, AZ | 268 | 191 | 459 | 55.00 | |
| 18 | Maez, Alfred, NM | 233 | 221 | 454 | 50.00 | |
| 19 | Walton, George, PA | 219 | 233 | 452 | 45.00 | |
| 20 | Nelson, Jack, ND | 256 | 194 | 450 | 40.00 | |
| 21 | Kinyon, Gary, NY | 206 | 243 | 449 | 32.50 | |
| 22 | Wise, Val, CA | 206 | 243 | 449 | 32.50 | |
| 23 | Frazier, Clint, CA | 204 | 244 | 448 | 25.00 | |
| 24 | Frith, Chris, NV | 188 | 257 | 445 | 25.00 | |
| 25 | Washburn, Dave, NV | 186 | 259 | 445 | 25.00 |
Handicap
| NAME & STATE | 1st | 2nd | Hdcp | Total | Prize | ||
| 1 | Dumpit, Fernando, CA | 228 | 237 | 100 | 565 | $750.00 | |
| 2 | Maldonado, Servando, MEX | 258 | 201 | 72 | 531 | 500.00 | |
| 3 | Walters Sr., Greg, LA | 233 | 180 | 84 | 497 | 250.00 | |
| 4 | Casasola, Benjamin, MEX | 198 | 214 | 80 | 492 | 175.00 | |
| 5 | Maez, Pamela, NM | 214 | 204 | 74 | 492 | 175.00 | |
| 6 | Ramirez, Roberto, MEX | 181 | 259 | 52 | 492 | 175.00 | |
| 7 | Valentine, Doug, NV | 225 | 244 | 22 | 491 | 125.00 | |
| 8 | Naylor, Mitchell, NC | 171 | 217 | 100 | 488 | 100.00 | |
| 9 | Salcines, Benjamin, TX | 201 | 192 | 86 | 479 | 95.00 | |
| 10 | Shea, Robert, TX | 224 | 204 | 50 | 478 | 90.00 | |
| 11 | Bushrod, Norm, CA | 218 | 225 | 34 | 477 | 85.00 | |
| 12 | Dalmacio, Joe, CA | 214 | 183 | 72 | 469 | 80.00 | |
| 13 | Hakola, Dennis, NV | 186 | 138 | 144 | 468 | 75.00 | |
| 14 | Anderson, Oren, GA | 232 | 203 | 30 | 465 | 70.00 | |
| 15 | Kualaau, Wendell, HI | 185 | 140 | 138 | 463 | 65.00 | |
| 16 | Armendariz, Roberto, MEX | 215 | 173 | 72 | 460 | 60.00 | |
| 17 | Arrioja, Gerardo, MEX | 214 | 197 | 48 | 459 | 55.00 | |
| 18 | Lucas, Chuck, AZ | 154 | 232 | 70 | 456 | 50.00 | |
| 19 | Samperio, Francisco, MEX | 209 | 210 | 36 | 455 | 45.00 | |
| 20 | McGee, Ann, NV | 183 | 198 | 72 | 453 | 40.00 | |
| 21 | Martinez, George, TX | 212 | 207 | 32 | 451 | 35.00 | |
| 22 | Tonelli, Bob, NV | 202 | 219 | 28 | 449 | 30.00 | |
| 23 | Kaea, David, HI | 203 | 223 | 20 | 446 | 25.00 | |
| 24 | Stewart, Jack, AZ | 192 | 232 | 22 | 446 | 25.00 | |
| 25 | Aguilar, Jose, MEX | 185 | 212 | 46 | 443 | 25.00 |

