| Final Standings | AGES 50 – 59 | ||||||||||
| Name | State | 1st | 2nd | 3rd | Total | ||||||
| 1 | Eales, Warren | NV | 237 | 300 | 278 | 815 | DL | ||||
| 2 | Denot, Carlos | MEX | 209 | 268 | 247 | 724 | |||||
| Final Standings | AGES 60 & OVER | ||||||||||
| Name | State | 1st | 2nd | 3rd | Total | ||||||
| 1 | Shellabarger, Max | UT | 233 | 212 | 248 | 693 | DL | ||||
| 2 | Babbitt, John | AZ | 234 | 234 | 216 | 684 | |||||
| 3 | Ruelle, Tim | WI | 224 | 224 | 234 | 682 | |||||
| 4 | Saccone, Terry | KY | 257 | 213 | 207 | 677 | |||||
| Final Standings | 186 – 210 | ||||||||||
| Name | State | 1st | 2nd | 3rd | Total | Hdcp | Total | ||||
| 1 | Pascua, Tony | CA | 213 | 236 | 225 | 674 | 30 | 704 | DL | ||
| 2 | Kaea, David | HI | 242 | 211 | 216 | 669 | 30 | 699 | |||
| Final Standings | 185 & Under | ||||||||||
| Name | State | 1st | 2nd | 3rd | Total | Hdcp | Total | ||||
| 1 | Reyes, William | HI | 226 | 212 | 157 | 595 | 102 | 697 | DL | ||
| 2 | Dalmacio, Joe | CA | 169 | 202 | 198 | 569 | 108 | 677 | |||
