| NAME & STATE | 1st | 2nd | Hdcp | Total | Prize | ||
| 1 | Smith, Jerry, CO | 290 | 1,000.00 | ||||
| 2 | Nishikawa, Everett, CA | 235 | 500.00 | ||||
| Smith, Jerry, CO | 290 | 244 | 534 | Advance | |||
| Nishikawa, Everett, CA | 238 | 257 | 36 | 531 | Advance | ||
| 2 | Chadwick, Harold, OH | 267 | 258 | 525 | 300.00 | ||
| 3 | Wimer, Darwin, NV | 240 | 276 | 516 | 275.00 | ||
| 4 | Nelson, Jack, ND | 205 | 277 | 482 | 250.00 | ||
| 5 | Bella, Al, CA | 268 | 198 | 466 | 225.00 | ||
| 6 | Haney, Bubba, TX | 222 | 241 | 463 | 200.00 | ||
| 7 | Franklin, Roland, OH | 224 | 237 | 461 | 175.00 | ||
| 8 | Britton, Jeff, WA | 246 | 213 | 459 | 150.00 | ||
| 9 | Matlock, Curtis, MN | 224 | 225 | 449 | 125.00 | ||
| 10 | Connors, Cliff, AZ | 245 | 203 | 448 | 50.00 | ||
| Davies, Russ, NV | 217 | 231 | 448 | 50.00 | |||
| 2 | Perdiguerra, Conrado, CA | 211 | 225 | 56 | 492 | 300.00 | |
| 3 | Naylor, Mitchell, NC | 199 | 191 | 100 | 490 | 275.00 | |
| 4 | Bushrod, Norm, CA | 259 | 194 | 34 | 487 | 250.00 | |
| 5 | Aguirre, Jorge, MEX | 197 | 221 | 62 | 480 | 225.00 | |
| 6 | Aguilar, Jose, MEX | 227 | 201 | 46 | 474 | 200.00 | |
| 7 | Armendariz, Roberto, MEX | 198 | 195 | 72 | 465 | 175.00 | |
| 8 | Inoshita, Dave, AZ | 209 | 227 | 24 | 460 | 150.00 | |
| 9 | Shea, Robert, TX | 174 | 225 | 50 | 449 | 125.00 | |
| 10 | Fick III, Charles, WA | 212 | 208 | 28 | 448 | 100.00 |

