| 1st Round | |||||
| Slifka, Steve – Phoenix, AZ | 150 | 225 | 200 | 2 | |
| Kreins, Paul – Statesville, NC | 239 | 217 | 186 | 1 | |
| Ruelle, Tim – Racine, WI | 180 | 265 | 2 | ||
| Sheilds, Greg – Independence, MO | 164 | 242 | 0 | ||
| Cirigliano, David, Phoenix, AZ | 225 | 225 | 224 | 2 | |
| Sevous, Ernest, Columbus, OH | 210 | 237 | 203 | 1 | |
| Jones, Steve – Mesa, AZ | 209 | 206 | 198 | 2 | |
| Neuer, Greg – Covina, CA | 236 | 200 | 185 | 1 | |
| Casasola, Benjamin – Mexico City, MEX | 188 | 208 | 0 | ||
| Maldonado, Servando – Monterrey, MEX | 272 | 260 | 2 | ||
| Walters Sr., Greg – Slidell, LA | 201 | 207 | 176 | 1 | |
| Thompson, David – Irmo, SC | 172 | 235 | 245 | 2 | |
| Pascua, Tony – Sacramento, CA | 229 | 176 | 212 | 2 | |
| Brown, Reggie – Inglewood, CA | 164 | 180 | 171 | 1 | |
| Matthews, Dennis – Waianae, HI | 182 | 202 | 0 | ||
| Arrioja, Gerado – Mexico City, MEX | 257 | 233 | 2 | ||
| 2nd Round | |||||
| Thompson, David – Irmo, SC | 234 | 232 | 2 | ||
| Maldonado, Servando – Monterrey, MEX | 185 | 191 | 0 | ||
| Pascua, Tony – Sacramento, CA | 156 | 241 | 0 | ||
| Arrioja, Gerado – Mexico City, MEX | 254 | 236 | 2 | ||
| Jones, Steve – Mesa, AZ | 226 | 227 | 0 | ||
| Cirigliano, David, Phoenix, AZ | 247 | 268 | 2 | ||
| Ruelle, Tim – Racine, WI | 216 | 232 | 2 | ||
| Slifka, Steve – Phoenix, AZ | 209 | 191 | 0 | ||
| Championship Round | |||||
| Cirigliano, David, Phoenix, AZ | 267 | 267 | |||
| Thompson, David – Irmo, SC | 189 | 31 | 220 | ||
| Arrioja, Gerado – Mexico City, MEX | 180 | 24 | 204 | ||
| Ruelle, Tim – Racine, WI | 186 | 186 | |||

