| Final Standings | 50 – 59 | ||||||||||
| Name | State | 1st | 2nd | 3rd | Total | ||||||
| 1 | Cirigliano, David | AZ | 256 | 257 | 257 | 770 | Advance | ||||
| 2 | Porter, Mark | NE | 220 | 221 | 264 | 705 | Advance | ||||
| 3 | Harrington, Craig | UT | 259 | 218 | 227 | 704 | Advance | ||||
| 4 | Inocencio, Danny | TX | 204 | 242 | 242 | 688 | Advance | ||||
| 5 | Karch, Mike | WA | 255 | 174 | 246 | 675 | 600.00 | ||||
| 6 | Wilson, Dan | CA | 214 | 247 | 210 | 671 | 590.00 | ||||
| 7 | Roberts, Steve | AZ | 216 | 201 | 213 | 630 | 580.00 | ||||
| 8 | Guindon, Dave | NY | 159 | 226 | 225 | 610 | 570.00 | ||||
| 9 | McHugh, Mike | TX | 224 | 179 | 189 | 592 | 560.00 | ||||
| 10 | Eales, Warren | AZ | 190 | 181 | 200 | 571 | 550.00 | ||||
| 60 & Over | |||||||||||
| Name | State | 1st | 2nd | 3rd | Total | ||||||
| 1 | Perry, Rick | MT | 195 | 237 | 236 | 668 | Advance | ||||
| 2 | Racette, Ken | CA | 205 | 201 | 247 | 653 | Advance | ||||
| 3 | Nelson, Jack | ND | 246 | 193 | 213 | 652 | Advance | ||||
| 4 | Shellabarger, Max | UT | 205 | 239 | 204 | 648 | Advance | ||||
| 5 | Eilenberger, Chuck | OR | 200 | 233 | 214 | 647 | 600.00 | ||||
| 6 | Bertolina, John | NV | 235 | 187 | 222 | 644 | 590.00 | ||||
| 7 | Leong, Terry | NV | 223 | 205 | 213 | 641 | 580.00 | ||||
| 8 | Mickelson, Harry | WA | 212 | 171 | 248 | 631 | 570.00 | ||||
| 9 | Poelzer, Clark | MN | 224 | 207 | 194 | 625 | 560.00 | ||||
| 10 | Randesi, Mike | NV | 206 | 191 | 224 | 621 | 550.00 | ||||
| 11 | Swayda, Wayne | AZ | 218 | 215 | 186 | 619 | 550.00 | ||||
| 12 | Altosino, Phil | AZ | 211 | 189 | 213 | 613 | 540.00 | ||||
| 13 | Wimer, Darwin | NV | 192 | 222 | 196 | 610 | 540.00 | ||||
| 14 | Ruelle, Tim | WI | 191 | 194 | 224 | 609 | 530.00 | ||||
| 15 | Magerle, Andy | OR | 201 | 223 | 184 | 608 | 530.00 | ||||
| 16 | Gilchrist, Jim | CA | 178 | 190 | 237 | 605 | 520.00 | ||||
| 17 | Doody, Vaughn | NV | 225 | 174 | 202 | 601 | 520.00 | ||||
| 18 | Gilitiuk, Barry | AZ | 218 | 235 | 148 | 601 | 520.00 | ||||
| 19 | Robinson, Donald | TX | 172 | 192 | 234 | 598 | 510.00 | ||||
| 20 | Parisi, Pat | GA | 199 | 220 | 175 | 594 | 510.00 | ||||
| 21 | Amkie, Isaac | MEX | 148 | 225 | 199 | 572 | 510.00 | ||||
| 22 | Moreno, Rudy | NV | 168 | 226 | 176 | 570 | 500.00 | ||||
| 23 | Tonyes, Jerry | CA | 180 | 168 | 201 | 549 | 500.00 | ||||
| 24 | Kukuk, Dan | WA | 189 | 176 | 183 | 548 | 500.00 | ||||
| 25 | Willitt, Chip | CA | 149 | 208 | 181 | 538 | 500.00 | ||||
| 186 – 210 | |||||||||||
| Name | State | 1st | 2nd | 3rd | Total | ||||||
| 1 | Crawford, Michael | NV | 239 | 234 | 234 | 707 | 39 | 746 | Advance | ||
| 2 | Cashaw, Dan | TX | 201 | 217 | 263 | 681 | 54 | 735 | Advance | ||
| 3 | Martin, Chris | SC | 206 | 130 | 259 | 595 | 117 | 712 | Advance | ||
| 4 | Hudson, Larry | OR | 237 | 198 | 203 | 638 | 57 | 695 | Advance | ||
| 5 | Lindsay, Frank | UK | 189 | 188 | 203 | 580 | 105 | 685 | 600.00 | ||
| 6 | Ortega, Adriana | MEX | 182 | 179 | 214 | 575 | 108 | 683 | 590.00 | ||
| 7 | Matthews, Dennis | HI | 213 | 174 | 175 | 562 | 114 | 676 | 580.00 | ||
| 8 | Eskenazi, David | MEX | 183 | 219 | 197 | 599 | 75 | 674 | 570.00 | ||
| 9 | Arrioja, Gerardo | MEX | 202 | 208 | 223 | 633 | 39 | 672 | 560.00 | ||
| 10 | Bartlett, Robert | GA | 182 | 199 | 201 | 582 | 84 | 666 | 550.00 | ||
| 11 | Cantu, Sebastian | MEX | 201 | 196 | 157 | 554 | 105 | 659 | 540.00 | ||
| 12 | Bushrod, Norm | CA | 217 | 182 | 180 | 579 | 78 | 657 | 530.00 | ||
| 13 | Signagio, Mike | HI | 193 | 203 | 167 | 563 | 93 | 656 | 520.00 | ||
| 14 | Lopez, Gustavo | MEX | 213 | 188 | 180 | 581 | 57 | 638 | 510.00 | ||
| 15 | Hutchinson, Wilbur | UT | 179 | 228 | 173 | 580 | 54 | 634 | 500.00 | ||
| 16 | Pfeifer, Robert | MN | 187 | 125 | 181 | 493 | 81 | 574 | 500.00 | ||
| 185 & Under | |||||||||||
| Name | State | 1st | 2nd | 3rd | Total | ||||||
| 1 | English, Bill | GA | 227 | 199 | 228 | 654 | 135 | 789 | Advance | ||
| 2 | Villaflor, Roy | NC | 190 | 216 | 192 | 598 | 162 | 760 | Advance | ||
| 3 | Hooke, Henry | HI | 193 | 159 | 226 | 578 | 162 | 740 | Advance | ||
| 4 | Cawelti, Siena | CA | 177 | 170 | 228 | 575 | 162 | 737 | Advance | ||
| 5 | Thompson, Larry | AZ | 183 | 164 | 209 | 556 | 162 | 718 | 600.00 | ||
| 6 | Torres, Robert | TX | 170 | 211 | 200 | 581 | 132 | 713 | 590.00 | ||
| 7 | Gonzalez, Angel | MEX | 213 | 189 | 167 | 569 | 135 | 704 | 580.00 | ||
| 8 | Reyes, Jesus | MEX | 145 | 191 | 192 | 528 | 162 | 690 | 570.00 | ||
| 9 | Aguirre, Jorge | MEX | 192 | 165 | 185 | 542 | 135 | 677 | 560.00 | ||
| 10 | Ruiz, Angelica | MEX | 201 | 169 | 167 | 537 | 132 | 669 | 550.00 | ||
| 11 | Navarro, Sigifredo | MEX | 195 | 160 | 172 | 527 | 120 | 647 | 540.00 | ||
| 12 | English, Gary | GA | 205 | 150 | 168 | 523 | 120 | 643 | 530.00 | ||
| 13 | Nixon, Carl | NV | 190 | 169 | 129 | 488 | 144 | 632 | 520.00 | ||
