| Tuesday No Tap Sweeper Results | ||||||||||
| Bowler | Avg | 1 | 2 | 3 | Hdcp | Total | Prize | |||
| 1 | Rick, Mike – Redlands, CA | 196 | 268 | 300 | 298 | 866 | 32 | 898 | 700.00 | |
| 2 | Gonzales, Robert – Honolulu, HI | 202 | 277 | 290 | 266 | 833 | 58 | 891 | 450.00 | |
| 3 | Smith, Robert R. – Ripon, CA | 170 | 215 | 244 | 243 | 702 | 162 | 864 | 350.00 | |
| 4 | Vaughn, Stephen – Harbor City, CA | 206 | 297 | 266 | 255 | 818 | 45 | 863 | 300.00 | |
| 5 | Rendon, Trini – Floresville, TX | 137 | 205 | 236 | 189 | 630 | 230 | 860 | 250.00 | |
| 6 | Gregory, Brad – W. St. Paul, MN | 195 | 242 | 279 | 254 | 775 | 83 | 858 | 225.00 | |
| 7 | Santiago, Efrain – Killeen, TX | 189 | 231 | 266 | 252 | 749 | 106 | 855 | 200.00 | |
| 8 | Fujikawa, Ernest – Kealakekua, HI | 149 | 178 | 241 | 230 | 649 | 201 | 850 | 162.50 | |
| 9 | Gottlieb, Amy – San Diego, CA | 175 | 267 | 209 | 243 | 719 | 131 | 850 | 162.50 | |
| 10 | Clark, Tim – Las Vegas, NV | 199 | 238 | 257 | 278 | 773 | 76 | 849 | 125.00 | |
| 11 | Langanke, Don – Orlando, FL | 204 | 244 | 266 | 266 | 776 | 69 | 845 | 100.00 | |
| 12 | Willis, Franklin – Spring, TX | 155 | 206 | 203 | 264 | 673 | 170 | 843 | 95.00 | |
| 13 | Harvey, Lloyd – Gardena, CA | 186 | 220 | 263 | 244 | 727 | 115 | 842 | 90.00 | |
| 14 | Fear, Donna – Kailua Kona, HI | 130 | 201 | 173 | 195 | 569 | 270 | 839 | 85.00 | |
| 15 | Holguin, David – Floresville, TX | 177 | 202 | 255 | 241 | 698 | 139 | 837 | 80.00 | |
| 16 | Patterson, Nathaniel – Fredrickburg, MD | 173 | 233 | 243 | 207 | 683 | 153 | 836 | 75.00 | |
| 17 | Lopez, Gustavo – Escobedo, MEX | 220 | 286 | 265 | 253 | 804 | 27 | 831 | 70.00 | |
| 18 | George, Ron – Santa Fe, NM | 230 | 266 | 300 | 256 | 822 | 822 | 65.00 | ||
| 19 | Jones, Lenore – Inglewood, CA | 142 | 185 | 210 | 186 | 581 | 237 | 818 | 60.00 | |
| 20 | Fiola, Joseph – Clovis, NM | 202 | 300 | 222 | 244 | 766 | 50 | 816 | 55.00 | |
| 21 | Britt, Dave – Kailuna Kona, HI | 187 | 288 | 229 | 210 | 727 | 88 | 815 | 50.00 | |
