Below are the 2022 January Military Team Results.
| Team – Active Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| Final Standings | ||||||||
| 1 | Rolling The Ten Pins | 1st | 2nd | 3rd | 4th | Total | 6000 | |
| Barteau, Robert | 277 | 191 | 235 | 225 | 928 | |||
| Hurt, Ron | 269 | 266 | 220 | 267 | 1022 | |||
| Bedford, Martin | 207 | 235 | 222 | 257 | 921 | |||
| McCoy, Tracy | 188 | 204 | 203 | 196 | 791 | |||
| Lightsey, Randy | 217 | 216 | 191 | 207 | 831 | |||
| Bannister, Rickie | 245 | 257 | 248 | 236 | 986 | |||
| 1403 | 1369 | 1319 | 1388 | 5479 | ||||
| 2 | C2C Rollers #1 | 1st | 2nd | 3rd | 4th | Total | 4,050.00 | |
| Bushrod, Norman | 189 | 201 | 225 | 222 | 837 | |||
| Norton, Victor | 211 | 204 | 184 | 229 | 828 | |||
| Cant Jr., Jerry | 231 | 195 | 248 | 288 | 962 | |||
| Spinella, Stephen | 214 | 190 | 181 | 207 | 792 | |||
| Burroughs, Steven | 247 | 223 | 300 | 258 | 1028 | |||
| Wafer, Emmerson | 227 | 236 | 247 | 194 | 904 | |||
| 1319 | 1249 | 1385 | 1398 | 5351 | ||||
| 3 | Friends United #3 | 1st | 2nd | 3rd | 4th | Total | 2,100.00 | |
| Randolph, Denise | 193 | 226 | 219 | 190 | 828 | |||
| Henderson, Ricky | 210 | 172 | 219 | 265 | 866 | |||
| Watkins, Tyrone | 187 | 220 | 233 | 256 | 896 | |||
| Jefferis, Anthony | 235 | 245 | 247 | 213 | 940 | |||
| Colding, Nathaniel | 193 | 236 | 236 | 254 | 919 | |||
| Yarborough, David | 169 | 225 | 253 | 223 | 870 | |||
| 1187 | 1324 | 1407 | 1401 | 5319 | ||||
| 4 | Hole Hoggers | 1st | 2nd | 3rd | 4th | Total | 1,800.00 | |
| Tweedy, Robert | 211 | 222 | 235 | 205 | 873 | |||
| Christianson, Brian | 236 | 192 | 192 | 232 | 852 | |||
| Doble, Daniel | 205 | 226 | 211 | 257 | 899 | |||
| Liedle, Michael | 216 | 197 | 268 | 255 | 936 | |||
| Wheatley, Kyle | 225 | 219 | 221 | 165 | 830 | |||
| Ramey, Erick | 222 | 217 | 190 | 258 | 887 | |||
| 1315 | 1273 | 1317 | 1372 | 5277 | ||||
| 5 | No Mercy | 1st | 2nd | 3rd | 4th | Total | 1,500.00 | |
| Bond, Bruce | 220 | 213 | 212 | 194 | 839 | |||
| Rede, Ed | 243 | 191 | 215 | 225 | 874 | |||
| Lew, Daniel | 233 | 216 | 227 | 207 | 883 | |||
| Bradley, Ronald | 258 | 246 | 216 | 241 | 961 | |||
| Castellano, Rhollin | 226 | 199 | 223 | 197 | 845 | |||
| Klein, Steven | 200 | 224 | 187 | 213 | 824 | |||
| 1380 | 1289 | 1280 | 1277 | 5226 | ||||
| 6 | Pencacola Few | 1st | 2nd | 3rd | 4th | Total | 1,200.00 | |
| Cooper, David | 231 | 192 | 224 | 200 | 847 | |||
| Jacquett, Ken | 219 | 231 | 234 | 197 | 881 | |||
| Book, Todd | 268 | 234 | 237 | 233 | 972 | |||
| Clark, Jeff | 255 | 237 | 201 | 169 | 862 | |||
| Love, Russ | 154 | 233 | 202 | 207 | 796 | |||
| Childree, Aaron | 247 | 153 | 246 | 214 | 860 | |||
| 1374 | 1280 | 1344 | 1220 | 5218 | ||||
| 7 | We’re Back | 1st | 2nd | 3rd | 4th | Total | 960.00 | |
| Jones, Terry | 224 | 147 | 238 | 263 | 872 | |||
| Montgomery, Ricky | 197 | 188 | 300 | 224 | 909 | |||
| Floyd, Lineal | 203 | 216 | 178 | 234 | 831 | |||
| Dyer, Mark | 169 | 194 | 199 | 184 | 746 | |||
| Montgomery, Thaddeus | 191 | 236 | 217 | 240 | 884 | |||
| Robinson Jr., Eugene | 278 | 233 | 244 | 215 | 970 | |||
| 1262 | 1214 | 1376 | 1360 | 5212 | ||||
| 8 | World Travelers | 1st | 2nd | 3rd | 4th | Total | 900.00 | |
| Greene, David | 183 | 233 | 219 | 258 | 893 | |||
| Love, Ray | 233 | 244 | 190 | 225 | 892 | |||
| Smith, Alan C. | 235 | 257 | 246 | 237 | 975 | |||
| Krumland, Ross | 184 | 214 | 198 | 214 | 810 | |||
| Hughes, John | 222 | 211 | 245 | 206 | 884 | |||
| Schell, Hans | 202 | 195 | 151 | 191 | 739 | |||
| 1259 | 1354 | 1249 | 1331 | 5193 | ||||
| 9 | Chicks Dig The Big Hook | 1st | 2nd | 3rd | 4th | Total | 840.00 | |
| Chambliss, Josh | 246 | 221 | 192 | 222 | 881 | |||
| McCulloch, Stephen | 223 | 247 | 300 | 189 | 959 | |||
| Steadman, Andrew | 179 | 234 | 214 | 246 | 873 | |||
| Seale Jr., James | 223 | 205 | 213 | 202 | 843 | |||
| Sulak, Michael | 231 | 195 | 202 | 192 | 820 | |||
| McTaggart, James | 229 | 204 | 192 | 191 | 816 | |||
| 1331 | 1306 | 1313 | 1242 | 5192 | ||||
| 10 | Vintage Bowlers | 1st | 2nd | 3rd | 4th | Total | 780.00 | |
| Toenyes, Jerry | 233 | 258 | 196 | 245 | 932 | |||
| Senn, George | 177 | 150 | 204 | 190 | 721 | |||
| Schwartz, Michael | 245 | 211 | 207 | 232 | 895 | |||
| Nichols, Bill | 266 | 223 | 194 | 211 | 894 | |||
| Bussey, John | 216 | 247 | 233 | 189 | 885 | |||
| Doody, Vaughn | 224 | 189 | 193 | 237 | 843 | |||
| 1361 | 1278 | 1227 | 1304 | 5170 | ||||
| 11 | Big Bang Theory | 1st | 2nd | 3rd | 4th | Total | 720.00 | |
| Townsend, Dean | 197 | 172 | 175 | 191 | 735 | |||
| Arvantis, Matt | 170 | 255 | 236 | 221 | 882 | |||
| Lee, Kurtis | 236 | 214 | 240 | 225 | 915 | |||
| Jackson, Jonathan | 228 | 171 | 255 | 255 | 909 | |||
| Griffith, Melanie | 213 | 245 | 178 | 178 | 814 | |||
| Dacanay, Bill | 204 | 221 | 235 | 220 | 880 | |||
| 1248 | 1278 | 1319 | 1290 | 5135 | ||||
| 12 | Southern Flare #1 | 1st | 2nd | 3rd | 4th | Total | 660.00 | |
| Coy, Marc | 176 | 235 | 300 | 185 | 896 | |||
| Downs, Mark | 206 | 254 | 223 | 192 | 875 | |||
| Wunder, Karl | 214 | 174 | 245 | 192 | 825 | |||
| Waller, Charles | 188 | 238 | 236 | 289 | 951 | |||
| Chance, Sam | 162 | 176 | 201 | 185 | 724 | |||
| Huff, Justin | 205 | 218 | 195 | 236 | 854 | |||
| 1151 | 1295 | 1400 | 1279 | 5125 | ||||
| 13 | Southern Flare #2 | 1st | 2nd | 3rd | 4th | Total | 600.00 | |
| Johnson, Bernard | 201 | 184 | 193 | 204 | 782 | |||
| Henry, Stephen | 216 | 216 | 256 | 200 | 888 | |||
| Jones, Chad | 237 | 257 | 190 | 222 | 906 | |||
| Hatchett, Nathaniel | 224 | 299 | 172 | 238 | 933 | |||
| Jones, Mike | 167 | 220 | 194 | 197 | 778 | |||
| Jones, Brent | 181 | 236 | 164 | 248 | 829 | |||
| 1226 | 1412 | 1169 | 1309 | 5116 | ||||
| 14 | Storm Nation | 1st | 2nd | 3rd | 4th | Total | 540.00 | |
| Tolson, David | 169 | 183 | 259 | 194 | 805 | |||
| Burke, Jerry | 198 | 184 | 215 | 164 | 761 | |||
| Atkinson, Johnny | 233 | 254 | 247 | 248 | 982 | |||
| Fowler, Tom | 195 | 207 | 179 | 236 | 817 | |||
| Jewell, Bill | 193 | 279 | 204 | 247 | 923 | |||
| Nance, Keith | 203 | 201 | 214 | 205 | 823 | |||
| 1191 | 1308 | 1318 | 1294 | 5111 | ||||
| 15 | Firing Squad | 1st | 2nd | 3rd | 4th | Total | 480.00 | |
| Jamison, Jeff | 216 | 236 | 224 | 255 | 931 | |||
| Randesi, Mike | 190 | 192 | 204 | 201 | 787 | |||
| Edwards, David C. | 224 | 210 | 185 | 201 | 820 | |||
| Weitzel, James | 164 | 193 | 211 | 184 | 752 | |||
| Jakus, Jim | 220 | 225 | 214 | 236 | 895 | |||
| Peterson, Jeff | 171 | 242 | 265 | 223 | 901 | |||
| 1185 | 1298 | 1303 | 1300 | 5086 | ||||
| 16 | Strike Or Get Hung | 1st | 2nd | 3rd | 4th | Total | 390.00 | |
| Bloomer, James | 257 | 196 | 258 | 176 | 887 | |||
| Coleman, David | 205 | 202 | 214 | 211 | 832 | |||
| Long, Dan | 216 | 201 | 202 | 202 | 821 | |||
| Sobolewski, Robert | 207 | 202 | 224 | 245 | 878 | |||
| Karbowski, Vic | 202 | 200 | 199 | 202 | 803 | |||
| Stern, Lance | 193 | 218 | 225 | 203 | 839 | |||
| 1280 | 1219 | 1322 | 1239 | 5060 | ||||
| 17 | Folds Of Honor New Mexico | 1st | 2nd | 3rd | 4th | Total | 390.00 | |
| Hamilton, Boyd | 175 | 203 | 239 | 169 | 786 | |||
| Garrison, Don | 224 | 161 | 249 | 150 | 784 | |||
| Altenburg, Eric | 203 | 209 | 143 | 159 | 714 | |||
| Hadley, Gary | 225 | 235 | 224 | 206 | 890 | |||
| Brenning, Dan | 210 | 244 | 247 | 216 | 917 | |||
| Burke Jr., Stoney | 257 | 225 | 224 | 258 | 964 | |||
| 1294 | 1277 | 1326 | 1158 | 5055 | ||||
| 18 | Silent But Deadly | 1st | 2nd | 3rd | 4th | Total | 300.00 | |
| Fullmore, Reggie | 171 | 188 | 203 | 216 | 778 | |||
| Sharpe, Chris | 183 | 181 | 212 | 235 | 811 | |||
| Gray, Quincy | 202 | 233 | 199 | 222 | 856 | |||
| McGraw, Robert | 237 | 206 | 254 | 227 | 924 | |||
| Scheitzach, Michelle | 192 | 246 | 147 | 187 | 772 | |||
| Buck, Chris | 232 | 247 | 234 | 201 | 914 | |||
| 1217 | 1301 | 1249 | 1288 | 5055 | ||||
| 19 | No Names | 1st | 2nd | 3rd | 4th | Total | 285.00 | |
| Gantt, Jerry | 213 | 279 | 279 | 300 | 1071 | |||
| Hires, Marvin | 201 | 213 | 163 | 214 | 791 | |||
| Bencze, Brian | 186 | 222 | 225 | 157 | 790 | |||
| Bermea, Abel | 164 | 178 | 179 | 197 | 718 | |||
| Gutierrrez, Jason | 207 | 221 | 173 | 222 | 823 | |||
| Walker, James W. | 252 | 197 | 199 | 187 | 835 | |||
| 1223 | 1310 | 1218 | 1277 | 5028 | ||||
| 20 | Desert Rouge’s | 1st | 2nd | 3rd | 4th | Total | 270.00 | |
| McDonald, Ron | 205 | 247 | 211 | 211 | 874 | |||
| Flick, Eric | 228 | 202 | 191 | 204 | 825 | |||
| Friedline, Dan | 237 | 169 | 195 | 263 | 864 | |||
| Cunningham, Dan | 223 | 181 | 166 | 290 | 860 | |||
| Huck Jr., Ken | 215 | 215 | 280 | 168 | 878 | |||
| Brown, Marlon | 190 | 175 | 153 | 183 | 701 | |||
| 1298 | 1189 | 1196 | 1319 | 5002 | ||||
| 21 | Served Proudly | 1st | 2nd | 3rd | 4th | Total | 255.00 | |
| Ford, Stephen | 204 | 222 | 216 | 214 | 856 | |||
| Mack, Kelly | 209 | 216 | 203 | 157 | 785 | |||
| Burt, Ryan | 227 | 247 | 204 | 200 | 878 | |||
| Brown, Gerald | 235 | 224 | 203 | 192 | 854 | |||
| Foos, Justin | 176 | 213 | 245 | 288 | 922 | |||
| Stoner, Tom | 155 | 220 | 170 | 159 | 704 | |||
| 1206 | 1342 | 1241 | 1210 | 4999 | ||||
| 22 | Team Aloha 4 | 1st | 2nd | 3rd | 4th | Total | 240.00 | |
| Williams, Bryan | 181 | 172 | 225 | 160 | 738 | |||
| Weyler, Josh | 256 | 185 | 233 | 161 | 835 | |||
| Laney, Donzel | 194 | 217 | 201 | 243 | 855 | |||
| Murphy, Josh | 252 | 206 | 212 | 231 | 901 | |||
| Miller, Patrick | 184 | 215 | 231 | 197 | 827 | |||
| Byrd, Roger | 161 | 233 | 243 | 201 | 838 | |||
| 1228 | 1228 | 1345 | 1193 | 4994 | ||||
| 23 | C2C Rollers #2 | 1st | 2nd | 3rd | 4th | Total | 225.00 | |
| Torrence, Michael | 204 | 192 | 175 | 158 | 729 | |||
| Bravo, Louis | 167 | 259 | 279 | 214 | 919 | |||
| Banks, Timothy | 183 | 206 | 204 | 235 | 828 | |||
| Lane Jr., Jesse | 191 | 233 | 251 | 232 | 907 | |||
| Becker, Stephen | 175 | 200 | 192 | 203 | 770 | |||
| Sneed, Waver | 197 | 223 | 213 | 203 | 836 | |||
| 1117 | 1313 | 1314 | 1245 | 4989 | ||||
| 24 | #Pin Count | 1st | 2nd | 3rd | 4th | Total | 210.00 | |
| Horning, Brice | 213 | 189 | 176 | 222 | 800 | |||
| Prades, Pete | 178 | 228 | 224 | 233 | 863 | |||
| Weigle, Richard | 223 | 172 | 234 | 212 | 841 | |||
| Thiel, Bryan | 221 | 190 | 226 | 236 | 873 | |||
| Nosbusch, Jessica | 156 | 209 | 210 | 206 | 781 | |||
| Nosbusch, Vincent | 223 | 199 | 200 | 200 | 822 | |||
| 1214 | 1187 | 1270 | 1309 | 4980 | ||||
| 25 | Johnston Corners | 1st | 2nd | 3rd | 4th | Total | 195.00 | |
| Lane, Michael | 147 | 215 | 155 | 176 | 693 | |||
| Karnes, Kenneth | 252 | 157 | 193 | 224 | 826 | |||
| Kraykovich, James | 217 | 214 | 213 | 276 | 920 | |||
| Edgerton, Janie | 177 | 176 | 216 | 200 | 769 | |||
| Coffman, Larry | 196 | 266 | 187 | 176 | 825 | |||
| Coffman, Christopher | 202 | 258 | 258 | 222 | 940 | |||
| 1191 | 1286 | 1222 | 1274 | 4973 | ||||
| 26 | Team Aloha 3 | 1st | 2nd | 3rd | 4th | Total | 180.00 | |
| Ash, Brian | 235 | 201 | 161 | 235 | 832 | |||
| Simpson, Gene | 200 | 212 | 211 | 210 | 833 | |||
| Evans, David | 234 | 150 | 226 | 245 | 855 | |||
| Anderson, Lindsey | 171 | 193 | 188 | 185 | 737 | |||
| Albert, William | 170 | 191 | 179 | 202 | 742 | |||
| Peters, Jason | 248 | 237 | 236 | 248 | 969 | |||
| 1258 | 1184 | 1201 | 1325 | 4968 | ||||
| 27 | Sheppard Strykers | 1st | 2nd | 3rd | 4th | Total | 165.00 | |
| Hull, Glenn | 178 | 147 | 180 | 201 | 706 | |||
| Gass, David | 181 | 244 | 245 | 195 | 865 | |||
| Hargis, Aaron | 166 | 194 | 192 | 222 | 774 | |||
| Wiltse, Shawn | 171 | 195 | 176 | 203 | 745 | |||
| Reser, Chris | 267 | 226 | 242 | 207 | 942 | |||
| Cotledge, Marc | 248 | 195 | 256 | 235 | 934 | |||
| 1211 | 1201 | 1291 | 1263 | 4966 | ||||
| 28 | Amazeballz deux | 1st | 2nd | 3rd | 4th | Total | 150.00 | |
| King, Richard | 196 | 212 | 209 | 226 | 843 | |||
| Cooper, Toby | 236 | 247 | 191 | 196 | 870 | |||
| Maas, Gene | 226 | 173 | 213 | 189 | 801 | |||
| King, Robert | 203 | 189 | 187 | 172 | 751 | |||
| D’Ambrosio, Ron | 152 | 171 | 234 | 247 | 804 | |||
| Williams, Dale | 231 | 216 | 194 | 254 | 895 | |||
| 1244 | 1208 | 1228 | 1284 | 4964 |
