2023 April Seniors Doubles results are below.
| Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mintz, Jacqueline | 206 | 214 | 278 | 247 | 739 | 63 | 802 | 5000 | |
| Williams-Clory, Nadine | 207 | 257 | 237 | 195 | 689 | 60 | 749 | |||
| 471 | 515 | 442 | 1428 | 123 | 1551 | |||||
| 2 | Reynolds, Lionel | 200 | 246 | 215 | 221 | 682 | 81 | 763 | 4000 | |
| Fite, Michael | 192 | 257 | 194 | 226 | 677 | 102 | 779 | |||
| 503 | 409 | 447 | 1359 | 183 | 1542 | |||||
| 3 | Nishikawa, Gary | 187 | 210 | 256 | 255 | 721 | 114 | 835 | 3,000.00 | |
| Pena, Lawrence | 202 | 196 | 213 | 213 | 622 | 75 | 697 | |||
| 406 | 469 | 468 | 1343 | 189 | 1532 | |||||
| 4 | Aaron, Curtis | 172 | 216 | 224 | 159 | 599 | 156 | 755 | 2,000.00 | |
| Henry, Robert | 189 | 257 | 205 | 193 | 655 | 108 | 763 | |||
| 473 | 429 | 352 | 1254 | 264 | 1518 | |||||
| 5 | Wilson, Donny | 212 | 264 | 234 | 214 | 712 | 48 | 760 | 1,600.00 | |
| Moore, Travis | 207 | 236 | 219 | 235 | 690 | 60 | 750 | |||
| 500 | 453 | 449 | 1402 | 108 | 1510 | |||||
| 6 | Yee, Thomas | 146 | 191 | 231 | 190 | 612 | 225 | 837 | 1,400.00 | |
| Yee, James | 177 | 167 | 180 | 181 | 528 | 141 | 669 | |||
| 358 | 411 | 371 | 1140 | 366 | 1506 | |||||
| 7 | Gaddison, Norma | 190 | 233 | 221 | 223 | 677 | 108 | 785 | 1,200.00 | |
| Gaddison, Eddie | 185 | 210 | 209 | 181 | 600 | 120 | 720 | |||
| 443 | 430 | 404 | 1277 | 228 | 1505 | |||||
| 8 | Thompson, Pete | 178 | 256 | 192 | 189 | 637 | 138 | 775 | 950.00 | |
| House, Quinton | 174 | 176 | 201 | 199 | 576 | 150 | 726 | |||
| 432 | 393 | 388 | 1213 | 288 | 1501 | |||||
| 9 | Nickpee, Jannine | 170 | 182 | 213 | 214 | 609 | 162 | 771 | 950.00 | |
| Wright, Rhonda | 159 | 191 | 179 | 171 | 541 | 189 | 730 | |||
| 373 | 392 | 385 | 1150 | 351 | 1501 | |||||
| 10 | Moore Sr., James H. | 203 | 279 | 228 | 179 | 686 | 69 | 755 | 800.00 | |
| Montrose, Dolsen | 148 | 150 | 221 | 155 | 526 | 219 | 745 | |||
| 429 | 449 | 334 | 1212 | 288 | 1500 | |||||
| 11 | Olson, Robert | 157 | 169 | 180 | 232 | 581 | 195 | 776 | 725.00 | |
| Yee, John | 184 | 202 | 179 | 219 | 600 | 123 | 723 | |||
| 371 | 359 | 451 | 1181 | 318 | 1499 | |||||
| 12 | Nealon, Faith | 168 | 176 | 185 | 222 | 583 | 165 | 748 | 700.00 | |
| Suber, Ken | 216 | 243 | 226 | 244 | 713 | 36 | 749 | |||
| 419 | 411 | 466 | 1296 | 201 | 1497 | |||||
| 13 | McCoy, Jerry | 212 | 247 | 279 | 242 | 768 | 48 | 816 | 690.00 | |
| Griffin, Tory | 186 | 181 | 184 | 193 | 558 | 117 | 675 | |||
| 428 | 463 | 435 | 1326 | 165 | 1491 | |||||
| 14 | Blanson, Patricia | 141 | 142 | 159 | 174 | 475 | 240 | 715 | 680.00 | |
| Axel, Brenda | 146 | 158 | 224 | 167 | 549 | 225 | 774 | |||
| 300 | 383 | 341 | 1024 | 465 | 1489 | |||||
| 15 | Weaver Sr., Phil | 176 | 231 | 190 | 205 | 626 | 144 | 770 | 670.00 | |
| Vistan, Boyet | 181 | 191 | 209 | 183 | 583 | 132 | 715 | |||
| 422 | 399 | 388 | 1209 | 276 | 1485 | |||||
| 16 | Santos, Jun | 169 | 158 | 191 | 155 | 504 | 162 | 666 | 660.00 | |
| Piring, Glen | 168 | 225 | 255 | 179 | 659 | 155 | 814 | |||
| 383 | 446 | 334 | 1163 | 317 | 1480 | |||||
| 17 | Meads, Linda | 169 | 185 | 225 | 189 | 599 | 162 | 761 | 640.00 | |
| Meads, Scott | 185 | 211 | 191 | 196 | 598 | 120 | 718 | |||
| 396 | 416 | 385 | 1197 | 282 | 1479 | |||||
| 18 | Crom, Mike | 203 | 195 | 245 | 233 | 673 | 72 | 745 | 640.00 | |
| Whitaker, Charlie | 212 | 206 | 232 | 248 | 686 | 48 | 734 | |||
| 401 | 477 | 481 | 1359 | 120 | 1479 | |||||
| 19 | Hall, Keith | 166 | 178 | 192 | 179 | 549 | 171 | 720 | 640.00 | |
| Warren, Francis | 180 | 208 | 241 | 175 | 624 | 135 | 759 | |||
| 386 | 433 | 354 | 1173 | 306 | 1479 | |||||
| 20 | Williams, Mable | 169 | 182 | 225 | 166 | 573 | 162 | 735 | 616.00 | |
| Edwards, Paul | 168 | 202 | 192 | 184 | 578 | 165 | 743 | |||
| 384 | 417 | 350 | 1151 | 327 | 1478 | |||||
| 21 | Hill, Marcy | 130 | 112 | 173 | 158 | 443 | 270 | 713 | 616.00 | |
| Hill Sr., Steven | 201 | 226 | 208 | 253 | 687 | 78 | 765 | |||
| 338 | 381 | 411 | 1130 | 348 | 1478 | |||||
| 22 | Delos Reyes, Roger | 197 | 188 | 238 | 193 | 619 | 87 | 706 | 600.00 | |
| Roberts, Delano | 208 | 247 | 246 | 221 | 714 | 57 | 771 | |||
| 435 | 484 | 414 | 1333 | 144 | 1477 | |||||
| 23 | Atkinson, Theresa | 149 | 185 | 189 | 167 | 541 | 216 | 757 | 584.00 | |
| Franks-Moore, Roxie | 166 | 174 | 196 | 177 | 547 | 171 | 718 | |||
| 359 | 385 | 344 | 1088 | 387 | 1475 | |||||
| 24 | Price Sr., Ron | 158 | 146 | 192 | 159 | 497 | 192 | 689 | 584.00 | |
| Edwards, Curtis | 182 | 234 | 233 | 190 | 657 | 129 | 786 | |||
| 380 | 425 | 349 | 1154 | 321 | 1475 | |||||
| 25 | Johnson-Holland, Valerie | 146 | 137 | 127 | 138 | 402 | 225 | 627 | 560.00 | |
| Holland, Herb | 188 | 253 | 248 | 235 | 736 | 111 | 847 | |||
| 390 | 375 | 373 | 1138 | 336 | 1474 | |||||
| 26 | Kennedy Sr., Earl | 156 | 181 | 194 | 168 | 543 | 198 | 741 | 545.00 | |
| Santiago, Efrain | 193 | 197 | 214 | 222 | 633 | 99 | 732 | |||
| 378 | 408 | 390 | 1176 | 297 | 1473 | |||||
| 27 | Ham, Lance | 162 | 185 | 196 | 210 | 591 | 183 | 774 | 515.00 | |
| Takafuji, Clyde | 174 | 172 | 177 | 200 | 549 | 150 | 699 | |||
| 357 | 373 | 410 | 1140 | 333 | 1473 | |||||
| 28 | Cruzada, Terri | 166 | 171 | 199 | 173 | 543 | 171 | 714 | 515.00 | |
| Callejas, Dave | 185 | 247 | 200 | 192 | 639 | 120 | 759 | |||
| 418 | 399 | 365 | 1182 | 291 | 1473 | |||||
| 29 | Christian, Maria | 171 | 180 | 159 | 155 | 494 | 159 | 653 | 515.00 | |
| Bell, Troy | 183 | 252 | 217 | 224 | 693 | 126 | 819 | |||
| 432 | 376 | 379 | 1187 | 285 | 1472 | |||||
| 30 | Mori, Greg | 192 | 204 | 226 | 219 | 649 | 102 | 751 | 496.00 | |
| Kawamura, Jody | 211 | 192 | 221 | 255 | 668 | 51 | 719 | |||
| 396 | 447 | 474 | 1317 | 153 | 1470 | |||||
| 31 | Snodgrass, James | 191 | 236 | 248 | 170 | 654 | 105 | 759 | 492.00 | |
| Wiley, Robert | 230 | 227 | 226 | 256 | 709 | 709 | ||||
| 463 | 474 | 426 | 1363 | 105 | 1468 | |||||
| 32 | Echeverria, Sonja | 189 | 191 | 179 | 226 | 596 | 108 | 704 | 488.00 | |
| Childers, John | 216 | 267 | 192 | 264 | 723 | 36 | 759 | |||
| 458 | 371 | 490 | 1319 | 144 | 1463 | |||||
| 33 | LaGuardia, Dominator | 191 | 221 | 204 | 204 | 629 | 105 | 734 | 484.00 | |
| Gayoso, Jose Norman | 183 | 188 | 236 | 176 | 600 | 126 | 726 | |||
| 409 | 440 | 380 | 1229 | 231 | 1460 | |||||
| 34 | Lane Jr., Jesse | 186 | 166 | 224 | 218 | 608 | 117 | 725 | 480.00 | |
| Mora, Luis | 209 | 227 | 196 | 257 | 680 | 54 | 734 | |||
| 393 | 420 | 475 | 1288 | 171 | 1459 | |||||
| 35 | Buenaventura, Lerma | 173 | 159 | 222 | 181 | 562 | 153 | 715 | 472.00 | |
| Buenaventura, Jake | 214 | 234 | 245 | 223 | 702 | 42 | 744 | |||
| 393 | 467 | 404 | 1264 | 195 | 1459 | |||||
| 36 | Vaughn, Stephen | 209 | 256 | 240 | 248 | 744 | 54 | 798 | 472.00 | |
| Watson, Robert | 186 | 152 | 156 | 236 | 544 | 117 | 661 | |||
| 408 | 396 | 484 | 1288 | 171 | 1459 | |||||
| 37 | Ricks, Kevin | 188 | 211 | 209 | 214 | 634 | 111 | 745 | 472.00 | |
| Molnar, Donny | 184 | 176 | 284 | 155 | 615 | 98 | 713 | |||
| 387 | 493 | 369 | 1249 | 209 | 1458 | |||||
| 38 | Johnson Wiggins, Valerie | 164 | 176 | 172 | 147 | 495 | 177 | 672 | 462.00 | |
| Batiste, Victoria | 171 | 199 | 223 | 204 | 626 | 159 | 785 | |||
| 375 | 395 | 351 | 1121 | 336 | 1457 | |||||
| 39 | Raffino, Joe | 194 | 167 | 190 | 237 | 594 | 96 | 690 | 462.00 | |
| Temp, Arthur | 213 | 216 | 241 | 265 | 722 | 45 | 767 | |||
| 383 | 431 | 502 | 1316 | 141 | 1457 | |||||
| 40 | Edgerton, Janie | 192 | 186 | 236 | 226 | 648 | 102 | 750 | 456.00 | |
| Brown, Reggie | 191 | 226 | 200 | 174 | 600 | 105 | 705 | |||
| 412 | 436 | 400 | 1248 | 207 | 1455 | |||||
| 41 | Claiborne, Albert | 179 | 182 | 213 | 182 | 577 | 135 | 712 | 452.00 | |
| Butler, Hugh | 190 | 175 | 212 | 246 | 633 | 108 | 741 | |||
| 357 | 425 | 428 | 1210 | 243 | 1453 | |||||
| 42 | McGee, Ann | 180 | 193 | 157 | 202 | 552 | 135 | 687 | 448.00 | |
| Picariello, Joe | 219 | 278 | 213 | 246 | 737 | 27 | 764 | |||
| 471 | 370 | 448 | 1289 | 162 | 1451 | |||||
| 43 | Johnson, Floyd | 178 | 257 | 202 | 204 | 663 | 138 | 801 | 444.00 | |
| Ellis, Dwayne | 177 | 177 | 192 | 139 | 508 | 141 | 649 | |||
| 434 | 394 | 343 | 1171 | 279 | 1450 | |||||
| 44 | Sutton, Chuck | 186 | 215 | 187 | 214 | 616 | 117 | 733 | 438.00 | |
| Shivers, Ann | 170 | 160 | 217 | 177 | 554 | 162 | 716 | |||
| 375 | 404 | 391 | 1170 | 279 | 1449 | |||||
| 45 | Valdez, Rey | 179 | 182 | 190 | 201 | 573 | 135 | 708 | 438.00 | |
| Valdez, Susan | 150 | 169 | 154 | 202 | 525 | 216 | 741 | |||
| 351 | 344 | 403 | 1098 | 351 | 1449 | |||||
| 46 | Sims-Oliver, Jacqueline | 159 | 194 | 204 | 129 | 527 | 189 | 716 | 432.00 | |
| Jones, George | 225 | 221 | 237 | 259 | 717 | 12 | 729 | |||
| 415 | 441 | 388 | 1244 | 201 | 1445 | |||||
| 47 | Miranda, Sean | 207 | 223 | 245 | 229 | 697 | 60 | 757 | 428.00 | |
| Montoya, Mike | 217 | 234 | 239 | 181 | 654 | 33 | 687 | |||
| 457 | 484 | 410 | 1351 | 93 | 1444 | |||||
| 48 | Camarata, Shellie | 208 | 190 | 245 | 235 | 670 | 57 | 727 | 422.00 | |
| McIver, Kendall | 208 | 233 | 242 | 183 | 658 | 57 | 715 | |||
| 423 | 487 | 418 | 1328 | 114 | 1442 | |||||
| 49 | Williams, Ernest | 193 | 229 | 227 | 178 | 634 | 99 | 733 | 422.00 | |
| Williams, Ronald U. | 221 | 226 | 235 | 224 | 685 | 24 | 709 | |||
| 455 | 462 | 402 | 1319 | 123 | 1442 | |||||
| 50 | Weaver, Michele | 161 | 164 | 205 | 180 | 549 | 186 | 735 | 416.00 | |
| Weaver, Steve | 198 | 153 | 237 | 232 | 622 | 84 | 706 | |||
| 317 | 442 | 412 | 1171 | 270 | 1441 | |||||
| 51 | Brantley, Tommy | 154 | 170 | 156 | 179 | 505 | 204 | 709 | 416.00 | |
| Ferguson, Herman | 219 | 211 | 216 | 278 | 705 | 27 | 732 | |||
| 381 | 372 | 457 | 1210 | 231 | 1441 | |||||
| 52 | Meyerhoff, Vic | 206 | 235 | 238 | 215 | 688 | 63 | 751 | 410.00 | |
| Sasaki, Dan | 205 | 181 | 210 | 231 | 622 | 66 | 688 | |||
| 416 | 448 | 446 | 1310 | 129 | 1439 | |||||
| 53 | Oliver, Kimberly | 162 | 181 | 203 | 204 | 588 | 183 | 771 | 404.00 | |
| Moses, Luther | 197 | 166 | 203 | 212 | 581 | 87 | 668 | |||
| 347 | 406 | 416 | 1169 | 270 | 1439 | |||||
| 54 | Sabaten, Segmundo | 177 | 170 | 212 | 221 | 603 | 141 | 744 | 404.00 | |
| Furagganan, Ruell | 221 | 192 | 255 | 221 | 668 | 24 | 692 | |||
| 362 | 467 | 442 | 1271 | 165 | 1436 | |||||
| 55 | Rhines, Michelle | 132 | 144 | 148 | 135 | 427 | 264 | 691 | 396.00 | |
| Moore, Robert | 188 | 170 | 229 | 234 | 633 | 111 | 744 | |||
| 314 | 377 | 369 | 1060 | 375 | 1435 | |||||
| 56 | Moore, Nancy | 163 | 173 | 193 | 193 | 559 | 180 | 739 | 396.00 | |
| Moore, James F. | 187 | 235 | 145 | 202 | 582 | 114 | 696 | |||
| 408 | 338 | 395 | 1141 | 294 | 1435 | |||||
| 57 | Viray, Eddie | 179 | 186 | 193 | 167 | 546 | 135 | 681 | 390.00 | |
| O’Connor, John | 209 | 268 | 232 | 199 | 699 | 54 | 753 | |||
| 454 | 425 | 366 | 1245 | 189 | 1434 | |||||
| 58 | McCaskill, Terri | 152 | 222 | 181 | 158 | 561 | 210 | 771 | 384.00 | |
| Ginwright, Shirley | 130 | 145 | 108 | 139 | 392 | 270 | 662 | |||
| 367 | 289 | 297 | 953 | 480 | 1433 | |||||
| 59 | Lawson, Loretta | 190 | 237 | 244 | 187 | 668 | 108 | 776 | 384.00 | |
| Johnson, Jerry | 230 | 243 | 226 | 188 | 657 | 657 | ||||
| 480 | 470 | 375 | 1325 | 108 | 1433 | |||||
| 60 | Billingslea, Pearl | 145 | 163 | 162 | 132 | 457 | 228 | 685 | 378.00 | |
| Johnson Sr., Bernard | 208 | 258 | 206 | 226 | 690 | 57 | 747 | |||
| 421 | 368 | 358 | 1147 | 285 | 1432 | |||||
| 61 | Hall, James | 187 | 180 | 209 | 194 | 583 | 114 | 697 | 374.00 | |
| Priestly, Jeffrey | 194 | 188 | 227 | 223 | 638 | 96 | 734 | |||
| 368 | 436 | 417 | 1221 | 210 | 1431 | |||||
| 62 | Fernandes, Megan | 151 | 150 | 158 | 148 | 456 | 213 | 669 | 366.00 | |
| Nunally, Merrill | 213 | 213 | 259 | 245 | 717 | 45 | 762 | |||
| 363 | 417 | 393 | 1173 | 258 | 1431 | |||||
| 63 | Foster Jr., Mike | 211 | 205 | 202 | 263 | 670 | 51 | 721 | 366.00 | |
| Lea, Steve | 217 | 193 | 228 | 256 | 677 | 33 | 710 | |||
| 398 | 430 | 519 | 1347 | 84 | 1431 | |||||
| 64 | Johnson, Edwin | 179 | 169 | 215 | 209 | 593 | 135 | 728 | 366.00 | |
| DeBaets, Don | 193 | 215 | 186 | 201 | 602 | 99 | 701 | |||
| 384 | 401 | 410 | 1195 | 234 | 1429 | |||||
| 65 | Johnson, Eddie | 191 | 172 | 183 | 253 | 608 | 105 | 713 | 358.00 | |
| McDonald, Phyllis | 191 | 222 | 195 | 192 | 609 | 105 | 714 | |||
| 394 | 378 | 445 | 1217 | 210 | 1427 | |||||
| 66 | Mitchell, Kevin | 181 | 190 | 153 | 210 | 553 | 132 | 685 | 354 | |
| Harden, Dwayne | 200 | 200 | 265 | 195 | 660 | 81 | 741 | |||
| 390 | 418 | 405 | 1213 | 213 | 1426 | |||||
| 67 | Merki, Viola Teri | 184 | 194 | 212 | 203 | 609 | 123 | 732 | 348 | |
| Merki, Stefan | 205 | 171 | 220 | 236 | 627 | 66 | 693 | |||
| 365 | 432 | 439 | 1236 | 189 | 1425 | |||||
| 68 | Burgess, Floyd | 171 | 167 | 160 | 177 | 504 | 159 | 663 | 348 | |
| Monroe, Russel | 178 | 205 | 215 | 204 | 624 | 138 | 762 | |||
| 372 | 375 | 381 | 1128 | 297 | 1425 | |||||
| 69 | Pride, Angelena | 172 | 215 | 203 | 187 | 605 | 156 | 761 | 340 | |
| Jensen, Don | 204 | 199 | 170 | 224 | 593 | 69 | 662 | |||
| 414 | 373 | 411 | 1198 | 225 | 1423 | |||||
| 70 | Reed, Regina | 145 | 157 | 152 | 182 | 491 | 228 | 719 | 340 | |
| Coleman, Jennifer | 137 | 151 | 136 | 168 | 455 | 249 | 704 | |||
| 308 | 288 | 350 | 946 | 477 | 1423 | |||||
| 71 | Elmore, Isaiah Ike | 153 | 151 | 192 | 143 | 486 | 207 | 693 | 334 | |
| Cook, Kay | 180 | 188 | 215 | 190 | 593 | 135 | 728 | |||
| 339 | 407 | 333 | 1079 | 342 | 1421 | |||||
| 72 | Henniges, Greg | 198 | 241 | 186 | 228 | 655 | 84 | 739 | 330 | |
| Harris, Kary | 218 | 233 | 202 | 215 | 650 | 30 | 680 | |||
| 474 | 388 | 443 | 1305 | 114 | 1419 | |||||
| 73 | Rorris, Jason | 203 | 210 | 256 | 224 | 690 | 72 | 762 | 326 | |
| Kareh, Jorge | 213 | 214 | 206 | 191 | 611 | 45 | 656 | |||
| 424 | 462 | 415 | 1301 | 117 | 1418 | |||||
| 74 | West, Mari | 197 | 203 | 226 | 199 | 628 | 87 | 715 | 322 | |
| West, Dewaine | 223 | 238 | 219 | 227 | 684 | 18 | 702 | |||
| 441 | 445 | 426 | 1312 | 105 | 1417 | |||||
| 75 | Edward-Wise, Kelly | 174 | 224 | 176 | 170 | 570 | 150 | 720 | 316 | |
| Pernell, Cynthia | 130 | 169 | 133 | 123 | 425 | 270 | 695 | |||
| 393 | 309 | 293 | 995 | 420 | 1415 | |||||
| 76 | Butts, Sean | 189 | 169 | 176 | 230 | 575 | 108 | 683 | 316 | |
| Saulsbury, Shawn | 175 | 223 | 191 | 171 | 585 | 147 | 732 | |||
| 392 | 367 | 401 | 1160 | 255 | 1415 | |||||
| 77 | Robinson, Tony | 188 | 206 | 184 | 167 | 557 | 111 | 668 | 306 | |
| White, Deborah | 177 | 244 | 214 | 147 | 605 | 141 | 746 | |||
| 450 | 398 | 314 | 1162 | 252 | 1414 | |||||
| 78 | Dekker, Steve | 217 | 246 | 213 | 203 | 662 | 33 | 695 | 306 | |
| Burns, Dwight | 218 | 248 | 215 | 226 | 689 | 30 | 719 | |||
| 494 | 428 | 429 | 1351 | 63 | 1414 | |||||
| 79 | Luu, Justin | 221 | 247 | 237 | 208 | 692 | 24 | 716 | 306 | |
| Moore, James E. | 175 | 181 | 220 | 150 | 551 | 147 | 698 | |||
| 428 | 457 | 358 | 1243 | 171 | 1414 | |||||
| 80 | Willis, Sherrick | 209 | 194 | 233 | 179 | 606 | 54 | 660 | 296 | |
| Clary III, JD | 230 | 235 | 279 | 239 | 753 | 753 | ||||
| 429 | 512 | 418 | 1359 | 54 | 1413 | |||||
| 81 | Waller, Charles | 216 | 169 | 204 | 290 | 663 | 34 | 697 | 296 | |
| Lewis, Euphrates | 197 | 200 | 216 | 213 | 629 | 87 | 716 | |||
| 369 | 420 | 503 | 1292 | 121 | 1413 | |||||
| 82 | Leos, Yaya | 172 | 171 | 193 | 180 | 544 | 156 | 700 | 288 | |
| Youngblood, Susan | 140 | 145 | 189 | 135 | 469 | 243 | 712 | |||
| 316 | 382 | 315 | 1013 | 399 | 1412 | |||||
| 83 | Renter, Andrew | 200 | 168 | 261 | 204 | 633 | 81 | 714 | 288 | |
| Charlton, Dave | 216 | 214 | 223 | 225 | 662 | 36 | 698 | |||
| 382 | 484 | 429 | 1295 | 117 | 1412 | |||||
| 84 | Gonzales, Michael | 185 | 151 | 247 | 173 | 571 | 120 | 691 | 282 | |
| Lujan, Larry | 221 | 237 | 246 | 213 | 696 | 24 | 720 | |||
| 388 | 493 | 386 | 1267 | 144 | 1411 | |||||
| 85 | Morrow, Darren | 194 | 177 | 208 | 192 | 577 | 96 | 673 | 272 | |
| Handa, John | 192 | 201 | 243 | 191 | 635 | 102 | 737 | |||
| 378 | 451 | 383 | 1212 | 198 | 1410 | |||||
| 86 | Moser, Don | 204 | 233 | 233 | 194 | 660 | 69 | 729 | 272 | |
| Crisolo, Rudy | 210 | 215 | 257 | 155 | 627 | 54 | 681 | |||
| 448 | 490 | 349 | 1287 | 123 | 1410 | |||||
| 87 | Johnson, Donetta | 141 | 137 | 167 | 135 | 439 | 240 | 679 | 272 | |
| Dunn, Roberta | 186 | 217 | 205 | 192 | 614 | 117 | 731 | |||
| 354 | 372 | 327 | 1053 | 357 | 1410 | |||||
| 88 | Rivas,, Eddy | 166 | 237 | 128 | 201 | 566 | 171 | 737 | 266 | |
| Ocoha, Tomas | 196 | 189 | 195 | 198 | 582 | 90 | 672 | |||
| 426 | 323 | 399 | 1148 | 261 | 1409 | |||||
| 89 | Moreland. Ardie | 193 | 161 | 225 | 189 | 575 | 99 | 674 | 266 | |
| Omega, Rudy | 198 | 234 | 195 | 222 | 651 | 84 | 735 | |||
| 395 | 420 | 411 | 1226 | 183 | 1409 | |||||
| 90 | Kreuziger, Steve | 165 | 202 | 177 | 216 | 595 | 174 | 769 | 260 | |
| Lanciano, Kelvin | 217 | 221 | 214 | 171 | 606 | 33 | 639 | |||
| 423 | 391 | 387 | 1201 | 207 | 1408 | |||||
| 91 | Harper, Shawn | 181 | 195 | 238 | 187 | 620 | 132 | 752 | 254 | |
| Fears, Pamela | 157 | 160 | 128 | 172 | 460 | 195 | 655 | |||
| 355 | 366 | 359 | 1080 | 327 | 1407 | |||||
| 92 | Austin, Michael | 185 | 225 | 123 | 199 | 547 | 120 | 667 | 246 | |
| Zanella, Sylvia | 148 | 152 | 211 | 157 | 520 | 219 | 739 | |||
| 377 | 334 | 356 | 1067 | 339 | 1406 | |||||
| 93 | Wagner, Auto | 147 | 165 | 158 | 151 | 474 | 222 | 696 | 246 | |
| Reed, Don | 182 | 184 | 205 | 192 | 581 | 129 | 710 | |||
| 349 | 363 | 343 | 1055 | 351 | 1406 | |||||
| 94 | Knight, Steve | 153 | 176 | 176 | 172 | 524 | 207 | 731 | 246 | |
| Brown, Sonny | 192 | 244 | 136 | 193 | 573 | 102 | 675 | |||
| 420 | 312 | 365 | 1097 | 309 | 1406 | |||||
| 95 | Miller, JC | 154 | 219 | 170 | 180 | 569 | 204 | 773 | 238 | |
| Alberti, John | 190 | 193 | 180 | 151 | 524 | 108 | 632 | |||
| 412 | 350 | 331 | 1093 | 312 | 1405 | |||||
| 96 | Crawford, Myron | 196 | 171 | 245 | 226 | 642 | 90 | 732 | 230 | |
| Norris, Darrell | 182 | 183 | 190 | 170 | 543 | 129 | 672 | |||
| 354 | 435 | 396 | 1185 | 219 | 1404 | |||||
| 97 | Holthausen, Trish | 185 | 161 | 201 | 206 | 568 | 120 | 688 | 230 | |
| Miller, Steven | 196 | 221 | 181 | 224 | 626 | 90 | 716 | |||
| 382 | 382 | 430 | 1194 | 210 | 1404 | |||||
| 98 | Advincula, Ramel | 154 | 180 | 157 | 153 | 490 | 204 | 694 | 230 | |
| Martinez, Jerry | 183 | 202 | 191 | 191 | 584 | 126 | 710 | |||
| 382 | 348 | 344 | 1074 | 330 | 1404 | |||||
| 99 | Gonzalez, Ruben | 184 | 234 | 215 | 187 | 636 | 123 | 759 | 214 | |
| Hill Jr., Rodger | 182 | 163 | 172 | 180 | 515 | 129 | 644 | |||
| 397 | 387 | 367 | 1151 | 252 | 1403 | |||||
| 100 | Roberts, Percy | 169 | 188 | 204 | 170 | 562 | 162 | 724 | 214 | |
| Laurent, Renee | 145 | 162 | 135 | 154 | 451 | 228 | 679 | |||
| 350 | 339 | 324 | 1013 | 390 | 1403 | |||||
| 101 | Davis, Marc | 183 | 192 | 206 | 230 | 628 | 126 | 754 | 214 | |
| Edwards, Kathy | 143 | 117 | 163 | 135 | 415 | 234 | 649 | |||
| 309 | 369 | 365 | 1043 | 360 | 1403 | |||||
| 102 | Park, Kim | 130 | 199 | 151 | 119 | 469 | 270 | 739 | 214 | |
| Shumway, Becky | 164 | 184 | 138 | 165 | 487 | 177 | 664 | |||
| 383 | 289 | 284 | 956 | 447 | 1403 | |||||
| 103 | Lopez, Steve | 218 | 187 | 259 | 205 | 651 | 30 | 681 | 214 | |
| Lopez, Mark | 206 | 222 | 192 | 245 | 659 | 63 | 722 | |||
| 409 | 451 | 450 | 1310 | 93 | 1403 | |||||
| 104 | Lane, Michael | 216 | 225 | 204 | 248 | 677 | 36 | 713 | 200 | |
| Terrell, David R. | 183 | 188 | 170 | 205 | 563 | 126 | 689 | |||
| 413 | 374 | 453 | 1240 | 162 | 1402 | |||||
| 105 | Miller, Darriel | 184 | 157 | 216 | 169 | 542 | 123 | 665 | 200 | |
| Williams, Orlando | 170 | 210 | 175 | 190 | 575 | 162 | 737 | |||
| 367 | 391 | 359 | 1117 | 285 | 1402 | |||||
| 106 | Starks, Jim | 208 | 239 | 248 | 215 | 702 | 57 | 759 | 194 | |
| Bennett, Lori | 178 | 159 | 151 | 194 | 504 | 138 | 642 | |||
| 398 | 399 | 409 | 1206 | 195 | 1401 | |||||
| 107 | Burns, Robin | 165 | 185 | 157 | 146 | 488 | 174 | 662 | 188 | |
| Page, Robert | 184 | 174 | 203 | 238 | 615 | 123 | 738 | |||
| 359 | 360 | 384 | 1103 | 297 | 1400 | |||||
| 108 | Tsunoda, Gary | 215 | 252 | 172 | 214 | 638 | 39 | 677 | 188 | |
| Ulrich, Randy | 186 | 181 | 234 | 191 | 606 | 117 | 723 | |||
| 433 | 406 | 405 | 1244 | 156 | 1400 | |||||
| 109 | Baker, Bruce | 184 | 205 | 207 | 179 | 591 | 123 | 714 | 178 | |
| Tryon, Jim | 157 | 190 | 152 | 148 | 490 | 195 | 685 | |||
| 395 | 359 | 327 | 1081 | 318 | 1399 | |||||
| 110 | Adams, Vern | 219 | 256 | 198 | 189 | 643 | 27 | 670 | 178 | |
| Bryant, Sandra | 159 | 160 | 190 | 190 | 540 | 189 | 729 | |||
| 416 | 388 | 379 | 1183 | 216 | 1399 | |||||
| 111 | Proctor Sr., Millard | 157 | 147 | 159 | 179 | 485 | 195 | 680 | 178 | |
| Durkee, Michael | 167 | 201 | 197 | 153 | 551 | 168 | 719 | |||
| 348 | 356 | 332 | 1036 | 363 | 1399 | |||||
| 112 | Lee, Victor | 189 | 179 | 227 | 216 | 622 | 108 | 730 | 178 | |
| Oatis, Gary | 203 | 212 | 166 | 219 | 597 | 72 | 669 | |||
| 391 | 393 | 435 | 1219 | 180 | 1399 | |||||
| 113 | Shields, Jay | 171 | 226 | 139 | 187 | 552 | 159 | 711 | 178 | |
| Salinas, Conrad | 154 | 158 | 147 | 179 | 484 | 204 | 688 | |||
| 384 | 286 | 366 | 1036 | 363 | 1399 | |||||
| 114 | Mullins, James | 195 | 190 | 178 | 216 | 584 | 93 | 677 | 178 | |
| Columbe, Frank | 209 | 210 | 203 | 255 | 668 | 54 | 722 | |||
| 400 | 381 | 471 | 1252 | 147 | 1399 | |||||
