| Bowler | AVG | Team | Doubles | Singles | Total | Prize |
1 | Cavan, Ben III | 179 | 789 | 775 | 840 | 2404 | $ 3,000.00 |
2 | Williams, Tyree | 213 | 778 | 825 | 793 | 2396 | 2,500.00 |
3 | Palma, Armando | 158 | 830 | 735 | 816 | 2381 | 2,000.00 |
4 | Myers, Kimico | 190 | 809 | 783 | 772 | 2364 | 1,500.00 |
5 | Cazar, Jason | 142 | 735 | 825 | 802 | 2362 | 1,250.00 |
6 | Escobedo, Darryl | 180 | 806 | 718 | 832 | 2356 | 1,125.00 |
7 | Ellison, Kymberly | 165 | 805 | 747 | 789 | 2341 | 1,000.00 |
8 | King, John T. | 176 | 764 | 812 | 764 | 2340 | 950.00 |
9 | Shirley, Sharon | 145 | 801 | 775 | 746 | 2322 | 925.00 |
10 | Anderson, Tammy | 154 | 729 | 776 | 812 | 2317 | 900.00 |
11 | Garcia, Darren | 199 | 796 | 751 | 765 | 2312 | 875.00 |
12 | Johnson, Eddie E. II | 179 | 758 | 770 | 781 | 2309 | 850.00 |
13 | Harrison, Aaron | 177 | 782 | 735 | 789 | 2306 | 825.00 |
14 | Whittington, Erik | 176 | 760 | 741 | 797 | 2298 | 800.00 |
15 | Esguerra, Jennifer | 186 | 786 | 700 | 808 | 2294 | 775.00 |
16 | Tu, Kevyn | 185 | 780 | 824 | 688 | 2292 | 750.00 |
17 | Allen, Raymond M. | 190 | 736 | 682 | 867 | 2285 | 712.50 |
17 | Waggoner, Jerry | 194 | 720 | 732 | 833 | 2285 | 712.50 |
19 | Briggs, Jeremy | 187 | 679 | 784 | 819 | 2282 | 675.00 |
20 | De Mello, Brody | 162 | 753 | 779 | 739 | 2271 | 650.00 |
21 | O’Neal, Anthony II | 174 | 713 | 782 | 769 | 2264 | 625.00 |
22 | Jackson, Mary W. | 156 | 772 | 719 | 772 | 2263 | 600.00 |
23 | Williams, Tony | 170 | 787 | 764 | 702 | 2253 | 575.00 |
24 | Gerencser, Joe | 238 | 735 | 713 | 803 | 2251 | 550.00 |
25 | Sell, Stephanie | 157 | 748 | 738 | 763 | 2249 | 525.00 |
26 | Smith, Jadeon | 148 | 825 | 719 | 703 | 2247 | 500.00 |
27 | Diamanti, Quinton | 181 | 709 | 827 | 709 | 2245 | 492.50 |
27 | Gaddison, Eddie | 185 | 770 | 746 | 729 | 2245 | 492.50 |
29 | Montgomery, Amos | 149 | 739 | 774 | 731 | 2244 | 482.50 |
29 | Hubert, Scott | 202 | 709 | 751 | 784 | 2244 | 482.50 |
31 | Sorensen, Jon | 203 | 796 | 818 | 629 | 2243 | 475.00 |
32 | Lindemann, Jeremy | 225 | 712 | 742 | 788 | 2242 | 470.00 |
33 | Graves, Derek | 235 | 680 | 806 | 754 | 2240 | 465.00 |
34 | Chukwujiobi, Emeka | 157 | 755 | 636 | 845 | 2236 | 460.00 |
35 | Winford, Derek | 147 | 685 | 822 | 727 | 2234 | 455.00 |
36 | Riggs, Andre | 193 | 747 | 791 | 693 | 2231 | 450.00 |
37 | Trentz, Preston | 191 | 760 | 801 | 668 | 2229 | 445.00 |
38 | Anderson, Nicholas D. | 175 | 732 | 645 | 851 | 2228 | 440.00 |
39 | Xayachack, Barry | 195 | 690 | 821 | 716 | 2227 | 435.00 |
40 | Williams, Shawn D. | 153 | 738 | 728 | 760 | 2226 | 430.00 |
41 | Wommack, Leila | 131 | 718 | 743 | 761 | 2222 | 425.00 |
42 | Bryant, Benjamin Sr. | 192 | 774 | 737 | 709 | 2220 | 417.50 |
42 | Munger, James W. Sr. | 186 | 781 | 723 | 716 | 2220 | 417.50 |
44 | Taylor, Kevin | 180 | 715 | 692 | 812 | 2219 | 410.00 |
45 | Brown, Kendall | 173 | 785 | 740 | 693 | 2218 | 405.00 |
46 | Fintel, Garrett | 184 | 768 | 760 | 689 | 2217 | 397.50 |
46 | Nelson, Blanca | 135 | 694 | 770 | 753 | 2217 | 397.50 |
48 | Boston, Sylvester | 190 | 746 | 698 | 771 | 2215 | 390.00 |
49 | Lopes, Russell | 239 | 696 | 814 | 704 | 2214 | 385.00 |
50 | Knoedler, Matthew | 186 | 742 | 730 | 739 | 2211 | 377.50 |
50 | Cousins, Stanley | 186 | 708 | 760 | 743 | 2211 | 377.50 |
52 | Robinson, Mark K. | 218 | 729 | 731 | 750 | 2210 | 370.00 |
53 | Hardy, Kevin | 196 | 675 | 737 | 797 | 2209 | 363.00 |
53 | Westerman, Kevin | 200 | 742 | 725 | 742 | 2209 | 363.00 |
55 | Cagle, Tim Sr. | 181 | 802 | 604 | 802 | 2208 | 355.00 |
56 | Herron, Mick | 169 | 765 | 720 | 721 | 2206 | 350.00 |
57 | Turner, Nikkole | 204 | 794 | 758 | 653 | 2205 | 342.50 |
57 | Blocker, Matt | 173 | 728 | 753 | 724 | 2205 | 342.50 |
59 | Booker, Briana | 165 | 733 | 720 | 751 | 2204 | 335.00 |
60 | Perrine, Bryan | 194 | 687 | 845 | 671 | 2203 | 332.50 |
60 | Hampton, Darlene | 160 | 789 | 750 | 664 | 2203 | 332.50 |
62 | Crider, Marshal | 207 | 726 | 740 | 736 | 2202 | 327.50 |
62 | Mills, Matthew | 152 | 743 | 755 | 704 | 2202 | 327.50 |
64 | Baker, Mark | 140 | 735 | 736 | 730 | 2201 | 325.00 |
65 | Santos, Jojie | 171 | 735 | 738 | 727 | 2200 | 320.00 |
66 | Drake, Ahasbai | 183 | 791 | 706 | 698 | 2195 | 317.50 |
66 | Lewis, Antonio | 182 | 688 | 794 | 713 | 2195 | 317.50 |
68 | Bolden, Nathan | 199 | 812 | 674 | 707 | 2193 | 312.50 |
68 | Oreste, Cielito | 187 | 754 | 751 | 688 | 2193 | 312.50 |
70 | Morales, Raymond | 179 | 734 | 696 | 762 | 2192 | 310.00 |
71 | Dodge, Ryan | 171 | 722 | 734 | 735 | 2191 | 305.00 |
72 | Schofield, Robert | 198 | 792 | 642 | 756 | 2190 | 302.00 |
73 | Vaughn, Stephen | 209 | 715 | 773 | 701 | 2189 | 298.00 |
73 | Lai, Louis | 185 | 743 | 708 | 738 | 2189 | 298.00 |
73 | Hutto, Jocelyn | 141 | 724 | 731 | 734 | 2189 | 298.00 |
76 | Aquino, Eldrin | 184 | 685 | 763 | 740 | 2188 | 291.00 |
76 | Vasquez, Gabriel | 194 | 744 | 727 | 717 | 2188 | 291.00 |
76 | Adams, Corey | 150 | 732 | 672 | 784 | 2188 | 291.00 |
79 | Callahan, Diana | 130 | 743 | 733 | 711 | 2187 | 282.00 |
79 | Jones, Anthony T. | 149 | 776 | 735 | 676 | 2187 | 282.00 |
79 | Griffith, Melanie | 192 | 729 | 708 | 750 | 2187 | 282.00 |
79 | Harrison, Mike | 171 | 810 | 713 | 664 | 2187 | 282.00 |
83 | Reyes, Theodore | 187 | 675 | 735 | 775 | 2185 | 280.00 |
84 | Burns, Dakota | 153 | 822 | 668 | 693 | 2183 | 275.00 |
85 | McCarty, Larry | 199 | 739 | 739 | 704 | 2182 | 273.00 |
85 | Barber, Kimmy | 168 | 792 | 709 | 681 | 2182 | 273.00 |
85 | Harris, Antonio | 194 | 704 | 730 | 748 | 2182 | 273.00 |
88 | Ramirez, Arthur B. | 144 | 759 | 717 | 705 | 2181 | 270.00 |
88 | Barbounis, Brandon J. | 147 | 686 | 721 | 774 | 2181 | 270.00 |
90 | Smith, Yvette | 200 | 745 | 742 | 691 | 2178 | 265.00 |
90 | Christian, Jerre | 170 | 651 | 723 | 804 | 2178 | 265.00 |
92 | Pham, Cecilia | 157 | 810 | 628 | 739 | 2177 | 261.00 |
92 | Farmer, Briley | 184 | 807 | 656 | 714 | 2177 | 261.00 |
92 | Bennett, Ladexter | 176 | 637 | 700 | 840 | 2177 | 261.00 |
95 | Purvis, Christopher | 167 | 671 | 733 | 771 | 2175 | 260.00 |
96 | Darr, Andrew | 184 | 793 | 725 | 655 | 2173 | 255.00 |
96 | Scott, Deanna | 147 | 703 | 712 | 758 | 2173 | 255.00 |
98 | Emmert, Duane | 185 | 794 | 696 | 682 | 2172 | 252.50 |
98 | Coleman, Scottie | 221 | 677 | 752 | 743 | 2172 | 252.50 |
100 | Pullen, Jack | 180 | 747 | 751 | 673 | 2171 | 248.00 |
100 | Spicer, Roy | 214 | 800 | 682 | 689 | 2171 | 248.00 |
100 | Clark, Monica | 131 | 742 | 695 | 734 | 2171 | 248.00 |
103 | Pickett, Louie | 175 | 668 | 743 | 758 | 2169 | 245.00 |
104 | Arceneaux, Keith | 198 | 719 | 694 | 755 | 2168 | 241.00 |
104 | Young, Demetrio | 171 | 639 | 718 | 811 | 2168 | 241.00 |
104 | Van Toor, Brae | 213 | 661 | 718 | 789 | 2168 | 241.00 |
107 | Cain, Gerald | 141 | 674 | 808 | 685 | 2167 | 240.00 |
108 | Miyasato, Ivan | 216 | 648 | 736 | 782 | 2166 | 235.00 |
108 | Artis, Morgan | 165 | 723 | 666 | 777 | 2166 | 235.00 |
108 | Padilla, Ricky | 165 | 703 | 784 | 679 | 2166 | 235.00 |
111 | Vo, Tri V. | 195 | 782 | 674 | 709 | 2165 | 232.00 |
112 | Jackson, John K. | 196 | 810 | 670 | 684 | 2164 | 230.00 |
112 | Creech, Jake | 171 | 740 | 720 | 704 | 2164 | 230.00 |
114 | Maryland, Jason | 215 | 677 | 691 | 795 | 2163 | 225.00 |
114 | Williamson, Anna | 153 | 770 | 714 | 679 | 2163 | 225.00 |
114 | Perenia, Florante B. | 151 | 729 | 726 | 708 | 2163 | 225.00 |
114 | Jackson, Thomas | 168 | 725 | 745 | 693 | 2163 | 225.00 |
118 | Huther, Brian C. | 205 | 752 | 681 | 729 | 2162 | 220.00 |
118 | Jordan, Donald R. | 160 | 645 | 778 | 739 | 2162 | 220.00 |
120 | Majeske, Michael | 216 | 768 | 770 | 623 | 2161 | 217.00 |
120 | Faulkner, Sam | 188 | 684 | 670 | 807 | 2161 | 217.00 |
120 | Patterson, Garcia | 144 | 736 | 722 | 703 | 2161 | 217.00 |
120 | Walker, Darla | 193 | 800 | 659 | 702 | 2161 | 217.00 |
120 | Tolgo, Dalton | 212 | 768 | 695 | 698 | 2161 | 217.00 |
120 | Fernandez, John | 215 | 738 | 681 | 742 | 2161 | 217.00 |
126 | Smithling, Christopher | 179 | 749 | 678 | 732 | 2159 | 213.00 |
126 | Johnson, Harvey D. | 181 | 705 | 752 | 702 | 2159 | 213.00 |
126 | Sterling, Bruce | 184 | 722 | 754 | 683 | 2159 | 213.00 |
129 | Wilkerson, Terence | 203 | 738 | 649 | 771 | 2158 | 210.00 |
129 | Madison, Jeffery | 217 | 687 | 711 | 760 | 2158 | 210.00 |
129 | Bell, Eric G. | 206 | 670 | 746 | 742 | 2158 | 210.00 |
132 | Keller, John | 231 | 756 | 640 | 761 | 2157 | 207.00 |
133 | Blackwell, Tre | 200 | 812 | 700 | 644 | 2156 | 203.00 |
133 | Morris, Christopher | 180 | 659 | 734 | 763 | 2156 | 203.00 |
133 | Gore, Victor | 190 | 739 | 680 | 737 | 2156 | 203.00 |
133 | Johnson, Vera | 160 | 715 | 740 | 701 | 2156 | 203.00 |
133 | Barnes, Makaela | 135 | 678 | 697 | 781 | 2156 | 203.00 |
133 | Miranda, Rudy A. | 169 | 700 | 780 | 676 | 2156 | 203.00 |
133 | Primacio, Anthony J. | 164 | 786 | 684 | 686 | 2156 | 203.00 |
140 | Lutrania, Brian | 179 | 690 | 682 | 783 | 2155 | 198.00 |
140 | Smith, Andy | 206 | 666 | 757 | 732 | 2155 | 198.00 |
140 | Moore, Wyatt Jr. | 221 | 729 | 687 | 739 | 2155 | 198.00 |
140 | Muller, Eric | 198 | 769 | 709 | 677 | 2155 | 198.00 |
140 | Murray, Hurcules | 190 | 715 | 689 | 751 | 2155 | 198.00 |
145 | Putnam, Elizabeth M. | 170 | 684 | 769 | 701 | 2154 | 195.00 |
145 | Omega, Rudy | 209 | 740 | 737 | 677 | 2154 | 195.00 |
145 | Villareal, Stephen C. | 151 | 767 | 759 | 628 | 2154 | 195.00 |
145 | DiAngilo, Tony | 204 | 730 | 703 | 721 | 2154 | 195.00 |
145 | Cheatham, William Jr. | 153 | 658 | 771 | 725 | 2154 | 195.00 |
150 | Skinner, Khrystaphauer | 177 | 710 | 727 | 716 | 2153 | 190.00 |
150 | Jackson, Larry E. | 140 | 751 | 673 | 729 | 2153 | 190.00 |
152 | Pettit, Tony | 224 | 745 | 776 | 631 | 2152 | 190.00 |
153 | Thomas, Freddie | 166 | 727 | 716 | 708 | 2151 | 190.00 |
154 | Mealy, Brian | 176 | 664 | 776 | 710 | 2150 | 187.00 |
154 | Arciniega, Melissa | 130 | 746 | 707 | 697 | 2150 | 187.00 |
154 | Lofton, Tion | 182 | 645 | 748 | 757 | 2150 | 187.00 |
154 | Taylor, Timothy | 214 | 683 | 756 | 711 | 2150 | 187.00 |
158 | Narvaez, Pat | 140 | 691 | 732 | 726 | 2149 | 185.00 |
158 | Kelty, William | 174 | 760 | 699 | 690 | 2149 | 185.00 |
160 | Pickrom, Deborah | 130 | 733 | 669 | 746 | 2148 | 181.00 |
160 | Nathan, CeTasha | 132 | 767 | 726 | 655 | 2148 | 181.00 |
160 | Etse, Bronson Jr. | 187 | 689 | 719 | 740 | 2148 | 181.00 |
163 | Kelly, Darrick | 185 | 718 | 773 | 656 | 2147 | 180.00 |
164 | Faber, Monty M. | 170 | 735 | 719 | 692 | 2146 | 178.00 |
164 | Lamb, John | 177 | 692 | 732 | 722 | 2146 | 178.00 |
166 | Brown, Michael J. | 155 | 719 | 699 | 727 | 2145 | 176.00 |
166 | Herrera, Jesus | 160 | 679 | 729 | 737 | 2145 | 176.00 |
166 | Oathes, Jason | 207 | 689 | 715 | 741 | 2145 | 176.00 |
166 | Nelson, John | 162 | 731 | 735 | 679 | 2145 | 176.00 |
166 | Moser, Don | 202 | 651 | 786 | 708 | 2145 | 176.00 |
166 | Henniges, Greg | 198 | 714 | 691 | 740 | 2145 | 176.00 |
166 | Johnson, Donnell | 187 | 815 | 652 | 678 | 2145 | 176.00 |
173 | Jordan, Eugene | 196 | 760 | 677 | 707 | 2144 | 170.00 |
173 | Stanton, Tamera | 202 | 720 | 759 | 665 | 2144 | 170.00 |
173 | Jones, Sakina E. | 166 | 697 | 700 | 747 | 2144 | 170.00 |
173 | Drehobl, David A. Sr. | 193 | 703 | 736 | 705 | 2144 | 170.00 |
173 | Carrillo, Richard | 214 | 645 | 768 | 731 | 2144 | 170.00 |
173 | Wade, Dave D. | 171 | 634 | 822 | 688 | 2144 | 170.00 |
173 | Christian, Montey | 167 | 727 | 696 | 721 | 2144 | 170.00 |
180 | Zhu, Dick | 199 | 766 | 631 | 746 | 2143 | 167.00 |
180 | Pickrom, Fred | 183 | 727 | 722 | 694 | 2143 | 167.00 |
180 | Boardman, Joe | 189 | 688 | 822 | 633 | 2143 | 167.00 |
180 | Toya, Alvin | 185 | 742 | 638 | 763 | 2143 | 167.00 |
180 | Johnson, Chris A. | 220 | 765 | 690 | 688 | 2143 | 167.00 |
185 | Dela Cruz, Issac | 155 | 730 | 713 | 699 | 2142 | 162.00 |
185 | Garrett, Debbra | 142 | 719 | 725 | 698 | 2142 | 162.00 |
185 | Scharnow, Sylvia | 170 | 688 | 704 | 750 | 2142 | 162.00 |
185 | Leonard, Damon | 164 | 758 | 633 | 751 | 2142 | 162.00 |
185 | Barfield, Aaron | 156 | 717 | 710 | 715 | 2142 | 162.00 |
185 | Higgs, Jason A. | 199 | 691 | 768 | 683 | 2142 | 162.00 |
185 | Gohagan, George III | 248 | 717 | 734 | 691 | 2142 | 162.00 |
185 | Arronson, Mike | 218 | 767 | 626 | 749 | 2142 | 162.00 |
193 | Soto, Luis | 182 | 729 | 722 | 690 | 2141 | 158.00 |
193 | Sprague, William | 181 | 697 | 673 | 771 | 2141 | 158.00 |
193 | Parrish, Thomas | 155 | 645 | 730 | 766 | 2141 | 158.00 |
193 | Adams, Joris | 178 | 609 | 713 | 819 | 2141 | 158.00 |
193 | DeMatte, Brian | 216 | 772 | 619 | 750 | 2141 | 158.00 |
198 | Murray, Nick | 192 | 658 | 786 | 696 | 2140 | 156.00 |
199 | Lew, Danny | 235 | 743 | 682 | 714 | 2139 | 155.00 |
200 | Gulley, Randy | 161 | 722 | 690 | 726 | 2138 | 153.00 |
200 | Handa, John | 201 | 724 | 704 | 710 | 2138 | 153.00 |
200 | Hotard, Ana Maria | 130 | 711 | 697 | 730 | 2138 | 153.00 |
203 | Ritter, Janice | 165 | 768 | 741 | 628 | 2137 | 150.00 |
203 | Chism, Gregg | 201 | 758 | 732 | 647 | 2137 | 150.00 |
203 | Blunt, April | 154 | 726 | 746 | 665 | 2137 | 150.00 |
203 | Alvarado, Bob | 191 | 749 | 686 | 702 | 2137 | 150.00 |
203 | Johnson, Darrell | 191 | 741 | 641 | 755 | 2137 | 150.00 |
208 | Meyerhoff, Victor | 207 | 633 | 783 | 719 | 2135 | 148.00 |
208 | Jones, John E. | 183 | 697 | 663 | 775 | 2135 | 148.00 |
208 | Hatchett, Eric | 225 | 761 | 696 | 678 | 2135 | 148.00 |
211 | Bella, Al | 212 | 674 | 701 | 759 | 2134 | 145.00 |
211 | Nguyen, Hau | 164 | 784 | 720 | 630 | 2134 | 145.00 |
211 | Reese, Serina | 151 | 691 | 678 | 765 | 2134 | 145.00 |
214 | Greaves, Andrew | 196 | 702 | 708 | 723 | 2133 | 143.00 |
214 | Rose, Deirdre | 183 | 757 | 676 | 700 | 2133 | 143.00 |
216 | Coday, Douglas | 227 | 777 | 732 | 623 | 2132 | 141.00 |
216 | Taylor, Leroy Sr. | 204 | 721 | 767 | 644 | 2132 | 141.00 |
216 | Diaz De Leon, Brandon L. | 158 | 750 | 729 | 653 | 2132 | 141.00 |
216 | Williams, Michael | 171 | 669 | 742 | 721 | 2132 | 141.00 |
220 | Harris, Andre | 142 | 741 | 714 | 676 | 2131 | 140.00 |
220 | Brewster, Jerry | 222 | 688 | 691 | 752 | 2131 | 140.00 |
220 | Jamieson, Rafael | 191 | 710 | 729 | 692 | 2131 | 140.00 |
223 | Florendo, Maria | 163 | 728 | 678 | 724 | 2130 | 135.00 |
223 | Torbert, Robert Jr. | 140 | 718 | 659 | 753 | 2130 | 135.00 |
225 | Hinahon, Jessie | 189 | 756 | 722 | 651 | 2129 | 133.00 |
225 | McLaughlin, Douglas | 212 | 690 | 730 | 709 | 2129 | 133.00 |
225 | Waters, Stanley | 178 | 748 | 681 | 700 | 2129 | 133.00 |
225 | Allen, Arthur Jr. | 144 | 701 | 708 | 720 | 2129 | 133.00 |
225 | Leon, Richard A. | 190 | 714 | 685 | 730 | 2129 | 133.00 |
225 | Frazier, Thomas | 207 | 716 | 770 | 643 | 2129 | 133.00 |
231 | Scharnow, William | 233 | 726 | 633 | 769 | 2128 | 130.00 |
231 | Colon, Joscelin | 130 | 742 | 771 | 615 | 2128 | 130.00 |
231 | Resendez, Raul A. | 159 | 627 | 705 | 796 | 2128 | 130.00 |
234 | Blake, Stephen | 228 | 719 | 663 | 745 | 2127 | 128.00 |
235 | Pryor, David | 214 | 624 | 718 | 784 | 2126 | 127.00 |
236 | Del Rosario, Macario | 178 | 700 | 690 | 735 | 2125 | 125.00 |
236 | Nason, Ron | 221 | 761 | 714 | 650 | 2125 | 125.00 |
236 | Chadwick, Jerry | 185 | 680 | 688 | 757 | 2125 | 125.00 |
236 | Atkinson, Frazier | 208 | 700 | 688 | 737 | 2125 | 125.00 |
236 | Largent, Jason | 152 | 710 | 705 | 710 | 2125 | 125.00 |
241 | High, Tammy L. | 168 | 677 | 721 | 726 | 2124 | 123.00 |
241 | Jones, Lamar | 196 | 712 | 690 | 722 | 2124 | 123.00 |
241 | McGowan, Richard | 182 | 774 | 739 | 611 | 2124 | 123.00 |
244 | Peters, Mary Ann | 156 | 729 | 731 | 663 | 2123 | 120.00 |
244 | McClain, Kamron | 197 | 670 | 710 | 743 | 2123 | 120.00 |
244 | Villegas, Bridget | 136 | 733 | 701 | 689 | 2123 | 120.00 |
247 | Sharp, Mabel | 184 | 718 | 679 | 725 | 2122 | 118.00 |
247 | Holt, Robert | 192 | 670 | 734 | 718 | 2122 | 118.00 |
247 | Smith, Cheyanne | 159 | 738 | 652 | 732 | 2122 | 118.00 |
247 | Cullum, Leon | 177 | 757 | 716 | 649 | 2122 | 118.00 |
247 | Carrillo, Jason | 232 | 595 | 780 | 747 | 2122 | 118.00 |
252 | Gillespie, Anthony | 185 | 675 | 660 | 786 | 2121 | 112.00 |
252 | Opp, Jeremy | 231 | 670 | 709 | 742 | 2121 | 112.00 |
252 | Bishara, Joyce M. | 130 | 752 | 641 | 728 | 2121 | 112.00 |
252 | Jansson, Sara | 207 | 714 | 775 | 632 | 2121 | 112.00 |
252 | Skillings, Jess | 195 | 750 | 705 | 666 | 2121 | 112.00 |
252 | Wilson, Tonya | 131 | 682 | 753 | 686 | 2121 | 112.00 |
252 | Adams, Jeffery L. | 176 | 776 | 702 | 643 | 2121 | 112.00 |
252 | Bradley, Joshua | 154 | 778 | 724 | 619 | 2121 | 112.00 |
260 | Smith, Jabre | 237 | 713 | 699 | 708 | 2120 | 107.00 |
260 | Zanella, Sylvia | 148 | 707 | 683 | 730 | 2120 | 107.00 |
260 | Ware, Iva | 140 | 709 | 733 | 678 | 2120 | 107.00 |
260 | Wood, Jessica | 168 | 709 | 688 | 723 | 2120 | 107.00 |
260 | Loring, Larry | 186 | 718 | 680 | 722 | 2120 | 107.00 |
260 | Nelms, Michael | 207 | 661 | 693 | 766 | 2120 | 107.00 |
260 | Riggs, Jay C. | 192 | 641 | 721 | 758 | 2120 | 107.00 |
260 | David, Clara L. | 141 | 692 | 711 | 717 | 2120 | 107.00 |
260 | Ware, Demond | 203 | 684 | 794 | 642 | 2120 | 107.00 |
269 | Goldstein, Wendy | 151 | 670 | 755 | 694 | 2119 | 102.00 |
269 | Henderson, Marques | 190 | 701 | 702 | 716 | 2119 | 102.00 |
269 | Smith, Troy | 176 | 654 | 793 | 672 | 2119 | 102.00 |
269 | Jackson, Serena | 183 | 822 | 664 | 633 | 2119 | 102.00 |
269 | Daniel, Domineek | 229 | 738 | 667 | 714 | 2119 | 102.00 |
274 | Duenas, Joaquin S. | 205 | 697 | 780 | 641 | 2118 | 100.00 |
275 | Haynes, Michael | 188 | 643 | 657 | 817 | 2117 | 97.00 |
275 | Finney, Eric | 140 | 715 | 691 | 711 | 2117 | 97.00 |
277 | Eskridge, Dondrick | 190 | 648 | 708 | 761 | 2117 | 97.00 |
275 | Thompson, Chris | 187 | 722 | 751 | 644 | 2117 | 97.00 |
275 | Cleveland, Terry | 198 | 768 | 703 | 646 | 2117 | 97.00 |
275 | Helms, Ron | 183 | 754 | 693 | 670 | 2117 | 97.00 |
275 | Foltz, Matt | 177 | 667 | 767 | 683 | 2117 | 97.00 |
282 | Lunes, Obie | 157 | 719 | 711 | 686 | 2116 | 93.00 |
282 | Dodson, Chong | 185 | 675 | 756 | 685 | 2116 | 93.00 |
282 | Weeks, Aaron | 198 | 778 | 639 | 699 | 2116 | 93.00 |
282 | Cole, Sarah | 188 | 720 | 624 | 772 | 2116 | 93.00 |
286 | Madison, Greggory | 228 | 721 | 673 | 721 | 2115 | 90.00 |
287 | Maxwell, Terrell | 176 | 769 | 627 | 718 | 2114 | 88.00 |
287 | Pascual, Jonathan | 170 | 740 | 702 | 672 | 2114 | 88.00 |
287 | Jones, Angela Y. | 133 | 716 | 729 | 669 | 2114 | 88.00 |
287 | Rice, William | 177 | 691 | 751 | 672 | 2114 | 88.00 |
287 | Van Os, Michael | 168 | 727 | 695 | 692 | 2114 | 88.00 |
287 | Bartley, Ramona | 139 | 757 | 691 | 666 | 2114 | 88.00 |
287 | Newman, Joseph | 182 | 623 | 703 | 788 | 2114 | 88.00 |
294 | McCool, Brandon | 154 | 717 | 773 | 623 | 2113 | 84.00 |
294 | Bryant, Benjamin Jr. | 174 | 734 | 664 | 715 | 2113 | 84.00 |
294 | Simmons, John | 201 | 668 | 749 | 696 | 2113 | 84.00 |
294 | Harris, Latresa | 142 | 757 | 690 | 666 | 2113 | 84.00 |
294 | Smith, Ayanna | 200 | 700 | 736 | 677 | 2113 | 84.00 |
294 | Cowger, Lisa | 133 | 705 | 713 | 695 | 2113 | 84.00 |
300 | Steed, Wesley | 197 | 732 | 673 | 707 | 2112 | 80.00 |
300 | Johnson, Angela | 142 | 686 | 737 | 689 | 2112 | 80.00 |
300 | Cantu, Linda | 138 | 660 | 711 | 741 | 2112 | 80.00 |
303 | Bentley, Troy | 180 | 711 | 780 | 620 | 2111 | 74.00 |
303 | Lopez, Veronica | 168 | 599 | 718 | 794 | 2111 | 74.00 |
303 | Jones, David Sr. | 191 | 715 | 702 | 694 | 2111 | 74.00 |
303 | Alston, Thomas B. | 224 | 763 | 711 | 637 | 2111 | 74.00 |
303 | Letourneau, Frenchy | 198 | 677 | 718 | 716 | 2111 | 74.00 |
303 | Archer, Steve | 197 | 684 | 658 | 769 | 2111 | 74.00 |
303 | Rau Young, Joe A. | 193 | 642 | 794 | 675 | 2111 | 74.00 |
310 | Lambert, Thomas | 174 | 721 | 713 | 676 | 2110 | 67.00 |
310 | Haight, Rachel | 130 | 762 | 726 | 622 | 2110 | 67.00 |
310 | Wright, Derrick | 205 | 712 | 706 | 692 | 2110 | 67.00 |
310 | Hill, Davon W. | 237 | 679 | 727 | 704 | 2110 | 67.00 |
310 | Christianson, James B. | 151 | 729 | 611 | 770 | 2110 | 67.00 |
310 | Brozek, Steven | 201 | 738 | 721 | 651 | 2110 | 67.00 |
310 | Ayson, Linda | 164 | 649 | 745 | 716 | 2110 | 67.00 |
310 | Fite, Michael | 199 | 698 | 716 | 696 | 2110 | 67.00 |
310 | Harrison, Brian L. | 202 | 708 | 705 | 697 | 2110 | 67.00 |
310 | Smith, Aaron | 148 | 690 | 720 | 700 | 2110 | 67.00 |
320 | Simon, Matthew | 186 | 699 | 777 | 633 | 2109 | 60.00 |
320 | Schmalenberger, Samuel | 162 | 645 | 653 | 811 | 2109 | 60.00 |
320 | L’ Heureux, Locklynn | 177 | 736 | 678 | 695 | 2109 | 60.00 |
320 | Poyaoan, Angelica T. | 207 | 651 | 759 | 699 | 2109 | 60.00 |
| SCRATCH ALL EVENTS CASHERS – *see Double Cash rule in the brochure. | |
| Name | Ave | Team | Doubles | Singles | Total | Prize |
1 | Gohagan, George III | 248 | 717 | 734 | 691 | 2142 | $ 800.00 |
2 | Lew, Danny | 235 | 743 | 682 | 714 | 2139 | 600.00 |
3 | Scharnow, William | 233 | 726 | 633 | 769 | 2128 | 500.00 |
4 | Carrillo, Jason | 232 | 595 | 780 | 747 | 2122 | 350.00 |
5 | Opp, Jeremy | 231 | 670 | 709 | 742 | 2121 | 275.00 |
6 | Robinson, Mark | 218 | 699 | 701 | 720 | 2120 | 235.00 |
7 | Smith, Jabre | 237 | 713 | 699 | 708 | 2120 | 235.00 |
8 | Daniel, Domineek | 229 | 738 | 667 | 714 | 2119 | 200.00 |
9* | Williams, Tyree | 213 | 733 | 780 | 748 | 2261 | 175.00 |
10* | Gerencser, Joe | 238 | 735 | 713 | 803 | 2251 | 150.00 |
11* | Graves, Derek | 235 | 680 | 806 | 754 | 2240 | 125.00 |
12* | Lopes, Russell | 239 | 696 | 814 | 704 | 2214 | 100.00 |
13* | Lindemann, Jeremy | 225 | 700 | 730 | 776 | 2206 | 75.00 |
14* | Keller, John | 231 | 756 | 640 | 761 | 2157 | 50.00 |
15 | Blake, Stephen | 228 | 716 | 660 | 742 | 2118 | 40.00 |
Scratch All Events prizes below.