Squad F Singles Side Pots Friday 1pm |
1 | | Alvarado, Bob | | 300 | $120.00 |
| | Hill, Rodger Jr. | | 299 | $90.00 |
| | McCloud, Daryl | | 272 | $65.00 |
| | Long, Jonny | | 272 | $65.00 |
| | Davis, Ron W. | | 269 | $50.00 |
2 | | Jones, Dana L. | | 300 | $120.00 |
| | Callejas, David | | 289 | $90.00 |
| | Huerta, Ruben | | 285 | $70.00 |
| | McFarlin, Troy | | 281 | $60.00 |
| | Stark, Richard G. | | 274 | $50.00 |
3 | | Santos, Jojie | | 300 | $120.00 |
| | Piring, Glen | | 281 | $90.00 |
| | Stark, Richard G. | | 275 | $70.00 |
| | Santos, Edrick | | 274 | $60.00 |
| | Kent, Dee | | 273 | $50.00 |
Squad E Singles Side Pots Friday 9am |
1 | | Huston, Dennis E. | | 285 | $125.00 |
| | Byrnes, Carl | | 271 | $90.00 |
| | Nunally, Merrill | | 267 | $70.00 |
| | Godinez, David | | 266 | $50.00 |
| | Clay, Jimmy | | 263 | $40.00 |
| | Borland, Tim | | 258 | $30.00 |
2 | | Uller, Matthew | | 281 | $107.50 |
| | Friedman, Robert | | 281 | $107.50 |
| | Davis, Marc | | 274 | $70.00 |
| | Dodson, Lila | | 271 | $50.00 |
| | Francis, Bruce | | 268 | $40.00 |
| | Johnson, Michael W. | | 266 | $30.00 |
3 | | Doakes, Greg | | 292 | $125.00 |
| | Hartman, Phillip J. | | 288 | $90.00 |
| | Francis, Bruce | | 272 | $70.00 |
| | Byrnes, Carl | | 271 | $50.00 |
| | Uller, Matthew | | 268 | $40.00 |
| | Cabuena, Zid | | 267 | $15.00 |
| | Bennett, Richard | | 267 | $15.00 |
Squad F Team Side Pots Thursday 9am |
1 | | Tiberi, Rick | | 282 | $120.00 |
| | Santos, Edrick | | 264 | $90.00 |
| | Ewing, Debora | | 262 | $70.00 |
| | Scott, Michael | | 261 | $60.00 |
| | Santos, Jojie | | 258 | $50.00 |
2 | | Santos, Jojie | | 300 | $105.00 |
| | Smith, Thomas H. | | 300 | $105.00 |
| | Pendilla, Mauro | | 292 | $70.00 |
| | Spencer, Orlando | | 291 | $60.00 |
| | Giles, Dwayne | | 289 | $50.00 |
3 | | Martinez, Eugene | | 300 | $120.00 |
| | Smith, Michael D. | | 296 | $90.00 |
| | Ewing, Debora | | 283 | $70.00 |
| | Adams, Donald | | 282 | $60.00 |
| | Gottlieb, Amelita A. | | 277 | $50.00 |
Squad E Team Side Pots Thursday 1pm |
1 | | Williams, Randy | | 284 | $125.00 |
| | Houck, Hank H. | | 266 | $90.00 |
| | Czipka, John | | 264 | $70.00 |
| | Wright, Patti | | 262 | $50.00 |
| | Brennan, Rich | | 261 | $40.00 |
| | Uller, Matthew | | 256 | $15.00 |
| | Merriweather, Wesley | | 256 | $15.00 |
2 | | Palomares, Norm | | 300 | $125.00 |
| | Sasaki, Dan | | 289 | $90.00 |
| | Meyerhoff, Victor | | 276 | $70.00 |
| | Santiago, Efrain | | 269 | $40.00 |
| | Bogucki, Bill | | 269 | $40.00 |
| | Francis, Bruce | | 269 | $40.00 |
3 | | Henniges, Greg | | 300 | $107.50 |
| | Thompson, Pete | | 300 | $107.50 |
| | Meyerhoff, Victor | | 297 | $60.00 |
| | Freitas, Stan | | 297 | $60.00 |
| | Behymer, Robin A. | | 288 | $40.00 |
| | Smith, Joseph Vincent | | 277 | $30.00 |
Squad F Doubles Side Pots Wednesday 1pm |
1 | | Lee, Diana M. | | 285 | $120.00 |
| | Hall, Melody M. | | 277 | $90.00 |
| | Harper, Shawn | | 274 | $65.00 |
| | Carroll, John | | 274 | $65.00 |
| | Petro, Paulette | | 273 | $50.00 |
2 | | Davis, Ron W. | | 289 | $120.00 |
| | Narvarte, Eduardo | | 288 | $90.00 |
| | Faselli, Dennis | | 271 | $70.00 |
| | Nalos, Alex | | 261 | $60.00 |
| | Saulsberry, Laurena | | 256 | $50.00 |
3 | | Eskridge, Donald | | 298 | $120.00 |
| | Martinez, Eugene | | 285 | $90.00 |
| | Batiste, Victoria | | 280 | $70.00 |
| | Oliver, Kirk | | 275 | $55.00 |
| | Cornist, Adrian | | 275 | $55.00 |
Squad E Doubles Side Pots Wednesday 9am |
| | | | | |
1 | | Santiago, Efrain | | 295 | $125.00 |
| | Carter, Sam | | 287 | $90.00 |
| | Davis, Marc | | 275 | $60.00 |
| | Brennan, Rich | | 275 | $60.00 |
| | Talon, John | | 273 | $40.00 |
| | Francis, Shawn | | 269 | $30.00 |
2 | | Smith, Joseph Vincent | | 300 | $125.00 |
| | Metzler, John | | 293 | $90.00 |
| | Harmon, Lester | | 285 | $70.00 |
| | Turner, Charles Jr. | | 268 | $50.00 |
| | Singleton, John | | 266 | $40.00 |
| | Guillory, Judith | | 264 | $30.00 |
3 | | Hirata, Richard | | 287 | $125.00 |
| | Esplana, Gil Sr. | | 279 | $90.00 |
| | Allen, Kathy | | 270 | $70.00 |
| | Schneider, Michael | | 267 | $50.00 |
| | Gimenez, Lisa | | 263 | $40.00 |
| | Oviedo, David | | 259 | $30.00 |
Squad D Singles Side Pots Tuesday 1pm |
1 | | Healey, Cel | | 300 | $95.00 |
| | Boyer, Steve | | 300 | $95.00 |
| | Brown, Reginald | | 292 | $70.00 |
| | Wilson, James F. | | 269 | $60.00 |
| | Bradford, Veronica | | 261 | $50.00 |
2 | | Washington, Emmitte | | 300 | $110.00 |
| | Mullins, Janet | | 293 | $80.00 |
| | Boyer, Steve | | 291 | $70.00 |
| | Epps, Preston | | 275 | $60.00 |
| | Miller, Russel | | 274 | $50.00 |
3 | | LaMantia, Joseph | | 288 | $110.00 |
| | Ho, Rich | | 265 | $80.00 |
| | Esguerra, Larry | | 264 | $45.00 |
| | Sambor, Mickey | | 264 | $45.00 |
| | Maves, Dave | | 264 | $45.00 |
| | Johnson, Turner L. II | | 264 | $45.00 |
Squad C Singles Side Pots Tuesday 9am |
1 | | Moser, Don | | 300 | $110.00 |
| | Graham, William | | 278 | $75.00 |
| | Kelsey, Dennis | | 278 | $75.00 |
| | Morgan, Gary | | 271 | $50.00 |
| | Au, Daryl | | 263 | $30.00 |
2 | | Kwong, Harry | | 296 | $110.00 |
| | Tye, Monica | | 293 | $80.00 |
| | Thompson, Roosevelt Jr | | 284 | $70.00 |
| | Yocum, Richard | | 282 | $50.00 |
| | Lasky, Orpha | | 278 | $30.00 |
3 | | Kelsey, Dennis | | 299 | $110.00 |
| | Kwong, Harry | | 298 | $80.00 |
| | Landry, Cheryl | | 277 | $70.00 |
| | Church, Frank E. Jr. | | 271 | $50.00 |
| | Laurent, Renee | | 265 | $30.00 |
Squad C Team Side Pots Monday 1pm |
1 | | Cheesman, Arnold | | 278 | $110.00 |
| | Morgan, Gary | | 273 | $75.00 |
| | Cericos, Sol | | 273 | $75.00 |
| | Lightcap, Thomas E. | | 272 | $50.00 |
| | Tye, Monica | | 270 | $30.00 |
2 | | Vereecken, Bill | | 295 | $95.00 |
| | Cant, Jerry Jr. | | 295 | $95.00 |
| | Wentz, Neil | | 282 | $70.00 |
| | Lee, Vickie | | 273 | $40.00 |
| | Bandele, Shelia L. | | 273 | $40.00 |
3 | | Paez, Carlos Joey | | 294 | $110.00 |
| | Thompson, Byron | | 276 | $80.00 |
| | Sanicolas, Randy | | 264 | $70.00 |
| | Waugh, Brian | | 262 | $50.00 |
| | Lightcap, Thomas E. | | 261 | $30.00 |
Squad D Team Side Pots Monday 9am |
1 | | Altosino, Phil | | 275 | $110.00 |
| | Griffin, Mary Ann | | 263 | $75.00 |
| | Wilson, Arthur O. Jr. | | 263 | $75.00 |
| | Pearson, Sharon | | 260 | $37.00 |
| | Esguerra, Larry | | 260 | $37.00 |
| | Mizutani, John | | 260 | $37.00 |
2 | | Ellis, Eugene B. | | 300 | $110.00 |
| | Ng, Merlin | | 283 | $80.00 |
| | Calhoun, Teresa | | 279 | $70.00 |
| | Jones, Ricky | | 278 | $60.00 |
| | Ellis, Moejo | | 272 | $50.00 |
3 | | Serrano, Steve | | 292 | $110.00 |
| | Love, Doug | | 288 | $80.00 |
| | Glasgow, Neal | | 284 | $70.00 |
| | Crownover, Brent | | 280 | $60.00 |
| | Valencia, Jacqueline | | 271 | $50.00 |
Squad C Doubles Side Pots Sunday 9am |
1 | | Biggers, Stanley | | 288 | $110.00 |
| | McDonald, Ron | | 287 | $80.00 |
| | Waugh, Brian | | 286 | $70.00 |
| | Oswald, Rick | | 280 | $50.00 |
| | Moser, Don | | 276 | $30.00 |
2 | | Atkinson, Theresa | | 299 | $110.00 |
| | Tryon, Danny Sr. | | 288 | $80.00 |
| | Smith, Barry L. | | 279 | $70.00 |
| | McDonald, Ron | | 278 | $50.00 |
| | Cericos, Sol | | 276 | $30.00 |
3 | | Waugh, Brian | | 274 | $110.00 |
| | Bella, Al | | 261 | $80.00 |
| | Rodgers, Gregory | | 259 | $70.00 |
| | Cardenas, Monico S. | | 257 | $40.00 |
| | Johnson, Jerry Jr. | | 257 | $40.00 |
Squad B Singles Side Pots Saturday 1pm |
1 | | White, Richard | | 281 | $90.00 |
| | Watson, Stacie | | 280 | $70.00 |
| | Dyer, Sheri | | 264 | $60.00 |
| | Bethune, Angelo | | 255 | $35.00 |
| | Frennie Morris, Cassandra | | 255 | $35.00 |
2 | | Krumland, Ross A. | | 274 | $90.00 |
| | Keys, Yvonne | | 273 | $70.00 |
| | Johns, Terry | | 270 | $60.00 |
| | Arvanitis, Matthew | | 267 | $40.00 |
| | Sloan, Clint | | 263 | $30.00 |
3 | | Evans, Louis | | 282 | $90.00 |
| | Cottom, Brad | | 262 | $70.00 |
| | Terrell, David R. | | 261 | $60.00 |
| | Fite, Michael | | 260 | $40.00 |
| | Tryon, Ingrid | | 259 | $15.00 |
| | Johnson, Bernard Sr. | | 259 | $15.00 |
Squad A Singles Side Pots Saturday 9am | |
1 | | Munger, James W. Sr. | | 300 | $80.00 |
| | Ausec, Tim | | 268 | $60.00 |
| | Cando, Aloysius | | 260 | $35.00 |
| | Levy, Marc | | 257 | $20.00 |
2 | | Matthews, Cathy L. | | 270 | $80.00 |
| | Lew, Danny | | 268 | $60.00 |
| | Butts, Kenny | | 265 | $35.00 |
| | Cahill, Joan | | 260 | $10.00 |
| | Goosun, Edward | | 260 | $10.00 |
3 | | Banister, Rickie | | 300 | $80.00 |
| | Shiraki, Dale | | 285 | $60.00 |
| | Rufus, Calvin | | 278 | $27.50 |
| | Platko, Perry | | 278 | $27.50 |
Squad A Team Side Pots Friday 1pm |
1 | | Lew, Danny | | 278 | $80.00 |
| | Levy, Marc | | 270 | $60.00 |
| | Banister, Rickie | | 268 | $35.00 |
| | Sullivan, Christina L. | | 262 | $20.00 |
2 | | Ausec, Tim | | 278 | $80.00 |
| | Awong, Margaret | | 265 | $60.00 |
| | Patterson, Glenn O. | | 262 | $35.00 |
| | Levy, Marc | | 261 | $20.00 |
3 | | Matthews, Cathy L. | | 291 | $80.00 |
| | Sauter, David | | 275 | $60.00 |
| | Banister, Rickie | | 273 | $35.00 |
| | Platko, Perry | | 269 | $20.00 |
Squad B Team Side Pots Friday 9am |
1 | | Brown, David J. | | 293 | $90.00 |
| | Terrell, David R. | | 287 | $70.00 |
| | Clarke, Kenny E. Jr. | | 282 | $60.00 |
| | Simmons, John | | 276 | $40.00 |
| | Keys, Yvonne | | 275 | $30.00 |
2 | | Clarke, Kenny E. Jr. | | 295 | $90.00 |
| | Ricks, Kevin | | 280 | $70.00 |
| | Sedlock, Christopher R. | | 277 | $60.00 |
| | Ellis, Dwayne | | 256 | $35.00 |
| | Tonelli, Bob | | 256 | $35.00 |
3 | | Randolph, Byron | | 285 | $90.00 |
| | Dalrymple, Anthony | | 277 | $70.00 |
| | Hall, Folzial | | 273 | $60.00 |
| | Krumland, Ross A. | | 268 | $40.00 |
| | Craddock, Rodger | | 264 | $30.00 |
Squad B Singles Side Pots Thursday 1pm | |
1 | | Keys, Yvonne | | 283 | $90.00 |
| | Simmons, John | | 275 | $70.00 |
| | Arvanitis, Matthew | | 257 | $60.00 |
| | Poney, Keith | | 253 | $40.00 |
| | Magallanes, John | | 252 | $30.00 |
2 | | Krumland, Ross A. | | 298 | $90.00 |
| | Arvanitis, Matthew | | 291 | $70.00 |
| | Schoonover, Steve | | 277 | $60.00 |
| | Haynes, Michael | | 275 | $35.00 |
| | Whipper, Al | | 275 | $35.00 |
3 | | Haynes, Michael | | 272 | $90.00 |
| | Ascunsion, Michael | | 271 | $70.00 |
| | Sedlock, Christopher R. | | 267 | $60.00 |
| | Keys, Yvonne | | 266 | $40.00 |
| | Brown, Sandra | | 265 | $30.00 |
Squad A Doubles Side Pots Thursday 9am |
| | | | | |
1 | | Banister, Rickie | | 279 | $80.00 |
| | Awong, Margaret | | 262 | $60.00 |
| | Leverone, Dale | | 249 | $35.00 |
| | Lew, Danny | | 246 | $20.00 |
2 | | Sauter, David | | 272 | $80.00 |
| | Bocker, Patricia | | 264 | $60.00 |
| | Strnad, Michael | | 258 | $35.00 |
| | Levy, Marc | | 256 | $20.00 |
3 | | Moore, William D. | | 275 | $80.00 |
| | Sadar, Michael | | 269 | $60.00 |
| | Goosun, Edward | | 259 | $35.00 |
| | Leverone, Dale | | 257 | $20.00 |
The 2024 Columbus Day Seniors Final Sidepots results will be posted soon. Check back later!