2024 October Seniors Team is now completed. Bowlers have until Monday, October 14 to report any errors or omissions. Prize checks will be mailed on the 15th. Congrats to all the cashing Teams!
| Current Team Standing After All Squads Report Errors or Omissions By Oct 14 | |||||||||
| 1 | Team Storm [236] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | Prize |
| Meyerhoff, Victor | 219 | 233 | 267 | 288 | 788 | 27 | 815 | $8,000.00 | |
| Sasaki, Dan | 206 | 169 | 268 | 232 | 669 | 63 | 732 | ||
| Palomares, Norm | 204 | 164 | 279 | 203 | 646 | 67 | 713 | ||
| Carter, Sam | 209 | 234 | 210 | 245 | 689 | 54 | 743 | ||
| 838 | 800 | 1024 | 968 | 2792 | 211 | 3003 | |||
| 2 | Everything Hurts [169] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
| Raugust, Edwin | 195 | 179 | 153 | 224 | 556 | 93 | 649 | $4,000.00 | |
| Tonelli, Bob | 189 | 212 | 220 | 189 | 621 | 108 | 729 | ||
| Clarke, Kenny E. Jr. | 190 | 246 | 259 | 202 | 707 | 108 | 815 | ||
| Maxwell, George | 209 | 192 | 193 | 206 | 591 | 54 | 645 | ||
| 783 | 829 | 825 | 821 | 2475 | 363 | 2838 | |||
| 3 | Balls & Babes #1 [112] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
| Atkinson, George | 173 | 167 | 183 | 204 | 554 | 153 | 707 | $3,000.00 | |
| Matthews, Cathy L. | 177 | 164 | 161 | 244 | 569 | 141 | 710 | ||
| Jedynak, Jeff | 197 | 217 | 195 | 184 | 596 | 87 | 683 | ||
| Platko, Perry | 215 | 173 | 246 | 256 | 675 | 39 | 714 | ||
| 762 | 721 | 785 | 888 | 2394 | 420 | 2814 | |||
| 4 | JUST B U #3 [72] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
| Bronson, Cindy | 182 | 227 | 209 | 178 | 614 | 129 | 743 | $2,000.00 | |
| Biggers, Stanley | 181 | 145 | 154 | 214 | 513 | 132 | 645 | ||
| Trujillo, Rowena | 190 | 173 | 221 | 212 | 606 | 108 | 714 | ||
| Howard, Ken P. | 192 | 174 | 216 | 212 | 602 | 102 | 704 | ||
| 745 | 719 | 800 | 816 | 2335 | 471 | 2806 | |||
| 5 | Bowl Better #2 [45] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
| Friedline, Dan | 196 | 171 | 197 | 199 | 567 | 90 | 657 | $1,800.00 | |
| Garrow, Geoff | 210 | 202 | 172 | 236 | 610 | 54 | 664 | ||
| McDonald, Ron | 196 | 200 | 216 | 197 | 613 | 90 | 703 | ||
| Waugh, Brian | 222 | 247 | 238 | 255 | 740 | 21 | 761 | ||
| 824 | 820 | 823 | 887 | 2530 | 255 | 2785 | |||
| 6 | The Brown Bombers [195] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
| Brown, Reginald | 190 | 166 | 216 | 148 | 530 | 108 | 638 | $1,600.00 | |
| Pearson, Sharon | 171 | 207 | 173 | 213 | 593 | 159 | 752 | ||
| Edgerton, Janie | 187 | 194 | 214 | 193 | 601 | 114 | 715 | ||
| Vaughn, Stephen | 210 | 210 | 195 | 214 | 619 | 54 | 673 | ||
| 758 | 777 | 798 | 768 | 2343 | 435 | 2778 | |||
| 7 | Just Bowling Pro Shop #4 [56] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
| Lau, Steven | 183 | 175 | 224 | 192 | 591 | 126 | 717 | $1,400.00 | |
| Mahr, Victor | 166 | 144 | 196 | 182 | 522 | 171 | 693 | ||
| Mizutani, John | 180 | 215 | 187 | 138 | 540 | 135 | 675 | ||
| Ho, Rich | 184 | 146 | 196 | 225 | 567 | 123 | 690 | ||
| 713 | 680 | 803 | 737 | 2220 | 555 | 2775 | |||
| 8 | CPG #3 [79] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
| Santos, EmilyAnne | 130 | 144 | 177 | 151 | 472 | 270 | 742 | $1,260.00 | |
| Elgincolin, Ardy | 157 | 92 | 148 | 138 | 378 | 195 | 573 | ||
| Rosario, Nollie | 158 | 131 | 175 | 151 | 457 | 192 | 649 | ||
| Santos, Jojie | 168 | 203 | 257 | 190 | 650 | 153 | 803 | ||
| 613 | 570 | 757 | 630 | 1957 | 810 | 2767 | |||
| 9 | C2C Rollers #24 [24] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
| Gottlieb, Stephen L. | 186 | 177 | 145 | 156 | 478 | 117 | 595 | $1,140.00 | |
| Gottlieb, Amelita A. | 172 | 190 | 204 | 225 | 619 | 156 | 775 | ||
| Ebidag, George J. Sr. | 175 | 149 | 209 | 155 | 513 | 147 | 660 | ||
| Schuette, Richard | 178 | 160 | 234 | 202 | 596 | 138 | 734 | ||
| 711 | 676 | 792 | 738 | 2206 | 558 | 2764 | |||
| 10 | Team Uh-Oh! #1 [33] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
| Barker, Pete | 179 | 178 | 190 | 149 | 517 | 135 | 652 | $1,060.00 | |
| Carroll, John | 209 | 165 | 190 | 181 | 536 | 54 | 590 | ||
| Winn, Kenneth Sr. | 206 | 223 | 258 | 237 | 718 | 63 | 781 | ||
| Smith, Michael D. | 210 | 177 | 226 | 278 | 681 | 54 | 735 | ||
| 804 | 743 | 864 | 845 | 2452 | 306 | 2758 | |||
| 11 | iBowl [184] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
| Cericos, Sol | 210 | 255 | 194 | 237 | 686 | 54 | 740 | $1,000.00 | |
| Le Baquin, Hermie | 195 | 185 | 236 | 218 | 639 | 93 | 732 | ||
| Bolanos, Joevin | 198 | 201 | 150 | 145 | 496 | 84 | 580 | ||
| Kelsey, Dennis | 205 | 178 | 235 | 223 | 636 | 66 | 702 | ||
| 808 | 819 | 815 | 823 | 2457 | 297 | 2754 | |||
| 12 | Military Strikers [50] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
| Hoff, Shelley | 144 | 136 | 135 | 139 | 410 | 231 | 641 | $960.00 | |
| Vereecken, Bill | 148 | 112 | 222 | 183 | 517 | 219 | 736 | ||
| Youngblood, Susan | 141 | 119 | 118 | 178 | 415 | 240 | 655 | ||
| Stahl, Sandra | 159 | 202 | 163 | 161 | 526 | 189 | 715 | ||
| 592 | 569 | 638 | 661 | 1868 | 879 | 2747 | |||
| 13 | Pin Boss [181] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
| Shores, Sandra S. | 130 | 151 | 133 | 109 | 393 | 270 | 663 | $940.00 | |
| Shores, Leland E. | 146 | 160 | 141 | 141 | 442 | 225 | 667 | ||
| Crownover, Brent | 178 | 154 | 191 | 234 | 579 | 138 | 717 | ||
| Miller, Russel | 186 | 205 | 171 | 201 | 577 | 117 | 694 | ||
| 640 | 670 | 636 | 685 | 1991 | 750 | 2741 | |||
| 14 | Moser #1 [310] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
| Siruno, Joel | 185 | 203 | 205 | 209 | 617 | 120 | 737 | $920.00 | |
| Pascua, Anthony | 215 | 171 | 243 | 236 | 650 | 39 | 689 | ||
| Moser, Don | 203 | 212 | 192 | 171 | 575 | 72 | 647 | ||
| Bella, Al | 212 | 216 | 201 | 199 | 616 | 48 | 664 | ||
| 815 | 802 | 841 | 815 | 2458 | 279 | 2737 | |||
| 15 | ATCHI KOTCHI [262] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
| Apolo, Sonny | 180 | 129 | 175 | 157 | 461 | 135 | 596 | $890.00 | |
| Apolo, Stephanie | 130 | 169 | 122 | 162 | 453 | 270 | 723 | ||
| Shiraki, Dale | 147 | 155 | 152 | 189 | 496 | 222 | 718 | ||
| Awong, Margaret | 149 | 143 | 193 | 141 | 477 | 216 | 693 | ||
| 606 | 596 | 642 | 649 | 1887 | 843 | 2730 | |||
| 15 | Fi- D Strike 2 [336] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
| Chen, Summer | 155 | 178 | 160 | 195 | 533 | 201 | 734 | $890.00 | |
| Ho, Oscar | 170 | 155 | 194 | 184 | 533 | 162 | 695 | ||
| Sparks, Olden | 178 | 195 | 137 | 201 | 533 | 138 | 671 | ||
| Chin, Andrew | 194 | 183 | 174 | 177 | 534 | 96 | 630 | ||
| 697 | 711 | 665 | 757 | 2133 | 597 | 2730 | |||
| 17 | C2C Rollers #33 [263] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
| Ausec, Dana | 227 | 192 | 236 | 170 | 598 | 6 | 604 | $860.00 | |
| Ausec, Tim | 218 | 206 | 268 | 183 | 657 | 30 | 687 | ||
| Vanhook, Jennifer | 148 | 110 | 156 | 160 | 426 | 219 | 645 | ||
| Banister, Rickie | 241 | 268 | 251 | 273 | 792 | 0 | 792 | ||
| 834 | 776 | 911 | 786 | 2473 | 255 | 2728 | |||
| 18 | Snort N Splitters #5 [250] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
| Bishop, Mary Ellen | 130 | 151 | 107 | 138 | 396 | 270 | 666 | $830.00 | |
| Kraige, Stacie | 153 | 126 | 172 | 176 | 474 | 207 | 681 | ||
| Valencia, Jacqueline | 144 | 171 | 146 | 194 | 511 | 231 | 742 | ||
| Valencia, David | 177 | 126 | 198 | 172 | 496 | 141 | 637 | ||
| 604 | 574 | 623 | 680 | 1877 | 849 | 2726 | |||
| 18 | Team Sport 1 [69] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
| Brown, Curtis | 191 | 165 | 204 | 154 | 523 | 105 | 628 | $830.00 | |
| Taitague, Evangeline | 174 | 191 | 169 | 182 | 542 | 150 | 692 | ||
| Johnson, Vera | 160 | 159 | 182 | 135 | 476 | 189 | 665 | ||
| Johnson, Bernard Sr. | 210 | 221 | 233 | 233 | 687 | 54 | 741 | ||
| 735 | 736 | 788 | 704 | 2228 | 498 | 2726 | |||
| 20 | Sloppy Joes [121] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
| Barnes, Rick | 193 | 145 | 195 | 170 | 510 | 99 | 609 | $800.00 | |
| Barnes, John | 187 | 188 | 178 | 192 | 558 | 114 | 672 | ||
| Oswald, Rick | 235 | 260 | 245 | 216 | 721 | 0 | 721 | ||
| Kurisu, James Russ | 199 | 208 | 216 | 211 | 635 | 81 | 716 | ||
| 1044 | 801 | 834 | 789 | 2424 | 294 | 2718 | |||
| 21 | |||||||||
| Chucks Painting #1 [171] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| Woo, Tauny | 130 | 133 | 106 | 128 | 367 | 270 | 637 | $780.00 | |
| Jenks, Michael | 203 | 140 | 147 | 213 | 500 | 72 | 572 | ||
| Paez, Carlos Joey | 201 | 210 | 189 | 268 | 667 | 78 | 745 | ||
| Wentz, Neil | 190 | 186 | 246 | 219 | 651 | 108 | 759 | ||
| 724 | 669 | 688 | 828 | 2185 | 528 | 2713 | |||
| 22 | |||||||||
| Bowling Friends [27] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| Melendez, Dorothea | 146 | 100 | 128 | 163 | 391 | 225 | 616 | $760.00 | |
| Sheppard, Sandra | 191 | 150 | 204 | 204 | 558 | 105 | 663 | ||
| Field, Barbara | 147 | 166 | 159 | 185 | 510 | 222 | 732 | ||
| Harmes, Lee Ann | 174 | 152 | 181 | 215 | 548 | 150 | 698 | ||
| 658 | 568 | 672 | 767 | 2007 | 702 | 2709 | |||
| 23 | |||||||||
| So Cal AllStars #4 [105] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| Dodson, Lila | 186 | 183 | 159 | 203 | 545 | 117 | 662 | $740.00 | |
| Herron, Sharon | 154 | 137 | 171 | 201 | 509 | 204 | 713 | ||
| Battle, Sue | 164 | 159 | 158 | 135 | 452 | 177 | 629 | ||
| Singleton, John | 192 | 212 | 233 | 157 | 602 | 102 | 704 | ||
| 696 | 691 | 721 | 696 | 2108 | 600 | 2708 | |||
| 24 | |||||||||
| Grumpy Old Men #2 [89] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| Kidwell, Carla | 143 | 156 | 153 | 182 | 491 | 234 | 725 | $720.00 | |
| Owens, Clint | 215 | 258 | 257 | 225 | 740 | 39 | 779 | ||
| Butts, Kenny | 168 | 131 | 144 | 159 | 434 | 165 | 599 | ||
| Sandy, Scott | 215 | 195 | 184 | 186 | 565 | 39 | 604 | ||
| 741 | 740 | 738 | 752 | 2230 | 477 | 2707 | |||
| 25 | |||||||||
| Over The Hump [245] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| Levy, Marc | 190 | 234 | 225 | 195 | 654 | 108 | 762 | $700.00 | |
| Adriano, TJ | 176 | 132 | 171 | 148 | 451 | 144 | 595 | ||
| Sauter, David | 189 | 169 | 181 | 239 | 589 | 108 | 697 | ||
| Munger, James W. Sr. | 185 | 175 | 169 | 182 | 526 | 120 | 646 | ||
| 740 | 710 | 746 | 764 | 2220 | 480 | 2700 | |||
| 26 | |||||||||
| Just Bowling Pro Shop #1 [53] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| Fleming, Kenneth | 191 | 189 | 215 | 161 | 565 | 105 | 670 | $680.00 | |
| Jordan, Donald R. | 161 | 164 | 169 | 172 | 505 | 186 | 691 | ||
| Loo, Joe | 197 | 197 | 181 | 206 | 584 | 87 | 671 | ||
| Luu, Justin | 222 | 213 | 199 | 232 | 644 | 21 | 665 | ||
| 771 | 763 | 764 | 771 | 2298 | 399 | 2697 | |||
| 27 | |||||||||
| Copper Skillet [323] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| Tiberi, Tom | 178 | 181 | 198 | 146 | 525 | 138 | 663 | $650.00 | |
| Tiberi, Rick | 190 | 246 | 190 | 176 | 612 | 108 | 720 | ||
| Stark, Richard G. | 198 | 165 | 170 | 204 | 539 | 84 | 623 | ||
| Alvarado, Bob | 188 | 199 | 190 | 187 | 576 | 111 | 687 | ||
| 754 | 791 | 748 | 713 | 2252 | 441 | 2693 | |||
| 27 | |||||||||
| Preemptive Strikes [76] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| Mohr, Charles | 191 | 185 | 190 | 227 | 602 | 105 | 707 | $650.00 | |
| Goodenough, William Jr. | 201 | 187 | 208 | 170 | 565 | 78 | 643 | ||
| Martinez, Eugene | 211 | 238 | 149 | 299 | 686 | 35 | 721 | ||
| Escoffier, Robert | 207 | 185 | 216 | 161 | 562 | 60 | 622 | ||
| 810 | 795 | 763 | 857 | 2415 | 278 | 2693 | |||
| 29 | |||||||||
| Moe-Posse #2 [147] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| Ellis, Moejo | 159 | 174 | 209 | 162 | 545 | 189 | 734 | $620.00 | |
| Jones, Ricky | 164 | 173 | 219 | 202 | 594 | 177 | 771 | ||
| Butts, Bonaventure | 209 | 194 | 179 | 190 | 563 | 54 | 617 | ||
| Butler, Hugh | 205 | 181 | 190 | 133 | 504 | 66 | 570 | ||
| 737 | 722 | 797 | 687 | 2206 | 486 | 2692 | |||
| 30 | |||||||||
| The A Team [154] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| Adler, Bud | 184 | 182 | 133 | 141 | 456 | 123 | 579 | $600.00 | |
| Altosino, Phil | 183 | 233 | 206 | 173 | 612 | 126 | 738 | ||
| Tramp, Rod | 189 | 193 | 189 | 224 | 606 | 108 | 714 | ||
| Costantino, Robert Warren | 215 | 202 | 217 | 200 | 619 | 39 | 658 | ||
| 771 | 810 | 745 | 738 | 2293 | 396 | 2689 | |||
| 31 | |||||||||
| Team No Nuts [314] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| Parker, Anne | 150 | 169 | 146 | 169 | 484 | 216 | 700 | $580.00 | |
| Cottom, Sheila | 142 | 133 | 159 | 180 | 472 | 237 | 709 | ||
| Tryon, Jill | 130 | 61 | 107 | 124 | 292 | 270 | 562 | ||
| Tryon, Ingrid | 147 | 154 | 166 | 174 | 494 | 222 | 716 | ||
| 569 | 517 | 578 | 647 | 1742 | 945 | 2687 | |||
| 32 | |||||||||
| Fi- D Strike 1 [335] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| Kwong, Harry | 186 | 192 | 138 | 217 | 547 | 117 | 664 | $560.00 | |
| Lun, Keith | 206 | 213 | 162 | 147 | 522 | 63 | 585 | ||
| Lee, Vickie | 193 | 170 | 240 | 222 | 632 | 99 | 731 | ||
| Au, Daryl | 210 | 211 | 235 | 206 | 652 | 54 | 706 | ||
| 795 | 786 | 775 | 792 | 2353 | 333 | 2686 | |||
| 33 | |||||||||
| Sweetheart Tenpin Bowling [339] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| Krause, Jim M. | 216 | 214 | 202 | 215 | 631 | 36 | 667 | $540.00 | |
| Girard, William | 198 | 205 | 156 | 198 | 559 | 84 | 643 | ||
| Geisler, Andy | 208 | 210 | 201 | 236 | 647 | 57 | 704 | ||
| Sadar, Michael | 215 | 195 | 223 | 214 | 632 | 39 | 671 | ||
| 837 | 824 | 782 | 863 | 2469 | 216 | 2685 | |||
| 34 | |||||||||
| THERE IT IS! [168] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| Dalrymple, Anthony | 194 | 199 | 211 | 245 | 655 | 96 | 751 | $520.00 | |
| Haberman, Steven | 200 | 147 | 158 | 183 | 488 | 81 | 569 | ||
| Tsunoda, Gary | 214 | 183 | 168 | 235 | 586 | 42 | 628 | ||
| Sedlock, Christopher R. | 218 | 217 | 267 | 218 | 702 | 30 | 732 | ||
| 826 | 746 | 804 | 881 | 2431 | 249 | 2680 | |||
| 35 | |||||||||
| C2C Rollers #12 [12] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| Dyer, Sheri | 183 | 129 | 203 | 192 | 524 | 126 | 650 | $500.00 | |
| Keys, Yvonne | 198 | 247 | 215 | 234 | 696 | 84 | 780 | ||
| Townsend, Dean | 210 | 168 | 207 | 203 | 578 | 54 | 632 | ||
| Dyer, Mark A. | 224 | 202 | 198 | 200 | 600 | 15 | 615 | ||
| 815 | 746 | 823 | 829 | 2398 | 279 | 2677 | |||
| 36 | |||||||||
| Wait For It! [67] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| Baxa, Cathy | 135 | 154 | 128 | 163 | 445 | 255 | 700 | $480.00 | |
| Baxa, Scott | 214 | 193 | 213 | 191 | 597 | 42 | 639 | ||
| Aemisegger, Curt | 244 | 214 | 237 | 222 | 673 | 0 | 673 | ||
| Graham, William | 246 | 268 | 172 | 219 | 659 | 0 | 659 | ||
| 839 | 829 | 750 | 795 | 2374 | 297 | 2671 | |||
| 37 | |||||||||
| ESPN Pin Plaz [9] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| Edwards, Kathy | 158 | 105 | 178 | 180 | 463 | 192 | 655 | $460.00 | |
| Dade, Michael H. Sr. | 171 | 163 | 186 | 133 | 482 | 159 | 641 | ||
| Beckett, Venita | 173 | 189 | 168 | 156 | 513 | 153 | 666 | ||
| Terrell, David R. | 200 | 260 | 178 | 189 | 627 | 81 | 708 | ||
| 702 | 717 | 710 | 658 | 2085 | 585 | 2670 | |||
| 38 | |||||||||
| The Grt 4 [95] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| Clyburn, Karen | 160 | 195 | 152 | 171 | 518 | 189 | 707 | $440.00 | |
| Washington, Jeffrey | 188 | 159 | 202 | 158 | 519 | 111 | 630 | ||
| Thompson, David E. | 195 | 155 | 172 | 232 | 559 | 93 | 652 | ||
| Myers, Kimico | 195 | 189 | 223 | 176 | 588 | 93 | 681 | ||
| 738 | 698 | 749 | 737 | 2184 | 486 | 2670 | |||
| 39 | |||||||||
| Too Old To Whine [164] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| Czipka, John | 212 | 248 | 209 | 203 | 660 | 48 | 708 | $420.00 | |
| Moreno, Rudy | 212 | 234 | 214 | 185 | 633 | 48 | 681 | ||
| Huston, Dennis E. | 199 | 182 | 194 | 202 | 578 | 81 | 659 | ||
| Friedman, Robert | 199 | 169 | 189 | 181 | 539 | 81 | 620 | ||
| 822 | 833 | 806 | 771 | 2410 | 258 | 2668 | |||
| 40 | |||||||||
| C2C Rollers #27 [233] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| Cant, Sue | 187 | 164 | 153 | 160 | 477 | 114 | 591 | $390.00 | |
| Cheesman, Cynthia | 187 | 146 | 165 | 162 | 473 | 114 | 587 | ||
| Cant, Jerry Jr. | 224 | 184 | 290 | 241 | 715 | 15 | 730 | ||
| Cheesman, Arnold | 216 | 266 | 209 | 248 | 723 | 36 | 759 | ||
| 814 | 760 | 817 | 811 | 2388 | 279 | 2667 | |||
| 41 | |||||||||
| CPG #2 [78] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| Advincula, Ramel | 164 | 181 | 224 | 147 | 552 | 177 | 729 | $390.00 | |
| Masangcay, Rick | 195 | 181 | 167 | 191 | 539 | 93 | 632 | ||
| Bounthapanya, Timothy | 201 | 200 | 166 | 195 | 561 | 78 | 639 | ||
| Laguardia, Dominador | 203 | 181 | 235 | 179 | 595 | 72 | 667 | ||
| 763 | 743 | 792 | 712 | 2247 | 420 | 2667 | |||
| 42 | |||||||||
| The Unicorn [222] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| Brown, Bill Jr. | 192 | 172 | 203 | 160 | 535 | 102 | 637 | $360.00 | |
| Joshua, George Jr. | 191 | 187 | 166 | 159 | 512 | 105 | 617 | ||
| Flowers, Vincent | 205 | 205 | 195 | 190 | 590 | 66 | 656 | ||
| Patterson, Glenn O. | 207 | 230 | 242 | 224 | 696 | 60 | 756 | ||
| 795 | 794 | 806 | 733 | 2333 | 333 | 2666 | |||
| 43 | |||||||||
| Bowling For Fun [101] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| Leu, Robert | 140 | 133 | 125 | 113 | 371 | 243 | 614 | $340.00 | |
| Banfield, Jerry | 161 | 191 | 196 | 147 | 534 | 186 | 720 | ||
| Byrnes, Carl | 178 | 132 | 165 | 204 | 501 | 138 | 639 | ||
| Harris, Rufus Jr. | 196 | 205 | 155 | 242 | 602 | 90 | 692 | ||
| 675 | 661 | 641 | 706 | 2008 | 657 | 2665 | |||
| 44 | |||||||||
| Clint SLoan Realty #1 [188] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| Thurm, Cindy | 135 | 115 | 133 | 132 | 380 | 255 | 635 | $316.00 | |
| Suddreth, Markeatha | 159 | 145 | 157 | 119 | 421 | 189 | 610 | ||
| Thomas, Belinda | 183 | 158 | 182 | 163 | 503 | 126 | 629 | ||
| Ellis, Eugene B. | 168 | 189 | 276 | 190 | 655 | 134 | 789 | ||
| 645 | 607 | 748 | 604 | 1959 | 704 | 2663 | |||
| 44 | |||||||||
| Re-Rack [44] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| Lopez, Steve | 208 | 213 | 169 | 182 | 564 | 57 | 621 | $316.00 | |
| Oviedo, David | 192 | 206 | 149 | 229 | 584 | 102 | 686 | ||
| Lopez, Mark | 207 | 212 | 181 | 175 | 568 | 60 | 628 | ||
| Henniges, Greg | 200 | 186 | 188 | 289 | 663 | 65 | 728 | ||
| 807 | 817 | 687 | 875 | 2379 | 284 | 2663 | |||
| 46 | |||||||||
| TBs “Undecided” [155] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| Eubanks, Roy Jr. | 146 | 131 | 135 | 147 | 413 | 225 | 638 | $308.00 | |
| Pollard, Craig A. | 140 | 129 | 108 | 156 | 393 | 243 | 636 | ||
| Ellis, Dwayne | 177 | 176 | 209 | 214 | 599 | 141 | 740 | ||
| Marks, Clarence | 193 | 193 | 183 | 167 | 543 | 99 | 642 | ||
| 656 | 629 | 635 | 684 | 1948 | 708 | 2656 | |||
| 47 | |||||||||
| Sac Town Posse 1 [226] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| Brown, Arnold | 209 | 178 | 204 | 236 | 618 | 54 | 672 | $304.00 | |
| Kent, Dee | 175 | 179 | 155 | 167 | 501 | 147 | 648 | ||
| Kelley, Brian C. | 208 | 176 | 182 | 219 | 577 | 57 | 634 | ||
| Scott, Michael | 223 | 255 | 198 | 229 | 682 | 18 | 700 | ||
| 815 | 788 | 739 | 851 | 2378 | 276 | 2654 | |||
| 48 | |||||||||
| Montys Pythons [98] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| Bertolina, John | 201 | 204 | 214 | 154 | 572 | 78 | 650 | $300.00 | |
| Zentmyer, Brad | 198 | 192 | 182 | 208 | 582 | 84 | 666 | ||
| Pyper, Robert | 196 | 224 | 175 | 213 | 612 | 90 | 702 | ||
| Montague, Norris | 184 | 163 | 189 | 160 | 512 | 123 | 635 | ||
| 779 | 783 | 760 | 735 | 2278 | 375 | 2653 | |||

