2025 April Optional Sidepots Results
| H Squad Doubles Side Pots Wednesday 1pm | ||||||
| 1 | Pender, Paul | 290 | $110.00 | |||
| Corbett, Lewis | 284 | 80.00 | ||||
| Jostes, Steve | 278 | 60.00 | ||||
| Suber, James | 277 | 45.00 | ||||
| McKinzie, Joe | 272 | 35.00 | ||||
| Smith, Michael D. | 271 | 25.00 | ||||
| 2 | Ortez, Mario | 300 | $110.00 | |||
| McKinzie, Joe | 275 | 80.00 | ||||
| Clark, Kolundo | 273 | 52.50 | ||||
| Veal, Bryan | 273 | 52.50 | ||||
| Payne, Markus D. | 271 | 35.00 | ||||
| Alvarado, Bob | 270 | 25.00 | ||||
| 3 | Damian, Bel Jr. | 300 | $110.00 | |||
| Lane, Jesse D. Jr. | 275 | 80.00 | ||||
| Craker, Kenneth | 274 | 60.00 | ||||
| Piaskowski, Gene | 272 | 45.00 | ||||
| Sparks, Richard | 271 | 30.00 | ||||
| McFarlin, Troy | 271 | 30.00 | ||||
| H Squad Team Side Pots Thursday 9am | ||||||
| 1 | Keys, Ronnie | 282 | $95.00 | |||
| Jackson, Tracie | 282 | 95.00 | ||||
| Lile, David | 280 | 60.00 | ||||
| Carle, Don | 275 | 45.00 | ||||
| Cavender, James | 274 | 35.00 | ||||
| Barker, Pete | 268 | 25.00 | ||||
| 2 | Suber, James | 300 | $110.00 | |||
| Lusane, Leon | 283 | 80.00 | ||||
| Barker, Pete | 277 | 60.00 | ||||
| Teninty, Kenneth | 273 | 45.00 | ||||
| Spencer, Orlando | 269 | 35.00 | ||||
| Jones, Derrick | 268 | 25.00 | ||||
| 3 | Watson, Donna | 300 | $110.00 | |||
| Jordan, Jeneta | 285 | 80.00 | ||||
| Peters, Gerald A. Sr. | 276 | 60.00 | ||||
| Hoff, Shelley | 273 | 40.00 | ||||
| Keys, Ronnie | 273 | 40.00 | ||||
| Batiste, Victoria | 271 | 25.00 | ||||
| H Squad Singles Side Pots Friday 1pm | ||||||
| 1 | Hayashi, James | 287 | $110.00 | |||
| Showalter, William | 281 | 80.00 | ||||
| Warren, Francis | 276 | 60.00 | ||||
| Clory, Carl | 272 | 45.00 | ||||
| Jostes, Steve | 267 | 35.00 | ||||
| Torrence, Michael | 265 | 25.00 | ||||
| 2 | Mintz, Jacqueline | 293 | $110.00 | |||
| McKinzie, Joe | 286 | 70.00 | ||||
| Veal, Bryan | 286 | 70.00 | ||||
| Batiste, Victoria | 282 | 45.00 | ||||
| Ingram, Ernest | 275 | 35.00 | ||||
| Perenia, Florante B. | 272 | 25.00 | ||||
| 3 | Arrendondo, Jose | 273 | $110.00 | |||
| Ricks, Kevin | 270 | 80.00 | ||||
| Frohm, Darlene | 268 | 60.00 | ||||
| Loud, Kathy | 264 | 45.00 | ||||
| Jones, George C. | 261 | 35.00 | ||||
| Cruz, Gary P. | 260 | 12.50 | ||||
| Kent, Darunee | 260 | 12.50 | ||||
| G Squad Doubles Side Pots Wednesday 9am | ||||||
| 1 | Burns, Dwight | 279 | $120.00 | |||
| Rondez, John | 278 | 85.00 | ||||
| Rondez, Daniel | 278 | 85.00 | ||||
| James, Heather | 276 | 60.00 | ||||
| Turner, John C. | 274 | 50.00 | ||||
| Boulware , Lance | 271 | 40.00 | ||||
| 2 | Quintero, Susan | 284 | $120.00 | |||
| Walthers, Dennis | 276 | 95.00 | ||||
| Jeensalute, Tip | 273 | 75.00 | ||||
| Belcher, Paula | 272 | 60.00 | ||||
| Prince, Richard G. | 271 | 50.00 | ||||
| Dye, Victor | 269 | 20.00 | ||||
| Francis, Shawn | 269 | 20.00 | ||||
| 3 | Bustos, Herman | 300 | $107.50 | |||
| Quintero, Susan | 300 | 107.50 | ||||
| Braswell, Aprill | 285 | 75.00 | ||||
| Boulware , Lance | 284 | 60.00 | ||||
| Whipple, Robert | 281 | 50.00 | ||||
| Hosendorf, Maurice | 280 | 40.00 | ||||
| G Squad Team Side Pots Thursday 1pm | ||||||
| 1 | Dwarshuis, Stacy | 300 | $107.50 | |||
| Jackson, Jerail | 300 | 107.50 | ||||
| Hosendorf, Maurice | 295 | 75.00 | ||||
| Moreno, Rudy | 294 | 60.00 | ||||
| White, Thomas N. | 288 | 50.00 | ||||
| Waugh, Brian | 284 | 40.00 | ||||
| 2 | Boulware , Lance | 292 | $120.00 | |||
| Bryant, George | 286 | 95.00 | ||||
| Geisler, Andy | 285 | 75.00 | ||||
| McEachran, Jim | 280 | 60.00 | ||||
| Castleman, Yvonne | 279 | 50.00 | ||||
| White, Thomas N. | 278 | 40.00 | ||||
| 3 | Roberts, Edward | 300 | $120.00 | |||
| Huston, Dennis E. | 286 | 95.00 | ||||
| Young, Collin | 284 | 75.00 | ||||
| Francis, Bruce | 279 | 60.00 | ||||
| Ortag, Joseph | 273 | 45.00 | ||||
| Waugh, Brian | 273 | 45.00 | ||||
| G Squad Singles Side Pots Friday 9am | ||||||
| 1 | McDonald, Ron | 299 | $120.00 | |||
| Banister, Rickie | 289 | 85.00 | ||||
| Hintze, Ray | 289 | 85.00 | ||||
| Cardenas, Monico S. | 285 | 60.00 | ||||
| Jones, Beverly | 278 | 30.00 | ||||
| Freeman, John | 278 | 30.00 | ||||
| Stephens, Willard | 278 | 30.00 | ||||
| 2 | Bridges, Lonnie | 295 | $120.00 | |||
| Carter, Anthony L. | 284 | 95.00 | ||||
| Allen, James J. | 282 | 75.00 | ||||
| James, Heather | 281 | 60.00 | ||||
| Jamison, Jeff | 276 | 50.00 | ||||
| Bass, Kimberly | 274 | 40.00 | ||||
| 3 | Gilmore, Fred | 282 | $120.00 | |||
| Kitchen, Woodrow | 281 | 85.00 | ||||
| Lusignan, Art | 281 | 85.00 | ||||
| Lamb, John | 277 | 60.00 | ||||
| Taylor, Angela | 275 | 50.00 | ||||
| Murchison, Sylvester | 272 | 40.00 | ||||
| F Squad Doubles Side Pots Sunday 1pm | ||||||
| 1 | Jones, Kazuo Carlos | 300 | $125.00 | |||
| Claiborne, Albert | 297 | 95.00 | ||||
| Chen, Summer | 288 | 75.00 | ||||
| DeMatte, Brian | 285 | 60.00 | ||||
| Kwiatkowski, Vernon | 279 | 50.00 | ||||
| Villajin, Lunard | 278 | 40.00 | ||||
| Pearson, Sharon | 277 | 15.00 | ||||
| Loo, Joe | 277 | 15.00 | ||||
| 2 | Advincula, Ramel | 300 | $125.00 | |||
| Kwiatkowski, Vernon | 289 | 95.00 | ||||
| Jauegui, Jose | 282 | 75.00 | ||||
| Livingston, LaTonia | 281 | 60.00 | ||||
| Livingston, Bernard | 274 | 50.00 | ||||
| Lee, Vickie | 271 | 35.00 | ||||
| Santos, Hector | 271 | 35.00 | ||||
| 3 | Garcia, John S. | 300 | $125.00 | |||
| Darnell, Richard | 300 | 95.00 | ||||
| Parker, Anne | 295 | 75.00 | ||||
| Piggee, Yolanda | 291 | 60.00 | ||||
| Garner, Pat | 275 | 50.00 | ||||
| Bertrand, Richard | 272 | 40.00 | ||||
| Lasky, Orpha | 269 | 15.00 | ||||
| Lee, Vickie | 269 | 15.00 | ||||
| F Squad Team Side Pots Monday 9am | ||||||
| 1 | Massey, Jeffrey | 299 | $125.00 | |||
| Manning, Edmund | 296 | 95.00 | ||||
| Au, Daryl | 285 | 75.00 | ||||
| Anderson, Donnie | 279 | 60.00 | ||||
| Gayoso, Jose N. | 274 | 50.00 | ||||
| Foor, Bob | 267 | 24.00 | ||||
| Piggee, Yolanda | 267 | 24.00 | ||||
| Jenkins, Allen | 267 | 24.00 | ||||
| 2 | Advincula, Ramel | 300 | $125.00 | |||
| Piggee, Yolanda | 293 | 95.00 | ||||
| Achar, Rosie | 292 | 75.00 | ||||
| Lo, Michael | 281 | 60.00 | ||||
| Paez, Carlos Joey | 278 | 50.00 | ||||
| Jordan, Donald R. | 277 | 40.00 | ||||
| Cottom, Sheila | 276 | 30.00 | ||||
| 3 | Bonta, Ruth | 300 | $110.00 | |||
| Axel, Kelvin | 300 | 110.00 | ||||
| Strnad, Michael | 285 | 67.50 | ||||
| Gayoso, Jose N. | 285 | 67.50 | ||||
| Lee, Vickie | 282 | 50.00 | ||||
| Barcelona, Manuel Jo Jo | 280 | 40.00 | ||||
| Hom, Wayne | 279 | 30.00 | ||||
| F Squad Singles Side Pots Tuesday 1pm | ||||||
| 1 | Ashley, Joe | 295 | $125.00 | |||
| Hirata, Richard | 284 | 95.00 | ||||
| Williams, Randy | 275 | 75.00 | ||||
| Bertrand, Richard | 271 | 55.00 | ||||
| Anderson, Donnie | 271 | 55.00 | ||||
| Martinez, Max Jr. | 266 | 40.00 | ||||
| Ng, Ken | 264 | 30.00 | ||||
| 2 | Padilla, Ricky | 300 | $99.00 | |||
| Archer, Steve | 300 | 99.00 | ||||
| Heppe, Scott | 300 | 99.00 | ||||
| McCarty, Larry | 284 | 60.00 | ||||
| Levy, Marc | 281 | 50.00 | ||||
| Johnson, Fabian | 280 | 40.00 | ||||
| Ho, Rich | 278 | 30.00 | ||||
| 3 | Fleming, Kenneth | 300 | $125.00 | |||
| Ware, Earl B. | 290 | 95.00 | ||||
| Bocobo, George | 287 | 75.00 | ||||
| Gayoso, Jose N. | 286 | 60.00 | ||||
| Ashley, Joe | 285 | 50.00 | ||||
| Bertrand, Richard | 282 | 40.00 | ||||
| Mikowski, John | 277 | 30.00 | ||||
| E Squad Doubles Side Pots Sunday 9am | ||||||
| 1 | Luu, Justin | 293 | $125.00 | |||
| Valdez, Susan B. | 281 | 90.00 | ||||
| Weaver, Phil Sr. | 279 | 67.50 | ||||
| Mcknight, Roy | 279 | 67.50 | ||||
| Kirtley, John | 274 | 45.00 | ||||
| Sisco, Gary | 268 | 35.00 | ||||
| Lindsey, Barry | 266 | 25.00 | ||||
| 2 | Hasker, Scott W. | 300 | $107.50 | |||
| Stives, Brian | 300 | 107.50 | ||||
| Comeau, Perry | 299 | 75.00 | ||||
| Silaghi Costantino, Stacey | 292 | 60.00 | ||||
| Platko, Perry | 268 | 45.00 | ||||
| DiAngilo, Tony | 266 | 35.00 | ||||
| Miranda, Sean | 262 | 25.00 | ||||
| 3 | Lindsey, Barry | 284 | $125.00 | |||
| Williams, James C. | 280 | 90.00 | ||||
| Krumland, Ross A. | 279 | 75.00 | ||||
| Sandoval, Guy | 276 | 60.00 | ||||
| Gacutan, Fred I. | 273 | 40.00 | ||||
| Walls, Jerry | 273 | 40.00 | ||||
| Ledesma, Ruben | 272 | 25.00 | ||||
| E Squad Team Side Pots Monday 1pm | ||||||
| 1 | Sutton, Chuck | 283 | $125.00 | |||
| Hasker, Scott W. | 281 | 90.00 | ||||
| Mathis, Bryan | 279 | 67.50 | ||||
| Krumland, Ross A. | 279 | 67.50 | ||||
| Gaddison, Eddie | 277 | 40.00 | ||||
| Graham, William | 277 | 40.00 | ||||
| Kirtley, John | 275 | 25.00 | ||||
| 2 | Underwood, Thomas | 286 | $125.00 | |||
| Gaddison, Eddie | 282 | 82.50 | ||||
| Sutton, Chuck | 282 | 82.50 | ||||
| Krumland, Ross A. | 279 | 60.00 | ||||
| Valdez, Rey | 275 | 45.00 | ||||
| Castillo, Allan | 271 | 35.00 | ||||
| Lindsey, Barry | 268 | 25.00 | ||||
| 3 | Calibjo, Ben | 295 | $125.00 | |||
| Lee, Edward G. | 288 | 90.00 | ||||
| Hinojosa, Roger | 285 | 75.00 | ||||
| Kight, Mark | 280 | 60.00 | ||||
| Platko, Perry | 272 | 45.00 | ||||
| Abraham, William | 270 | 35.00 | ||||
| Costantino, Robert Warren | 267 | 25.00 | ||||
| E Squad Singles Side Pots Tuesday 9am | ||||||
| 1 | Williams, James C. | 291 | $125.00 | |||
| Folliott, Lynn | 278 | 90.00 | ||||
| Sturm, Mary | 275 | 75.00 | ||||
| Kight, Mark | 268 | 60.00 | ||||
| Albani, Dennis | 267 | 45.00 | ||||
| Hong, Jason | 263 | 35.00 | ||||
| Fifield, Vicki | 261 | 12.50 | ||||
| Dunem, Darius L. | 261 | 12.50 | ||||
| 2 | Luu, Justin | 300 | $125.00 | |||
| Moore, James E. | 280 | 90.00 | ||||
| Gruhot, Kevin | 274 | 75.00 | ||||
| Castillo, Allan | 269 | 60.00 | ||||
| Hagan, Daniel | 268 | 45.00 | ||||
| Heinle, Kent W. | 266 | 30.00 | ||||
| Comeau, Perry | 266 | 30.00 | ||||
| 3 | Scott, Tom | 300 | $125.00 | |||
| Okada, Keith | 292 | 90.00 | ||||
| Hong, Jason | 284 | 67.50 | ||||
| Litanski, Shane | 284 | 67.50 | ||||
| Burns, Rosalind | 277 | 45.00 | ||||
| Shellenberger, Bill | 276 | 35.00 | ||||
| Heinle, Kent W. | 275 | 25.00 | ||||
| D Squad Doubles Side Pots Thursday 1pm | ||||||
| 1 | Fite, Michael | 283 | $110.00 | |||
| Raugust, Edwin | 275 | 80.00 | ||||
| Warren, Keith | 271 | 55.00 | ||||
| Miller, Tracy | 269 | 35.00 | ||||
| Traylor, O | 269 | 35.00 | ||||
| Dalrymple, Anthony | 266 | 25.00 | ||||
| 2 | Meyer, Alan | 293 | $110.00 | |||
| Warren, Keith | 288 | 80.00 | ||||
| Diaz, Michael Jr. | 282 | 55.00 | ||||
| Najarro, Renne | 279 | 40.00 | ||||
| Holland, Herbie Jr. | 274 | 30.00 | ||||
| Francom, David Sr. | 270 | 12.50 | ||||
| Fite, Michael | 270 | 12.50 | ||||
| 3 | Goodenough, William Jr. | 291 | $110.00 | |||
| Caylao, Alex | 282 | 80.00 | ||||
| Harris, James L. II | 277 | 55.00 | ||||
| Dandridge, Mack A. | 271 | 40.00 | ||||
| Geerdes, Gretchen | 267 | 30.00 | ||||
| Hill, Rodger Jr. | 263 | 25.00 | ||||
| D Squad Team Side Pots Friday 9am | ||||||
| 1 | Gregorio, Carlos Jr. | 289 | $110.00 | |||
| Garcia, Art | 280 | 80.00 | ||||
| Mosser, Michael J. | 276 | 55.00 | ||||
| Di Iorio, Ken | 276 | 40.00 | ||||
| Francom, David Sr. | 271 | 30.00 | ||||
| Najarro, Renne | 270 | 25.00 | ||||
| 2 | Johnson, Bernard Sr. | 286 | $110.00 | |||
| Keough, Mike | 283 | 67.50 | ||||
| Dailo, Jun | 283 | 67.50 | ||||
| Epps, Preston | 282 | 40.00 | ||||
| Pollard, Craig A. | 277 | 27.50 | ||||
| Picariello, Joseph | 277 | 27.50 | ||||
| 3 | Toki, Bojay | 300 | $110.00 | |||
| Najarro, Renne | 288 | 80.00 | ||||
| Graham, Barry | 281 | 55.00 | ||||
| Eubanks, Roy Jr. | 280 | 40.00 | ||||
| Poole, Ann P. | 277 | 30.00 | ||||
| Dandridge, Mack A. | 270 | 25.00 | ||||
| D Squad Singles Side Pots Saturday 1pm | ||||||
| 1 | Shanklin, Chris | 287 | $110.00 | |||
| Gonzalez, Ruben | 281 | 80.00 | ||||
| Meyer, Alan | 280 | 55.00 | ||||
| Townsend, Dean | 275 | 40.00 | ||||
| Gehrke, Jeremy | 267 | 30.00 | ||||
| Francom, David Sr. | 264 | 25.00 | ||||
| 2 | Meyer, Alan | 293 | $110.00 | |||
| Warren, Keith | 288 | 80.00 | ||||
| Diaz, Michael Jr. | 282 | 55.00 | ||||
| Najarro, Renne | 279 | 40.00 | ||||
| Holland, Herbie Jr. | 274 | 30.00 | ||||
| Francom, David Sr. | 270 | 12.50 | ||||
| Fite, Michael | 270 | 12.50 | ||||
| 3 | Eubanks, Roy Jr. | 300 | $110.00 | |||
| Arguelles, Alex | 280 | 80.00 | ||||
| Clarke, Kenny E. Jr. | 279 | 55.00 | ||||
| Moore, Dora | 277 | 40.00 | ||||
| Bonilla, Ruben E. Sr. | 276 | 30.00 | ||||
| Ellis, Dwayne | 272 | 12.50 | ||||
| Haynes, Michael | 272 | 12.50 | ||||
| C Squad Doubles Side Pots Thursday 9am | ||||||
| 1 | Patterson, Floyd R. Sr. | 300 | $100.00 | |||
| Owens, Clint | 292 | 75.00 | ||||
| Ringler, Steven | 285 | 50.00 | ||||
| Moser, Don | 282 | 35.00 | ||||
| Gravely, Donald | 281 | 25.00 | ||||
| 2 | Miles, Randy | 288 | $100.00 | |||
| Murphy, Forice | 286 | 75.00 | ||||
| Rufus, Calvin | 285 | 50.00 | ||||
| Rainey, Elmer | 284 | 35.00 | ||||
| Anderson, Maurice | 276 | 25.00 | ||||
| 3 | Buenrostro, Joe Vito | 300 | $100.00 | |||
| Ashley, Scott | 283 | 62.60 | ||||
| Travers, Thomas | 283 | 62.50 | ||||
| Simmons, Wayne | 282 | 35.00 | ||||
| Villanueva, Betty | 275 | 12.50 | ||||
| Nickpee, Jannine | 275 | 12.50 | ||||
| C Squad Team Side Pots Friday 1pm | ||||||
| 1 | Ayson, Linda | 293 | $100.00 | |||
| Owens, Clint | 292 | 75.00 | ||||
| Miles, Randy | 287 | 50.00 | ||||
| Koppen, Gayle | 281 | 35.00 | ||||
| Crook, Noma | 262 | 25.00 | ||||
| 2 | Dunn, Roberta | 299 | $100.00 | |||
| Wright, Rhonda | 290 | 75.00 | ||||
| Massey, Charles Bent | 278 | 50.00 | ||||
| Ashley, Scott | 268 | 30.00 | ||||
| Rainey, Elmer | 268 | 30.00 | ||||
| 3 | Nolan, Patrick | 297 | $100.00 | |||
| Lipsey, Henry Jr. | 286 | 75.00 | ||||
| Adams, Gissele | 284 | 50.00 | ||||
| Pascua, Anthony | 279 | 35.00 | ||||
| Keithley, Patrick | 278 | 25.00 | ||||
| C Squad Singles Side Pots Saturday 9am | ||||||
| 1 | Simmons, Wayne | 300 | $100.00 | |||
| Cross, Avis | 288 | 75.00 | ||||
| Espinda, John | 285 | 50.00 | ||||
| Nolan, Patrick | 275 | 35.00 | ||||
| Bowman, Tony | 272 | 25.00 | ||||
| 2 | Jones, Carolyn | 292 | $100.00 | |||
| Nickpee, Jannine | 289 | 75.00 | ||||
| Sulak, Marcella | 284 | 50.00 | ||||
| Vizzone, Anthony | 277 | 35.00 | ||||
| Crisolo, Rudy | 275 | 25.00 | ||||
| 3 | Ford, Derwin | 297 | $87.50 | |||
| Crisolo, Rudy | 297 | 87.50 | ||||
| Bethune, Angelo | 295 | 50.00 | ||||
| Goosun, Edward | 283 | 35.00 | ||||
| Byrnes, Carl | 280 | 25.00 | ||||
| B Squad Doubles Side Pots Monday 1pm | ||||||
| 1 | Mitchell, Herbye | 287 | $105.00 | |||
| Garbutt, Joan | 282 | 80.00 | ||||
| Owens, David | 273 | 60.00 | ||||
| Sorrells, Jim | 269 | 40.00 | ||||
| Crawford, Susan | 263 | 25.00 | ||||
| 2 | Gwynn, John | 279 | $105.00 | |||
| Harper, Shawn | 276 | 80.00 | ||||
| Lopez, Steve | 268 | 60.00 | ||||
| Fullmore, Reggie | 267 | 40.00 | ||||
| Maves, Dave | 263 | 25.00 | ||||
| 3 | White, Robert C. | 285 | $105.00 | |||
| Brown, David J. | 283 | 80.00 | ||||
| Brown, Melroy III | 269 | 60.00 | ||||
| Schuette, Richard | 268 | 40.00 | ||||
| Adams, Vernon | 261 | 12.50 | ||||
| Allen, Kathy | 261 | 12.50 | ||||
| B Squad Team Side Pots Tuesday 9am | ||||||
| 1 | Simonar, William S. | 296 | $105.00 | |||
| Majeske, David | 286 | 70.00 | ||||
| Maves, Dave | 286 | 70.00 | ||||
| Green, Kimberly | 271 | 40.00 | ||||
| McCoy, Jerry | 267 | 25.00 | ||||
| 2 | Simonar, William S. | 300 | $105.00 | |||
| Hotard, James R. | 299 | 80.00 | ||||
| Collette, Dale | 295 | 60.00 | ||||
| Peace, Erik | 287 | 40.00 | ||||
| Harper, Shawn | 284 | 25.00 | ||||
| 3 | Williams, Prentis | 300 | $105.00 | |||
| Yee, Jim | 281 | 80.00 | ||||
| Washington, Emmitte | 275 | 60.00 | ||||
| Brown, Melroy III | 268 | 40.00 | ||||
| Welch, Ronnie | 267 | 25.00 | ||||
| B Squad Singles Side Pots Wednesday 1pm | ||||||
| 1 | Klein, Thomas H. | 300 | $105.00 | |||
| Eskridge, Donald | 292 | 80.00 | ||||
| Bryant, Sandra | 291 | 60.00 | ||||
| Gottlieb, Amelita A. | 284 | 40.00 | ||||
| Inpravongviengk, Soutsida | 277 | 25.00 | ||||
| 2 | Kuykendall, Steve | 286 | $105.00 | |||
| Baswell, Monty | 285 | 80.00 | ||||
| Gray, Jello | 284 | 60.00 | ||||
| Roquemore, Jack | 278 | 40.00 | ||||
| McCloud, Daryl | 275 | 25.00 | ||||
| 3 | Serrano, Steve | 282 | $105.00 | |||
| Watson, Stacie | 280 | 80.00 | ||||
| Williamson, Kelly | 277 | 60.00 | ||||
| Gray, Jello | 273 | 40.00 | ||||
| Vaden, John | 272 | 12.50 | ||||
| Adams, Vernon | 272 | 12.50 | ||||
| A Squad Doubles Side Pots Monday 9am | ||||
| 1 | Spencer, Brad | 279 | $95.00 | |
| Dodson, Lila | 279 | 95.00 | ||
| Lis, Gerald T. Jr. | 271 | 65.00 | ||
| Merki, Stefan | 266 | 40.00 | ||
| Biggers, Stanley | 265 | 20.00 | ||
| 2 | Spencer, Brad | 288 | $95.00 | |
| Coleman, Roy | 288 | 95.00 | ||
| Ngo, Eric T. | 273 | 65.00 | ||
| Morehead, Leroy Jr. | 271 | 40.00 | ||
| Tagle, Carol | 270 | 10.00 | ||
| Meaux, Joyce | 270 | 10.00 | ||
| 3 | Chavez, Ray A. | 279 | $110.00 | |
| Martinez, Eugene | 275 | 80.00 | ||
| Moore, James F. | 273 | 65.00 | ||
| Rodgers, Gregory | 270 | 40.00 | ||
| Miller, Ronald R. | 268 | 20.00 | ||
| A Squad Team Side Pots Tuesday 1pm | ||||
| 1 | Peck, Wayne O. | 280 | $95.00 | |
| Sullivan, Christina L. | 280 | 95.00 | ||
| Ngo, Eric T. | 272 | 65.00 | ||
| McAlpine, Vickie | 270 | 40.00 | ||
| Coleman, Jennifer | 268 | 20.00 | ||
| 2 | Rodgers, Gregory | 291 | $110.00 | |
| Brantley, Tommy | 290 | 80.00 | ||
| Thomas, Gregory L. | 276 | 65.00 | ||
| Green, Homer Jr. | 270 | 40.00 | ||
| Medina, Henry | 267 | 20.00 | ||
| 3 | Tagle, Carol | 280 | $95.00 | |
| Proctor, Millard Sr. | 280 | 95.00 | ||
| Moore, James F. | 274 | 65.00 | ||
| C De Baca, Matthew | 272 | 40.00 | ||
| Malazarte, Louis | 269 | 20.00 | ||
| A Squad Singles Side Pots Wednesday 9am | ||||
| 1 | Lattanzio, Joe | 290 | $110.00 | |
| Terrazas, Terry | 274 | 80.00 | ||
| Butler, Wyonnie | 271 | 52.50 | ||
| Dodson, Lila | 271 | 52.50 | ||
| Johnson, Gaylon V. | 270 | 10.00 | ||
| Coleman, Roy | 270 | 10.00 | ||
| 2 | Vigil, Charles | 300 | $110.00 | |
| Tagle, Roble | 289 | 80.00 | ||
| Reddock, Roderick K. | 288 | 65.00 | ||
| Bolanos, Joevin | 282 | 40.00 | ||
| Martin, Jim | 281 | 20.00 | ||
| 3 | Bronson, Cindy | 298 | $110.00 | |
| Bradley, Royce | 285 | 80.00 | ||
| Reddock, Roderick K. | 284 | 65.00 | ||
| Morehead, Leroy Jr. | 277 | 40.00 | ||
| Smith, Barry L. | 275 | 20.00 | ||

