2025 APRIL SENIORS ALL EVENTS FINAL RESULTS – Congrats to all cashers!
| 2025 April Senior Classic All-Events Unofficial Standings Any errors or omissions must be reported by Tuesday, April 15. Prize checks will be mailed on Wednesday, April 16. Scratch All Events Prizes listed below | |||||||
| Bowler | Enter AVG | Team | Doubles | Singles | Total | Prize | |
| 1 | Eubanks, Roy Jr. | 146 | 802 | 768 | 752 | 2322 | $ 2,000.00 |
| 2 | Bertrand, Richard | 191 | 724 | 775 | 822 | 2321 | 1,500.00 |
| 3 | Boulware , Lance | 180 | 804 | 774 | 684 | 2262 | 1,000.00 |
| 4 | Wright, Rhonda | 154 | 779 | 703 | 772 | 2254 | 900.00 |
| 5 | Hintze, Ray | 166 | 679 | 776 | 789 | 2244 | 800.00 |
| 6 | Simmons, Wayne | 176 | 747 | 697 | 798 | 2242 | 700.00 |
| 7 | Castillo, Allan | 168 | 765 | 717 | 759 | 2241 | 663.00 |
| 7 | Garcia, John S. | 156 | 737 | 787 | 717 | 2241 | 663.00 |
| 9 | Advincula, Ramel | 164 | 780 | 798 | 656 | 2234 | 625.00 |
| 10 | Hong, Jason | 190 | 677 | 764 | 785 | 2226 | 590.00 |
| 10 | Piggee, Yolanda | 166 | 809 | 695 | 722 | 2226 | 590.00 |
| 12 | Roberts, Edward | 201 | 808 | 684 | 732 | 2224 | 550.00 |
| 13 | Castillo, Virgilo | 176 | 754 | 697 | 769 | 2220 | 525.00 |
| 14 | Banister, Rickie | 241 | 758 | 688 | 773 | 2219 | 500.00 |
| 15 | Suber, James | 208 | 753 | 768 | 697 | 2218 | 475.00 |
| 16 | Paez, Carlos Joey | 201 | 765 | 732 | 720 | 2217 | 450.00 |
| 17 | Lueders, Stan A. | 193 | 742 | 749 | 722 | 2213 | 412.00 |
| 17 | Kidwell, Carla | 143 | 754 | 737 | 722 | 2213 | 412.00 |
| 19 | Alvarado, Bob | 188 | 732 | 783 | 697 | 2212 | 380.00 |
| 19 | Kent, Darunee | 175 | 721 | 698 | 793 | 2212 | 380.00 |
| 19 | Lindsey, Barry | 206 | 773 | 772 | 667 | 2212 | 380.00 |
| 22 | Dalrymple, Anthony | 194 | 706 | 761 | 744 | 2211 | 360.00 |
| 23 | McKinzie, Joe | 210 | 676 | 790 | 739 | 2205 | 350.00 |
| 24 | Ashley, Joe | 210 | 644 | 746 | 813 | 2203 | 340.00 |
| 25 | Moore, James F. | 190 | 756 | 732 | 711 | 2199 | 333.00 |
| 25 | Inpravongviengk, Soutsida | 182 | 713 | 750 | 736 | 2199 | 333.00 |
| 27 | Rufus, Calvin | 219 | 728 | 733 | 737 | 2198 | 323.00 |
| 27 | Young, Collin | 209 | 736 | 723 | 739 | 2198 | 323.00 |
| 29 | Cross, Avis | 145 | 675 | 721 | 801 | 2197 | 313.00 |
| 29 | Henry, Robert | 187 | 703 | 728 | 766 | 2197 | 313.00 |
| 31 | Rondez, Daniel | 185 | 766 | 758 | 672 | 2196 | 305.00 |
| 32 | Gayoso, Jose N. | 188 | 745 | 648 | 800 | 2193 | 300.00 |
| 33 | Turner, John C. | 208 | 721 | 759 | 712 | 2192 | 293.00 |
| 33 | Maves, Dave | 198 | 757 | 716 | 719 | 2192 | 293.00 |
| 35 | Munger, James W. Sr. | 185 | 709 | 760 | 720 | 2189 | 285.00 |
| 36 | Showalter, William | 191 | 678 | 739 | 771 | 2188 | 280.00 |
| 37 | Johnson, Angela | 144 | 703 | 708 | 772 | 2183 | 275.00 |
| 38 | Sim, Gordon | 200 | 735 | 732 | 715 | 2182 | 268.00 |
| 38 | Owens, Clint | 215 | 782 | 745 | 655 | 2182 | 268.00 |
| 40 | Keys, Ronnie | 175 | 786 | 657 | 738 | 2181 | 260.00 |
| 41 | Brown, Melroy III | 202 | 698 | 720 | 762 | 2180 | 255.00 |
| 42 | Geisler, Andy | 208 | 754 | 681 | 744 | 2179 | 248.00 |
| 42 | Lee, Vickie | 193 | 733 | 778 | 668 | 2179 | 248.00 |
| 44 | Ng, Ken | 172 | 758 | 713 | 707 | 2178 | 240.00 |
| 45 | Veal, Bryan | 201 | 695 | 735 | 747 | 2177 | 235.00 |
| 46 | Keithley, Patrick | 220 | 738 | 717 | 720 | 2175 | 225.00 |
| 46 | Morales, Raymond | 183 | 725 | 724 | 726 | 2175 | 225.00 |
| 46 | Shanklin, Chris | 210 | 684 | 718 | 773 | 2175 | 225.00 |
| 49 | Au, Daryl | 211 | 787 | 708 | 678 | 2173 | 215.00 |
| 50 | McLaughlin, Roosevelt | 157 | 745 | 733 | 694 | 2172 | 210.00 |
| 51 | Fink, Elaine | 188 | 735 | 705 | 730 | 2170 | 205.00 |
| 52 | Hasker, Scott W. | 179 | 744 | 763 | 662 | 2169 | 190.00 |
| 52 | Sasaki, Dan | 206 | 740 | 698 | 731 | 2169 | 190.00 |
| 52 | Armstrong, James B. Jr. | 206 | 614 | 798 | 757 | 2169 | 190.00 |
| 52 | Mintz, Jacqueline | 202 | 707 | 696 | 766 | 2169 | 190.00 |
| 52 | Dunn, Roberta | 189 | 786 | 685 | 698 | 2169 | 190.00 |
| 57 | Spencer, John B. | 206 | 675 | 802 | 690 | 2167 | 170.00 |
| 57 | Kight, Mark | 167 | 728 | 688 | 751 | 2167 | 170.00 |
| 57 | Klein, Thomas H. | 177 | 689 | 710 | 768 | 2167 | 170.00 |
| 60 | Ferguson, Herman | 230 | 738 | 704 | 724 | 2166 | 158.00 |
| 61 | Smith, Ann J. | 160 | 776 | 700 | 690 | 2166 | 158.00 |
| 61 | Haynes, Michael | 186 | 701 | 700 | 765 | 2166 | 150.00 |
| 63 | Miles, LaTonya | 150 | 718 | 743 | 704 | 2165 | 145.00 |
| 64 | Jeensalute, Tip | 185 | 759 | 776 | 629 | 2164 | 135.00 |
| 64 | Simonar, William S. | 209 | 800 | 717 | 647 | 2164 | 135.00 |
| 64 | Jones, Tee Jay | 191 | 677 | 702 | 785 | 2164 | 135.00 |
| 67 | Mink, Lana | 186 | 745 | 718 | 700 | 2163 | 123.00 |
| 67 | Martinez, Jerry L. | 183 | 688 | 698 | 777 | 2163 | 123.00 |
| 69 | Serrano, Steve | 189 | 682 | 724 | 756 | 2162 | 115.00 |
| 70 | Okada, Keith | 199 | 706 | 723 | 732 | 2161 | 110.00 |
| 71 | Cavender, James | 200 | 763 | 725 | 673 | 2161 | 110.00 |
| 72 | Levy, Marc | 190 | 732 | 683 | 745 | 2160 | 105.00 |
| 73 | Coleman, Roy | 191 | 668 | 737 | 754 | 2159 | 102.00 |
| 73 | Remigio, Ryan | 201 | 683 | 764 | 712 | 2159 | 102.00 |
| 73 | Santos, EmilyAnne | 130 | 689 | 711 | 759 | 2159 | 102.00 |
| 76 | Garner, Pat | 175 | 736 | 735 | 687 | 2158 | 93.00 |
| 76 | White, Thomas N. | 170 | 768 | 730 | 660 | 2158 | 93.00 |
| 76 | Athiprayoon, Chonthida | 152 | 721 | 734 | 703 | 2158 | 93.00 |
| 76 | Hayes, John Jr. | 209 | 710 | 725 | 723 | 2158 | 93.00 |
| 76 | Chen, Summer | 155 | 677 | 748 | 733 | 2158 | 93.00 |
| 81 | Sandoval, Guy | 167 | 677 | 749 | 730 | 2156 | 85.00 |
| 82 | Rhines, Brad | 174 | 765 | 720 | 669 | 2154 | 80.00 |
| 82 | Brown, George K. | 168 | 767 | 685 | 702 | 2154 | 80.00 |
| 84 | McCarty, Larry | 199 | 745 | 721 | 687 | 2153 | 78.00 |
| 85 | Santos, Hector | 167 | 710 | 761 | 681 | 2152 | 76.00 |
| 86 | Cruz, Gary P. | 217 | 701 | 697 | 753 | 2151 | 74.00 |
| 87 | Anderson, Maurice | 189 | 724 | 741 | 685 | 2150 | 60.00 |
| 87 | Hairston, George | 201 | 700 | 721 | 729 | 2150 | 60.00 |
| 87 | Hans, Chris | 231 | 664 | 682 | 804 | 2150 | 60.00 |
| 87 | Nickpee, Jannine | 183 | 609 | 743 | 798 | 2150 | 60.00 |
| Scratch Prizes | * Bowler can only win one prize of $200 or more * | ||||||
| 1 | Ferguson, Herman | 2166 | 300.00 | ||||
| 2 | Hans, Chris | 2150 | 200.00 | ||||
| 3 | Banister, Rickie * | 2219 | 150.00 | ||||
| 4 | Dye, Victor | 2135 | 125.00 | ||||
| 5 | Rufus, Calvin | 2117 | 100.00 | ||||
| 6 | Graham, Barry | 2114 | 75.00 | ||||
| 7 | Gwynn, John | 2104 | 50.00 | ||||
| 7 | Rainey, Elmer | 2104 | 50.00 | ||||

