Optional Sweepers, No Tap & Ladies-Only
| 2025 April Senior Tournament April 10th No Tap Sweeper Results | |||||||||
| Jones, George C. | 223 | 298 | 300 | 300 | 898 | 2 | * | 900 | $350.00 |
| Stephens, Willard | 171 | 278 | 264 | 239 | 781 | 111 | * | 892 | $275.00 |
| White, Thomas | 180 | 300 | 254 | 245 | 799 | 90 | * | 889 | $250.00 |
| Warren, Francis | 186 | 265 | 268 | 236 | 769 | 106 | * | 875 | $225.00 |
| Helms, Cheryl | 224 | 266 | 300 | 300 | 866 | 5 | * | 871 | $200.00 |
| Burns, Dwight | 218 | 300 | 295 | 256 | 851 | 15 | * | 866 | $175.00 |
| Ewing, Debora | 157 | 211 | 242 | 223 | 676 | 188 | * | 864 | $150.00 |
| Hampton, Robert G. | 213 | 288 | 247 | 300 | 835 | 27 | * | 862 | $125.00 |
| Geisler, Andy | 208 | 277 | 243 | 300 | 820 | 38 | * | 858 | $100.00 |
| McFarlin, Troy | 166 | 198 | 241 | 265 | 704 | 149 | * | 853 | $75.00 |
| Meyer, Kent | 198 | 255 | 300 | 239 | 794 | 56 | * | 850 | $50.00 |
| * Bowler marked with an asterisk had their handicap adjusted for games over 300 | |||||||||
| Ladies Final Standings After 2pm Thursday, April 10 | |||||||||
| Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
| Lewis, Karla | 176 | 201 | 213 | 233 | 647 | 144 | 791 | $450.00 | |
| Chen, Summer | 155 | 210 | 196 | 184 | 590 | 201 | 791 | 450.00 | |
| Rondez, Regina | 140 | 184 | 202 | 141 | 527 | 243 | 770 | 300.00 | |
| Romero, Kassandra | 182 | 212 | 206 | 220 | 638 | 129 | 767 | 225.00 | |
| Young, Elaina | 130 | 157 | 161 | 179 | 497 | 270 | 767 | 225.00 | |
| Lee, Vickie | 193 | 199 | 207 | 257 | 663 | 99 | 762 | 190.00 | |
| Pearson, Sharon | 171 | 191 | 230 | 170 | 591 | 159 | 750 | 180.00 | |
| Riley, Lena | 196 | 213 | 210 | 236 | 659 | 90 | 749 | 170.00 | |
| Griffin, Ramona | 181 | 203 | 189 | 214 | 606 | 132 | 738 | 160.00 | |
| Crook, Noma | 176 | 181 | 192 | 213 | 586 | 144 | 730 | 145.00 | |
| Simon, Debbee | 172 | 186 | 238 | 150 | 574 | 156 | 730 | 145.00 | |
| Riley, Lena | 196 | 184 | 214 | 237 | 635 | 90 | 725 | 125.00 | |
| Garrow, Mary | 132 | 169 | 136 | 156 | 461 | 264 | 725 | 125.00 | |
| Green, Kimberly | 170 | 215 | 172 | 175 | 562 | 162 | 724 | 110.00 | |
| Bronson, Cindy | 182 | 174 | 202 | 216 | 592 | 129 | 721 | 95.00 | |
| Watson, Donna | 177 | 210 | 175 | 195 | 580 | 141 | 721 | 95.00 | |
| April 9th Scratch Sweeper Results | |||||
| Britton, Jeff | 247 | 217 | 278 | 742 | $300.00 |
| Banister, Rickie | 266 | 246 | 216 | 728 | $250.00 |
| Winn, Kenneth Sr. | 247 | 217 | 245 | 709 | $200.00 |
| Dayton, David | 247 | 226 | 216 | 689 | $150.00 |
| Piaskowski, Gene | 247 | 234 | 204 | 685 | $100.00 |
| Lujan, Larry | 211 | 278 | 191 | 680 | $50.00 |
| April 9th Handicap Sweeper Results | |||||||||
| Rondez, John | 165 | 210 | 180 | 217 | 607 | 174 | 781 | $400.00 | |
| Saunders, Devon L. | 201 | 233 | 237 | 223 | 693 | 78 | 771 | $325.00 | |
| Roberts, Edward | 201 | 226 | 213 | 247 | 686 | 78 | 764 | $250.00 | |
| Spencer, Orlando | 204 | 233 | 216 | 243 | 692 | 69 | 761 | $200.00 | |
| White, Thomas | 170 | 195 | 181 | 218 | 594 | 162 | 756 | $175.00 | |
| Spranger, Theodore A. | 204 | 258 | 180 | 238 | 676 | 69 | 745 | $150.00 | |
| Lujan, Larry | 206 | 211 | 278 | 191 | 680 | 63 | 743 | $125.00 | |
| Lueders, Stan A. | 193 | 236 | 205 | 194 | 635 | 99 | 734 | $100.00 | |
| Goosun, Edward | 202 | 216 | 216 | 225 | 657 | 75 | 732 | $80.00 | |
| Lamb, John | 188 | 181 | 213 | 225 | 619 | 111 | 730 | $60.00 | |
| 2025 April Senior Tournament April 8th No Tap Sweeper Results | |||||||||
| Chen, Summer | 155 | 265 | 236 | 233 | 734 | 166 | * | 900 | $425.00 |
| Lasky, Orpha | 130 | 236 | 234 | 285 | 755 | 145 | * | 900 | $425.00 |
| Alvarado , Bob | 188 | 258 | 266 | 287 | 811 | 84 | * | 895 | $300.00 |
| White, Thomas | 170 | 243 | 242 | 251 | 736 | 157 | * | 893 | $250.00 |
| Chin, Andrew | 194 | 278 | 300 | 255 | 833 | 54 | * | 887 | $225.00 |
| Lueders, Stan A. | 193 | 277 | 250 | 278 | 805 | 78 | * | 883 | $200.00 |
| Jordan, Donald R. | 161 | 219 | 236 | 256 | 711 | 168 | * | 879 | $175.00 |
| Kwong, Harry | 186 | 300 | 246 | 254 | 800 | 78 | * | 878 | $150.00 |
| Hampton, Robert G. | 213 | 280 | 276 | 275 | 831 | 45 | 876 | $140.00 | |
| Eiland, Terri | 208 | 262 | 278 | 278 | 818 | 57 | 875 | $125.00 | |
| Leitch, Kathryn | 176 | 263 | 251 | 228 | 742 | 133 | * | 875 | $125.00 |
| Adriano, TJ | 176 | 252 | 232 | 246 | 730 | 144 | 874 | $110.00 | |
| Cavender, James | 200 | 265 | 253 | 273 | 791 | 81 | 872 | $100.00 | |
| Carter, Joseph Jr. | 156 | 266 | 202 | 250 | 718 | 150 | * | 868 | $90.00 |
| McFarlin, Troy | 166 | 236 | 217 | 245 | 698 | 169 | * | 867 | $80.00 |
| Castillo, Allan | 168 | 258 | 206 | 298 | 762 | 99 | * | 861 | $70.00 |
| * Bowler marked with an asterisk had their handicap adjusted for games over 300 | |||||||||
| April 7th Handicap Sweeper Results | |||||||||
| Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
| Latislaw, William B. | 172 | 189 | 266 | 232 | 687 | 138 | * | 825 | $425.00 |
| White, Thomas | 170 | 255 | 203 | 197 | 655 | 153 | * | 808 | $325.00 |
| Bertrand, Richard | 191 | 249 | 232 | 200 | 681 | 105 | 786 | $250.00 | |
| Ware, Earl B. | 178 | 190 | 205 | 237 | 632 | 138 | 770 | $200.00 | |
| Johnson, Fabian | 181 | 196 | 181 | 233 | 610 | 132 | 742 | $162.50 | |
| Cobb, David | 195 | 158 | 244 | 247 | 649 | 93 | 742 | $162.50 | |
| Jackson, Jerail | 199 | 227 | 255 | 170 | 652 | 81 | 733 | $112.50 | |
| Archer, Steve | 197 | 198 | 236 | 212 | 646 | 87 | 733 | $112.50 | |
| Sabaten, Segmundo | 180 | 190 | 175 | 226 | 591 | 135 | 726 | $80.00 | |
| Baxa, Scott | 214 | 258 | 215 | 207 | 680 | 42 | 722 | $60.00 | |
| * Bowler marked with an asterisk had their handicap adjusted for games over 300 | |||||||||
| April 7th Scratch Sweeper Results | |||||
| Bowler | 1 | 2 | 3 | Total | Prize |
| Au, Daryl | 268 | 267 | 256 | 791 | $ 350.00 |
| Jauegui, Jose | 247 | 256 | 234 | 737 | $ 250.00 |
| Graham, William | 211 | 266 | 234 | 711 | $ 200.00 |
| Fettig, Jay | 200 | 255 | 244 | 699 | $ 150.00 |
| Britton, Jeff | 197 | 246 | 253 | 696 | $ 100.00 |
| Mosley, Robert | 269 | 203 | 211 | 683 | $ 75.00 |
| Ng, Merlin | 242 | 181 | 247 | 670 | $ 50.00 |
| 2025 April Senior Tournament April 6th No Tap Sweeper Results | |||||||||
| Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
| Randolph, Denise L. | 203 | 288 | 300 | 298 | 886 | 14 | * | 900 | $500.00 |
| Caylao, Alex | 173 | 241 | 275 | 278 | 794 | 98 | * | 892 | $400.00 |
| Sparks, Olden | 179 | 300 | 246 | 300 | 846 | 45 | * | 891 | $300.00 |
| Gayoso, Jose N. | 188 | 286 | 266 | 253 | 805 | 85 | * | 890 | $225.00 |
| Valdez, Susan B. | 156 | 223 | 277 | 241 | 741 | 148 | * | 889 | $175.00 |
| Kwong, Harry | 186 | 260 | 279 | 245 | 784 | 99 | * | 883 | $150.00 |
| Mickelson, Harry | 211 | 258 | 298 | 300 | 856 | 19 | * | 875 | $125.00 |
| Callejas, David | 183 | 276 | 300 | 232 | 808 | 66 | * | 874 | $100.00 |
| Pearson, Sharon | 171 | 213 | 243 | 243 | 699 | 159 | 858 | $75.00 | |
| Luu, Justin | 222 | 266 | 300 | 278 | 844 | 14 | * | 858 | $75.00 |
| Hargus, William | 178 | 221 | 242 | 266 | 729 | 126 | * | 855 | $60.00 |
| Chen, Summer | 155 | 183 | 237 | 232 | 652 | 197 | * | 849 | $50.00 |
| Herrera, Jesus Miguel | 183 | 231 | 234 | 266 | 731 | 118 | * | 849 | $50.00 |
| April 5th Scratch Sweeper Results | |||||
| Bowler | 1 | 2 | 3 | Total | Prize |
| Bell, Cedrick | 230 | 279 | 277 | 786 | $300.00 |
| Hills, Curtis | 257 | 247 | 215 | 719 | $200.00 |
| Ayson, Jun | 211 | 227 | 246 | 684 | $150.00 |
| Ward, Andre | 203 | 213 | 263 | 679 | $75.00 |
| Catalan, Eric | 209 | 253 | 216 | 678 | $50.00 |
| April 5th Handicap Sweeper Results | |||||||||
| Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
| Massey, Jeffrey | 184 | 213 | 201 | 259 | 673 | 123 | 796 | $450.00 | |
| Mikowski, John | 186 | 247 | 171 | 237 | 655 | 117 | 772 | $300.00 | |
| Martin, Kyle | 219 | 241 | 234 | 269 | 744 | 27 | 771 | $250.00 | |
| DeMatte, Brian | 212 | 258 | 248 | 211 | 717 | 48 | 765 | $225.00 | |
| Gaddison, Eddie | 180 | 242 | 200 | 182 | 624 | 135 | 759 | $200.00 | |
| Hua, Andy | 190 | 215 | 236 | 193 | 644 | 108 | 752 | $175.00 | |
| Hameed, Umar | 194 | 205 | 214 | 233 | 652 | 96 | 748 | $150.00 | |
| Roberts, Edward | 201 | 221 | 209 | 219 | 649 | 78 | 727 | $125.00 | |
| Ho, Rich | 184 | 114 | 257 | 232 | 603 | 123 | 726 | $100.00 | |
| Riley, Lena | 196 | 184 | 214 | 237 | 635 | 90 | 725 | $75.00 | |
| Parks, Freda | 178 | 196 | 206 | 182 | 584 | 138 | 722 | $50.00 | |
| April 4th No Tap Sweeper | |||||||||
| Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
| Brown, Reginald | 189 | 266 | 278 | 287 | 831 | 69 | * | 900 | $400.00 |
| Simmons, Wayne | 176 | 300 | 266 | 255 | 821 | 79 | * | 900 | $400.00 |
| Pugliese, Chris | 208 | 300 | 298 | 300 | 898 | 2 | * | 900 | $400.00 |
| Rodriguez, Jose C. Jr. | 169 | 277 | 244 | 250 | 771 | 127 | * | 898 | $250.00 |
| Harris, James L. II | 210 | 300 | 287 | 264 | 851 | 31 | * | 882 | $200.00 |
| Ruckey, John | 186 | 242 | 278 | 300 | 820 | 61 | * | 881 | $175.00 |
| Griffin, Ramona | 181 | 300 | 255 | 226 | 781 | 88 | * | 869 | $150.00 |
| Thompson, Dorothea | 196 | 242 | 256 | 278 | 776 | 82 | * | 858 | $125.00 |
| Dandridge, LaDonna | 178 | 220 | 243 | 256 | 719 | 136 | * | 855 | $100.00 |
| Gould, Howard | 193 | 260 | 234 | 255 | 749 | 99 | 848 | $85.00 | |
| Reed, Manuel | 189 | 223 | 253 | 300 | 776 | 72 | * | 848 | $85.00 |
| Harrell, Rhona | 216 | 268 | 250 | 290 | 808 | 34 | * | 842 | $70.00 |
| Riley, Lena | 196 | 212 | 300 | 267 | 779 | 60 | * | 839 | $60.00 |
| Green, Henry B. III | 188 | 277 | 225 | 238 | 740 | 97 | * | 837 | $50.00 |
| * Bowler marked with an asterisk had their handicap adjusted for games over 300 | |||||||||
| April 3rd Handicap Sweeper Results | |||||||||
| Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
| Kesler, Eddie | 203 | 196 | 202 | 279 | 677 | 69 | * | 746 | $300.00 |
| Clauser, James Jr. | 159 | 261 | 156 | 157 | 574 | 165 | * | 739 | $275.00 |
| Murphy, Brady | 203 | 224 | 221 | 212 | 657 | 72 | 729 | $200.00 | |
| Owens, Clint | 215 | 234 | 257 | 192 | 683 | 39 | 722 | $150.00 | |
| Ellis, Dwayne | 177 | 182 | 211 | 181 | 574 | 141 | 715 | $125.00 | |
| Brown, Reginald | 189 | 195 | 199 | 212 | 606 | 108 | 714 | $75.00 | |
| Kidwell, Carla | 143 | 157 | 136 | 182 | 475 | 234 | 709 | $50.00 | |
| April 3rd Scratch Sweeper Results | |||||
| Bowler | 1 | 2 | 3 | Total | Prize |
| Ayson, Jun | 258 | 258 | 245 | 761 | $ 250.00 |
| Bella, Al | 269 | 222 | 258 | 749 | $ 175.00 |
| Savant, Donald | 225 | 239 | 246 | 710 | $ 100.00 |
| Johnson, Bernard Sr. | 227 | 213 | 259 | 699 | $ 75.00 |
| April 2nd No Tap Sweeper | |||||||||
| Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
| Bella, Al | 212 | 297 | 300 | 300 | 897 | 3 | * | 900 | $ 400.00 |
| Prodigalidad, Fedelina | 141 | 254 | 221 | 193 | 668 | 205 | * | 873 | $ 300.00 |
| Edwards, Earline | 154 | 274 | 221 | 212 | 707 | 162 | * | 869 | $ 250.00 |
| Harrell, Rhona | 216 | 279 | 300 | 265 | 844 | 24 | * | 868 | $ 200.00 |
| McAlpine, Vickie | 176 | 266 | 268 | 218 | 752 | 114 | * | 866 | $ 150.00 |
| Barnes, Scott | 181 | 243 | 278 | 226 | 747 | 110 | * | 857 | $ 125.00 |
| Cunanan, Kmel | 203 | 244 | 277 | 256 | 777 | 71 | * | 848 | $ 87.50 |
| Bolanos, Joevin | 203 | 234 | 278 | 266 | 778 | 70 | * | 848 | $ 87.50 |
| Johnson, Bernard Sr. | 210 | 277 | 258 | 253 | 788 | 54 | 842 | $ 60.00 | |
| Smith, Maury | 179 | 268 | 260 | 196 | 724 | 117 | * | 841 | $ 50.00 |
| April 1st Handicap Sweeper Results | |||||||||
| Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
| McCloud, Daryl | 197 | 226 | 268 | 241 | 735 | 87 | 822 | $400.00 | |
| Barkley, Nate | 179 | 243 | 220 | 206 | 669 | 135 | 804 | $300.00 | |
| Kuykendall, Steve | 210 | 189 | 245 | 300 | 734 | 36 | * | 770 | $225.00 |
| Romero, Kassandra | 182 | 212 | 206 | 220 | 638 | 129 | 767 | $175.00 | |
| Trujillo, Dave | 209 | 231 | 276 | 204 | 711 | 54 | 765 | $150.00 | |
| Raugust, Edwin | 195 | 212 | 244 | 208 | 664 | 93 | 757 | $125.00 | |
| Malazarte, Louis | 204 | 234 | 265 | 184 | 683 | 69 | 752 | $100.00 | |
| Cunanan, Kmel | 203 | 202 | 232 | 244 | 678 | 72 | 750 | $ 90.00 | |
| Bell, Troy | 196 | 244 | 213 | 195 | 652 | 90 | 742 | $ 80.00 | |
| Cericos, Sol | 210 | 239 | 248 | 196 | 683 | 54 | 737 | $ 70.00 | |
| Rehbock, Charles | 199 | 251 | 203 | 201 | 655 | 81 | 736 | $ 60.00 | |
| 2025 April Senior Tournament April 1st Scratch Sweeper Results | |||||
| Bowler | 1 | 2 | 3 | Total | Prize |
| McCloud, Daryl | 226 | 268 | 241 | 735 | $300.00 |
| Ferguson, Herman | 256 | 248 | 225 | 729 | $200.00 |
| Romero, Joe G. | 278 | 224 | 225 | 727 | $150.00 |
| Estep, Gary | 216 | 237 | 248 | 701 | $125.00 |

