2025 August Military-Only Results Errors or omissions must be reported by Tuesday, September 2
Use Control/F to search (Command-F on Mac)
Military Only Sweepers Standings After 27 Aug | |||||||||||
Pos | Bowler | Avg | 1 | 2 | 3 | Scr Total | Hdcp | Total | Prize | ||
1 | Bodie, Nathan | 162 | 233 | 242 | 266 | 741 | 183 | * | 894 | 2,000.00 | |
2 | Bracy, Steve | 174 | 279 | 222 | 257 | 758 | 150 | * | 872 | 1,000.00 | |
3 | Moore, Robert W. | 195 | 246 | 279 | 246 | 771 | 93 | * | 854 | 750.00 | |
4 | Hudson, Andrew | 194 | 247 | 259 | 244 | 750 | 96 | 846 | 500.00 | ||
5 | Nathan, CeTasha | 132 | 181 | 178 | 235 | 594 | 264 | * | 835 | 375.00 | |
5 | Catiller, Louis | 202 | 247 | 245 | 268 | 760 | 75 | 835 | 375.00 | ||
7 | Myers, Kimico | 195 | 216 | 287 | 256 | 759 | 93 | * | 834 | 300.00 | |
8 | Alvarado, Robert J. | 196 | 217 | 247 | 269 | 733 | 90 | 823 | 295.00 | ||
9 | Alleyne, Andrew Jr. | 206 | 289 | 234 | 246 | 769 | 63 | * | 822 | 290.00 | |
10 | Goosun, Edward | 202 | 245 | 248 | 246 | 739 | 75 | 814 | 285.00 | ||
11 | Jones, Anthony T. | 166 | 205 | 254 | 191 | 650 | 171 | * | 810 | 280.00 | |
12 | Smith, Austin | 200 | 216 | 254 | 257 | 727 | 81 | 808 | 275.00 | ||
13 | Anderson, Gregory | 206 | 233 | 300 | 226 | 759 | 63 | * | 801 | 267.00 | |
13 | McCleary, Anthony J. | 220 | 269 | 237 | 268 | 774 | 27 | 801 | 267.00 | ||
14 | Zeno, Jude | 195 | 236 | 229 | 238 | 703 | 93 | 796 | 260.00 | ||
15 | Micus, James | 186 | 191 | 232 | 255 | 678 | 117 | 795 | 255.00 | ||
16 | Nathan, CeTasha | 132 | 203 | 182 | 143 | 528 | 264 | 792 | 248.00 | ||
16 | McQuoid, Robert | 168 | 212 | 223 | 192 | 627 | 165 | 792 | 248.00 | ||
18 | Catiller, Louis | 192 | 278 | 185 | 238 | 701 | 102 | * | 791 | 240.00 | |
19 | Stead, Raymond T. II | 215 | 280 | 257 | 214 | 751 | 39 | 790 | 235.00 | ||
20 | Dean, Alph | 150 | 210 | 176 | 185 | 571 | 216 | 787 | 230.00 | ||
21 | Ekstrom, M. Christopher | 204 | 219 | 268 | 230 | 717 | 69 | 786 | 225.00 | ||
22 | Evans, Louis | 171 | 253 | 180 | 199 | 632 | 159 | * | 785 | 212.00 | |
22 | Bodie, Nathan | 162 | 189 | 237 | 176 | 602 | 183 | 785 | 212.00 | ||
22 | Spafford, Ben | 188 | 183 | 235 | 256 | 674 | 111 | 785 | 212.00 | ||
22 | Padilla, Ricky | 165 | 192 | 231 | 188 | 611 | 174 | 785 | 212.00 | ||
26 | Dix, Troy | 216 | 212 | 257 | 278 | 747 | 36 | 783 | 200.00 | ||
27 | Curphey, Nicholaus | 188 | 192 | 229 | 247 | 668 | 111 | 779 | 192.00 | ||
27 | Jenkins, Tommie | 214 | 256 | 256 | 225 | 737 | 42 | 779 | 192.00 | ||
29 | Fintel, Garrett | 193 | 235 | 202 | 242 | 679 | 99 | 778 | 185.00 | ||
30 | Heneghan, John | 207 | 204 | 255 | 258 | 717 | 60 | 777 | 180.00 | ||
31 | Henry, Patrick | 189 | 214 | 216 | 237 | 667 | 108 | 775 | 175.00 | ||
32 | Narvaez, Michael | 219 | 273 | 268 | 206 | 747 | 27 | 774 | 167.00 | ||
32 | Randolph, Denise L. | 203 | 219 | 227 | 256 | 702 | 72 | 774 | 167.00 | ||
33 | Paramore, Chuck | 166 | 223 | 187 | 192 | 602 | 171 | 773 | 165.00 | ||
34 | Catiller, Louis | 202 | 204 | 225 | 268 | 697 | 75 | 772 | 160.00 | ||
35 | Simons, Andrew | 197 | 217 | 233 | 234 | 684 | 87 | 771 | 157.00 | ||
35 | Shell, Jamie | 223 | 221 | 300 | 238 | 759 | 18 | * | 771 | 157.00 | |
37 | Myers, Kimico | 195 | 204 | 236 | 237 | 677 | 93 | 770 | 155.00 | ||
38 | Lawrence, Walker | 200 | 233 | 243 | 212 | 688 | 81 | 769 | 150.00 | ||
38 | Campbell, Thomas | 181 | 186 | 227 | 224 | 637 | 132 | 769 | 150.00 | ||
40 | Flowers, Vincent | 205 | 256 | 234 | 212 | 702 | 66 | 768 | 145.00 | ||
41 | Castellano, Rhollin | 243 | 230 | 279 | 256 | 765 | 765 | 141.00 | |||
41 | Mitchell, Phillip | 180 | 232 | 217 | 181 | 630 | 135 | 765 | 141.00 | ||
41 | Aponte, Juan | 224 | 278 | 246 | 226 | 750 | 15 | 765 | 141.00 | ||
44 | Evans, Louis | 171 | 179 | 204 | 222 | 605 | 159 | 764 | 135.00 | ||
44 | Saulsbury, Shawn | 209 | 233 | 288 | 195 | 716 | 54 | * | 764 | 135.00 | |
46 | Ratleff, Darwin Jr. | 193 | 204 | 225 | 235 | 664 | 99 | 763 | 130.00 | ||
46 | Allen, Raymond M. | 190 | 203 | 203 | 249 | 655 | 108 | 763 | 130.00 | ||
46 | Tongue, Jonathan | 172 | 234 | 181 | 192 | 607 | 156 | 763 | 130.00 | ||
49 | Hambrick, Christopher | 192 | 179 | 249 | 232 | 660 | 102 | 762 | 125.00 | ||
50 | Flerchinger, Levi | 158 | 191 | 211 | 167 | 569 | 192 | 761 | 123.00 | ||
50 | Evans, Louis | 171 | 200 | 220 | 182 | 602 | 159 | 761 | 123.00 | ||
50 | Cantrell, Brian A. | 158 | 150 | 244 | 183 | 577 | 192 | * | 761 | 123.00 | |
53 | Trauger, Christopher | 180 | 222 | 209 | 194 | 625 | 135 | 760 | 120.00 | ||
54 | Anderson, Gregory | 206 | 235 | 224 | 237 | 696 | 63 | 759 | 115.00 | ||
54 | Jackson, James F. | 184 | 194 | 235 | 207 | 636 | 123 | 759 | 115.00 | ||
54 | Matelski, James | 150 | 185 | 177 | 181 | 543 | 216 | 759 | 115.00 | ||
54 | McClendon, Homer | 190 | 252 | 226 | 173 | 651 | 108 | 759 | 115.00 | ||
54 | Haughn, Logan | 201 | 242 | 182 | 257 | 681 | 78 | 759 | 115.00 | ||
59 | Saldana, Raul Jr. | 179 | 210 | 213 | 200 | 623 | 135 | 758 | 110.00 | ||
59 | Murray, Hurcules | 192 | 256 | 177 | 223 | 656 | 102 | 758 | 110.00 | ||
61 | Chilembwe, Kaliff | 202 | 222 | 204 | 256 | 682 | 75 | 757 | 107.00 | ||
61 | Arthur, Joseph | 206 | 235 | 237 | 222 | 694 | 63 | 757 | 107.00 | ||
63 | Townsend, Dean | 211 | 201 | 235 | 269 | 705 | 51 | 756 | 105.00 | ||
63 | Taylor, Kevin | 215 | 268 | 203 | 246 | 717 | 39 | 756 | 105.00 | ||
65 | Cooper, Toby | 216 | 257 | 256 | 205 | 718 | 36 | 754 | 102.00 | ||
65 | Rainey, Elmer | 224 | 279 | 214 | 246 | 739 | 15 | 754 | 102.00 | ||
65 | Webb, Taylor | 165 | 199 | 170 | 211 | 580 | 174 | 754 | 102.00 | ||
68 | Smith, Fred R. | 206 | 217 | 238 | 234 | 689 | 63 | 752 | 100.00 | ||
68 | Ball, John | 218 | 235 | 267 | 220 | 722 | 30 | 752 | 100.00 | ||
70 | Parker, James | 199 | 181 | 264 | 225 | 670 | 81 | 751 | 97.00 | ||
70 | Tolbert, Edgar | 193 | 165 | 220 | 267 | 652 | 99 | 751 | 97.00 | ||
70 | Tolson, David | 215 | 236 | 239 | 237 | 712 | 39 | 751 | 97.00 | ||
70 | Lawrence, Walker | 200 | 227 | 237 | 206 | 670 | 81 | 751 | 97.00 | ||
74 | White, Marcus | 192 | 201 | 223 | 224 | 648 | 102 | 750 | 93.00 | ||
74 | Smith, Jadeon | 160 | 180 | 225 | 156 | 561 | 189 | 750 | 93.00 | ||
74 | Heneghan, John | 207 | 224 | 209 | 257 | 690 | 60 | 750 | 93.00 | ||
74 | Majeske, Michael | 206 | 206 | 278 | 203 | 687 | 63 | 750 | 93.00 | ||
78 | Flerchinger, Levi | 158 | 176 | 166 | 215 | 557 | 192 | 749 | 91.00 | ||
79 | Esteves, Shaunah | 160 | 181 | 231 | 147 | 559 | 189 | 748 | 90.00 | ||
80 | Wenzinger, Justin | 161 | 191 | 166 | 203 | 560 | 186 | 746 | 85.00 | ||
80 | Armstrong, Tom | 210 | 220 | 226 | 246 | 692 | 54 | 746 | 85.00 | ||
80 | Devoe, Hackwin | 152 | 212 | 176 | 148 | 536 | 210 | 746 | 85.00 | ||
83 | Flick, Eric | 211 | 245 | 202 | 246 | 693 | 51 | 744 | 85.00 | ||
83 | Bruce, Michael W. | 200 | 217 | 257 | 189 | 663 | 81 | 744 | 85.00 | ||
85 | Crenshaw, Aaron | 233 | 269 | 268 | 206 | 743 | 743 | 85.00 | |||
86 | Hardy, Kevin | 204 | 212 | 276 | 185 | 673 | 69 | 742 | 80.00 | ||
86 | Lopez, Veronica | 170 | 203 | 186 | 191 | 580 | 162 | 742 | 80.00 | ||
86 | Walker, Darla | 200 | 245 | 224 | 192 | 661 | 81 | 742 | 80.00 | ||
89 | Frazier, Reginald | 167 | 209 | 200 | 164 | 573 | 168 | 741 | 78.00 | ||
89 | Ayson, Jun | 237 | 276 | 258 | 207 | 741 | 741 | 78.00 | |||
89 | Hart, David | 216 | 256 | 204 | 245 | 705 | 36 | 741 | 78.00 | ||
92 | Lane, Jesse D. Jr. | 206 | 234 | 239 | 204 | 677 | 63 | 740 | 75.00 | ||
92 | Russ, LaTrel | 205 | 268 | 193 | 213 | 674 | 66 | 740 | 75.00 | ||
92 | Bailey, Shirley | 185 | 175 | 232 | 213 | 620 | 120 | 740 | 75.00 | ||
92 | Watson, Donna | 177 | 193 | 201 | 205 | 599 | 141 | 740 | 75.00 | ||
96 | Adams, Justin | 202 | 235 | 227 | 202 | 664 | 75 | 739 | 72.00 | ||
96 | Hughes, Timothy Clay | 178 | 225 | 178 | 198 | 601 | 138 | 739 | 72.00 | ||
97 | Mooney, Jessie | 204 | 233 | 207 | 229 | 669 | 69 | 738 | 70.00 | ||
97 | McLaughlin, Douglas | 221 | 235 | 245 | 234 | 714 | 24 | 738 | 70.00 | ||
97 | Tongue, Jonathan | 172 | 193 | 195 | 194 | 582 | 156 | 738 | 70.00 | ||
100 | Muennink, Randall | 200 | 195 | 225 | 236 | 656 | 81 | 737 | 65.00 | ||
100 | Putnam, Elizabeth M. | 183 | 206 | 182 | 223 | 611 | 126 | 737 | 65.00 | ||
100 | McFarlin, Troy | 166 | 191 | 203 | 172 | 566 | 171 | 737 | 65.00 | ||
100 | Johnson, David A. | 166 | 171 | 192 | 203 | 566 | 171 | 737 | 65.00 | ||
100 | Allen, Raymond M. | 190 | 172 | 244 | 213 | 629 | 108 | 737 | 65.00 | ||
105 | Venda, Dr. Angela | 156 | 174 | 200 | 164 | 538 | 198 | 736 | 62.00 | ||
105 | Montgomery, Eugenia | 146 | 162 | 204 | 145 | 511 | 225 | 736 | 62.00 | ||
107 | Schmitt, Jerry | 176 | 215 | 157 | 219 | 591 | 144 | 735 | 60.00 | ||
107 | Orf, Harry | 208 | 268 | 225 | 185 | 678 | 57 | 735 | 60.00 | ||
109 | Bennion, Kimberley | 134 | 128 | 191 | 157 | 476 | 258 | 734 | 53.00 | ||
109 | Brill, Charles | 206 | 226 | 210 | 235 | 671 | 63 | 734 | 53.00 | ||
109 | Catiller, Louis | 202 | 186 | 238 | 235 | 659 | 75 | 734 | 53.00 | ||
109 | Borgeson, Jeff | 204 | 206 | 225 | 234 | 665 | 69 | 734 | 53.00 | ||
113 | Chapman, Leslie | 213 | 235 | 239 | 214 | 688 | 45 | 733 | 52.00 | ||
113 | Curphey, Nicholaus | 188 | 200 | 217 | 205 | 622 | 111 | 733 | 52.00 | ||
113 | Craig, Jeffrey | 195 | 245 | 156 | 239 | 640 | 93 | 733 | 52.00 | ||
113 | Gonyer, Tom | 178 | 201 | 203 | 191 | 595 | 138 | 733 | 52.00 | ||
117 | Florer, Steve | 202 | 237 | 204 | 216 | 657 | 75 | 732 | 47.00 | ||
117 | Peacock, Sarah | 174 | 217 | 179 | 186 | 582 | 150 | 732 | 47.00 | ||
117 | Scott, Troy | 194 | 245 | 135 | 256 | 636 | 96 | 732 | 47.00 | ||
117 | Leavens, Donnie | 176 | 230 | 176 | 182 | 588 | 144 | 732 | 47.00 | ||
117 | Stout, Randy | 158 | 192 | 178 | 170 | 540 | 192 | 732 | 47.00 | ||
117 | Kwiatkowski, Vernon | 193 | 258 | 163 | 212 | 633 | 99 | 732 | 47.00 | ||
123 | Dandridge, LaDonna | 178 | 187 | 173 | 233 | 593 | 138 | 731 | 45.00 | ||
123 | Abner Wise, Celethia M. | 204 | 224 | 222 | 216 | 662 | 69 | 731 | 45.00 | ||
125 | Nathan, William | 140 | 183 | 146 | 158 | 487 | 243 | 730 | 42.00 | ||
126 | Avery, John | 172 | 197 | 204 | 172 | 573 | 156 | 729 | 41.00 | ||
126 | Clyburn, Karen | 160 | 196 | 156 | 188 | 540 | 189 | 729 | 41.00 | ||
126 | Baird, Raul | 170 | 183 | 204 | 180 | 567 | 162 | 729 | 41.00 | ||
129 | Morgan, Henry M. | 177 | 225 | 192 | 170 | 587 | 141 | 728 | 40.00 | ||
129 | Daniels, Dughan | 219 | 238 | 241 | 222 | 701 | 27 | 728 | 40.00 | ||
129 | Parker, William | 201 | 201 | 222 | 227 | 650 | 78 | 728 | 40.00 |
Use Control/F to search (Command-F on Mac)