2025 August Trios Results Errors or omissions must be reported by Tuesday, September 2
Use Control/F to search (Command-F on Mac)
Current Trios Sweeper Standings as of 28 August | |||||||||||
Place | Bowler | Avg. | G1 | G2 | G3 | Scratch Score | Hdcp | Team Total | |||
1 | 1 | Mintz, Jacqueline | 202 | 247 | 268 | 268 | 783 | 75 | 858 | $6,000.00 | |
2 | Willett, Randall | 208 | 278 | 201 | 299 | 778 | 57 | * | 817 | ||
3 | Mintz, Gregory Sr. | 214 | 244 | 257 | 259 | 760 | 42 | 802 | |||
769 | 726 | 826 | 2321 | 174 | 2477 | ||||||
2 | 1 | Evans, Louis | 171 | 224 | 203 | 164 | 591 | 159 | 750 | $3,000.00 | |
2 | Johnson, Ellis | 147 | 212 | 225 | 146 | 583 | 222 | 805 | |||
3 | Catiller, Louis | 202 | 237 | 232 | 234 | 703 | 75 | 778 | |||
673 | 660 | 544 | 1877 | 456 | 2333 | ||||||
3 | 1 | Alvarado, Bob | 188 | 243 | 205 | 225 | 673 | 111 | 784 | $2,250.00 | |
2 | Alvarado, Robert J. | 196 | 200 | 257 | 201 | 658 | 90 | 748 | |||
3 | Castellano, Rhollin | 230 | 266 | 276 | 246 | 788 | 0 | 788 | |||
709 | 738 | 672 | 2119 | 201 | 2320 | ||||||
4 | 1 | Harris, Kendall | 185 | 248 | 237 | 234 | 719 | 120 | 839 | $1,800.00 | |
2 | Gibson, Ronald D. | 197 | 215 | 278 | 184 | 677 | 87 | * | 757 | ||
3 | Lawrence, Walker | 200 | 226 | 225 | 172 | 623 | 81 | 704 | |||
689 | 740 | 590 | 2019 | 288 | 2300 | ||||||
5 | 1 | Real, Cheenee Rose | 151 | 160 | 169 | 181 | 510 | 213 | 723 | $1,500.00 | |
2 | Deguzman, Allan | 216 | 268 | 268 | 222 | 758 | 36 | 794 | |||
3 | Mori, Brandon | 230 | 236 | 278 | 268 | 782 | 0 | 782 | |||
664 | 715 | 671 | 2050 | 249 | 2299 | ||||||
6 | 1 | Fernandez, John | 215 | 215 | 229 | 257 | 701 | 39 | 740 | $1,260.00 | |
2 | Booker, Briana | 181 | 223 | 214 | 201 | 638 | 132 | 770 | |||
3 | Zelaya, Charles | 230 | 279 | 255 | 249 | 783 | 0 | 783 | |||
717 | 698 | 707 | 2122 | 171 | 2293 | ||||||
7 | 1 | Boston, Sylvester | 190 | 253 | 208 | 246 | 707 | 108 | 815 | $1,182.00 | |
2 | Scavella, Rontrey | 200 | 215 | 190 | 218 | 623 | 81 | 704 | |||
3 | Alexander, Darian | 172 | 177 | 180 | 226 | 583 | 156 | 739 | |||
645 | 578 | 690 | 1913 | 345 | 2258 | ||||||
8 | 1 | Venda, Dr. Angela | 156 | 158 | 202 | 178 | 538 | 198 | 736 | $ 999.00 | |
2 | Baloy, Riley | 146 | 209 | 172 | 213 | 594 | 225 | 819 | |||
3 | Hebron, Chris | 193 | 187 | 176 | 222 | 585 | 99 | 684 | |||
554 | 550 | 613 | 1717 | 522 | 2239 | ||||||
9 | 1 | Giles, Dwayne | 171 | 193 | 215 | 173 | 581 | 159 | 740 | $ 948.00 | |
2 | Fluker, Rance | 169 | 169 | 247 | 186 | 602 | 162 | * | 763 | ||
3 | Cain CA, Gerald | 207 | 203 | 247 | 217 | 667 | 60 | 727 | |||
565 | 709 | 576 | 1850 | 381 | 2230 | ||||||
10 | 1 | Caylao, Alex | 173 | 175 | 202 | 226 | 603 | 153 | 756 | $ 876.00 | |
2 | Alvarado, Robert J. | 196 | 191 | 193 | 237 | 621 | 90 | 711 | |||
3 | Castellano, Rhollin | 230 | 269 | 257 | 234 | 760 | 0 | 760 | |||
635 | 652 | 697 | 1984 | 243 | 2227 | ||||||
11 | 1 | Esmena, Stanley | 173 | 145 | 168 | 205 | 518 | 153 | 671 | $ 849.00 | |
2 | Esmena, Charlotte | 169 | 224 | 222 | 194 | 640 | 162 | 802 | |||
3 | Longa, D’Artagnon | 202 | 257 | 202 | 216 | 675 | 75 | 750 | |||
626 | 592 | 615 | 1833 | 390 | 2223 | ||||||
12 | 1 | Uribe, Bryan | 140 | 120 | 128 | 149 | 397 | 243 | 640 | $ 813.00 | |
2 | Travers, Thomas | 176 | 218 | 267 | 255 | 740 | 144 | * | 866 | ||
3 | Evans, Louis | 171 | 183 | 200 | 172 | 555 | 159 | 714 | |||
521 | 595 | 576 | 1692 | 546 | 2220 | ||||||
12 | 1 | Spivey, Shelley | 133 | 138 | 139 | 189 | 466 | 261 | 727 | $ 813.00 | |
2 | Spivey, Scott | 176 | 170 | 232 | 246 | 648 | 144 | 792 | |||
3 | Jemmott, Kenneth M. | 180 | 227 | 150 | 189 | 566 | 135 | 701 | |||
535 | 521 | 624 | 1680 | 540 | 2220 | ||||||
14 | 1 | Payne, Jackie | 192 | 231 | 267 | 221 | 719 | 102 | * | 820 | $ 774.00 |
2 | Lukatah, Selva | 194 | 202 | 187 | 265 | 654 | 96 | 750 | |||
3 | Rogers, Ronald | 222 | 210 | 206 | 206 | 622 | 21 | 643 | |||
643 | 660 | 692 | 1995 | 219 | 2213 | ||||||
15 | 1 | Johnson, Vera | 160 | 129 | 238 | 204 | 571 | 189 | * | 759 | $ 750.00 |
2 | Dandridge, Braden | 192 | 225 | 183 | 235 | 643 | 102 | 745 | |||
3 | Johnson, Bernard Sr. | 210 | 257 | 202 | 194 | 653 | 54 | 707 | |||
611 | 623 | 633 | 1867 | 345 | 2211 | ||||||
16 | 1 | Alvarado, Bob | 188 | 183 | 218 | 182 | 583 | 111 | 694 | $ 723.00 | |
2 | Alvarado, Robert J. | 196 | 248 | 234 | 215 | 697 | 90 | 787 | |||
3 | Castellano, Rhollin | 230 | 225 | 244 | 259 | 728 | 0 | 728 | |||
656 | 696 | 656 | 2008 | 201 | 2209 | ||||||
17 | 1 | Liggins, D’Anthony | 193 | 151 | 246 | 228 | 625 | 99 | 724 | $ 690.00 | |
2 | Swift, Christopher | 208 | 238 | 194 | 238 | 670 | 57 | 727 | |||
3 | Lindemann, Jeremy | 230 | 240 | 249 | 268 | 757 | 0 | 757 | |||
629 | 689 | 734 | 2052 | 156 | 2208 | ||||||
17 | 1 | Jordan, Alex | 202 | 237 | 182 | 231 | 650 | 75 | 725 | $ 690.00 | |
2 | McCrary, Jerome | 217 | 236 | 236 | 238 | 710 | 33 | 743 | |||
3 | Bunch, Jaime | 230 | 238 | 257 | 245 | 740 | 0 | 740 | |||
711 | 675 | 714 | 2100 | 108 | 2208 | ||||||
19 | 1 | Myers, Michelle | 130 | 154 | 145 | 115 | 414 | 270 | 684 | $ 648.00 | |
2 | Clyburn, Karen | 160 | 160 | 176 | 188 | 524 | 189 | 713 | |||
3 | Thompson, David E. | 195 | 215 | 238 | 258 | 711 | 93 | 804 | |||
529 | 559 | 561 | 1649 | 552 | 2201 | ||||||
20 | 1 | Johnson, Ellis | 147 | 226 | 158 | 138 | 522 | 222 | 744 | $ 612.00 | |
2 | Drake, Ahasbai | 198 | 230 | 207 | 213 | 650 | 84 | 734 | |||
3 | Thompson, Chris | 184 | 185 | 186 | 224 | 595 | 123 | 718 | |||
641 | 551 | 575 | 1767 | 429 | 2196 | ||||||
20 | 1 | Myers, Kimico | 195 | 190 | 257 | 182 | 629 | 93 | 722 | $ 612.00 | |
2 | Mintz, Gregory Jr. | 230 | 235 | 279 | 250 | 764 | 0 | 764 | |||
3 | Thompson, David E. | 195 | 184 | 206 | 227 | 617 | 93 | 710 | |||
609 | 742 | 659 | 2010 | 186 | 2196 | ||||||
22 | 1 | Rainey, Elmer | 224 | 206 | 259 | 280 | 745 | 15 | 760 | $ 564.00 | |
2 | Cooper, Donald Jr. | 230 | 238 | 258 | 249 | 745 | 0 | 745 | |||
3 | Banister, Rickie | 230 | 238 | 224 | 227 | 689 | 0 | 689 | |||
682 | 741 | 756 | 2179 | 15 | 2194 | ||||||
22 | 1 | Garcia, John S. | 156 | 180 | 214 | 147 | 541 | 198 | 739 | $ 564.00 | |
2 | Padilla, Ricky | 165 | 155 | 225 | 174 | 554 | 174 | 728 | |||
3 | Lutrania, Brian | 180 | 197 | 214 | 181 | 592 | 135 | 727 | |||
532 | 653 | 502 | 1687 | 507 | 2194 | ||||||
24 | 1 | San Luis, Teodoro | 198 | 236 | 227 | 180 | 643 | 84 | 727 | $ 525.00 | |
2 | Duenas, Joaquin B. | 181 | 200 | 205 | 174 | 579 | 132 | 711 | |||
3 | Duenas, Joaquin S. | 212 | 265 | 214 | 228 | 707 | 48 | 755 | |||
701 | 646 | 582 | 1929 | 264 | 2193 | ||||||
25 | 1 | Lymore, Georgia | 130 | 144 | 144 | 81 | 369 | 270 | 639 | $ 516.00 | |
2 | Terry, Tiffany | 178 | 233 | 202 | 192 | 627 | 138 | 765 | |||
3 | Patterson, Cameron | 194 | 232 | 245 | 215 | 692 | 96 | 788 | |||
609 | 591 | 488 | 1688 | 504 | 2192 | ||||||
26 | 1 | Wallace, Abbey E. | 176 | 202 | 160 | 229 | 591 | 144 | 735 | $ 510.00 | |
2 | Parker, William | 201 | 223 | 216 | 182 | 621 | 78 | 699 | |||
3 | Bradley, Sarah | 204 | 245 | 237 | 202 | 684 | 69 | 753 | |||
670 | 613 | 613 | 1896 | 291 | 2187 | ||||||
27 | 1 | Curphey, Nicholaus | 188 | 248 | 190 | 180 | 618 | 111 | 729 | $ 498.00 | |
2 | Leonard, Damon | 166 | 215 | 228 | 180 | 623 | 171 | 794 | |||
3 | Barnes, Robert G. | 156 | 139 | 159 | 166 | 464 | 198 | 662 | |||
602 | 577 | 526 | 1705 | 480 | 2185 | ||||||
28 | 1 | Hua, Andy | 190 | 226 | 180 | 168 | 574 | 108 | 682 | $ 492.00 | |
2 | Hoang, Vi | 210 | 238 | 245 | 237 | 720 | 54 | 774 | |||
3 | Barcelona, Manuel Jo Jo | 215 | 178 | 230 | 279 | 687 | 39 | 726 | |||
642 | 655 | 684 | 1981 | 201 | 2182 | ||||||
28 | 1 | Lettsome, Sandra | 150 | 145 | 195 | 188 | 528 | 216 | 744 | $ 492.00 | |
2 | Hambrick, Erek | 192 | 246 | 246 | 258 | 750 | 102 | 852 | |||
3 | Macan, Ashlynne | 206 | 164 | 209 | 150 | 523 | 63 | 586 | |||
555 | 650 | 596 | 1801 | 381 | 2182 | ||||||
30 | 1 | Moore, Ljiljana | 164 | 201 | 200 | 190 | 591 | 177 | 768 | $ 480.00 | |
2 | Arthur, Joseph | 206 | 201 | 172 | 260 | 633 | 63 | 696 | |||
3 | Moore, Michael D. | 230 | 244 | 274 | 198 | 716 | 0 | 716 | |||
646 | 646 | 648 | 1940 | 240 | 2180 | ||||||
31 | 1 | Dandridge, LaDonna | 178 | 213 | 198 | 197 | 608 | 138 | 746 | $ 480.00 | |
2 | Harper, Shawn | 183 | 187 | 184 | 207 | 578 | 126 | 704 | |||
3 | Dandridge, Mack A. | 165 | 191 | 215 | 148 | 554 | 174 | 728 | |||
591 | 597 | 552 | 1740 | 438 | 2178 | ||||||
32 | 1 | Barnes, Alyssa | 130 | 150 | 149 | 148 | 447 | 270 | 717 | $ 468.00 | |
2 | Barnes, Carmen | 141 | 149 | 162 | 165 | 476 | 240 | 716 | |||
3 | Barnes, Makaela | 140 | 147 | 191 | 163 | 501 | 243 | 744 | |||
446 | 502 | 476 | 1424 | 753 | 2177 | ||||||
32 | 1 | Mitchell, Dean M. | 163 | 120 | 156 | 157 | 433 | 180 | 613 | $ 468.00 | |
2 | Craft, Jordan | 172 | 233 | 194 | 215 | 642 | 156 | 798 | |||
3 | Bell, Jaamal | 173 | 213 | 200 | 200 | 613 | 153 | 766 | |||
566 | 550 | 572 | 1688 | 489 | 2177 | ||||||
34 | 1 | Swift, Christopher | 208 | 222 | 243 | 203 | 668 | 57 | 725 | $ 459.00 | |
2 | Peterson, Kobe | 206 | 248 | 259 | 216 | 723 | 63 | 786 | |||
3 | Bell, Robert Jason | 160 | 176 | 169 | 127 | 472 | 189 | 661 | |||
646 | 671 | 546 | 1863 | 309 | 2172 | ||||||
34 | 1 | Sykos, Craig | 218 | 277 | 208 | 235 | 720 | 30 | 750 | $ 459.00 | |
2 | Sykos, Camille | 225 | 227 | 248 | 269 | 744 | 12 | 756 | |||
3 | Stives, Brian | 223 | 188 | 236 | 224 | 648 | 18 | 666 | |||
692 | 692 | 728 | 2112 | 60 | 2172 | ||||||
36 | 1 | Henderson, Chester | 177 | 156 | 161 | 203 | 520 | 141 | 661 | $ 447.00 | |
2 | Batiste, Julius | 189 | 212 | 256 | 173 | 641 | 108 | 749 | |||
3 | Henderson, Christopher | 214 | 197 | 255 | 266 | 718 | 42 | 760 | |||
565 | 672 | 642 | 1879 | 291 | 2170 | ||||||
37 | 1 | Williams, Johnathan F. | 191 | 217 | 244 | 172 | 633 | 105 | 738 | $ 450.00 | |
2 | Johnson, Michael W. | 209 | 227 | 169 | 244 | 640 | 54 | 694 | |||
3 | Rhodes, Courtney | 226 | 288 | 215 | 223 | 726 | 9 | 735 | |||
732 | 628 | 639 | 1999 | 168 | 2167 | ||||||
38 | 1 | Moran, Richard II | 204 | 207 | 249 | 214 | 670 | 69 | 739 | $ 444.00 | |
2 | Stout, Shannon | 210 | 245 | 170 | 212 | 627 | 54 | 681 | |||
3 | Hughes, Brandon | 209 | 233 | 268 | 191 | 692 | 54 | 746 | |||
685 | 687 | 617 | 1989 | 177 | 2166 | ||||||
39 | 1 | Volpp, Wanda | 187 | 139 | 246 | 208 | 593 | 114 | 707 | $ 441.00 | |
2 | Ferguson, Kimberly | 198 | 210 | 169 | 204 | 583 | 84 | 667 | |||
3 | Volpp, Gerald | 218 | 262 | 254 | 245 | 761 | 30 | 791 | |||
611 | 669 | 657 | 1937 | 228 | 2165 | ||||||
40 | 1 | Baloy, Ryan | 152 | 178 | 169 | 169 | 516 | 210 | 726 | $ 438.00 | |
2 | Baloy, Riley | 167 | 181 | 212 | 212 | 605 | 168 | 773 | |||
3 | Wellman, Eric | 171 | 190 | 160 | 154 | 504 | 159 | 663 | |||
549 | 541 | 535 | 1625 | 537 | 2162 | ||||||
41 | 1 | Phillips, Franklin II | 185 | 200 | 278 | 160 | 638 | 120 | * | 740 | $ 435.00 |
2 | Phillips, Franklin IV | 190 | 252 | 193 | 235 | 680 | 108 | 788 | |||
3 | Alleyne, Andrew Jr. | 206 | 142 | 225 | 203 | 570 | 63 | 633 | |||
594 | 696 | 598 | 1888 | 291 | 2161 | ||||||
41 | 1 | McMurren, RJ | 214 | 222 | 182 | 279 | 683 | 42 | 725 | $ 435.00 | |
2 | Mallory, Christopher | 207 | 240 | 190 | 214 | 644 | 60 | 704 | |||
3 | Rose, Martin | 195 | 159 | 234 | 246 | 639 | 93 | 732 | |||
621 | 606 | 739 | 1966 | 195 | 2161 | ||||||
41 | 1 | Hartigan, Lucas K. | 230 | 256 | 268 | 222 | 746 | 0 | 746 | $ 435.00 | |
2 | Agnew, Nick | 230 | 277 | 254 | 233 | 764 | 0 | 764 | |||
3 | Wilson, Donnie | 228 | 245 | 236 | 167 | 648 | 3 | 651 | |||
778 | 758 | 622 | 2158 | 3 | 2161 | ||||||
41 | 1 | Harris, Antonio | 194 | 194 | 237 | 233 | 664 | 96 | 760 | $ 435.00 | |
2 | Cullum, Leon | 184 | 159 | 215 | 197 | 571 | 123 | 694 | |||
3 | Heneghan, John | 207 | 296 | 187 | 180 | 663 | 60 | * | 707 | ||
649 | 639 | 610 | 1898 | 279 | 2161 | ||||||
45 | 1 | Watson, Donna | 177 | 182 | 200 | 170 | 552 | 141 | 693 | $ 429.00 | |
2 | Watson, John | 222 | 225 | 236 | 228 | 689 | 21 | 710 | |||
3 | Oliver, John | 196 | 197 | 199 | 279 | 675 | 90 | * | 756 | ||
604 | 635 | 677 | 1916 | 252 | 2159 | ||||||
46 | 1 | Holland, William | 217 | 279 | 249 | 234 | 762 | 33 | 795 | $ 426.00 | |
2 | Geames, Khisha | 174 | 142 | 174 | 211 | 527 | 150 | 677 | |||
3 | Daniels, Dughan | 219 | 248 | 244 | 165 | 657 | 27 | 684 | |||
669 | 667 | 610 | 1946 | 210 | 2156 | ||||||
47 | 1 | Smith, Ayanna | 206 | 247 | 276 | 289 | 812 | 63 | * | 865 | $ 423.00 |
2 | Hale, Ronnie | 220 | 193 | 183 | 184 | 560 | 27 | 587 | |||
3 | Smith, Reba | 216 | 182 | 279 | 206 | 667 | 36 | 703 | |||
622 | 738 | 679 | 2039 | 126 | 2155 | ||||||
47 | 1 | Crawford, Guy | 207 | 234 | 187 | 186 | 607 | 60 | 667 | $ 423.00 | |
2 | Newell, Lewis | 212 | 190 | 255 | 263 | 708 | 48 | 756 | |||
3 | Bracy, Steve | 174 | 164 | 218 | 200 | 582 | 150 | 732 | |||
588 | 660 | 649 | 1897 | 258 | 2155 | ||||||
49 | 1 | James, Hilton | 207 | 201 | 207 | 268 | 676 | 60 | 736 | $ 390.00 | |
2 | Drake, Ahasbai | 198 | 247 | 186 | 203 | 636 | 84 | 720 | |||
3 | Jones, Lamar | 186 | 191 | 203 | 187 | 581 | 117 | 698 | |||
639 | 596 | 658 | 1893 | 261 | 2154 | ||||||
49 | 1 | Stillabower, Jack | 185 | 226 | 276 | 210 | 712 | 120 | * | 816 | $ 390.00 |
2 | Dewberry, David | 212 | 229 | 234 | 190 | 653 | 48 | 701 | |||
3 | Dewberry, Gerald | 209 | 179 | 196 | 208 | 583 | 54 | 637 | |||
634 | 706 | 608 | 1948 | 222 | 2154 | ||||||
49 | 1 | Tran, Brian | 166 | 167 | 141 | 178 | 486 | 171 | 657 | $ 390.00 | |
2 | Tran, Mathew | 165 | 167 | 202 | 237 | 606 | 174 | 780 | |||
3 | Carmona, Adonys Jr. | 188 | 184 | 218 | 204 | 606 | 111 | 717 | |||
518 | 561 | 619 | 1698 | 456 | 2154 | ||||||
52 | 1 | Wenzinger, Justin | 161 | 214 | 171 | 253 | 638 | 186 | * | 809 | $ 375.00 |
2 | Pulley, Clarence | 206 | 184 | 168 | 185 | 537 | 63 | 600 | |||
3 | Atkinson, Frazier | 211 | 298 | 197 | 213 | 708 | 51 | * | 744 | ||
696 | 536 | 651 | 1883 | 300 | 2153 | ||||||
52 | 1 | Roberts, Carl | 190 | 190 | 219 | 176 | 585 | 108 | 693 | $ 375.00 | |
2 | Nichols, Danyale | 179 | 149 | 174 | 257 | 580 | 135 | * | 713 | ||
3 | Kelty, Joshua | 155 | 141 | 189 | 216 | 546 | 201 | 747 | |||
480 | 582 | 649 | 1711 | 444 | 2153 | ||||||
54 | 1 | Beason, Marion | 211 | 154 | 230 | 211 | 595 | 51 | 646 | $ 369.00 | |
2 | Stahl, Mike W. | 206 | 255 | 215 | 213 | 683 | 63 | 746 | |||
3 | Hunter, Tim R. | 212 | 237 | 228 | 247 | 712 | 48 | 760 | |||
646 | 673 | 671 | 1990 | 162 | 2152 | ||||||
55 | 1 | Brandel, Falena | 133 | 137 | 151 | 122 | 410 | 261 | 671 | $ 363.00 | |
2 | Wommack, Leila | 145 | 181 | 171 | 176 | 528 | 228 | 756 | |||
3 | Borgeson, Jeff | 204 | 223 | 220 | 210 | 653 | 69 | 722 | |||
541 | 542 | 508 | 1591 | 558 | 2149 | ||||||
56 | 1 | Hartigan, Lucas K. | 230 | 248 | 210 | 202 | 660 | 0 | 660 | $ 357.00 | |
2 | Taylor, Joseph W. | 210 | 212 | 236 | 226 | 674 | 54 | 728 | |||
3 | Wilson, Donnie | 228 | 249 | 269 | 237 | 755 | 3 | 758 | |||
709 | 715 | 665 | 2089 | 57 | 2146 | ||||||
57 | 1 | Tye, Monica | 186 | 214 | 193 | 142 | 549 | 117 | 666 | $ 348.00 | |
2 | Bell, Troy | 196 | 242 | 247 | 190 | 679 | 90 | 769 | |||
3 | Rodgers, Gregory | 204 | 205 | 187 | 248 | 640 | 69 | 709 | |||
661 | 627 | 580 | 1868 | 276 | 2144 | ||||||
57 | 1 | Buck, Frank | 218 | 169 | 247 | 236 | 652 | 30 | 682 | $ 348.00 | |
2 | Lopez, Steve | 208 | 239 | 226 | 236 | 701 | 57 | 758 | |||
3 | Henniges, Greg | 200 | 210 | 190 | 223 | 623 | 81 | 704 | |||
618 | 663 | 695 | 1976 | 168 | 2144 | ||||||
59 | 1 | Madison, Eunique | 210 | 245 | 215 | 221 | 681 | 54 | 735 | $ 339.00 | |
2 | Hale, Ronnie | 220 | 230 | 260 | 228 | 718 | 27 | 745 | |||
3 | McCarty, Roderick | 197 | 177 | 219 | 180 | 576 | 87 | 663 | |||
652 | 694 | 629 | 1975 | 168 | 2143 | ||||||
59 | 1 | Pearson, Kieaita | 170 | 160 | 166 | 172 | 498 | 162 | 660 | $ 339.00 | |
2 | Walker, Rhonda | 134 | 167 | 144 | 174 | 485 | 258 | 743 | |||
3 | Williams, Darrell | 220 | 190 | 277 | 246 | 713 | 27 | 740 | |||
517 | 587 | 592 | 1696 | 447 | 2143 | ||||||
61 | 1 | Stanton, Tamera | 196 | 245 | 215 | 229 | 689 | 90 | 779 | $ 330.00 | |
2 | Austin, Ben | 205 | 203 | 222 | 102 | 527 | 66 | 593 | |||
3 | Alleyne, Andrew Jr. | 206 | 245 | 226 | 236 | 707 | 63 | 770 | |||
693 | 663 | 567 | 1923 | 219 | 2142 | ||||||
61 | 1 | Chaney, Sherry | 148 | 135 | 176 | 202 | 513 | 219 | 732 | $ 330.00 | |
2 | Royal, Nate | 157 | 157 | 154 | 142 | 453 | 195 | 648 | |||
3 | Dean, Alph | 150 | 159 | 200 | 187 | 546 | 216 | 762 | |||
451 | 530 | 531 | 1512 | 630 | 2142 | ||||||
63 | 1 | Feber, Ryan | 207 | 202 | 207 | 198 | 607 | 60 | 667 | $ 315.00 | |
2 | Opp, Jeremy | 230 | 166 | 289 | 251 | 706 | 0 | 706 | |||
3 | Hahn, Rusty | 228 | 229 | 276 | 258 | 763 | 3 | 766 | |||
597 | 772 | 707 | 2076 | 63 | 2139 | ||||||
63 | 1 | Kelty, William | 174 | 159 | 215 | 208 | 582 | 150 | 732 | $ 315.00 | |
2 | Rizzo, Mike | 206 | 191 | 225 | 228 | 644 | 63 | 707 | |||
3 | Jones, Rommel | 193 | 206 | 180 | 215 | 601 | 99 | 700 | |||
556 | 620 | 651 | 1827 | 312 | 2139 | ||||||
63 | 1 | Harris, Diane | 146 | 157 | 109 | 174 | 440 | 225 | 665 | $ 315.00 | |
2 | Sariego, Pablito | 201 | 192 | 259 | 205 | 656 | 78 | 734 | |||
3 | Silva, Michael | 217 | 236 | 233 | 238 | 707 | 33 | 740 | |||
585 | 601 | 617 | 1803 | 336 | 2139 | ||||||
66 | 1 | Throckmorton, James J. Jr. | 180 | 220 | 223 | 202 | 645 | 135 | 780 | $ 309.00 | |
2 | Throckmorton, James J. Sr. | 206 | 190 | 180 | 202 | 572 | 63 | 635 | |||
3 | Throckmorton, William | 199 | 207 | 223 | 212 | 642 | 81 | 723 | |||
617 | 626 | 616 | 1859 | 279 | 2138 | ||||||
67 | 1 | Stroup, Scott | 193 | 206 | 204 | 247 | 657 | 99 | 756 | $ 300.00 | |
2 | Williams, Shawn D. | 158 | 181 | 173 | 176 | 530 | 192 | 722 | |||
3 | Williams, Samantha | 195 | 202 | 202 | 162 | 566 | 93 | 659 | |||
589 | 579 | 585 | 1753 | 384 | 2137 | ||||||
67 | 1 | Carlton, Vanina | 215 | 198 | 238 | 199 | 635 | 39 | 674 | $ 300.00 | |
2 | Kelly, Donovon | 230 | 255 | 236 | 240 | 731 | 0 | 731 | |||
3 | Bright, Terrance | 228 | 232 | 240 | 257 | 729 | 3 | 732 | |||
685 | 714 | 696 | 2095 | 42 | 2137 | ||||||
69 | 1 | Martin, Owen | 196 | 216 | 218 | 141 | 575 | 90 | 665 | $ 285.00 | |
2 | Martin, Kyle | 219 | 207 | 182 | 237 | 626 | 27 | 653 | |||
3 | Adams, Kevin E. Sr. | 230 | 269 | 280 | 268 | 817 | 0 | 817 | |||
692 | 680 | 646 | 2018 | 117 | 2135 | ||||||
69 | 1 | Brown, Jermaine | 214 | 200 | 257 | 207 | 664 | 42 | 706 | $ 285.00 | |
2 | Robnett, Tamica | 194 | 170 | 203 | 264 | 637 | 96 | 733 | |||
3 | Delaney, Jeffrie Jr. | 230 | 204 | 257 | 235 | 696 | 0 | 696 | |||
574 | 717 | 706 | 1997 | 138 | 2135 | ||||||
71 | 1 | Hua, Andy | 190 | 177 | 189 | 197 | 563 | 108 | 671 | $ 264.00 | |
2 | Jones, Claude Jr. | 180 | 182 | 192 | 178 | 552 | 135 | 687 | |||
3 | Hoang, Vi | 210 | 247 | 249 | 226 | 722 | 54 | 776 | |||
606 | 630 | 601 | 1837 | 297 | 2134 | ||||||
71 | 1 | Lee, Vickie | 193 | 178 | 205 | 209 | 592 | 99 | 691 | $ 264.00 | |
2 | Fontilea, Samuel | 170 | 150 | 147 | 186 | 483 | 162 | 645 | |||
3 | Au, Daryl | 211 | 245 | 245 | 257 | 747 | 51 | 798 | |||
573 | 597 | 652 | 1822 | 312 | 2134 | ||||||
73 | 1 | Pryor, Darcela | 161 | 142 | 153 | 116 | 411 | 186 | 597 | $ 246.00 | |
2 | Phillips, Franklin II | 185 | 203 | 234 | 225 | 662 | 120 | 782 | |||
3 | Phillips, Franklin IV | 190 | 183 | 237 | 226 | 646 | 108 | 754 | |||
528 | 624 | 567 | 1719 | 414 | 2133 | ||||||
73 | 1 | Fowler, Doreen | 183 | 199 | 186 | 179 | 564 | 126 | 690 | $ 246.00 | |
2 | Hall, Charles P. | 194 | 223 | 186 | 211 | 620 | 96 | 716 | |||
3 | Chatman, Paul | 207 | 209 | 225 | 233 | 667 | 60 | 727 | |||
631 | 597 | 623 | 1851 | 282 | 2133 | ||||||
75 | 1 | Wade, Dave D. | 181 | 192 | 160 | 195 | 547 | 132 | 679 | $ 234.00 | |
2 | Ufford, Holly Kaye | 197 | 182 | 215 | 256 | 653 | 87 | 740 | |||
3 | Moore, Nathan E. | 219 | 236 | 212 | 237 | 685 | 27 | 712 | |||
610 | 587 | 688 | 1885 | 246 | 2131 | ||||||
76 | 1 | Johnson, Tina | 180 | 170 | 164 | 201 | 535 | 135 | 670 | $ 225.00 | |
2 | Curry, Randy | 186 | 199 | 279 | 168 | 646 | 117 | * | 745 | ||
3 | Patrick, Randy | 203 | 203 | 184 | 256 | 643 | 72 | 715 | |||
572 | 627 | 625 | 1824 | 324 | 2130 | ||||||
76 | 1 | Bell, Darnell | 225 | 245 | 200 | 234 | 679 | 12 | 691 | $ 225.00 | |
2 | Randolph, Denise L. | 203 | 257 | 200 | 238 | 695 | 72 | 767 | |||
3 | Bell, Marcus | 230 | 256 | 191 | 225 | 672 | 0 | 672 | |||
758 | 591 | 697 | 2046 | 84 | 2130 | ||||||
78 | 1 | Stanton, Tamera | 196 | 195 | 214 | 238 | 647 | 90 | 737 | $ 213.00 | |
2 | Jenkins, Gregory L. | 200 | 235 | 158 | 170 | 563 | 81 | 644 | |||
3 | Mobley, Terry Jr. | 211 | 239 | 244 | 214 | 697 | 51 | 748 | |||
669 | 616 | 622 | 1907 | 222 | 2129 | ||||||
78 | 1 | Taylor, Errica J. | 160 | 174 | 159 | 152 | 485 | 189 | 674 | $ 213.00 | |
2 | Taylor, Leroy Jr. | 212 | 225 | 209 | 223 | 657 | 48 | 705 | |||
